All funds
Here are the funds you can invest in, depending on when you opened your Pension, Stocks and Shares ISA, Unit Trust or Investment Account.
Funds available to you if you opened your account after 1 January 2023
Fund name | Date | Price (£) | Day's movement (£) | Year's high (£) | Year's low (£) | Yield (%) |
---|---|---|---|---|---|---|
Defensive Fund | 21/11/2024 | 1.0080 | 0.0000 | 1.0160 | 0.9426 | 2.6 |
Growth Fund 1 | 21/11/2024 | 1.0360 | 0.0010 | 1.0460 | 0.9515 | 1.9 |
Growth Fund 2 | 21/11/2024 | 1.1220 | 0.0000 | 1.1300 | 0.9904 | 2.0 |
Growth Fund 3 | 21/11/2024 | 1.1830 | 0.0040 | 1.1890 | 1.0110 | 1.6 |
Funds available to you if you opened your account before 1 January 2023
In this table:
Growth Fund 1 and Growth Fund 2 are for Pensions
Growth Fund 1 Inc and Growth Fund 2 Inc are for ISAs and Investment Accounts
Fund name | Date | Price (£) | Day's movement (£) | Year's high (£) | Year's low (£) | Yield (%) |
---|---|---|---|---|---|---|
Defensive Fund | 21/11/2024 | 1.0080 | 0.0000 | 1.0160 | 0.9426 | 2.6 |
Growth Fund 1 | 21/11/2024 | 1.0360 | 0.0010 | 1.0460 | 0.9515 | 1.9 |
Growth Fund 2 | 21/11/2024 | 1.1220 | 0.0000 | 1.1300 | 0.9904 | 2.0 |
Growth Fund 3 | 21/11/2024 | 1.1830 | 0.0040 | 1.1890 | 1.0110 | 1.6 |
Bond Fund** | 21/11/2024 | 1.0650 | 0.0030 | 1.1270 | 1.0450 | 2.9 |
Growth Fund 1 Inc | 21/11/2024 | 1.0800 | 0.0000 | 1.0910 | 1.0150 | 1.9 |
Growth Fund 2 Inc | 21/11/2024 | 1.3400 | 0.0000 | 1.3490 | 1.2070 | 2.0 |
UK Index Tracking Trust | 21/11/2024 | 2.9650 | 0.0240 | 3.0920 | 2.7000 | 3.3 |
Global Share Fund | 21/11/2024 | 1.7130 | 0.0060 | 1.7140 | 1.4070 | 0.7 |
Climate Change Fund | 22/11/2024 | 1.6514 | 0.0208 | 1.6738 | 1.4068 | 0.0 |
To open it you’ll need to have Excel or a similar application.
For info on past performance, hit the fund names above to see their unit price history. Or see our closed funds
Remember, yields may go down or up depending on the performance of the underlying assets and past performance is not a reliable guide to the future.
Price (£)
Close ModalWhat does this mean?
This is the price you will pay for each ‘unit’ or ‘share’ in that fund.
Day’s movement (£)
Close ModalWhat does this mean?
The change in unit value from the last working day on which the fund received a valuation.
Year’s high (£)
Close ModalWhat does this mean?
The highest unit price over the previous 12 months.
Year’s low (£)
Close ModalWhat does this mean?
The lowest unit price over the previous 12 months.
Yield (%)
Close ModalWhat does this mean?
The yield is a measure of the income distributed by each Fund. Income can be received twice yearly or reinvested for you. Note: With Growth Fund 1, Growth Fund 2, Growth Fund 3, Defensive Fund, Climate Change Fund and Pension Funds the income is always reinvested (via Accumulation units).
How is it calculated?
The historic yield reflects distributions paid by the fund in the past twelve months as a percentage of the unit price. The yields for all funds except the Virgin Money Bond Fund are calculated using the 'Historic Yield' basis.
The 'Distribution Yield' method reflects the amounts that are expected to be distributed over the next twelve months, as a percentage of the unit price. The yield for the Virgin Money Bond Fund is calculated differently as it invests solely in fixed interest investments (bonds) where there is more certainty around future income in the form of coupons.