Skip to main content
Funds available to you if you opened your account after 1 January 2023
Fund name Date Price (£) Day's movement (£) Year's high (£) Year's low (£) Yield (%)
Defensive Fund 06/06/2023 0.9382 0.0008 0.9641 0.8944 1.7
Growth Fund 1 06/06/2023 0.9482 0.0017 0.9687 0.8880 1.4
Growth Fund 2 06/06/2023 0.9840 0.0031 1.0050 0.9013 1.7
Growth Fund 3 06/06/2023 1.0040 0.0020 1.0230 0.9020 1.6
Funds available to you if you opened your account before 1 January 2023
Fund name Date Price (£) Day's movement (£) Year's high (£) Year's low (£) Yield (%)
Pension Defensive Fund 06/06/2023 0.9518 0.0008 0.9805 0.9091 0.0
AE Pension Defensive Fund 06/06/2023 0.9518 0.0008 0.9805 0.9092 0.0
Pension Growth Fund 3 06/06/2023 1.1600 0.0020 1.1840 1.0460 0.0
AE Pension Growth Fund 3 06/06/2023 1.1630 0.0020 1.1870 1.0480 0.0
Bond Fund** 06/06/2023 1.0420 0.0010 1.2200 0.9874 2.3
Growth Fund 1 Inc 06/06/2023 1.0210 0.0020 1.0500 0.9664 1.4
Growth Fund 2 Inc 06/06/2023 1.2080 0.0040 1.2340 1.1190 1.7
UK Index Tracking Trust 06/06/2023 2.7940 0.0110 2.9260 2.4660 3.0
Global Share Fund 06/06/2023 1.4270 0.0050 1.4610 1.3000 2.0
Climate Change Fund 06/06/2023 1.5224 0.0118 1.6226 1.4099 0.0
Pension Bond Fund** 06/06/2023 2.4600 0.0020 2.8340 2.3070 0.0
AE Pension Bond Fund** 06/06/2023 0.9191 0.0004 1.0590 0.8618 0.0
Pension Growth Fund 1 06/06/2023 1.1390 0.0030 1.1630 1.0670 0.0
Pension Growth Fund 2 06/06/2023 1.3750 0.0040 1.4040 1.2610 0.0
Pension Growth Fund 06/06/2023 4.0310 0.0160 4.1740 3.5250 0.0
AE Pension Growth Fund 06/06/2023 1.4390 0.0050 1.4910 1.2580 0.0
Pension Global Share Fund 06/06/2023 1.6150 0.0060 1.6530 1.4550 0.0
Remember, yields may go down or up depending on the performance of the underlying assets and past performance is not a reliable guide to the future.
Download fund price history

To open it you’ll need to have Excel or a similar application.


** Prior to 1 December 2022 these funds had different names:

  • Bond Fund was called Bond and Gilt Fund
  • Pension Bond Fund was called Pension Bond and Gilt Fund
  • AE Pension Bond Fund was called AE Pension Bond and Gilt Fund