Skip to main content
Funds available to you if you opened your account after 1 January 2023
Fund name Date Price (£) Day's movement (£) Year's high (£) Year's low (£) Yield (%)
Defensive Fund 07/12/2023 0.9556 0.0019 0.9556 0.9195 2.6
Growth Fund 1 07/12/2023 0.9659 0.0018 0.9687 0.9182 1.4
Growth Fund 2 07/12/2023 1.0020 0.0020 1.0050 0.9353 1.5
Growth Fund 3 07/12/2023 1.0220 0.0000 1.0260 0.9425 1.8
Funds available to you if you opened your account before 1 January 2023
Fund name Date Price (£) Day's movement (£) Year's high (£) Year's low (£) Yield (%)
Pension Defensive Fund 07/12/2023 0.9680 0.0019 0.9680 0.9318 0.0
AE Pension Defensive Fund 07/12/2023 0.9680 0.0019 0.9680 0.9318 0.0
Pension Growth Fund 3 07/12/2023 1.1800 0.0010 1.1850 1.0910 0.0
AE Pension Growth Fund 3 07/12/2023 1.1830 0.0010 1.1880 1.0940 0.0
Bond Fund** 07/12/2023 1.0730 -0.0010 1.1320 1.0060 3.3
Growth Fund 1 Inc 07/12/2023 1.0310 0.0020 1.0430 0.9799 1.4
Growth Fund 2 Inc 07/12/2023 1.2210 0.0020 1.2340 1.1560 1.5
UK Index Tracking Trust 07/12/2023 2.7320 -0.0010 2.9260 2.6140 3.4
Global Share Fund 07/12/2023 1.4200 0.0000 1.4610 1.3410 2.2
Climate Change Fund 07/12/2023 1.4492 0.0018 1.5959 1.3253 0.0
Pension Bond Fund** 07/12/2023 2.5760 -0.0030 2.6430 2.3750 0.0
AE Pension Bond Fund** 07/12/2023 0.9627 -0.0009 0.9876 0.8871 0.0
Pension Growth Fund 1 07/12/2023 1.1600 0.0020 1.1630 1.1030 0.0
Pension Growth Fund 2 07/12/2023 1.3990 0.0020 1.4040 1.3070 0.0
Pension Growth Fund 07/12/2023 4.0240 -0.0010 4.1740 3.8160 0.0
AE Pension Growth Fund 07/12/2023 1.4370 0.0000 1.4910 1.3630 0.0
Pension Global Share Fund 07/12/2023 1.6220 0.0000 1.6530 1.5240 0.0
Remember, yields may go down or up depending on the performance of the underlying assets and past performance is not a reliable guide to the future.
Download fund price history

To open it you’ll need to have Excel or a similar application.


** Prior to 1 December 2022 these funds had different names:

  • Bond Fund was called Bond and Gilt Fund
  • Pension Bond Fund was called Pension Bond and Gilt Fund
  • AE Pension Bond Fund was called AE Pension Bond and Gilt Fund