Fund | Date | Price (£) | Day's movement (£) | Year's high (£) | Year's low (£) | Yield* (%) |
---|---|---|---|---|---|---|
Pension Defensive Fund | 31/05/2023 | 0.9474 | 0.0023 | 0.9805 | 0.9091 | 0.0 |
AE Pension Defensive Fund | 31/05/2023 | 0.9475 | 0.0023 | 0.9805 | 0.9092 | 0.0 |
Pension Growth Fund 3 | 31/05/2023 | 1.1340 | -0.0090 | 1.1840 | 1.0460 | 0.0 |
AE Pension Growth Fund 3 | 31/05/2023 | 1.1360 | -0.0090 | 1.1870 | 1.0480 | 0.0 |
Bond Fund** | 31/05/2023 | 1.0440 | 0.0070 | 1.2200 | 0.9874 | 2.3 |
Growth Fund 1 Inc | 31/05/2023 | 1.0120 | 0.0010 | 1.0500 | 0.9664 | 1.4 |
Growth Fund 2 Inc | 31/05/2023 | 1.1880 | -0.0060 | 1.2340 | 1.1190 | 1.7 |
UK Index Tracking Trust | 31/05/2023 | 2.7240 | -0.0260 | 2.9260 | 2.4660 | 3.0 |
Global Share Fund | 31/05/2023 | 1.3970 | -0.0100 | 1.4610 | 1.3000 | 2.0 |
Climate Change Fund | 31/05/2023 | 1.4701 | -0.0118 | 1.6226 | 1.4099 | 0.0 |
Pension Bond Fund** | 31/05/2023 | 2.4650 | 0.0170 | 2.8340 | 2.3070 | 0.0 |
AE Pension Bond Fund** | 31/05/2023 | 0.9206 | 0.0057 | 1.0590 | 0.8618 | 0.0 |
Pension Growth Fund 1 | 31/05/2023 | 1.1290 | 0.0010 | 1.1630 | 1.0670 | 0.0 |
Pension Growth Fund 2 | 31/05/2023 | 1.3530 | -0.0060 | 1.4040 | 1.2610 | 0.0 |
Pension Growth Fund | 31/05/2023 | 3.9300 | -0.0370 | 4.1740 | 3.5250 | 0.0 |
AE Pension Growth Fund | 31/05/2023 | 1.4030 | -0.0130 | 1.4910 | 1.2580 | 0.0 |
Pension Global Share Fund | 31/05/2023 | 1.5810 | -0.0110 | 1.6530 | 1.4550 | 0.0 |
Defensive Fund | 31/05/2023 | 0.9338 | 0.0023 | 0.9641 | 0.8944 | 1.7 |
Growth Fund 1 | 31/05/2023 | 0.9402 | 0.0009 | 0.9687 | 0.8880 | 1.4 |
Growth Fund 2 | 31/05/2023 | 0.9684 | -0.0048 | 1.0050 | 0.9013 | 1.7 |
Growth Fund 3 | 31/05/2023 | 0.9808 | -0.0075 | 1.0230 | 0.9020 | 1.6 |
*The Yield is a measure of the income distributed by each Fund. Income can be received twice yearly or reinvested for you.
Note: that with the Pensions Funds and Climate Change Fund income is always reinvested (via Accumulation units).
The yields for all funds except the Virgin Money Bond Fund are calculated using the 'Historic Yield' basis. The Historic Yield reflects distributions paid by the fund in the past twelve months as a percentage of the unit price.
The yield for the Virgin Money Bond Fund is calculated differently as it invests solely in fixed interest investments (bonds) where there is more certainty around future income in the form of coupons. The Fund uses the 'Distribution Yield' method which reflects the amounts that are expected to be distributed over the next twelve months, as a percentage of the unit price.
Remember, yields may go down or up depending on the performance of the underlying assets and past performance is not a reliable guide to the future.
** Prior to 1st December 2022 these funds had a different names:
• Bond Fund was called Bond and Gilt Fund
• Pension Bond Fund was called Pension Bond and Gilt Fund
• AE Pension Bond Fund was called AE Pension Bond and Gilt Fund