UK Index Tracking Trust
This fund was launched on 03/03/1995, therefore fund price history is only available from this date.
Displaying: 05/11/2025 to 01/01/2025
| Date | Price (£) | Day's movement (£) | Year's high (£) | Year's low (£) | Yield (%) |
|---|---|---|---|---|---|
| 05/11/2025 | 3.5030 | 0.0210 | 3.5030 | 2.7590 | 3.1 |
| 04/11/2025 | 3.4820 | 0.0020 | 3.5030 | 2.7590 | 3.1 |
| 03/11/2025 | 3.4800 | -0.0060 | 3.5030 | 2.7590 | 3.1 |
| 31/10/2025 | 3.4860 | -0.0160 | 3.5030 | 2.7590 | 3.1 |
| 30/10/2025 | 3.5020 | -0.0010 | 3.5030 | 2.7590 | 3.1 |
| 29/10/2025 | 3.5030 | 0.0180 | 3.5030 | 2.7590 | 3.1 |
| 28/10/2025 | 3.4850 | 0.0130 | 3.4850 | 2.7590 | 3.1 |
| 27/10/2025 | 3.4720 | 0.0020 | 3.4720 | 2.7590 | 3.1 |
| 24/10/2025 | 3.4700 | 0.0250 | 3.4700 | 2.7590 | 3.1 |
| 23/10/2025 | 3.4450 | 0.0230 | 3.4450 | 2.7590 | 3.1 |
| 22/10/2025 | 3.4220 | 0.0340 | 3.4270 | 2.7590 | 3.1 |
| 21/10/2025 | 3.3880 | 0.0070 | 3.4270 | 2.7590 | 3.1 |
| 20/10/2025 | 3.3810 | 0.0170 | 3.4270 | 2.7590 | 3.1 |
| 17/10/2025 | 3.3640 | -0.0290 | 3.4270 | 2.7590 | 3.1 |
| 16/10/2025 | 3.3930 | 0.0050 | 3.4270 | 2.7590 | 3.1 |
| 15/10/2025 | 3.3880 | -0.0090 | 3.4270 | 2.7590 | 3.0 |
| 14/10/2025 | 3.3970 | 0.0020 | 3.4270 | 2.7590 | 3.0 |
| 13/10/2025 | 3.3950 | 0.0100 | 3.4270 | 2.7590 | 3.0 |
| 10/10/2025 | 3.3850 | -0.0310 | 3.4270 | 2.7590 | 3.0 |
| 09/10/2025 | 3.4160 | -0.0110 | 3.4270 | 2.7590 | 3.0 |
| 08/10/2025 | 3.4270 | 0.0220 | 3.4270 | 2.7590 | 3.0 |
| 07/10/2025 | 3.4050 | -0.0010 | 3.4110 | 2.7590 | 3.0 |
| 06/10/2025 | 3.4060 | -0.0050 | 3.4110 | 2.7590 | 3.0 |
| 03/10/2025 | 3.4110 | 0.0220 | 3.4110 | 2.7590 | 3.0 |
| 02/10/2025 | 3.3890 | -0.0030 | 3.4110 | 2.7590 | 3.0 |
| 01/10/2025 | 3.3920 | 0.0300 | 3.4110 | 2.7590 | 3.0 |
| 30/09/2025 | 3.3620 | 0.0190 | 3.4110 | 2.7590 | 3.0 |
| 29/09/2025 | 3.3430 | 0.0080 | 3.4110 | 2.7590 | 3.0 |
| 26/09/2025 | 3.3350 | 0.0240 | 3.4110 | 2.7590 | 3.0 |
| 25/09/2025 | 3.3110 | -0.0130 | 3.4110 | 2.7590 | 3.0 |
| 24/09/2025 | 3.3240 | 0.0090 | 3.4110 | 2.7590 | 3.0 |
| 23/09/2025 | 3.3150 | 0.0000 | 3.4110 | 2.7590 | 3.0 |
| 22/09/2025 | 3.3150 | 0.0040 | 3.4110 | 2.7590 | 3.0 |
| 19/09/2025 | 3.3110 | -0.0060 | 3.4110 | 2.7590 | 3.0 |
| 18/09/2025 | 3.3170 | 0.0080 | 3.4110 | 2.7590 | 3.0 |
| 17/09/2025 | 3.3090 | 0.0070 | 3.4110 | 2.7590 | 3.0 |
| 16/09/2025 | 3.3020 | -0.0900 | 3.4110 | 2.7590 | 3.0 |
| 15/09/2025 | 3.3920 | -0.0020 | 3.4110 | 2.7590 | 3.0 |
| 12/09/2025 | 3.3940 | -0.0040 | 3.4110 | 2.7590 | 3.0 |
| 11/09/2025 | 3.3980 | 0.0260 | 3.4110 | 2.7590 | 3.0 |
| 10/09/2025 | 3.3720 | -0.0070 | 3.4110 | 2.7590 | 3.0 |
| 09/09/2025 | 3.3790 | 0.0050 | 3.4110 | 2.7590 | 3.0 |
| 08/09/2025 | 3.3740 | 0.0070 | 3.4110 | 2.7590 | 3.0 |
| 05/09/2025 | 3.3670 | -0.0010 | 3.4110 | 2.7590 | 3.0 |
| 04/09/2025 | 3.3680 | 0.0160 | 3.4110 | 2.7590 | 3.0 |
| 03/09/2025 | 3.3520 | 0.0220 | 3.4110 | 2.7590 | 3.0 |
| 02/09/2025 | 3.3300 | -0.0340 | 3.4110 | 2.7590 | 3.0 |
| 01/09/2025 | 3.3640 | 0.0030 | 3.4110 | 2.7590 | 3.0 |
| 29/08/2025 | 3.3610 | -0.0120 | 3.4110 | 2.7590 | 3.0 |
| 28/08/2025 | 3.3730 | -0.0110 | 3.4110 | 2.7590 | 3.0 |
| 27/08/2025 | 3.3840 | -0.0050 | 3.4110 | 2.7590 | 3.0 |
| 26/08/2025 | 3.3890 | -0.0220 | 3.4110 | 2.7590 | 3.0 |
| 22/08/2025 | 3.4110 | 0.0090 | 3.4110 | 2.7590 | 3.0 |
| 21/08/2025 | 3.4020 | 0.0070 | 3.4020 | 2.7590 | 3.0 |
| 20/08/2025 | 3.3950 | 0.0320 | 3.3950 | 2.7590 | 3.0 |
| 19/08/2025 | 3.3630 | 0.0120 | 3.3630 | 2.7590 | 3.0 |
| 18/08/2025 | 3.3510 | 0.0060 | 3.3580 | 2.7590 | 3.1 |
| 15/08/2025 | 3.3450 | -0.0130 | 3.3580 | 2.7590 | 3.1 |
| 14/08/2025 | 3.3580 | 0.0130 | 3.3580 | 2.7590 | 3.1 |
| 13/08/2025 | 3.3450 | 0.0060 | 3.3450 | 2.7590 | 3.1 |
| 12/08/2025 | 3.3390 | 0.0050 | 3.3400 | 2.7590 | 3.1 |
| 11/08/2025 | 3.3340 | 0.0090 | 3.3400 | 2.7590 | 3.1 |
| 08/08/2025 | 3.3250 | -0.0010 | 3.3400 | 2.7590 | 3.1 |
| 07/08/2025 | 3.3260 | -0.0140 | 3.3400 | 2.7590 | 3.1 |
| 06/08/2025 | 3.3400 | 0.0070 | 3.3400 | 2.7590 | 3.1 |
| 05/08/2025 | 3.3330 | 0.0060 | 3.3350 | 2.7590 | 3.1 |
| 04/08/2025 | 3.3270 | 0.0220 | 3.3350 | 2.7590 | 3.1 |
| 01/08/2025 | 3.3050 | -0.0260 | 3.3350 | 2.7590 | 3.1 |
| 31/07/2025 | 3.3310 | 0.0030 | 3.3350 | 2.7590 | 3.1 |
| 30/07/2025 | 3.3280 | 0.0000 | 3.3350 | 2.7590 | 3.1 |
| 29/07/2025 | 3.3280 | 0.0140 | 3.3350 | 2.7590 | 3.1 |
| 28/07/2025 | 3.3140 | -0.0150 | 3.3350 | 2.7590 | 3.1 |
| 25/07/2025 | 3.3290 | -0.0060 | 3.3350 | 2.7590 | 3.1 |
| 24/07/2025 | 3.3350 | 0.0270 | 3.3350 | 2.7590 | 3.1 |
| 23/07/2025 | 3.3080 | 0.0140 | 3.3080 | 2.7590 | 3.1 |
| 22/07/2025 | 3.2940 | 0.0020 | 3.2940 | 2.7590 | 3.1 |
| 21/07/2025 | 3.2920 | 0.0080 | 3.2920 | 2.7590 | 3.2 |
| 18/07/2025 | 3.2840 | 0.0090 | 3.2840 | 2.7590 | 3.2 |
| 17/07/2025 | 3.2750 | 0.0170 | 3.2820 | 2.7590 | 3.2 |
| 16/07/2025 | 3.2580 | -0.0050 | 3.2820 | 2.7590 | 3.2 |
| 15/07/2025 | 3.2630 | -0.0190 | 3.2820 | 2.7590 | 3.2 |
| 14/07/2025 | 3.2820 | 0.0200 | 3.2820 | 2.7590 | 3.2 |
| 11/07/2025 | 3.2620 | -0.0130 | 3.2750 | 2.7590 | 3.2 |
| 10/07/2025 | 3.2750 | 0.0370 | 3.2750 | 2.7590 | 3.2 |
| 09/07/2025 | 3.2380 | 0.0040 | 3.2380 | 2.7590 | 3.2 |
| 08/07/2025 | 3.2340 | 0.0160 | 3.2350 | 2.7590 | 3.2 |
| 07/07/2025 | 3.2180 | -0.0060 | 3.2350 | 2.7590 | 3.2 |
| 04/07/2025 | 3.2240 | -0.0020 | 3.2350 | 2.7590 | 3.2 |
| 03/07/2025 | 3.2260 | 0.0210 | 3.2350 | 2.7590 | 3.2 |
| 02/07/2025 | 3.2050 | -0.0090 | 3.2350 | 2.7590 | 3.2 |
| 01/07/2025 | 3.2140 | 0.0100 | 3.2350 | 2.7590 | 3.2 |
| 30/06/2025 | 3.2040 | -0.0140 | 3.2350 | 2.7590 | 3.2 |
| 27/06/2025 | 3.2180 | 0.0250 | 3.2350 | 2.7590 | 3.2 |
| 26/06/2025 | 3.1930 | 0.0100 | 3.2350 | 2.7590 | 3.2 |
| 25/06/2025 | 3.1830 | -0.0130 | 3.2350 | 2.7590 | 3.2 |
| 24/06/2025 | 3.1960 | 0.0040 | 3.2350 | 2.7590 | 3.2 |
| 23/06/2025 | 3.1920 | -0.0050 | 3.2350 | 2.7590 | 3.2 |
| 20/06/2025 | 3.1970 | -0.0050 | 3.2350 | 2.7590 | 3.2 |
| 19/06/2025 | 3.2020 | -0.0180 | 3.2350 | 2.7590 | 3.2 |
| 18/06/2025 | 3.2200 | 0.0040 | 3.2350 | 2.7590 | 3.2 |
| 17/06/2025 | 3.2160 | -0.0140 | 3.2350 | 2.7590 | 3.2 |
| 16/06/2025 | 3.2300 | 0.0100 | 3.2350 | 2.7590 | 3.2 |
| 13/06/2025 | 3.2200 | -0.0150 | 3.2350 | 2.7590 | 3.3 |
| 12/06/2025 | 3.2350 | 0.0060 | 3.2350 | 2.7590 | 3.3 |
| 11/06/2025 | 3.2290 | 0.0050 | 3.2290 | 2.7590 | 3.3 |
| 10/06/2025 | 3.2240 | 0.0080 | 3.2240 | 2.7590 | 3.3 |
| 09/06/2025 | 3.2160 | 0.0010 | 3.2160 | 2.7590 | 3.3 |
| 06/06/2025 | 3.2150 | 0.0110 | 3.2150 | 2.7590 | 3.3 |
| 05/06/2025 | 3.2040 | 0.0050 | 3.2070 | 2.7590 | 3.3 |
| 04/06/2025 | 3.1990 | 0.0060 | 3.2070 | 2.7590 | 3.3 |
| 03/06/2025 | 3.1930 | 0.0040 | 3.2070 | 2.7590 | 3.3 |
| 02/06/2025 | 3.1890 | 0.0000 | 3.2070 | 2.7590 | 3.3 |
| 30/05/2025 | 3.1890 | 0.0180 | 3.2070 | 2.7590 | 3.3 |
| 29/05/2025 | 3.1710 | 0.0020 | 3.2070 | 2.7590 | 3.3 |
| 28/05/2025 | 3.1690 | -0.0160 | 3.2070 | 2.7590 | 3.3 |
| 27/05/2025 | 3.1850 | 0.0230 | 3.2070 | 2.7590 | 3.3 |
| 23/05/2025 | 3.1620 | -0.0080 | 3.2070 | 2.7590 | 3.3 |
| 22/05/2025 | 3.1700 | -0.0160 | 3.2070 | 2.7590 | 3.3 |
| 21/05/2025 | 3.1860 | -0.0020 | 3.2070 | 2.7590 | 3.3 |
| 20/05/2025 | 3.1880 | 0.0290 | 3.2070 | 2.7590 | 3.3 |
| 19/05/2025 | 3.1590 | 0.0040 | 3.2070 | 2.7590 | 3.3 |
| 16/05/2025 | 3.1550 | 0.0180 | 3.2070 | 2.7590 | 3.3 |
| 15/05/2025 | 3.1370 | 0.0230 | 3.2070 | 2.7590 | 3.3 |
| 14/05/2025 | 3.1140 | -0.0040 | 3.2070 | 2.7590 | 3.3 |
| 13/05/2025 | 3.1180 | 0.0010 | 3.2070 | 2.7590 | 3.3 |
| 12/05/2025 | 3.1170 | 0.0190 | 3.2070 | 2.7590 | 3.3 |
| 09/05/2025 | 3.0980 | 0.0080 | 3.2070 | 2.7590 | 3.3 |
| 08/05/2025 | 3.0900 | -0.0030 | 3.2070 | 2.7590 | 3.3 |
| 07/05/2025 | 3.0930 | -0.0120 | 3.2070 | 2.7590 | 3.3 |
| 06/05/2025 | 3.1050 | 0.0020 | 3.2070 | 2.7590 | 3.3 |
| 02/05/2025 | 3.1030 | 0.0330 | 3.2070 | 2.7590 | 3.3 |
| 01/05/2025 | 3.0700 | 0.0080 | 3.2070 | 2.7590 | 3.3 |
| 30/04/2025 | 3.0620 | 0.0100 | 3.2070 | 2.7590 | 3.3 |
| 29/04/2025 | 3.0520 | 0.0160 | 3.2070 | 2.7590 | 3.3 |
| 28/04/2025 | 3.0360 | 0.0030 | 3.2070 | 2.7590 | 3.3 |
| 25/04/2025 | 3.0330 | 0.0050 | 3.2070 | 2.7590 | 3.3 |
| 24/04/2025 | 3.0280 | 0.0040 | 3.2070 | 2.7590 | 3.3 |
| 23/04/2025 | 3.0240 | 0.0280 | 3.2070 | 2.7590 | 3.3 |
| 22/04/2025 | 2.9960 | 0.0170 | 3.2070 | 2.7590 | 3.3 |
| 17/04/2025 | 2.9790 | 0.0020 | 3.2070 | 2.7590 | 3.3 |
| 16/04/2025 | 2.9770 | 0.0090 | 3.2070 | 2.7590 | 3.1 |
| 15/04/2025 | 2.9680 | 0.0410 | 3.2070 | 2.7590 | 3.1 |
| 14/04/2025 | 2.9270 | 0.0620 | 3.2070 | 2.7590 | 3.1 |
| 11/04/2025 | 2.8650 | 0.0160 | 3.2070 | 2.7590 | 3.1 |
| 10/04/2025 | 2.8490 | 0.0900 | 3.2070 | 2.7590 | 3.1 |
| 09/04/2025 | 2.7590 | -0.0820 | 3.2070 | 2.7590 | 3.1 |
| 08/04/2025 | 2.8410 | 0.0770 | 3.2070 | 2.7640 | 3.1 |
| 07/04/2025 | 2.7640 | -0.1210 | 3.2070 | 2.7640 | 3.1 |
| 04/04/2025 | 2.8850 | -0.1480 | 3.2070 | 2.8360 | 3.1 |
| 03/04/2025 | 3.0330 | -0.0490 | 3.2070 | 2.8360 | 3.1 |
| 02/04/2025 | 3.0820 | -0.0080 | 3.2070 | 2.8360 | 3.1 |
| 01/04/2025 | 3.0900 | 0.0180 | 3.2070 | 2.8360 | 3.1 |
| 31/03/2025 | 3.0720 | -0.0310 | 3.2070 | 2.8360 | 3.1 |
| 28/03/2025 | 3.1030 | -0.0030 | 3.2070 | 2.8360 | 3.1 |
| 27/03/2025 | 3.1060 | -0.0060 | 3.2070 | 2.8360 | 3.1 |
| 26/03/2025 | 3.1120 | 0.0090 | 3.2070 | 2.8360 | 3.1 |
| 25/03/2025 | 3.1030 | 0.0090 | 3.2070 | 2.8360 | 3.1 |
| 24/03/2025 | 3.0940 | -0.0030 | 3.2070 | 2.8360 | 3.1 |
| 21/03/2025 | 3.0970 | -0.0200 | 3.2070 | 2.8360 | 3.1 |
| 20/03/2025 | 3.1170 | -0.0010 | 3.2070 | 2.8040 | 3.1 |
| 19/03/2025 | 3.1180 | 0.0010 | 3.2070 | 2.8030 | 3.1 |
| 18/03/2025 | 3.1170 | -0.0350 | 3.2070 | 2.7990 | 3.1 |
| 17/03/2025 | 3.1520 | 0.0160 | 3.2070 | 2.7990 | 3.1 |
| 14/03/2025 | 3.1360 | 0.0350 | 3.2070 | 2.7990 | 3.1 |
| 13/03/2025 | 3.1010 | -0.0010 | 3.2070 | 2.7990 | 3.1 |
| 12/03/2025 | 3.1020 | 0.0160 | 3.2070 | 2.7990 | 3.1 |
| 11/03/2025 | 3.0860 | -0.0350 | 3.2070 | 2.7990 | 3.1 |
| 10/03/2025 | 3.1210 | -0.0300 | 3.2070 | 2.7990 | 3.1 |
| 07/03/2025 | 3.1510 | -0.0020 | 3.2070 | 2.7990 | 3.1 |
| 06/03/2025 | 3.1530 | -0.0140 | 3.2070 | 2.7990 | 3.1 |
| 05/03/2025 | 3.1670 | 0.0030 | 3.2070 | 2.7990 | 3.1 |
| 04/03/2025 | 3.1640 | -0.0430 | 3.2070 | 2.7990 | 3.1 |
| 03/03/2025 | 3.2070 | 0.0200 | 3.2070 | 2.7990 | 3.1 |
| 28/02/2025 | 3.1870 | 0.0140 | 3.1870 | 2.7880 | 3.1 |
| 27/02/2025 | 3.1730 | 0.0080 | 3.1860 | 2.7880 | 3.1 |
| 26/02/2025 | 3.1650 | 0.0230 | 3.1860 | 2.7880 | 3.1 |
| 25/02/2025 | 3.1420 | 0.0020 | 3.1860 | 2.7880 | 3.1 |
| 24/02/2025 | 3.1400 | -0.0040 | 3.1860 | 2.7880 | 3.1 |
| 21/02/2025 | 3.1440 | 0.0000 | 3.1860 | 2.7880 | 3.1 |
| 20/02/2025 | 3.1440 | -0.0120 | 3.1860 | 2.7880 | 3.3 |
| 19/02/2025 | 3.1560 | -0.0200 | 3.1860 | 2.7880 | 3.3 |
| 18/02/2025 | 3.1760 | -0.0020 | 3.1860 | 2.7880 | 3.3 |
| 17/02/2025 | 3.1780 | 0.0120 | 3.1860 | 2.7880 | 3.3 |
| 14/02/2025 | 3.1660 | -0.0100 | 3.1860 | 2.7610 | 3.3 |
| 13/02/2025 | 3.1760 | -0.0100 | 3.1860 | 2.7420 | 3.3 |
| 12/02/2025 | 3.1860 | 0.0080 | 3.1860 | 2.7420 | 3.3 |
| 11/02/2025 | 3.1780 | 0.0010 | 3.1780 | 2.7420 | 3.3 |
| 10/02/2025 | 3.1770 | 0.0250 | 3.1770 | 2.7420 | 3.3 |
| 07/02/2025 | 3.1520 | -0.0110 | 3.1630 | 2.7420 | 3.3 |
| 06/02/2025 | 3.1630 | 0.0370 | 3.1630 | 2.7420 | 3.3 |
| 05/02/2025 | 3.1260 | 0.0180 | 3.1460 | 2.7420 | 3.3 |
| 04/02/2025 | 3.1080 | -0.0050 | 3.1460 | 2.7420 | 3.3 |
| 03/02/2025 | 3.1130 | -0.0330 | 3.1460 | 2.7420 | 3.3 |
| 31/01/2025 | 3.1460 | 0.0110 | 3.1460 | 2.7420 | 3.3 |
| 30/01/2025 | 3.1350 | 0.0330 | 3.1350 | 2.7420 | 3.3 |
| 29/01/2025 | 3.1020 | 0.0070 | 3.1040 | 2.7420 | 3.3 |
| 28/01/2025 | 3.0950 | 0.0130 | 3.1040 | 2.7420 | 3.3 |
| 27/01/2025 | 3.0820 | -0.0020 | 3.1040 | 2.7420 | 3.3 |
| 24/01/2025 | 3.0840 | -0.0200 | 3.1040 | 2.7420 | 3.3 |
| 23/01/2025 | 3.1040 | 0.0050 | 3.1040 | 2.7360 | 3.3 |
| 22/01/2025 | 3.0990 | -0.0010 | 3.1000 | 2.7360 | 3.3 |
| 21/01/2025 | 3.1000 | 0.0110 | 3.1000 | 2.7360 | 3.3 |
| 20/01/2025 | 3.0890 | 0.0020 | 3.0920 | 2.7360 | 3.3 |
| 17/01/2025 | 3.0870 | 0.0370 | 3.0920 | 2.7190 | 3.2 |
| 16/01/2025 | 3.0500 | 0.0330 | 3.0920 | 2.7190 | 3.2 |
| 15/01/2025 | 3.0170 | 0.0420 | 3.0920 | 2.7190 | 3.2 |
| 14/01/2025 | 2.9750 | -0.0060 | 3.0920 | 2.7190 | 3.2 |
| 13/01/2025 | 2.9810 | -0.0080 | 3.0920 | 2.7190 | 3.2 |
| 10/01/2025 | 2.9890 | -0.0280 | 3.0920 | 2.7190 | 3.2 |
| 09/01/2025 | 3.0170 | 0.0230 | 3.0920 | 2.7190 | 3.2 |
| 08/01/2025 | 2.9940 | -0.0060 | 3.0920 | 2.7190 | 3.2 |
| 07/01/2025 | 3.0000 | -0.0060 | 3.0920 | 2.7190 | 3.2 |
| 06/01/2025 | 3.0060 | 0.0080 | 3.0920 | 2.7190 | 3.2 |
| 03/01/2025 | 2.9980 | -0.0120 | 3.0920 | 2.7190 | 3.2 |
| 02/01/2025 | 3.0100 | 0.0280 | 3.0920 | 2.7190 | 3.2 |
Price (£)
Close ModalWhat does this mean?
This is the price you will pay for each ‘unit’ or ‘share’ in that fund.
Day’s movement (£)
Close ModalWhat does this mean?
The change in unit value from the last working day on which the fund received a valuation.
Year’s high (£)
Close ModalWhat does this mean?
The highest unit price over the previous 12 months.
Year’s low (£)
Close ModalWhat does this mean?
The lowest unit price over the previous 12 months.
Yield (%)
Close ModalWhat does this mean?
The yield is a measure of the income distributed by each Fund. Income can be received twice yearly or reinvested for you. Note: With Growth Fund 1, Growth Fund 2, Growth Fund 3, Defensive Fund, Climate Change Fund and Pension Funds the income is always reinvested (via Accumulation units).
How is it calculated?
The historic yield reflects distributions paid by the fund in the past twelve months as a percentage of the unit price. The yields for all funds except the Virgin Money Bond Fund are calculated using the 'Historic Yield' basis.
The 'Distribution Yield' method reflects the amounts that are expected to be distributed over the next twelve months, as a percentage of the unit price. The yield for the Virgin Money Bond Fund is calculated differently as it invests solely in fixed interest investments (bonds) where there is more certainty around future income in the form of coupons.