UK Index Tracking Trust
This fund was launched on 03/03/1995, therefore fund price history is only available from this date.
Displaying: 31/12/2008 to 01/01/2008
| Date | Price (£) | Day's movement (£) | Year's high (£) | Year's low (£) | Yield (%) |
|---|---|---|---|---|---|
| 31/12/2008 | 1.4810 | 0.0070 | 2.1990 | 1.2800 | 3.9 |
| 30/12/2008 | 1.4740 | 0.0130 | 2.1990 | 1.2800 | 3.9 |
| 29/12/2008 | 1.4610 | 0.0430 | 2.1990 | 1.2800 | 3.9 |
| 24/12/2008 | 1.4180 | -0.0210 | 2.2170 | 1.2800 | 3.9 |
| 23/12/2008 | 1.4390 | 0.0020 | 2.2170 | 1.2800 | 3.9 |
| 22/12/2008 | 1.4370 | -0.0130 | 2.2170 | 1.2800 | 3.9 |
| 19/12/2008 | 1.4500 | -0.0030 | 2.2170 | 1.2800 | 3.9 |
| 18/12/2008 | 1.4530 | 0.0050 | 2.2170 | 1.2800 | 3.9 |
| 17/12/2008 | 1.4480 | 0.0060 | 2.2170 | 1.2800 | 3.9 |
| 16/12/2008 | 1.4420 | 0.0100 | 2.2170 | 1.2800 | 3.9 |
| 15/12/2008 | 1.4320 | -0.0010 | 2.2170 | 1.2800 | 3.9 |
| 12/12/2008 | 1.4330 | -0.0350 | 2.2200 | 1.2800 | 3.9 |
| 11/12/2008 | 1.4680 | -0.0020 | 2.2200 | 1.2800 | 3.9 |
| 10/12/2008 | 1.4700 | 0.0080 | 2.2220 | 1.2800 | 3.9 |
| 09/12/2008 | 1.4620 | 0.0190 | 2.2220 | 1.2800 | 3.9 |
| 08/12/2008 | 1.4430 | 0.0800 | 2.2220 | 1.2800 | 3.9 |
| 05/12/2008 | 1.3630 | -0.0270 | 2.2220 | 1.2800 | 3.9 |
| 04/12/2008 | 1.3900 | -0.0020 | 2.2220 | 1.2800 | 3.8 |
| 03/12/2008 | 1.3920 | 0.0040 | 2.2220 | 1.2800 | 3.8 |
| 02/12/2008 | 1.3880 | 0.0170 | 2.2220 | 1.2800 | 3.8 |
| 01/12/2008 | 1.3710 | -0.0710 | 2.2220 | 1.2800 | 3.8 |
| 28/11/2008 | 1.4420 | 0.0280 | 2.2220 | 1.2800 | 3.8 |
| 27/11/2008 | 1.4140 | 0.0270 | 2.2220 | 1.2800 | 3.8 |
| 26/11/2008 | 1.3870 | -0.0050 | 2.2220 | 1.2800 | 3.8 |
| 25/11/2008 | 1.3920 | -0.0040 | 2.2220 | 1.2800 | 3.8 |
| 24/11/2008 | 1.3960 | 0.1160 | 2.2220 | 1.2800 | 3.8 |
| 21/11/2008 | 1.2800 | -0.0290 | 2.2220 | 1.2800 | 3.8 |
| 20/11/2008 | 1.3090 | -0.0430 | 2.2220 | 1.2980 | 3.8 |
| 19/11/2008 | 1.3520 | -0.0510 | 2.2220 | 1.2980 | 3.8 |
| 18/11/2008 | 1.4030 | 0.0110 | 2.2220 | 1.2980 | 3.8 |
| 17/11/2008 | 1.3920 | -0.0330 | 2.2220 | 1.2980 | 3.8 |
| 14/11/2008 | 1.4250 | 0.0280 | 2.2220 | 1.2980 | 3.8 |
| 13/11/2008 | 1.3970 | -0.0160 | 2.2220 | 1.2980 | 3.8 |
| 12/11/2008 | 1.4130 | -0.0120 | 2.2220 | 1.2980 | 3.8 |
| 11/11/2008 | 1.4250 | -0.0520 | 2.2220 | 1.2980 | 3.8 |
| 10/11/2008 | 1.4770 | 0.0130 | 2.2220 | 1.2980 | 3.8 |
| 07/11/2008 | 1.4640 | 0.0190 | 2.2220 | 1.2980 | 3.8 |
| 06/11/2008 | 1.4450 | -0.0710 | 2.2360 | 1.2980 | 3.0 |
| 05/11/2008 | 1.5160 | -0.0410 | 2.2360 | 1.2980 | 3.0 |
| 04/11/2008 | 1.5570 | 0.0660 | 2.2360 | 1.2980 | 3.0 |
| 03/11/2008 | 1.4910 | 0.0240 | 2.2360 | 1.2980 | 3.0 |
| 31/10/2008 | 1.4670 | 0.0380 | 2.2970 | 1.2980 | 3.0 |
| 30/10/2008 | 1.4290 | 0.0210 | 2.2970 | 1.2980 | 3.0 |
| 29/10/2008 | 1.4080 | 0.0890 | 2.2970 | 1.2980 | 3.0 |
| 28/10/2008 | 1.3190 | 0.0210 | 2.2970 | 1.2980 | 3.0 |
| 27/10/2008 | 1.2980 | -0.0120 | 2.2970 | 1.2980 | 3.0 |
| 24/10/2008 | 1.3100 | -0.0590 | 2.2970 | 1.3100 | 3.0 |
| 23/10/2008 | 1.3690 | -0.0010 | 2.2970 | 1.3100 | 3.0 |
| 22/10/2008 | 1.3700 | -0.0590 | 2.2970 | 1.3100 | 3.0 |
| 21/10/2008 | 1.4290 | -0.0130 | 2.2970 | 1.3100 | 3.0 |
| 20/10/2008 | 1.4420 | 0.0660 | 2.2970 | 1.3100 | 3.0 |
| 17/10/2008 | 1.3760 | 0.0660 | 2.2970 | 1.3100 | 3.0 |
| 16/10/2008 | 1.3100 | -0.0830 | 2.2970 | 1.3100 | 3.0 |
| 15/10/2008 | 1.3930 | -0.1010 | 2.2970 | 1.3420 | 3.0 |
| 14/10/2008 | 1.4940 | 0.0530 | 2.2970 | 1.3420 | 3.0 |
| 13/10/2008 | 1.4410 | 0.0990 | 2.2970 | 1.3420 | 2.6 |
| 10/10/2008 | 1.3420 | -0.1220 | 2.2970 | 1.3420 | 2.6 |
| 09/10/2008 | 1.4640 | -0.0150 | 2.2970 | 1.4640 | 2.6 |
| 08/10/2008 | 1.4790 | -0.0740 | 2.2970 | 1.4790 | 2.6 |
| 07/10/2008 | 1.5530 | -0.0090 | 2.2970 | 1.5530 | 2.6 |
| 06/10/2008 | 1.5620 | -0.1160 | 2.2970 | 1.5620 | 2.6 |
| 03/10/2008 | 1.6780 | 0.0310 | 2.2970 | 1.6390 | 2.6 |
| 02/10/2008 | 1.6470 | -0.0360 | 2.2970 | 1.6390 | 2.6 |
| 01/10/2008 | 1.6830 | 0.0300 | 2.2970 | 1.6390 | 2.6 |
| 30/09/2008 | 1.6530 | 0.0140 | 2.2970 | 1.6390 | 2.6 |
| 29/09/2008 | 1.6390 | -0.0920 | 2.2970 | 1.6390 | 2.6 |
| 26/09/2008 | 1.7310 | -0.0230 | 2.2970 | 1.6620 | 2.6 |
| 25/09/2008 | 1.7540 | 0.0290 | 2.2970 | 1.6620 | 2.6 |
| 24/09/2008 | 1.7250 | -0.0130 | 2.2970 | 1.6620 | 2.6 |
| 23/09/2008 | 1.7380 | -0.0490 | 2.2970 | 1.6620 | 2.7 |
| 22/09/2008 | 1.7870 | -0.0150 | 2.2970 | 1.6620 | 2.7 |
| 19/09/2008 | 1.8020 | 0.1400 | 2.2970 | 1.6620 | 2.7 |
| 18/09/2008 | 1.6620 | -0.0090 | 2.2970 | 1.6620 | 2.7 |
| 17/09/2008 | 1.6710 | -0.0350 | 2.2970 | 1.6710 | 2.7 |
| 16/09/2008 | 1.7060 | -0.0930 | 2.2970 | 1.7060 | 2.7 |
| 15/09/2008 | 1.7990 | -0.0680 | 2.2970 | 1.7600 | 2.7 |
| 12/09/2008 | 1.8670 | 0.0300 | 2.2970 | 1.7600 | 2.7 |
| 11/09/2008 | 1.8370 | -0.0160 | 2.2970 | 1.7600 | 2.7 |
| 10/09/2008 | 1.8530 | -0.0180 | 2.2970 | 1.7600 | 2.7 |
| 09/09/2008 | 1.8710 | -0.0100 | 2.2970 | 1.7600 | 2.7 |
| 08/09/2008 | 1.8810 | 0.0650 | 2.2970 | 1.7600 | 2.7 |
| 05/09/2008 | 1.8160 | -0.0400 | 2.2970 | 1.7600 | 2.7 |
| 04/09/2008 | 1.8560 | -0.0460 | 2.2970 | 1.7600 | 2.7 |
| 03/09/2008 | 1.9020 | -0.0370 | 2.2970 | 1.7600 | 2.7 |
| 02/09/2008 | 1.9390 | 0.0090 | 2.2970 | 1.7600 | 2.7 |
| 01/09/2008 | 1.9300 | -0.0090 | 2.2970 | 1.7600 | 2.7 |
| 29/08/2008 | 1.9390 | 0.0130 | 2.2970 | 1.7600 | 2.7 |
| 28/08/2008 | 1.9260 | 0.0250 | 2.2970 | 1.7600 | 2.7 |
| 27/08/2008 | 1.9010 | 0.0170 | 2.2970 | 1.7600 | 2.7 |
| 26/08/2008 | 1.8840 | -0.0100 | 2.2970 | 1.7600 | 2.7 |
| 22/08/2008 | 1.8940 | 0.0440 | 2.2970 | 1.7600 | 2.7 |
| 21/08/2008 | 1.8500 | 0.0000 | 2.2970 | 1.7600 | 2.7 |
| 20/08/2008 | 1.8500 | 0.0200 | 2.2970 | 1.7600 | 2.7 |
| 19/08/2008 | 1.8300 | -0.0440 | 2.2970 | 1.7600 | 2.7 |
| 18/08/2008 | 1.8740 | -0.0040 | 2.2970 | 1.7600 | 2.7 |
| 15/08/2008 | 1.8780 | -0.0100 | 2.2970 | 1.7600 | 2.6 |
| 14/08/2008 | 1.8880 | 0.0140 | 2.2970 | 1.7600 | 2.6 |
| 13/08/2008 | 1.8740 | -0.0260 | 2.2970 | 1.7600 | 2.6 |
| 12/08/2008 | 1.9000 | -0.0050 | 2.2970 | 1.7600 | 2.6 |
| 11/08/2008 | 1.9050 | 0.0200 | 2.2970 | 1.7600 | 2.6 |
| 08/08/2008 | 1.8850 | 0.0060 | 2.2970 | 1.7600 | 2.6 |
| 07/08/2008 | 1.8790 | -0.0150 | 2.2970 | 1.7600 | 2.6 |
| 06/08/2008 | 1.8940 | 0.0270 | 2.2970 | 1.7600 | 2.6 |
| 05/08/2008 | 1.8670 | 0.0340 | 2.2970 | 1.7600 | 2.6 |
| 04/08/2008 | 1.8330 | -0.0110 | 2.2970 | 1.7600 | 2.6 |
| 01/08/2008 | 1.8440 | -0.0050 | 2.2970 | 1.7600 | 2.6 |
| 31/07/2008 | 1.8490 | -0.0030 | 2.2970 | 1.7600 | 2.6 |
| 30/07/2008 | 1.8520 | 0.0340 | 2.2970 | 1.7600 | 2.6 |
| 29/07/2008 | 1.8180 | -0.0100 | 2.2970 | 1.7600 | 2.6 |
| 28/07/2008 | 1.8280 | -0.0040 | 2.2970 | 1.7600 | 2.6 |
| 25/07/2008 | 1.8320 | -0.0060 | 2.2970 | 1.7600 | 2.6 |
| 24/07/2008 | 1.8380 | -0.0310 | 2.2970 | 1.7600 | 2.6 |
| 23/07/2008 | 1.8690 | 0.0190 | 2.3090 | 1.7600 | 2.6 |
| 22/07/2008 | 1.8500 | -0.0120 | 2.3090 | 1.7600 | 2.6 |
| 21/07/2008 | 1.8620 | 0.0220 | 2.3090 | 1.7600 | 2.6 |
| 18/07/2008 | 1.8400 | 0.0340 | 2.3090 | 1.7600 | 2.6 |
| 17/07/2008 | 1.8060 | 0.0460 | 2.3090 | 1.7600 | 2.6 |
| 16/07/2008 | 1.7600 | -0.0020 | 2.3140 | 1.7600 | 2.4 |
| 15/07/2008 | 1.7620 | -0.0420 | 2.3140 | 1.7620 | 2.4 |
| 14/07/2008 | 1.8040 | 0.0130 | 2.3140 | 1.7910 | 2.4 |
| 11/07/2008 | 1.7910 | -0.0470 | 2.3190 | 1.7910 | 2.4 |
| 10/07/2008 | 1.8380 | -0.0380 | 2.3190 | 1.8380 | 2.4 |
| 09/07/2008 | 1.8760 | 0.0300 | 2.3190 | 1.8400 | 2.4 |
| 08/07/2008 | 1.8460 | -0.0360 | 2.3190 | 1.8400 | 2.4 |
| 07/07/2008 | 1.8820 | 0.0420 | 2.3190 | 1.8400 | 2.4 |
| 04/07/2008 | 1.8400 | -0.0220 | 2.3300 | 1.8400 | 2.4 |
| 03/07/2008 | 1.8620 | 0.0130 | 2.3300 | 1.8460 | 2.4 |
| 02/07/2008 | 1.8490 | -0.0340 | 2.3300 | 1.8460 | 2.4 |
| 01/07/2008 | 1.8830 | -0.0360 | 2.3300 | 1.8460 | 2.4 |
| 30/06/2008 | 1.9190 | 0.0280 | 2.3300 | 1.8460 | 2.4 |
| 27/06/2008 | 1.8910 | 0.0020 | 2.3300 | 1.8460 | 2.4 |
| 26/06/2008 | 1.8890 | -0.0480 | 2.3300 | 1.8460 | 2.4 |
| 25/06/2008 | 1.9370 | 0.0130 | 2.3300 | 1.8460 | 2.4 |
| 24/06/2008 | 1.9240 | -0.0250 | 2.3300 | 1.8460 | 2.4 |
| 23/06/2008 | 1.9490 | 0.0240 | 2.3300 | 1.8460 | 2.4 |
| 20/06/2008 | 1.9250 | -0.0280 | 2.3300 | 1.8460 | 2.4 |
| 19/06/2008 | 1.9530 | -0.0160 | 2.3300 | 1.8460 | 2.4 |
| 18/06/2008 | 1.9690 | -0.0350 | 2.3300 | 1.8460 | 2.4 |
| 17/06/2008 | 2.0040 | 0.0220 | 2.3300 | 1.8460 | 2.4 |
| 16/06/2008 | 1.9820 | -0.0030 | 2.3300 | 1.8460 | 2.4 |
| 13/06/2008 | 1.9850 | 0.0060 | 2.3300 | 1.8460 | 2.4 |
| 12/06/2008 | 1.9790 | 0.0220 | 2.3300 | 1.8460 | 2.4 |
| 11/06/2008 | 1.9570 | -0.0360 | 2.3300 | 1.8460 | 2.4 |
| 10/06/2008 | 1.9930 | -0.0170 | 2.3300 | 1.8460 | 2.4 |
| 09/06/2008 | 2.0100 | -0.0250 | 2.3300 | 1.8460 | 2.4 |
| 06/06/2008 | 2.0350 | -0.0150 | 2.3300 | 1.8460 | 2.4 |
| 05/06/2008 | 2.0500 | 0.0070 | 2.3300 | 1.8460 | 2.4 |
| 04/06/2008 | 2.0430 | -0.0210 | 2.3300 | 1.8460 | 2.4 |
| 03/06/2008 | 2.0640 | 0.0000 | 2.3300 | 1.8460 | 2.4 |
| 02/06/2008 | 2.0640 | 0.0000 | 2.3300 | 1.8460 | 2.4 |
| 30/05/2008 | 2.0640 | -0.0050 | 2.3340 | 1.8460 | 2.4 |
| 29/05/2008 | 2.0690 | -0.0170 | 2.3340 | 1.8460 | 2.4 |
| 28/05/2008 | 2.0860 | 0.0210 | 2.3340 | 1.8460 | 2.4 |
| 27/05/2008 | 2.0650 | -0.0090 | 2.3340 | 1.8460 | 2.4 |
| 23/05/2008 | 2.0740 | -0.0300 | 2.3340 | 1.8460 | 2.4 |
| 22/05/2008 | 2.1040 | -0.0220 | 2.3340 | 1.8460 | 2.4 |
| 21/05/2008 | 2.1260 | 0.0190 | 2.3340 | 1.8460 | 2.4 |
| 20/05/2008 | 2.1070 | -0.0600 | 2.3340 | 1.8460 | 2.4 |
| 19/05/2008 | 2.1670 | 0.0240 | 2.3340 | 1.8460 | 2.4 |
| 16/05/2008 | 2.1430 | -0.0010 | 2.3340 | 1.8460 | 2.4 |
| 15/05/2008 | 2.1440 | 0.0300 | 2.3340 | 1.8460 | 2.2 |
| 14/05/2008 | 2.1140 | 0.0020 | 2.3340 | 1.8460 | 2.4 |
| 13/05/2008 | 2.1120 | -0.0070 | 2.3340 | 1.8460 | 2.4 |
| 12/05/2008 | 2.1190 | 0.0070 | 2.3340 | 1.8460 | 2.4 |
| 09/05/2008 | 2.1120 | -0.0220 | 2.3340 | 1.8460 | 2.4 |
| 08/05/2008 | 2.1340 | 0.0070 | 2.3340 | 1.8460 | 2.4 |
| 07/05/2008 | 2.1270 | -0.0020 | 2.3340 | 1.8460 | 2.4 |
| 06/05/2008 | 2.1290 | 0.0200 | 2.3340 | 1.8460 | 2.4 |
| 02/05/2008 | 2.1090 | 0.0230 | 2.3340 | 1.8460 | 2.4 |
| 01/05/2008 | 2.0860 | 0.0170 | 2.3340 | 1.8460 | 2.4 |
| 30/04/2008 | 2.0690 | 0.0040 | 2.3340 | 1.8460 | 2.4 |
| 29/04/2008 | 2.0650 | -0.0030 | 2.3340 | 1.8460 | 2.4 |
| 28/04/2008 | 2.0680 | 0.0030 | 2.3340 | 1.8460 | 2.4 |
| 25/04/2008 | 2.0650 | 0.0130 | 2.3340 | 1.8460 | 2.4 |
| 24/04/2008 | 2.0520 | -0.0130 | 2.3340 | 1.8460 | 2.4 |
| 23/04/2008 | 2.0650 | -0.0010 | 2.3340 | 1.8460 | 2.4 |
| 22/04/2008 | 2.0660 | 0.0100 | 2.3340 | 1.8460 | 2.4 |
| 21/04/2008 | 2.0560 | -0.0030 | 2.3340 | 1.8460 | 2.4 |
| 18/04/2008 | 2.0590 | 0.0260 | 2.3340 | 1.8460 | 2.4 |
| 17/04/2008 | 2.0330 | -0.0190 | 2.3340 | 1.8460 | 2.4 |
| 16/04/2008 | 2.0520 | 0.0470 | 2.3340 | 1.8460 | 2.4 |
| 15/04/2008 | 2.0050 | 0.0220 | 2.3340 | 1.8460 | 2.4 |
| 14/04/2008 | 1.9830 | -0.0210 | 2.3340 | 1.8460 | 2.4 |
| 11/04/2008 | 2.0040 | -0.0230 | 2.3340 | 1.8460 | 2.4 |
| 10/04/2008 | 2.0270 | -0.0050 | 2.3340 | 1.8460 | 2.3 |
| 09/04/2008 | 2.0320 | -0.0020 | 2.3340 | 1.8460 | 2.3 |
| 08/04/2008 | 2.0340 | -0.0280 | 2.3340 | 1.8460 | 2.3 |
| 07/04/2008 | 2.0620 | 0.0210 | 2.3340 | 1.8460 | 2.3 |
| 04/04/2008 | 2.0410 | 0.0330 | 2.3340 | 1.8460 | 2.3 |
| 03/04/2008 | 2.0080 | -0.0110 | 2.3340 | 1.8460 | 2.3 |
| 02/04/2008 | 2.0190 | 0.0010 | 2.3340 | 1.8460 | 2.3 |
| 01/04/2008 | 2.0180 | 0.0700 | 2.3340 | 1.8460 | 2.3 |
| 31/03/2008 | 1.9480 | -0.0140 | 2.3340 | 1.8460 | 2.3 |
| 28/03/2008 | 1.9620 | 0.0100 | 2.3340 | 1.8460 | 2.3 |
| 27/03/2008 | 1.9520 | 0.0050 | 2.3340 | 1.8460 | 2.3 |
| 26/03/2008 | 1.9470 | -0.0080 | 2.3340 | 1.8460 | 2.3 |
| 25/03/2008 | 1.9550 | 0.0810 | 2.3340 | 1.8460 | 2.3 |
| 20/03/2008 | 1.8740 | -0.0170 | 2.3340 | 1.8460 | 2.3 |
| 19/03/2008 | 1.8910 | -0.0140 | 2.3340 | 1.8460 | 2.3 |
| 18/03/2008 | 1.9050 | 0.0590 | 2.3340 | 1.8460 | 2.3 |
| 17/03/2008 | 1.8460 | -0.0960 | 2.3340 | 1.8460 | 2.3 |
| 14/03/2008 | 1.9420 | -0.0200 | 2.3340 | 1.9000 | 2.3 |
| 13/03/2008 | 1.9620 | -0.0290 | 2.3340 | 1.9000 | 2.3 |
| 12/03/2008 | 1.9910 | 0.0320 | 2.3340 | 1.9000 | 2.3 |
| 11/03/2008 | 1.9590 | 0.0200 | 2.3340 | 1.9000 | 2.3 |
| 10/03/2008 | 1.9390 | -0.0250 | 2.3340 | 1.9000 | 2.3 |
| 07/03/2008 | 1.9640 | -0.0410 | 2.3340 | 1.9000 | 2.3 |
| 06/03/2008 | 2.0050 | -0.0110 | 2.3340 | 1.9000 | 2.3 |
| 05/03/2008 | 2.0160 | 0.0380 | 2.3340 | 1.9000 | 2.3 |
| 04/03/2008 | 1.9780 | -0.0330 | 2.3340 | 1.9000 | 2.3 |
| 03/03/2008 | 2.0110 | -0.0030 | 2.3340 | 1.9000 | 2.3 |
| 29/02/2008 | 2.0140 | -0.0460 | 2.3340 | 1.9000 | 2.3 |
| 28/02/2008 | 2.0600 | -0.0370 | 2.3340 | 1.9000 | 2.3 |
| 27/02/2008 | 2.0970 | 0.0170 | 2.3340 | 1.9000 | 2.3 |
| 26/02/2008 | 2.0800 | 0.0280 | 2.3340 | 1.9000 | 2.3 |
| 25/02/2008 | 2.0520 | 0.0370 | 2.3340 | 1.9000 | 2.3 |
| 22/02/2008 | 2.0150 | -0.0330 | 2.3340 | 1.9000 | 2.3 |
| 21/02/2008 | 2.0480 | 0.0120 | 2.3340 | 1.9000 | 2.3 |
| 20/02/2008 | 2.0360 | -0.0020 | 2.3340 | 1.9000 | 2.3 |
| 19/02/2008 | 2.0380 | 0.0090 | 2.3340 | 1.9000 | 2.3 |
| 18/02/2008 | 2.0290 | 0.0490 | 2.3340 | 1.9000 | 2.3 |
| 15/02/2008 | 1.9800 | -0.0300 | 2.3340 | 1.9000 | 2.3 |
| 14/02/2008 | 2.0100 | 0.0020 | 2.3340 | 1.9000 | 2.3 |
| 13/02/2008 | 2.0080 | -0.0080 | 2.3340 | 1.9000 | 2.1 |
| 12/02/2008 | 2.0160 | 0.0650 | 2.3340 | 1.9000 | 2.1 |
| 11/02/2008 | 1.9510 | -0.0230 | 2.3340 | 1.9000 | 2.1 |
| 08/02/2008 | 1.9740 | 0.0170 | 2.3340 | 1.9000 | 2.1 |
| 07/02/2008 | 1.9570 | -0.0640 | 2.3340 | 1.9000 | 2.1 |
| 06/02/2008 | 2.0210 | 0.0210 | 2.3340 | 1.9000 | 2.1 |
| 05/02/2008 | 2.0000 | -0.0540 | 2.3340 | 1.9000 | 2.1 |
| 04/02/2008 | 2.0540 | -0.0160 | 2.3340 | 1.9000 | 2.1 |
| 01/02/2008 | 2.0700 | 0.0690 | 2.3340 | 1.9000 | 2.1 |
| 31/01/2008 | 2.0010 | 0.0110 | 2.3340 | 1.9000 | 2.1 |
| 30/01/2008 | 1.9900 | -0.0130 | 2.3340 | 1.9000 | 2.1 |
| 29/01/2008 | 2.0030 | 0.0170 | 2.3340 | 1.9000 | 2.1 |
| 28/01/2008 | 1.9860 | -0.0080 | 2.3340 | 1.9000 | 2.1 |
| 25/01/2008 | 1.9940 | -0.0050 | 2.3340 | 1.9000 | 2.1 |
| 24/01/2008 | 1.9990 | 0.0860 | 2.3340 | 1.9000 | 2.1 |
| 23/01/2008 | 1.9130 | -0.0570 | 2.3340 | 1.9000 | 2.1 |
| 22/01/2008 | 1.9700 | 0.0700 | 2.3340 | 1.9000 | 2.1 |
| 21/01/2008 | 1.9000 | -0.1040 | 2.3340 | 1.9000 | 2.1 |
| 18/01/2008 | 2.0040 | 0.0000 | 2.3340 | 2.0040 | 2.1 |
| 17/01/2008 | 2.0040 | -0.0110 | 2.3340 | 2.0040 | 2.1 |
| 16/01/2008 | 2.0150 | -0.0280 | 2.3340 | 2.0150 | 2.1 |
| 15/01/2008 | 2.0430 | -0.0610 | 2.3340 | 2.0390 | 2.1 |
| 14/01/2008 | 2.1040 | 0.0090 | 2.3340 | 2.0390 | 2.0 |
| 11/01/2008 | 2.0950 | -0.0060 | 2.3340 | 2.0390 | 2.0 |
| 10/01/2008 | 2.1010 | -0.0190 | 2.3340 | 2.0390 | 2.0 |
| 09/01/2008 | 2.1200 | -0.0290 | 2.3340 | 2.0390 | 2.0 |
| 08/01/2008 | 2.1490 | -0.0110 | 2.3340 | 2.0390 | 2.0 |
| 07/01/2008 | 2.1600 | 0.0090 | 2.3340 | 2.0390 | 2.0 |
| 04/01/2008 | 2.1510 | -0.0440 | 2.3340 | 2.0390 | 2.0 |
| 03/01/2008 | 2.1950 | -0.0040 | 2.3340 | 2.0390 | 2.0 |
| 02/01/2008 | 2.1990 | 0.0090 | 2.3340 | 2.0390 | 2.0 |
Price (£)
Close ModalWhat does this mean?
This is the price you will pay for each ‘unit’ or ‘share’ in that fund.
Day’s movement (£)
Close ModalWhat does this mean?
The change in unit value from the last working day on which the fund received a valuation.
Year’s high (£)
Close ModalWhat does this mean?
The highest unit price over the previous 12 months.
Year’s low (£)
Close ModalWhat does this mean?
The lowest unit price over the previous 12 months.
Yield (%)
Close ModalWhat does this mean?
The yield is a measure of the income distributed by each Fund. Income can be received twice yearly or reinvested for you. Note: With Growth Fund 1, Growth Fund 2, Growth Fund 3, Defensive Fund, Climate Change Fund and Pension Funds the income is always reinvested (via Accumulation units).
How is it calculated?
The historic yield reflects distributions paid by the fund in the past twelve months as a percentage of the unit price. The yields for all funds except the Virgin Money Bond Fund are calculated using the 'Historic Yield' basis.
The 'Distribution Yield' method reflects the amounts that are expected to be distributed over the next twelve months, as a percentage of the unit price. The yield for the Virgin Money Bond Fund is calculated differently as it invests solely in fixed interest investments (bonds) where there is more certainty around future income in the form of coupons.