UK Index Tracking Trust
This fund was launched on 03/03/1995, therefore fund price history is only available from this date.
Displaying: 31/12/2006 to 01/01/2006
Date | Price (£) | Day's movement (£) | Year's high (£) | Year's low (£) | Yield (%) |
---|---|---|---|---|---|
29/12/2006 | 2.1480 | -0.0050 | 2.1540 | 1.8740 | 2.0 |
28/12/2006 | 2.1530 | 0.0000 | 2.1540 | 1.8740 | 2.0 |
27/12/2006 | 2.1530 | -0.0010 | 2.1540 | 1.8740 | 2.0 |
22/12/2006 | 2.1540 | 0.0020 | 2.1540 | 1.8740 | 2.0 |
21/12/2006 | 2.1520 | 0.0150 | 2.1540 | 1.8740 | 2.0 |
20/12/2006 | 2.1370 | -0.0010 | 2.1540 | 1.8730 | 2.0 |
19/12/2006 | 2.1380 | -0.0120 | 2.1540 | 1.8700 | 2.0 |
18/12/2006 | 2.1500 | -0.0040 | 2.1540 | 1.8700 | 2.0 |
15/12/2006 | 2.1540 | 0.0100 | 2.1540 | 1.8670 | 2.0 |
14/12/2006 | 2.1440 | 0.0120 | 2.1530 | 1.8620 | 2.0 |
13/12/2006 | 2.1320 | 0.0110 | 2.1530 | 1.8590 | 2.0 |
12/12/2006 | 2.1210 | -0.0020 | 2.1530 | 1.8570 | 2.0 |
11/12/2006 | 2.1230 | 0.0040 | 2.1530 | 1.8570 | 2.0 |
08/12/2006 | 2.1190 | 0.0080 | 2.1530 | 1.8570 | 2.0 |
07/12/2006 | 2.1110 | -0.0070 | 2.1530 | 1.8570 | 2.0 |
06/12/2006 | 2.1180 | 0.0210 | 2.1530 | 1.8570 | 2.0 |
05/12/2006 | 2.0970 | 0.0130 | 2.1530 | 1.8570 | 2.0 |
04/12/2006 | 2.0840 | -0.0090 | 2.1530 | 1.8570 | 2.0 |
01/12/2006 | 2.0930 | 0.0120 | 2.1530 | 1.8570 | 2.0 |
30/11/2006 | 2.0810 | -0.0100 | 2.1530 | 1.8300 | 2.0 |
29/11/2006 | 2.0910 | 0.0040 | 2.1530 | 1.8300 | 2.0 |
28/11/2006 | 2.0870 | 0.0110 | 2.1530 | 1.8300 | 2.0 |
27/11/2006 | 2.0760 | -0.0240 | 2.1530 | 1.8300 | 2.0 |
24/11/2006 | 2.1000 | -0.0080 | 2.1530 | 1.8300 | 2.0 |
23/11/2006 | 2.1080 | -0.0060 | 2.1530 | 1.8300 | 2.0 |
22/11/2006 | 2.1140 | -0.0110 | 2.1530 | 1.8300 | 2.0 |
21/11/2006 | 2.1250 | 0.0000 | 2.1530 | 1.8300 | 2.0 |
20/11/2006 | 2.1250 | 0.0040 | 2.1530 | 1.8300 | 2.0 |
17/11/2006 | 2.1210 | -0.0210 | 2.1530 | 1.8290 | 2.0 |
16/11/2006 | 2.1420 | -0.0110 | 2.1530 | 1.8190 | 2.0 |
15/11/2006 | 2.1530 | 0.0340 | 2.1530 | 1.8190 | 2.0 |
14/11/2006 | 2.1190 | -0.0010 | 2.1390 | 1.8190 | 2.0 |
13/11/2006 | 2.1200 | -0.0020 | 2.1390 | 1.8190 | 2.1 |
10/11/2006 | 2.1220 | -0.0060 | 2.1390 | 1.8160 | 2.1 |
09/11/2006 | 2.1280 | 0.0000 | 2.1390 | 1.8160 | 2.1 |
08/11/2006 | 2.1280 | 0.0010 | 2.1390 | 1.8160 | 2.1 |
07/11/2006 | 2.1270 | -0.0120 | 2.1390 | 1.8160 | 2.1 |
06/11/2006 | 2.1390 | 0.0430 | 2.1390 | 1.8160 | 2.1 |
03/11/2006 | 2.0960 | 0.0000 | 2.1170 | 1.8120 | 2.1 |
02/11/2006 | 2.0960 | -0.0200 | 2.1170 | 1.7910 | 2.1 |
01/11/2006 | 2.1160 | 0.0280 | 2.1170 | 1.7910 | 2.1 |
31/10/2006 | 2.0880 | 0.0020 | 2.1170 | 1.7720 | 2.1 |
30/10/2006 | 2.0860 | -0.0100 | 2.1170 | 1.7720 | 2.1 |
27/10/2006 | 2.0960 | -0.0100 | 2.1170 | 1.7290 | 2.1 |
26/10/2006 | 2.1060 | -0.0070 | 2.1170 | 1.7290 | 2.1 |
25/10/2006 | 2.1130 | 0.0100 | 2.1170 | 1.7290 | 2.1 |
24/10/2006 | 2.1030 | -0.0140 | 2.1170 | 1.7290 | 2.1 |
23/10/2006 | 2.1170 | 0.0230 | 2.1170 | 1.7290 | 2.1 |
20/10/2006 | 2.0940 | 0.0000 | 2.1000 | 1.7150 | 2.1 |
19/10/2006 | 2.0940 | 0.0020 | 2.1000 | 1.7150 | 2.1 |
18/10/2006 | 2.0920 | 0.0150 | 2.1000 | 1.7150 | 2.1 |
17/10/2006 | 2.0770 | -0.0230 | 2.1000 | 1.7150 | 2.1 |
16/10/2006 | 2.1000 | 0.0040 | 2.1000 | 1.7150 | 2.1 |
13/10/2006 | 2.0960 | 0.0120 | 2.0960 | 1.7150 | 2.1 |
12/10/2006 | 2.0840 | 0.0160 | 2.0890 | 1.7150 | 2.1 |
11/10/2006 | 2.0680 | 0.0010 | 2.0890 | 1.7150 | 2.1 |
10/10/2006 | 2.0670 | 0.0150 | 2.0890 | 1.7150 | 2.1 |
09/10/2006 | 2.0520 | 0.0070 | 2.0890 | 1.7150 | 2.1 |
06/10/2006 | 2.0450 | 0.0010 | 2.0890 | 1.7150 | 2.1 |
05/10/2006 | 2.0440 | 0.0150 | 2.0890 | 1.7150 | 2.1 |
04/10/2006 | 2.0290 | 0.0100 | 2.0890 | 1.7150 | 2.1 |
03/10/2006 | 2.0190 | -0.0270 | 2.0890 | 1.7150 | 2.1 |
02/10/2006 | 2.0460 | 0.0190 | 2.0890 | 1.7150 | 2.1 |
29/09/2006 | 2.0270 | -0.0020 | 2.0890 | 1.7150 | 2.1 |
28/09/2006 | 2.0290 | 0.0130 | 2.0890 | 1.7150 | 2.1 |
27/09/2006 | 2.0160 | 0.0190 | 2.0890 | 1.7150 | 2.1 |
26/09/2006 | 1.9970 | 0.0230 | 2.0890 | 1.7150 | 2.1 |
25/09/2006 | 1.9740 | -0.0260 | 2.0890 | 1.7150 | 2.1 |
22/09/2006 | 2.0000 | -0.0040 | 2.0890 | 1.7150 | 2.1 |
21/09/2006 | 2.0040 | 0.0100 | 2.0890 | 1.7150 | 2.1 |
20/09/2006 | 1.9940 | 0.0120 | 2.0890 | 1.7150 | 2.1 |
19/09/2006 | 1.9820 | -0.0180 | 2.0890 | 1.7150 | 2.1 |
18/09/2006 | 2.0000 | -0.0220 | 2.0890 | 1.7150 | 2.1 |
15/09/2006 | 2.0220 | 0.0020 | 2.0890 | 1.7150 | 2.1 |
14/09/2006 | 2.0200 | -0.0030 | 2.0890 | 1.7150 | 2.1 |
13/09/2006 | 2.0230 | 0.0020 | 2.0890 | 1.7150 | 2.0 |
12/09/2006 | 2.0210 | 0.0150 | 2.0890 | 1.7150 | 2.0 |
11/09/2006 | 2.0060 | -0.0110 | 2.0890 | 1.7150 | 2.0 |
08/09/2006 | 2.0170 | 0.0060 | 2.0890 | 1.7150 | 2.0 |
07/09/2006 | 2.0110 | -0.0230 | 2.0890 | 1.7150 | 2.0 |
06/09/2006 | 2.0340 | -0.0150 | 2.0890 | 1.7150 | 2.0 |
05/09/2006 | 2.0490 | -0.0010 | 2.0890 | 1.7150 | 2.0 |
04/09/2006 | 2.0500 | 0.0120 | 2.0890 | 1.7150 | 2.0 |
01/09/2006 | 2.0380 | 0.0140 | 2.0890 | 1.7150 | 2.0 |
31/08/2006 | 2.0240 | -0.0060 | 2.0890 | 1.7150 | 2.0 |
30/08/2006 | 2.0300 | 0.0140 | 2.0890 | 1.7150 | 2.0 |
29/08/2006 | 2.0160 | 0.0040 | 2.0890 | 1.7150 | 2.0 |
25/08/2006 | 2.0120 | 0.0040 | 2.0890 | 1.7150 | 2.0 |
24/08/2006 | 2.0080 | 0.0020 | 2.0890 | 1.7150 | 2.0 |
23/08/2006 | 2.0060 | -0.0310 | 2.0890 | 1.7150 | 2.0 |
22/08/2006 | 2.0370 | 0.0150 | 2.0890 | 1.7150 | 2.0 |
21/08/2006 | 2.0220 | 0.0030 | 2.0890 | 1.7150 | 2.0 |
18/08/2006 | 2.0190 | 0.0020 | 2.0890 | 1.7150 | 2.0 |
17/08/2006 | 2.0170 | 0.0030 | 2.0890 | 1.7150 | 2.0 |
16/08/2006 | 2.0140 | 0.0070 | 2.0890 | 1.7150 | 2.0 |
15/08/2006 | 2.0070 | 0.0090 | 2.0890 | 1.7150 | 2.0 |
14/08/2006 | 1.9980 | 0.0150 | 2.0890 | 1.7150 | 2.0 |
11/08/2006 | 1.9830 | -0.0010 | 2.0890 | 1.7150 | 2.0 |
10/08/2006 | 1.9840 | -0.0120 | 2.0890 | 1.7150 | 2.0 |
09/08/2006 | 1.9960 | 0.0150 | 2.0890 | 1.7150 | 2.0 |
08/08/2006 | 1.9810 | -0.0210 | 2.0890 | 1.7150 | 2.1 |
07/08/2006 | 2.0020 | 0.0000 | 2.0890 | 1.7150 | 2.1 |
04/08/2006 | 2.0020 | 0.0160 | 2.0890 | 1.7150 | 2.1 |
03/08/2006 | 1.9860 | -0.0280 | 2.0890 | 1.7150 | 2.1 |
02/08/2006 | 2.0140 | 0.0170 | 2.0888 | 1.7149 | 2.1 |
01/08/2006 | 1.9970 | -0.0150 | 2.0888 | 1.7149 | 2.1 |
31/07/2006 | 2.0120 | -0.0120 | 2.0888 | 1.7149 | 2.1 |
28/07/2006 | 2.0240 | -0.0060 | 2.0888 | 1.7149 | 2.1 |
27/07/2006 | 2.0300 | 0.0360 | 2.0888 | 1.7149 | 2.1 |
26/07/2006 | 1.9940 | -0.0100 | 2.0888 | 1.7149 | 2.1 |
25/07/2006 | 2.0040 | 0.0240 | 2.0888 | 1.7149 | 2.1 |
24/07/2006 | 1.9800 | 0.0350 | 2.0888 | 1.7149 | 2.1 |
21/07/2006 | 1.9450 | -0.0170 | 2.0888 | 1.7149 | 2.1 |
20/07/2006 | 1.9620 | -0.0010 | 2.0888 | 1.7149 | 2.1 |
19/07/2006 | 1.9630 | 0.0330 | 2.0888 | 1.7149 | 2.1 |
18/07/2006 | 1.9300 | -0.0070 | 2.0888 | 1.7149 | 2.1 |
17/07/2006 | 1.9370 | -0.0040 | 2.0888 | 1.7149 | 2.1 |
14/07/2006 | 1.9410 | -0.0200 | 2.0888 | 1.7149 | 2.1 |
13/07/2006 | 1.9610 | -0.0320 | 2.0888 | 1.7149 | 2.1 |
12/07/2006 | 1.9930 | 0.0020 | 2.0888 | 1.7149 | 2.1 |
11/07/2006 | 1.9910 | -0.0130 | 2.0888 | 1.7149 | 2.1 |
10/07/2006 | 2.0040 | 0.0010 | 2.0888 | 1.7149 | 2.1 |
07/07/2006 | 2.0030 | -0.0190 | 2.0888 | 1.7149 | 2.1 |
06/07/2006 | 2.0220 | 0.0370 | 2.0888 | 1.7149 | 2.1 |
05/07/2006 | 1.9850 | -0.0190 | 2.0888 | 1.7149 | 2.1 |
04/07/2006 | 2.0040 | -0.0180 | 2.0888 | 1.7149 | 2.1 |
03/07/2006 | 2.0220 | 0.0350 | 2.0888 | 1.7149 | 2.1 |
30/06/2006 | 1.9870 | 0.0170 | 2.0888 | 1.7149 | 2.1 |
29/06/2006 | 1.9700 | 0.0160 | 2.0888 | 1.7149 | 2.1 |
28/06/2006 | 1.9540 | 0.0250 | 2.0888 | 1.7091 | 2.1 |
27/06/2006 | 1.9290 | -0.0072 | 2.0888 | 1.6953 | 2.1 |
26/06/2006 | 1.9362 | -0.0031 | 2.0888 | 1.6953 | 2.1 |
23/06/2006 | 1.9393 | -0.0152 | 2.0888 | 1.6953 | 2.1 |
22/06/2006 | 1.9545 | 0.0087 | 2.0888 | 1.6953 | 2.1 |
21/06/2006 | 1.9458 | 0.0193 | 2.0888 | 1.6953 | 2.1 |
20/06/2006 | 1.9265 | 0.0081 | 2.0888 | 1.6953 | 2.1 |
19/06/2006 | 1.9184 | 0.0090 | 2.0888 | 1.6953 | 2.1 |
16/06/2006 | 1.9094 | -0.0237 | 2.0888 | 1.6953 | 2.1 |
15/06/2006 | 1.9331 | 0.0591 | 2.0888 | 1.6953 | 2.1 |
14/06/2006 | 1.8740 | -0.0028 | 2.0888 | 1.6953 | 2.1 |
13/06/2006 | 1.8768 | -0.0378 | 2.0888 | 1.6953 | 2.1 |
12/06/2006 | 1.9146 | -0.0113 | 2.0888 | 1.6953 | 2.1 |
09/06/2006 | 1.9259 | 0.0328 | 2.0888 | 1.6830 | 2.1 |
08/06/2006 | 1.8931 | -0.0496 | 2.0888 | 1.6818 | 2.1 |
07/06/2006 | 1.9427 | -0.0008 | 2.0888 | 1.6818 | 2.1 |
06/06/2006 | 1.9435 | -0.0175 | 2.0888 | 1.6818 | 2.1 |
05/06/2006 | 1.9610 | -0.0035 | 2.0888 | 1.6818 | 2.1 |
02/06/2006 | 1.9645 | 0.0070 | 2.0888 | 1.6786 | 2.1 |
01/06/2006 | 1.9575 | 0.0075 | 2.0888 | 1.6786 | 2.1 |
31/05/2006 | 1.9500 | 0.0053 | 2.0888 | 1.6633 | 2.1 |
30/05/2006 | 1.9447 | -0.0310 | 2.0888 | 1.6633 | 2.1 |
26/05/2006 | 1.9757 | 0.0425 | 2.0888 | 1.6633 | 2.1 |
25/05/2006 | 1.9332 | 0.0300 | 2.0888 | 1.6616 | 2.1 |
24/05/2006 | 1.9032 | -0.0311 | 2.0888 | 1.6616 | 2.1 |
23/05/2006 | 1.9343 | 0.0372 | 2.0888 | 1.6616 | 2.1 |
22/05/2006 | 1.8971 | -0.0303 | 2.0888 | 1.6616 | 2.1 |
19/05/2006 | 1.9274 | -0.0024 | 2.0888 | 1.6561 | 2.1 |
18/05/2006 | 1.9298 | -0.0071 | 2.0888 | 1.6501 | 2.1 |
17/05/2006 | 1.9369 | -0.0539 | 2.0888 | 1.6337 | 2.1 |
16/05/2006 | 1.9908 | 0.0007 | 2.0888 | 1.6290 | 2.1 |
15/05/2006 | 1.9901 | -0.0488 | 2.0888 | 1.6290 | 2.1 |
12/05/2006 | 2.0389 | -0.0261 | 2.0888 | 1.6290 | 2.1 |
11/05/2006 | 2.0650 | -0.0121 | 2.0888 | 1.6247 | 2.1 |
10/05/2006 | 2.0771 | -0.0040 | 2.0888 | 1.6247 | 2.1 |
09/05/2006 | 2.0811 | -0.0077 | 2.0888 | 1.6247 | 2.1 |
08/05/2006 | 2.0888 | 0.0133 | 2.0870 | 1.6247 | 2.1 |
05/05/2006 | 2.0755 | 0.0192 | 2.0870 | 1.6247 | 2.1 |
04/05/2006 | 2.0563 | 0.0090 | 2.0870 | 1.6247 | 2.1 |
03/05/2006 | 2.0473 | -0.0397 | 2.0870 | 1.6247 | 2.1 |
02/05/2006 | 2.0870 | 0.0372 | 2.0814 | 1.6247 | 2.1 |
28/04/2006 | 2.0498 | -0.0117 | 2.0814 | 1.5994 | 2.1 |
27/04/2006 | 2.0615 | -0.0147 | 2.0814 | 1.5994 | 2.1 |
26/04/2006 | 2.0762 | 0.0074 | 2.0814 | 1.5994 | 2.1 |
25/04/2006 | 2.0688 | -0.0032 | 2.0814 | 1.5994 | 2.1 |
24/04/2006 | 2.0720 | -0.0094 | 2.0814 | 1.5994 | 2.1 |
21/04/2006 | 2.0814 | 0.0165 | 2.0744 | 1.5994 | 2.1 |
20/04/2006 | 2.0649 | -0.0017 | 2.0744 | 1.5994 | 2.1 |
19/04/2006 | 2.0666 | 0.0167 | 2.0744 | 1.5994 | 2.1 |
18/04/2006 | 2.0499 | 0.0049 | 2.0744 | 1.5994 | 2.1 |
13/04/2006 | 2.0450 | 0.0094 | 2.0744 | 1.5994 | 2.1 |
12/04/2006 | 2.0356 | -0.0052 | 2.0744 | 1.5994 | 2.1 |
11/04/2006 | 2.0408 | -0.0187 | 2.0744 | 1.5994 | 2.1 |
10/04/2006 | 2.0595 | 0.0098 | 2.0744 | 1.5994 | 2.1 |
07/04/2006 | 2.0497 | -0.0247 | 2.0744 | 1.5994 | 2.1 |
06/04/2006 | 2.0744 | 0.0202 | 2.0653 | 1.5994 | 2.1 |
05/04/2006 | 2.0542 | -0.0052 | 2.0653 | 1.5994 | 2.1 |
04/04/2006 | 2.0594 | -0.0059 | 2.0653 | 1.5994 | 2.1 |
03/04/2006 | 2.0653 | 0.0365 | 2.0614 | 1.5994 | 2.1 |
31/03/2006 | 2.0288 | -0.0326 | 2.0614 | 1.5994 | 2.1 |
30/03/2006 | 2.0614 | 0.0350 | 2.0585 | 1.5994 | 2.1 |
29/03/2006 | 2.0264 | -0.0111 | 2.0585 | 1.5994 | 2.1 |
28/03/2006 | 2.0375 | 0.0072 | 2.0585 | 1.5994 | 2.1 |
27/03/2006 | 2.0303 | -0.0203 | 2.0585 | 1.5994 | 2.1 |
24/03/2006 | 2.0506 | 0.0153 | 2.0585 | 1.5994 | 2.1 |
23/03/2006 | 2.0353 | -0.0232 | 2.0585 | 1.5994 | 2.1 |
22/03/2006 | 2.0585 | 0.0273 | 2.0403 | 1.5994 | 2.1 |
21/03/2006 | 2.0312 | -0.0011 | 2.0403 | 1.5994 | 2.1 |
20/03/2006 | 2.0323 | -0.0023 | 2.0403 | 1.5994 | 2.1 |
17/03/2006 | 2.0346 | 0.0028 | 2.0403 | 1.5994 | 2.1 |
16/03/2006 | 2.0318 | -0.0085 | 2.0403 | 1.5994 | 2.1 |
15/03/2006 | 2.0403 | 0.0081 | 2.0322 | 1.5994 | 2.1 |
14/03/2006 | 2.0322 | 0.0013 | 2.0309 | 1.5994 | 2.1 |
13/03/2006 | 2.0309 | 0.0177 | 2.0272 | 1.5994 | 2.1 |
10/03/2006 | 2.0132 | 0.0149 | 2.0272 | 1.5994 | 2.1 |
09/03/2006 | 1.9983 | 0.0145 | 2.0272 | 1.5994 | 2.1 |
08/03/2006 | 1.9838 | -0.0117 | 2.0272 | 1.5994 | 2.1 |
07/03/2006 | 1.9955 | -0.0317 | 2.0272 | 1.5994 | 2.1 |
06/03/2006 | 2.0272 | 0.0311 | 2.0107 | 1.5994 | 2.1 |
03/03/2006 | 1.9961 | 0.0065 | 2.0107 | 1.5994 | 2.1 |
02/03/2006 | 1.9896 | -0.0211 | 2.0107 | 1.5994 | 2.1 |
01/03/2006 | 2.0107 | 0.0355 | 2.0002 | 1.5994 | 2.1 |
28/02/2006 | 1.9752 | -0.0250 | 2.0002 | 1.5994 | 2.1 |
27/02/2006 | 2.0002 | 0.0053 | 1.9982 | 1.5994 | 2.1 |
24/02/2006 | 1.9949 | 0.0071 | 1.9982 | 1.5994 | 2.1 |
23/02/2006 | 1.9878 | -0.0104 | 1.9982 | 1.5994 | 2.1 |
22/02/2006 | 1.9982 | 0.0064 | 1.9931 | 1.5994 | 2.1 |
21/02/2006 | 1.9918 | -0.0013 | 1.9931 | 1.5994 | 2.1 |
20/02/2006 | 1.9931 | 0.0037 | 1.9894 | 1.5994 | 2.1 |
17/02/2006 | 1.9894 | 0.0085 | 1.9809 | 1.5994 | 2.1 |
16/02/2006 | 1.9809 | 0.0112 | 1.9771 | 1.5994 | 2.1 |
15/02/2006 | 1.9697 | 0.0011 | 1.9771 | 1.5994 | 2.1 |
14/02/2006 | 1.9686 | -0.0007 | 1.9771 | 1.5994 | 2.1 |
13/02/2006 | 1.9693 | 0.0082 | 1.9771 | 1.5994 | 2.1 |
10/02/2006 | 1.9611 | -0.0133 | 1.9771 | 1.5994 | 2.1 |
09/02/2006 | 1.9744 | 0.0269 | 1.9771 | 1.5994 | 2.1 |
08/02/2006 | 1.9475 | -0.0038 | 1.9771 | 1.5994 | 2.1 |
07/02/2006 | 1.9513 | -0.0258 | 1.9771 | 1.5994 | 2.1 |
06/02/2006 | 1.9771 | 0.0232 | 1.9682 | 1.5994 | 2.1 |
03/02/2006 | 1.9539 | 0.0025 | 1.9682 | 1.5994 | 2.1 |
02/02/2006 | 1.9514 | -0.0168 | 1.9682 | 1.5994 | 2.1 |
01/02/2006 | 1.9682 | 0.0153 | 1.9609 | 1.5994 | 2.1 |
31/01/2006 | 1.9529 | -0.0053 | 1.9609 | 1.5994 | 2.1 |
30/01/2006 | 1.9582 | -0.0027 | 1.9609 | 1.5994 | 2.1 |
27/01/2006 | 1.9609 | 0.0218 | 1.9529 | 1.5994 | 2.1 |
26/01/2006 | 1.9391 | 0.0055 | 1.9529 | 1.5994 | 2.1 |
25/01/2006 | 1.9336 | 0.0240 | 1.9529 | 1.5994 | 2.1 |
24/01/2006 | 1.9096 | -0.0239 | 1.9529 | 1.5994 | 2.1 |
23/01/2006 | 1.9335 | 0.0113 | 1.9529 | 1.5994 | 2.1 |
20/01/2006 | 1.9222 | -0.0052 | 1.9529 | 1.5994 | 2.1 |
19/01/2006 | 1.9274 | 0.0116 | 1.9529 | 1.5994 | 2.1 |
18/01/2006 | 1.9158 | -0.0110 | 1.9529 | 1.5994 | 2.1 |
17/01/2006 | 1.9268 | -0.0131 | 1.9529 | 1.5994 | 2.1 |
16/01/2006 | 1.9399 | 0.0087 | 1.9529 | 1.5994 | 2.1 |
13/01/2006 | 1.9312 | -0.0073 | 1.9529 | 1.5994 | 2.1 |
12/01/2006 | 1.9385 | 0.0017 | 1.9529 | 1.5994 | 2.1 |
11/01/2006 | 1.9368 | 0.0146 | 1.9529 | 1.5994 | 2.1 |
10/01/2006 | 1.9222 | -0.0137 | 1.9529 | 1.5994 | 2.1 |
09/01/2006 | 1.9359 | -0.0170 | 1.9529 | 1.5994 | 2.1 |
06/01/2006 | 1.9529 | 0.0287 | 1.9375 | 1.5994 | 2.1 |
05/01/2006 | 1.9242 | -0.0082 | 1.9375 | 1.5994 | 2.1 |
04/01/2006 | 1.9324 | -0.0051 | 1.9375 | 1.5994 | 2.1 |
03/01/2006 | 1.9375 | 0.0385 | 1.9160 | 1.5994 | 2.1 |
Price (£)
Close ModalWhat does this mean?
This is the price you will pay for each ‘unit’ or ‘share’ in that fund.
Day’s movement (£)
Close ModalWhat does this mean?
The change in unit value from the last working day on which the fund received a valuation.
Year’s high (£)
Close ModalWhat does this mean?
The highest unit price over the previous 12 months.
Year’s low (£)
Close ModalWhat does this mean?
The lowest unit price over the previous 12 months.
Yield (%)
Close ModalWhat does this mean?
The yield is a measure of the income distributed by each Fund. Income can be received twice yearly or reinvested for you. Note: With Growth Fund 1, Growth Fund 2, Growth Fund 3, Defensive Fund, Climate Change Fund and Pension Funds the income is always reinvested (via Accumulation units).
How is it calculated?
The historic yield reflects distributions paid by the fund in the past twelve months as a percentage of the unit price. The yields for all funds except the Virgin Money Bond Fund are calculated using the 'Historic Yield' basis.
The 'Distribution Yield' method reflects the amounts that are expected to be distributed over the next twelve months, as a percentage of the unit price. The yield for the Virgin Money Bond Fund is calculated differently as it invests solely in fixed interest investments (bonds) where there is more certainty around future income in the form of coupons.