Virgin Money Unit Trust Managers Ltd
This includes complaints about: Stocks and Shares ISAs, Investment Accounts, and Personal Pensions
Publication of data
Firm Name: Virgin Money Unit Trust Managers Ltd
Period covered in this return: 01st April 2024 – 30th September 2024
Brands/trading names covered: Virgin Money
Product / Service Group | Provision (at reporting period end date) | Intermediation (within the reporting period) | Number complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage after 3 days but within 8 weeks | Percentage upheld | Main cause of complaint opened |
---|---|---|---|---|---|---|---|---|
Banking & Credit Cards | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Home Finance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Insurance & Pure Protection | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Decumulation & Pensions* | 25.43 per 1000 accounts | N/A | 713 | 796 | 0.001% | 99.1% | 92% | Processing Delays |
Investments** | 13.47 per 1000 accounts | N/A | 1153 | 1333 | 0.002% | 98.7% | 91.6% | Processing Delays |
Credit Related | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
To put complaints figures into context, the ‘per 1,000’ accounts / policies metric is used for more meaningful comparisons between different providers.
*For every 1,000 pension accounts we administer, this is the number of complaints we received across the six months reporting period.
**For every 1,000 Investment Accounts and Stocks and Shares ISAs we administer, this is the number of complaints we received across the six months reporting period.