UK Index Tracking Trust
This fund was launched on 03/03/1995, therefore fund price history is only available from this date.
Displaying: 31/12/2022 to 01/01/2022
Date | Price (£) | Day's movement (£) | Year's high (£) | Year's low (£) | Yield (%) |
---|---|---|---|---|---|
30/12/2022 | 2.7210 | -0.0200 | 2.8720 | 2.4660 | 3.0 |
29/12/2022 | 2.7410 | 0.0080 | 2.8720 | 2.4660 | 3.0 |
28/12/2022 | 2.7330 | 0.0080 | 2.8720 | 2.4660 | 3.0 |
23/12/2022 | 2.7250 | 0.0030 | 2.8720 | 2.4660 | 3.0 |
22/12/2022 | 2.7220 | -0.0090 | 2.8720 | 2.4660 | 3.0 |
21/12/2022 | 2.7310 | 0.0450 | 2.8720 | 2.4660 | 3.0 |
20/12/2022 | 2.6860 | 0.0010 | 2.8720 | 2.4660 | 3.0 |
19/12/2022 | 2.6850 | 0.0100 | 2.8720 | 2.4660 | 3.0 |
16/12/2022 | 2.6750 | -0.0350 | 2.8720 | 2.4660 | 3.0 |
15/12/2022 | 2.7100 | -0.0240 | 2.8720 | 2.4660 | 3.0 |
14/12/2022 | 2.7340 | -0.0030 | 2.8720 | 2.4660 | 3.0 |
13/12/2022 | 2.7370 | 0.0230 | 2.8720 | 2.4660 | 3.2 |
12/12/2022 | 2.7140 | -0.0120 | 2.8720 | 2.4660 | 3.2 |
09/12/2022 | 2.7260 | 0.0030 | 2.8720 | 2.4660 | 3.2 |
08/12/2022 | 2.7230 | -0.0070 | 2.8720 | 2.4660 | 3.2 |
07/12/2022 | 2.7300 | -0.0140 | 2.8720 | 2.4660 | 3.2 |
06/12/2022 | 2.7440 | -0.0190 | 2.8720 | 2.4660 | 3.2 |
05/12/2022 | 2.7630 | 0.0030 | 2.8720 | 2.4660 | 3.2 |
02/12/2022 | 2.7600 | -0.0010 | 2.8720 | 2.4660 | 3.2 |
01/12/2022 | 2.7610 | 0.0010 | 2.8720 | 2.4660 | 3.2 |
30/11/2022 | 2.7600 | 0.0180 | 2.8720 | 2.4660 | 3.2 |
29/11/2022 | 2.7420 | 0.0090 | 2.8720 | 2.4660 | 3.2 |
28/11/2022 | 2.7330 | -0.0090 | 2.8720 | 2.4660 | 3.2 |
25/11/2022 | 2.7420 | 0.0070 | 2.8720 | 2.4660 | 3.2 |
24/11/2022 | 2.7350 | 0.0040 | 2.8720 | 2.4660 | 3.2 |
23/11/2022 | 2.7310 | 0.0050 | 2.8720 | 2.4660 | 3.2 |
22/11/2022 | 2.7260 | 0.0240 | 2.8720 | 2.4660 | 3.2 |
21/11/2022 | 2.7020 | 0.0000 | 2.8720 | 2.4660 | 3.2 |
18/11/2022 | 2.7020 | 0.0150 | 2.8720 | 2.4660 | 3.2 |
17/11/2022 | 2.6870 | 0.0010 | 2.8720 | 2.4660 | 3.2 |
16/11/2022 | 2.6860 | -0.0130 | 2.8720 | 2.4660 | 3.2 |
15/11/2022 | 2.6990 | -0.0080 | 2.8720 | 2.4660 | 3.2 |
14/11/2022 | 2.7070 | 0.0200 | 2.8720 | 2.4660 | 3.3 |
11/11/2022 | 2.6870 | -0.0120 | 2.8720 | 2.4660 | 3.3 |
10/11/2022 | 2.6990 | 0.0430 | 2.8720 | 2.4660 | 3.3 |
09/11/2022 | 2.6560 | -0.0040 | 2.8720 | 2.4660 | 3.3 |
08/11/2022 | 2.6600 | 0.0050 | 2.8720 | 2.4660 | 3.3 |
07/11/2022 | 2.6550 | -0.0060 | 2.8720 | 2.4660 | 3.3 |
04/11/2022 | 2.6610 | 0.0500 | 2.8720 | 2.4660 | 3.3 |
03/11/2022 | 2.6110 | 0.0120 | 2.8720 | 2.4660 | 3.3 |
02/11/2022 | 2.5990 | -0.0130 | 2.8720 | 2.4660 | 3.3 |
01/11/2022 | 2.6120 | 0.0340 | 2.8720 | 2.4660 | 3.3 |
31/10/2022 | 2.5780 | 0.0150 | 2.8720 | 2.4660 | 3.3 |
28/10/2022 | 2.5630 | -0.0120 | 2.8720 | 2.4660 | 3.3 |
27/10/2022 | 2.5750 | 0.0050 | 2.8720 | 2.4660 | 3.3 |
26/10/2022 | 2.5700 | 0.0190 | 2.8720 | 2.4660 | 3.3 |
25/10/2022 | 2.5510 | 0.0100 | 2.8720 | 2.4660 | 3.3 |
24/10/2022 | 2.5410 | 0.0160 | 2.8720 | 2.4660 | 3.3 |
21/10/2022 | 2.5250 | 0.0050 | 2.8720 | 2.4660 | 3.3 |
20/10/2022 | 2.5200 | 0.0080 | 2.8720 | 2.4660 | 3.3 |
19/10/2022 | 2.5120 | -0.0100 | 2.8720 | 2.4660 | 2.8 |
18/10/2022 | 2.5220 | 0.0060 | 2.8720 | 2.4660 | 2.8 |
17/10/2022 | 2.5160 | 0.0310 | 2.8720 | 2.4660 | 2.8 |
14/10/2022 | 2.4850 | 0.0050 | 2.8720 | 2.4660 | 2.8 |
13/10/2022 | 2.4800 | 0.0140 | 2.8720 | 2.4660 | 2.8 |
12/10/2022 | 2.4660 | -0.0250 | 2.8720 | 2.4660 | 2.8 |
11/10/2022 | 2.4910 | -0.0270 | 2.8720 | 2.4890 | 2.8 |
10/10/2022 | 2.5180 | -0.0150 | 2.8720 | 2.4890 | 2.8 |
07/10/2022 | 2.5330 | -0.0080 | 2.8720 | 2.4890 | 2.8 |
06/10/2022 | 2.5410 | -0.0140 | 2.8720 | 2.4890 | 2.8 |
05/10/2022 | 2.5550 | -0.0160 | 2.8720 | 2.4890 | 2.8 |
04/10/2022 | 2.5710 | 0.0660 | 2.8720 | 2.4890 | 2.8 |
03/10/2022 | 2.5050 | 0.0040 | 2.8720 | 2.4890 | 2.8 |
30/09/2022 | 2.5010 | 0.0120 | 2.8720 | 2.4890 | 2.8 |
29/09/2022 | 2.4890 | -0.0470 | 2.8720 | 2.4890 | 2.8 |
28/09/2022 | 2.5360 | 0.0060 | 2.8720 | 2.5300 | 2.8 |
27/09/2022 | 2.5300 | -0.0210 | 2.8720 | 2.5300 | 2.8 |
26/09/2022 | 2.5510 | -0.0050 | 2.8720 | 2.5510 | 2.8 |
23/09/2022 | 2.5560 | -0.0500 | 2.8720 | 2.5560 | 2.8 |
22/09/2022 | 2.6060 | -0.0320 | 2.8720 | 2.5890 | 2.8 |
21/09/2022 | 2.6380 | 0.0180 | 2.8720 | 2.5890 | 2.8 |
20/09/2022 | 2.6200 | -0.0200 | 2.8720 | 2.5890 | 2.8 |
16/09/2022 | 2.6400 | -0.0700 | 2.8720 | 2.5890 | 2.8 |
15/09/2022 | 2.7100 | 0.0030 | 2.8720 | 2.5890 | 2.8 |
14/09/2022 | 2.7070 | -0.0410 | 2.8720 | 2.5890 | 2.8 |
13/09/2022 | 2.7480 | -0.0340 | 2.8720 | 2.5890 | 2.8 |
12/09/2022 | 2.7820 | 0.0440 | 2.8720 | 2.5890 | 2.8 |
09/09/2022 | 2.7380 | 0.0350 | 2.8720 | 2.5890 | 2.8 |
08/09/2022 | 2.7030 | 0.0090 | 2.8720 | 2.5890 | 2.8 |
07/09/2022 | 2.6940 | -0.0190 | 2.8720 | 2.5890 | 2.8 |
06/09/2022 | 2.7130 | 0.0080 | 2.8720 | 2.5890 | 2.8 |
05/09/2022 | 2.7050 | -0.0030 | 2.8720 | 2.5890 | 2.8 |
02/09/2022 | 2.7080 | 0.0490 | 2.8720 | 2.5890 | 2.8 |
01/09/2022 | 2.6590 | -0.0530 | 2.8720 | 2.5890 | 2.8 |
31/08/2022 | 2.7120 | -0.0250 | 2.8720 | 2.5890 | 2.8 |
30/08/2022 | 2.7370 | -0.0220 | 2.8720 | 2.5890 | 2.8 |
26/08/2022 | 2.7590 | -0.0180 | 2.8720 | 2.5890 | 2.8 |
25/08/2022 | 2.7770 | 0.0040 | 2.8720 | 2.5890 | 2.8 |
24/08/2022 | 2.7730 | -0.0060 | 2.8720 | 2.5890 | 2.8 |
23/08/2022 | 2.7790 | -0.0190 | 2.8720 | 2.5890 | 2.8 |
22/08/2022 | 2.7980 | -0.0140 | 2.8720 | 2.5890 | 2.8 |
19/08/2022 | 2.8120 | -0.0020 | 2.8720 | 2.5890 | 2.8 |
18/08/2022 | 2.8140 | 0.0160 | 2.8720 | 2.5890 | 2.8 |
17/08/2022 | 2.7980 | -0.0130 | 2.8720 | 2.5890 | 2.8 |
16/08/2022 | 2.8110 | 0.0070 | 2.8720 | 2.5890 | 2.8 |
15/08/2022 | 2.8040 | 0.0030 | 2.8720 | 2.5890 | 2.8 |
12/08/2022 | 2.8010 | 0.0130 | 2.8720 | 2.5890 | 2.8 |
11/08/2022 | 2.7880 | -0.0050 | 2.8720 | 2.5890 | 2.7 |
10/08/2022 | 2.7930 | 0.0140 | 2.8720 | 2.5890 | 2.7 |
09/08/2022 | 2.7790 | -0.0020 | 2.8720 | 2.5890 | 2.7 |
08/08/2022 | 2.7810 | 0.0150 | 2.8720 | 2.5890 | 2.7 |
05/08/2022 | 2.7660 | -0.0050 | 2.8720 | 2.5890 | 2.7 |
04/08/2022 | 2.7710 | 0.0070 | 2.8720 | 2.5890 | 2.7 |
03/08/2022 | 2.7640 | 0.0140 | 2.8720 | 2.5890 | 2.7 |
02/08/2022 | 2.7500 | -0.0060 | 2.8720 | 2.5890 | 2.7 |
01/08/2022 | 2.7560 | -0.0050 | 2.8720 | 2.5890 | 2.7 |
29/07/2022 | 2.7610 | 0.0320 | 2.8720 | 2.5890 | 2.7 |
28/07/2022 | 2.7290 | 0.0040 | 2.8720 | 2.5890 | 2.7 |
27/07/2022 | 2.7250 | 0.0150 | 2.8720 | 2.5890 | 2.7 |
26/07/2022 | 2.7100 | -0.0060 | 2.8720 | 2.5890 | 2.7 |
25/07/2022 | 2.7160 | 0.0090 | 2.8720 | 2.5890 | 2.7 |
22/07/2022 | 2.7070 | 0.0050 | 2.8720 | 2.5890 | 2.7 |
21/07/2022 | 2.7020 | 0.0090 | 2.8720 | 2.5890 | 2.7 |
20/07/2022 | 2.6930 | -0.0070 | 2.8720 | 2.5890 | 2.7 |
19/07/2022 | 2.7000 | 0.0280 | 2.8720 | 2.5890 | 2.7 |
18/07/2022 | 2.6720 | 0.0240 | 2.8720 | 2.5890 | 2.7 |
15/07/2022 | 2.6480 | 0.0440 | 2.8720 | 2.5890 | 2.7 |
14/07/2022 | 2.6040 | -0.0410 | 2.8720 | 2.5890 | 2.7 |
13/07/2022 | 2.6450 | -0.0190 | 2.8720 | 2.5890 | 2.7 |
12/07/2022 | 2.6640 | 0.0040 | 2.8720 | 2.5890 | 2.7 |
11/07/2022 | 2.6600 | -0.0020 | 2.8720 | 2.5890 | 2.7 |
08/07/2022 | 2.6620 | 0.0030 | 2.8720 | 2.5890 | 2.7 |
07/07/2022 | 2.6590 | 0.0330 | 2.8720 | 2.5890 | 2.7 |
06/07/2022 | 2.6260 | 0.0320 | 2.8720 | 2.5890 | 2.7 |
05/07/2022 | 2.5940 | -0.0700 | 2.8720 | 2.5890 | 2.7 |
04/07/2022 | 2.6640 | 0.0190 | 2.8720 | 2.5890 | 2.7 |
01/07/2022 | 2.6450 | -0.0010 | 2.8720 | 2.5890 | 2.7 |
30/06/2022 | 2.6460 | -0.0520 | 2.8720 | 2.5890 | 2.7 |
29/06/2022 | 2.6980 | -0.0110 | 2.8720 | 2.5890 | 2.7 |
28/06/2022 | 2.7090 | 0.0210 | 2.8720 | 2.5890 | 2.7 |
27/06/2022 | 2.6880 | 0.0200 | 2.8720 | 2.5890 | 2.7 |
24/06/2022 | 2.6680 | 0.0670 | 2.8720 | 2.5890 | 2.7 |
23/06/2022 | 2.6010 | -0.0250 | 2.8720 | 2.5890 | 2.7 |
22/06/2022 | 2.6260 | -0.0210 | 2.8720 | 2.5890 | 2.7 |
21/06/2022 | 2.6470 | 0.0080 | 2.8720 | 2.5890 | 2.7 |
20/06/2022 | 2.6390 | 0.0340 | 2.8720 | 2.5890 | 2.7 |
17/06/2022 | 2.6050 | -0.0050 | 2.8720 | 2.5890 | 2.7 |
16/06/2022 | 2.6100 | -0.0830 | 2.8720 | 2.5890 | 2.7 |
15/06/2022 | 2.6930 | 0.0330 | 2.8720 | 2.5890 | 2.7 |
14/06/2022 | 2.6600 | -0.0090 | 2.8720 | 2.5890 | 2.7 |
13/06/2022 | 2.6690 | -0.0460 | 2.8720 | 2.5890 | 2.7 |
10/06/2022 | 2.7150 | -0.0580 | 2.8720 | 2.5890 | 2.7 |
09/06/2022 | 2.7730 | -0.0390 | 2.8720 | 2.5890 | 2.7 |
08/06/2022 | 2.8120 | -0.0040 | 2.8720 | 2.5890 | 2.7 |
07/06/2022 | 2.8160 | -0.0050 | 2.8720 | 2.5890 | 2.7 |
06/06/2022 | 2.8210 | 0.0280 | 2.8720 | 2.5890 | 2.7 |
01/06/2022 | 2.7930 | -0.0220 | 2.8720 | 2.5890 | 2.7 |
31/05/2022 | 2.8150 | -0.0010 | 2.8720 | 2.5890 | 2.7 |
30/05/2022 | 2.8160 | 0.0080 | 2.8720 | 2.5890 | 2.7 |
27/05/2022 | 2.8080 | 0.0090 | 2.8720 | 2.5890 | 2.7 |
26/05/2022 | 2.7990 | 0.0210 | 2.8720 | 2.5890 | 2.7 |
25/05/2022 | 2.7780 | 0.0140 | 2.8720 | 2.5890 | 2.7 |
24/05/2022 | 2.7640 | -0.0160 | 2.8720 | 2.5890 | 2.7 |
23/05/2022 | 2.7800 | 0.0440 | 2.8720 | 2.5890 | 2.7 |
20/05/2022 | 2.7360 | 0.0300 | 2.8720 | 2.5890 | 2.7 |
19/05/2022 | 2.7060 | -0.0430 | 2.8720 | 2.5890 | 2.7 |
18/05/2022 | 2.7490 | -0.0270 | 2.8720 | 2.5890 | 2.6 |
17/05/2022 | 2.7760 | 0.0200 | 2.8720 | 2.5890 | 2.6 |
16/05/2022 | 2.7560 | 0.0150 | 2.8720 | 2.5890 | 2.6 |
13/05/2022 | 2.7410 | 0.0650 | 2.8720 | 2.5890 | 2.6 |
12/05/2022 | 2.6760 | -0.0370 | 2.8720 | 2.5890 | 2.6 |
11/05/2022 | 2.7130 | 0.0370 | 2.8720 | 2.5890 | 2.6 |
10/05/2022 | 2.6760 | 0.0100 | 2.8720 | 2.5890 | 2.6 |
09/05/2022 | 2.6660 | -0.0640 | 2.8720 | 2.5890 | 2.6 |
06/05/2022 | 2.7300 | -0.0420 | 2.8720 | 2.5890 | 2.6 |
05/05/2022 | 2.7720 | 0.0010 | 2.8720 | 2.5890 | 2.6 |
04/05/2022 | 2.7710 | -0.0280 | 2.8720 | 2.5890 | 2.6 |
03/05/2022 | 2.7990 | 0.0010 | 2.8720 | 2.5890 | 2.6 |
29/04/2022 | 2.7980 | 0.0130 | 2.8720 | 2.5890 | 2.6 |
28/04/2022 | 2.7850 | 0.0320 | 2.8720 | 2.5890 | 2.6 |
27/04/2022 | 2.7530 | 0.0110 | 2.8720 | 2.5890 | 2.6 |
26/04/2022 | 2.7420 | -0.0010 | 2.8720 | 2.5890 | 2.6 |
25/04/2022 | 2.7430 | -0.0500 | 2.8720 | 2.5890 | 2.6 |
22/04/2022 | 2.7930 | -0.0380 | 2.8720 | 2.5890 | 2.6 |
21/04/2022 | 2.8310 | 0.0050 | 2.8720 | 2.5890 | 2.6 |
20/04/2022 | 2.8260 | 0.0110 | 2.8720 | 2.5890 | 2.6 |
19/04/2022 | 2.8150 | -0.0080 | 2.8720 | 2.5890 | 2.6 |
14/04/2022 | 2.8230 | 0.0140 | 2.8720 | 2.5890 | 2.6 |
13/04/2022 | 2.8090 | 0.0010 | 2.8720 | 2.5890 | 2.6 |
12/04/2022 | 2.8080 | -0.0150 | 2.8720 | 2.5890 | 2.6 |
11/04/2022 | 2.8230 | -0.0170 | 2.8720 | 2.5890 | 2.6 |
08/04/2022 | 2.8400 | 0.0390 | 2.8720 | 2.5890 | 2.6 |
07/04/2022 | 2.8010 | -0.0090 | 2.8720 | 2.5890 | 2.6 |
06/04/2022 | 2.8100 | -0.0140 | 2.8720 | 2.5890 | 2.6 |
05/04/2022 | 2.8240 | 0.0170 | 2.8720 | 2.5890 | 2.6 |
04/04/2022 | 2.8070 | 0.0090 | 2.8720 | 2.5890 | 2.6 |
01/04/2022 | 2.7980 | 0.0080 | 2.8720 | 2.5670 | 2.6 |
31/03/2022 | 2.7900 | -0.0200 | 2.8720 | 2.5550 | 2.6 |
30/03/2022 | 2.8100 | 0.0070 | 2.8720 | 2.5550 | 2.6 |
29/03/2022 | 2.8030 | 0.0290 | 2.8720 | 2.5550 | 2.6 |
28/03/2022 | 2.7740 | 0.0000 | 2.8720 | 2.5550 | 2.6 |
25/03/2022 | 2.7740 | 0.0060 | 2.8720 | 2.5370 | 2.6 |
24/03/2022 | 2.7680 | 0.0030 | 2.8720 | 2.5370 | 2.6 |
23/03/2022 | 2.7650 | -0.0080 | 2.8720 | 2.5370 | 2.6 |
22/03/2022 | 2.7730 | 0.0130 | 2.8720 | 2.5370 | 2.6 |
21/03/2022 | 2.7600 | 0.0080 | 2.8720 | 2.5370 | 2.6 |
18/03/2022 | 2.7520 | 0.0110 | 2.8720 | 2.5370 | 2.6 |
17/03/2022 | 2.7410 | 0.0330 | 2.8720 | 2.5370 | 2.6 |
16/03/2022 | 2.7080 | 0.0210 | 2.8720 | 2.5370 | 2.6 |
15/03/2022 | 2.6870 | -0.0110 | 2.8720 | 2.5370 | 2.6 |
14/03/2022 | 2.6980 | 0.0160 | 2.8720 | 2.5370 | 2.6 |
11/03/2022 | 2.6820 | 0.0240 | 2.8720 | 2.5370 | 2.6 |
10/03/2022 | 2.6580 | -0.0220 | 2.8720 | 2.5370 | 2.6 |
09/03/2022 | 2.6800 | 0.0880 | 2.8720 | 2.5370 | 2.6 |
08/03/2022 | 2.5920 | 0.0030 | 2.8720 | 2.5370 | 2.6 |
07/03/2022 | 2.5890 | -0.0140 | 2.8720 | 2.5370 | 2.6 |
04/03/2022 | 2.6030 | -0.0930 | 2.8720 | 2.5350 | 2.6 |
03/03/2022 | 2.6960 | -0.0730 | 2.8720 | 2.5350 | 2.6 |
02/03/2022 | 2.7690 | 0.0360 | 2.8720 | 2.5290 | 2.6 |
01/03/2022 | 2.7330 | -0.0510 | 2.8720 | 2.5230 | 2.6 |
28/02/2022 | 2.7840 | -0.0070 | 2.8720 | 2.5230 | 2.6 |
25/02/2022 | 2.7910 | 0.1010 | 2.8720 | 2.4840 | 2.6 |
24/02/2022 | 2.6900 | -0.0970 | 2.8720 | 2.4840 | 2.6 |
23/02/2022 | 2.7870 | -0.0020 | 2.8720 | 2.4840 | 2.6 |
22/02/2022 | 2.7890 | 0.0000 | 2.8720 | 2.4840 | 2.6 |
21/02/2022 | 2.7890 | -0.0160 | 2.8720 | 2.4840 | 2.6 |
18/02/2022 | 2.8050 | -0.0120 | 2.8720 | 2.4840 | 2.6 |
17/02/2022 | 2.8170 | -0.0230 | 2.8720 | 2.4840 | 2.6 |
16/02/2022 | 2.8400 | -0.0010 | 2.8720 | 2.4840 | 2.6 |
15/02/2022 | 2.8410 | 0.0280 | 2.8720 | 2.4840 | 2.6 |
14/02/2022 | 2.8130 | -0.0510 | 2.8720 | 2.4840 | 2.6 |
11/02/2022 | 2.8640 | -0.0080 | 2.8720 | 2.4840 | 2.6 |
10/02/2022 | 2.8720 | 0.0100 | 2.8720 | 2.4840 | 2.6 |
09/02/2022 | 2.8620 | 0.0330 | 2.8680 | 2.4840 | 2.6 |
08/02/2022 | 2.8290 | -0.0030 | 2.8680 | 2.4840 | 2.6 |
07/02/2022 | 2.8320 | 0.0210 | 2.8680 | 2.4840 | 2.6 |
04/02/2022 | 2.8110 | -0.0100 | 2.8680 | 2.4780 | 2.6 |
03/02/2022 | 2.8210 | -0.0230 | 2.8680 | 2.4780 | 2.6 |
02/02/2022 | 2.8440 | 0.0170 | 2.8680 | 2.4780 | 2.6 |
01/02/2022 | 2.8270 | 0.0280 | 2.8680 | 2.4570 | 2.6 |
31/01/2022 | 2.7990 | 0.0050 | 2.8680 | 2.4570 | 2.6 |
28/01/2022 | 2.7940 | -0.0320 | 2.8680 | 2.4350 | 2.6 |
27/01/2022 | 2.8260 | 0.0250 | 2.8680 | 2.4350 | 2.6 |
26/01/2022 | 2.8010 | 0.0360 | 2.8680 | 2.4350 | 2.6 |
25/01/2022 | 2.7650 | 0.0270 | 2.8680 | 2.4350 | 2.6 |
24/01/2022 | 2.7380 | -0.0800 | 2.8680 | 2.4350 | 2.6 |
21/01/2022 | 2.8180 | -0.0380 | 2.8680 | 2.4350 | 2.7 |
20/01/2022 | 2.8560 | 0.0010 | 2.8680 | 2.4350 | 2.7 |
19/01/2022 | 2.8550 | 0.0070 | 2.8680 | 2.4350 | 2.7 |
18/01/2022 | 2.8480 | -0.0200 | 2.8680 | 2.4350 | 2.7 |
17/01/2022 | 2.8680 | 0.0240 | 2.8680 | 2.4350 | 2.7 |
14/01/2022 | 2.8440 | -0.0110 | 2.8570 | 2.4350 | 2.7 |
13/01/2022 | 2.8550 | 0.0020 | 2.8570 | 2.4350 | 2.7 |
12/01/2022 | 2.8530 | 0.0190 | 2.8570 | 2.4350 | 2.7 |
11/01/2022 | 2.8340 | 0.0150 | 2.8570 | 2.4350 | 2.7 |
10/01/2022 | 2.8190 | -0.0200 | 2.8570 | 2.4350 | 2.7 |
07/01/2022 | 2.8390 | 0.0100 | 2.8570 | 2.4350 | 2.7 |
06/01/2022 | 2.8290 | -0.0280 | 2.8570 | 2.4350 | 2.7 |
05/01/2022 | 2.8570 | 0.0010 | 2.8570 | 2.4350 | 2.7 |
04/01/2022 | 2.8560 | 0.0450 | 2.8560 | 2.4350 | 2.7 |
Price (£)
Close ModalWhat does this mean?
This is the price you will pay for each ‘unit’ or ‘share’ in that fund.
Day’s movement (£)
Close ModalWhat does this mean?
The change in unit value from the last working day on which the fund received a valuation.
Year’s high (£)
Close ModalWhat does this mean?
The highest unit price over the previous 12 months.
Year’s low (£)
Close ModalWhat does this mean?
The lowest unit price over the previous 12 months.
Yield (%)
Close ModalWhat does this mean?
The yield is a measure of the income distributed by each Fund. Income can be received twice yearly or reinvested for you. Note: With Growth Fund 1, Growth Fund 2, Growth Fund 3, Defensive Fund, Climate Change Fund and Pension Funds the income is always reinvested (via Accumulation units).
How is it calculated?
The historic yield reflects distributions paid by the fund in the past twelve months as a percentage of the unit price. The yields for all funds except the Virgin Money Bond Fund are calculated using the 'Historic Yield' basis.
The 'Distribution Yield' method reflects the amounts that are expected to be distributed over the next twelve months, as a percentage of the unit price. The yield for the Virgin Money Bond Fund is calculated differently as it invests solely in fixed interest investments (bonds) where there is more certainty around future income in the form of coupons.