Pension Bond Fund
This fund was launched on 01/11/1996, therefore fund price history is only available from this date.
Displaying: 31/12/2004 to 01/01/2004
| Date | Price (£) | Day's movement (£) | Year's high (£) | Year's low (£) | Yield (%) |
|---|---|---|---|---|---|
| 31/12/2004 | 1.7159 | 0.0090 | 1.7240 | 1.5954 | 0.0 |
| 30/12/2004 | 1.7069 | -0.0075 | 1.7240 | 1.5954 | 0.0 |
| 29/12/2004 | 1.7144 | -0.0061 | 1.7240 | 1.5954 | 0.0 |
| 24/12/2004 | 1.7205 | -0.0001 | 1.7240 | 1.5954 | 0.0 |
| 23/12/2004 | 1.7206 | -0.0034 | 1.7240 | 1.5954 | 0.0 |
| 22/12/2004 | 1.7240 | 0.0071 | 1.7240 | 1.5954 | 0.0 |
| 21/12/2004 | 1.7169 | -0.0011 | 1.7233 | 1.5954 | 0.0 |
| 20/12/2004 | 1.7180 | 0.0040 | 1.7233 | 1.5954 | 0.0 |
| 17/12/2004 | 1.7140 | -0.0040 | 1.7233 | 1.5954 | 0.0 |
| 16/12/2004 | 1.7180 | -0.0053 | 1.7233 | 1.5954 | 0.0 |
| 15/12/2004 | 1.7233 | 0.0124 | 1.7233 | 1.5954 | 0.0 |
| 14/12/2004 | 1.7109 | -0.0014 | 1.7123 | 1.5954 | 0.0 |
| 13/12/2004 | 1.7123 | 0.0022 | 1.7123 | 1.5954 | 0.0 |
| 10/12/2004 | 1.7101 | 0.0004 | 1.7101 | 1.5954 | 0.0 |
| 09/12/2004 | 1.7097 | 0.0043 | 1.7097 | 1.5954 | 0.0 |
| 08/12/2004 | 1.7054 | 0.0028 | 1.7072 | 1.5954 | 0.0 |
| 07/12/2004 | 1.7026 | -0.0025 | 1.7072 | 1.5954 | 0.0 |
| 06/12/2004 | 1.7051 | 0.0103 | 1.7072 | 1.5954 | 0.0 |
| 03/12/2004 | 1.6948 | 0.0019 | 1.7072 | 1.5915 | 0.0 |
| 02/12/2004 | 1.6929 | -0.0048 | 1.7072 | 1.5881 | 0.0 |
| 01/12/2004 | 1.6977 | -0.0072 | 1.7072 | 1.5868 | 0.0 |
| 30/11/2004 | 1.7049 | 0.0017 | 1.7072 | 1.5868 | 0.0 |
| 29/11/2004 | 1.7032 | -0.0040 | 1.7072 | 1.5868 | 0.0 |
| 26/11/2004 | 1.7072 | 0.0049 | 1.7072 | 1.5868 | 0.0 |
| 25/11/2004 | 1.7023 | 0.0048 | 1.7023 | 1.5868 | 0.0 |
| 24/11/2004 | 1.6975 | 0.0004 | 1.6988 | 1.5858 | 0.0 |
| 23/11/2004 | 1.6971 | -0.0017 | 1.6988 | 1.5858 | 0.0 |
| 22/11/2004 | 1.6988 | 0.0086 | 1.6988 | 1.5858 | 0.0 |
| 19/11/2004 | 1.6902 | 0.0022 | 1.6956 | 1.5858 | 0.0 |
| 18/11/2004 | 1.6880 | -0.0039 | 1.6956 | 1.5858 | 0.0 |
| 17/11/2004 | 1.6919 | -0.0037 | 1.6956 | 1.5858 | 0.0 |
| 16/11/2004 | 1.6956 | 0.0018 | 1.6956 | 1.5858 | 0.0 |
| 15/11/2004 | 1.6938 | 0.0036 | 1.6938 | 1.5858 | 0.0 |
| 12/11/2004 | 1.6902 | 0.0039 | 1.6902 | 1.5858 | 0.0 |
| 11/11/2004 | 1.6863 | 0.0054 | 1.6874 | 1.5858 | 0.0 |
| 10/11/2004 | 1.6809 | 0.0019 | 1.6874 | 1.5858 | 0.0 |
| 09/11/2004 | 1.6790 | -0.0021 | 1.6874 | 1.5858 | 0.0 |
| 08/11/2004 | 1.6811 | 0.0021 | 1.6874 | 1.5858 | 0.0 |
| 05/11/2004 | 1.6790 | -0.0005 | 1.6874 | 1.5836 | 0.0 |
| 04/11/2004 | 1.6795 | 0.0061 | 1.6874 | 1.5836 | 0.0 |
| 03/11/2004 | 1.6734 | 0.0002 | 1.6874 | 1.5836 | 0.0 |
| 02/11/2004 | 1.6732 | -0.0113 | 1.6874 | 1.5836 | 0.0 |
| 01/11/2004 | 1.6845 | -0.0003 | 1.6874 | 1.5836 | 0.0 |
| 29/10/2004 | 1.6848 | 0.0069 | 1.6874 | 1.5836 | 0.0 |
| 28/10/2004 | 1.6779 | -0.0045 | 1.6874 | 1.5836 | 0.0 |
| 27/10/2004 | 1.6824 | -0.0021 | 1.6874 | 1.5836 | 0.0 |
| 26/10/2004 | 1.6845 | -0.0010 | 1.6874 | 1.5836 | 0.0 |
| 25/10/2004 | 1.6855 | -0.0019 | 1.6874 | 1.5836 | 0.0 |
| 22/10/2004 | 1.6874 | 0.0045 | 1.6874 | 1.5836 | 0.0 |
| 21/10/2004 | 1.6829 | -0.0005 | 1.6834 | 1.5836 | 0.0 |
| 20/10/2004 | 1.6834 | 0.0064 | 1.6834 | 1.5836 | 0.0 |
| 19/10/2004 | 1.6770 | -0.0025 | 1.6795 | 1.5836 | 0.0 |
| 18/10/2004 | 1.6795 | 0.0005 | 1.6795 | 1.5836 | 0.0 |
| 15/10/2004 | 1.6790 | -0.0002 | 1.6792 | 1.5836 | 0.0 |
| 14/10/2004 | 1.6792 | 0.0031 | 1.6792 | 1.5836 | 0.0 |
| 13/10/2004 | 1.6761 | -0.0018 | 1.6779 | 1.5836 | 0.0 |
| 12/10/2004 | 1.6779 | 0.0068 | 1.6779 | 1.5836 | 0.0 |
| 11/10/2004 | 1.6711 | 0.0000 | 1.6711 | 1.5836 | 0.0 |
| 08/10/2004 | 1.6711 | 0.0070 | 1.6711 | 1.5836 | 0.0 |
| 07/10/2004 | 1.6641 | -0.0023 | 1.6664 | 1.5836 | 0.0 |
| 06/10/2004 | 1.6664 | 0.0013 | 1.6664 | 1.5836 | 0.0 |
| 05/10/2004 | 1.6651 | 0.0430 | 1.6651 | 1.5836 | 0.0 |
| 04/10/2004 | 1.6221 | -0.0373 | 1.6632 | 1.5836 | 0.0 |
| 01/10/2004 | 1.6594 | -0.0038 | 1.6632 | 1.5836 | 0.0 |
| 30/09/2004 | 1.6632 | 0.0013 | 1.6632 | 1.5836 | 0.0 |
| 29/09/2004 | 1.6619 | 0.0031 | 1.6619 | 1.5836 | 0.0 |
| 28/09/2004 | 1.6588 | -0.0006 | 1.6595 | 1.5836 | 0.0 |
| 27/09/2004 | 1.6594 | 0.0029 | 1.6595 | 1.5836 | 0.0 |
| 24/09/2004 | 1.6565 | -0.0016 | 1.6595 | 1.5836 | 0.0 |
| 23/09/2004 | 1.6581 | -0.0014 | 1.6595 | 1.5836 | 0.0 |
| 22/09/2004 | 1.6595 | 0.0105 | 1.6595 | 1.5836 | 0.0 |
| 21/09/2004 | 1.6490 | -0.0036 | 1.6526 | 1.5836 | 0.0 |
| 20/09/2004 | 1.6526 | 0.0071 | 1.6526 | 1.5836 | 0.0 |
| 17/09/2004 | 1.6455 | -0.0020 | 1.6475 | 1.5836 | 0.0 |
| 16/09/2004 | 1.6475 | 0.0018 | 1.6475 | 1.5836 | 0.0 |
| 15/09/2004 | 1.6457 | 0.0002 | 1.6458 | 1.5836 | 0.0 |
| 14/09/2004 | 1.6455 | 0.0022 | 1.6458 | 1.5836 | 0.0 |
| 13/09/2004 | 1.6433 | -0.0020 | 1.6458 | 1.5836 | 0.0 |
| 10/09/2004 | 1.6453 | 0.0033 | 1.6458 | 1.5836 | 0.0 |
| 09/09/2004 | 1.6420 | 0.0050 | 1.6458 | 1.5836 | 0.0 |
| 08/09/2004 | 1.6370 | 0.0015 | 1.6458 | 1.5836 | 0.0 |
| 07/09/2004 | 1.6355 | -0.0052 | 1.6458 | 1.5836 | 0.0 |
| 06/09/2004 | 1.6407 | 0.0085 | 1.6458 | 1.5836 | 0.0 |
| 03/09/2004 | 1.6322 | -0.0058 | 1.6458 | 1.5836 | 0.0 |
| 02/09/2004 | 1.6380 | -0.0027 | 1.6458 | 1.5836 | 0.0 |
| 01/09/2004 | 1.6407 | -0.0025 | 1.6458 | 1.5836 | 0.0 |
| 31/08/2004 | 1.6432 | 0.0067 | 1.6458 | 1.5836 | 0.0 |
| 27/08/2004 | 1.6365 | 0.0011 | 1.6458 | 1.5836 | 0.0 |
| 26/08/2004 | 1.6354 | 0.0024 | 1.6458 | 1.5836 | 0.0 |
| 25/08/2004 | 1.6330 | 0.0033 | 1.6458 | 1.5836 | 0.0 |
| 24/08/2004 | 1.6297 | 0.0000 | 1.6458 | 1.5836 | 0.0 |
| 23/08/2004 | 1.6297 | -0.0076 | 1.6458 | 1.5836 | 0.0 |
| 20/08/2004 | 1.6373 | 0.0026 | 1.6458 | 1.5836 | 0.0 |
| 19/08/2004 | 1.6347 | -0.0006 | 1.6458 | 1.5836 | 0.0 |
| 18/08/2004 | 1.6353 | -0.0011 | 1.6458 | 1.5836 | 0.0 |
| 17/08/2004 | 1.6364 | 0.0042 | 1.6458 | 1.5836 | 0.0 |
| 16/08/2004 | 1.6322 | -0.0031 | 1.6458 | 1.5836 | 0.0 |
| 13/08/2004 | 1.6353 | 0.0022 | 1.6458 | 1.5836 | 0.0 |
| 12/08/2004 | 1.6331 | 0.0034 | 1.6458 | 1.5836 | 0.0 |
| 11/08/2004 | 1.6297 | -0.0038 | 1.6458 | 1.5836 | 0.0 |
| 10/08/2004 | 1.6335 | 0.0015 | 1.6458 | 1.5836 | 0.0 |
| 09/08/2004 | 1.6320 | -0.0081 | 1.6458 | 1.5836 | 0.0 |
| 06/08/2004 | 1.6401 | 0.0155 | 1.6458 | 1.5836 | 0.0 |
| 05/08/2004 | 1.6246 | 0.0069 | 1.6458 | 1.5836 | 0.0 |
| 04/08/2004 | 1.6177 | 0.0020 | 1.6458 | 1.5836 | 0.0 |
| 03/08/2004 | 1.6157 | -0.0051 | 1.6458 | 1.5836 | 0.0 |
| 02/08/2004 | 1.6208 | 0.0029 | 1.6458 | 1.5836 | 0.0 |
| 30/07/2004 | 1.6179 | 0.0111 | 1.6458 | 1.5836 | 0.0 |
| 29/07/2004 | 1.6068 | 0.0004 | 1.6458 | 1.5836 | 0.0 |
| 28/07/2004 | 1.6064 | -0.0017 | 1.6458 | 1.5836 | 0.0 |
| 27/07/2004 | 1.6081 | -0.0071 | 1.6458 | 1.5836 | 0.0 |
| 26/07/2004 | 1.6152 | 0.0036 | 1.6458 | 1.5836 | 0.0 |
| 23/07/2004 | 1.6116 | -0.0010 | 1.6458 | 1.5836 | 0.0 |
| 22/07/2004 | 1.6126 | -0.0060 | 1.6458 | 1.5836 | 0.0 |
| 21/07/2004 | 1.6186 | -0.0022 | 1.6458 | 1.5836 | 0.0 |
| 20/07/2004 | 1.6208 | -0.0051 | 1.6458 | 1.5836 | 0.0 |
| 19/07/2004 | 1.6259 | 0.0060 | 1.6458 | 1.5836 | 0.0 |
| 16/07/2004 | 1.6199 | 0.0056 | 1.6458 | 1.5836 | 0.0 |
| 15/07/2004 | 1.6143 | -0.0006 | 1.6458 | 1.5836 | 0.0 |
| 14/07/2004 | 1.6149 | 0.0012 | 1.6495 | 1.5836 | 0.0 |
| 13/07/2004 | 1.6137 | -0.0043 | 1.6544 | 1.5836 | 0.0 |
| 12/07/2004 | 1.6180 | -0.0009 | 1.6544 | 1.5836 | 0.0 |
| 09/07/2004 | 1.6189 | -0.0001 | 1.6544 | 1.5836 | 0.0 |
| 08/07/2004 | 1.6190 | 0.0008 | 1.6544 | 1.5836 | 0.0 |
| 07/07/2004 | 1.6182 | 0.0010 | 1.6544 | 1.5836 | 0.0 |
| 06/07/2004 | 1.6172 | 0.0007 | 1.6544 | 1.5836 | 0.0 |
| 05/07/2004 | 1.6165 | -0.0022 | 1.6544 | 1.5836 | 0.0 |
| 02/07/2004 | 1.6187 | 0.0057 | 1.6544 | 1.5836 | 0.0 |
| 01/07/2004 | 1.6130 | -0.0020 | 1.6544 | 1.5836 | 0.0 |
| 30/06/2004 | 1.6150 | 0.0091 | 1.6570 | 1.5836 | 0.0 |
| 29/06/2004 | 1.6059 | -0.0016 | 1.6570 | 1.5836 | 0.0 |
| 28/06/2004 | 1.6075 | -0.0027 | 1.6570 | 1.5836 | 0.0 |
| 25/06/2004 | 1.6102 | 0.0003 | 1.6570 | 1.5836 | 0.0 |
| 24/06/2004 | 1.6099 | 0.0043 | 1.6634 | 1.5836 | 0.0 |
| 23/06/2004 | 1.6056 | -0.0018 | 1.6634 | 1.5836 | 0.0 |
| 22/06/2004 | 1.6074 | -0.0008 | 1.6652 | 1.5836 | 0.0 |
| 21/06/2004 | 1.6082 | 0.0057 | 1.6652 | 1.5836 | 0.0 |
| 18/06/2004 | 1.6025 | 0.0049 | 1.6664 | 1.5836 | 0.0 |
| 17/06/2004 | 1.5976 | -0.0029 | 1.6664 | 1.5836 | 0.0 |
| 16/06/2004 | 1.6005 | -0.0051 | 1.6777 | 1.5836 | 0.0 |
| 15/06/2004 | 1.6056 | 0.0063 | 1.6799 | 1.5836 | 0.0 |
| 14/06/2004 | 1.5993 | 0.0031 | 1.6799 | 1.5836 | 0.0 |
| 11/06/2004 | 1.5962 | 0.0000 | 1.6829 | 1.5836 | 0.0 |
| 10/06/2004 | 1.5962 | 0.0008 | 1.6829 | 1.5836 | 0.0 |
| 09/06/2004 | 1.5954 | -0.0033 | 1.6829 | 1.5836 | 0.0 |
| 08/06/2004 | 1.5987 | -0.0023 | 1.6829 | 1.5836 | 0.0 |
| 07/06/2004 | 1.6010 | 0.0049 | 1.6829 | 1.5836 | 0.0 |
| 04/06/2004 | 1.5961 | 0.0003 | 1.6829 | 1.5836 | 0.0 |
| 03/06/2004 | 1.5958 | -0.0005 | 1.6829 | 1.5836 | 0.0 |
| 02/06/2004 | 1.5963 | -0.0058 | 1.6829 | 1.5836 | 0.0 |
| 01/06/2004 | 1.6021 | -0.0062 | 1.6829 | 1.5836 | 0.0 |
| 28/05/2004 | 1.6083 | 0.0007 | 1.6829 | 1.5836 | 0.0 |
| 27/05/2004 | 1.6076 | 0.0017 | 1.6829 | 1.5836 | 0.0 |
| 26/05/2004 | 1.6059 | 0.0027 | 1.6829 | 1.5836 | 0.0 |
| 25/05/2004 | 1.6032 | 0.0014 | 1.6829 | 1.5836 | 0.0 |
| 24/05/2004 | 1.6018 | -0.0076 | 1.6829 | 1.5836 | 0.0 |
| 21/05/2004 | 1.6094 | 0.0064 | 1.6829 | 1.5836 | 0.0 |
| 20/05/2004 | 1.6030 | -0.0005 | 1.6829 | 1.5836 | 0.0 |
| 19/05/2004 | 1.6035 | -0.0068 | 1.6829 | 1.5836 | 0.0 |
| 18/05/2004 | 1.6103 | -0.0025 | 1.6829 | 1.5836 | 0.0 |
| 17/05/2004 | 1.6128 | 0.0063 | 1.6829 | 1.5836 | 0.0 |
| 14/05/2004 | 1.6065 | 0.0024 | 1.6829 | 1.5836 | 0.0 |
| 13/05/2004 | 1.6041 | -0.0048 | 1.6829 | 1.5836 | 0.0 |
| 12/05/2004 | 1.6089 | -0.0007 | 1.6829 | 1.5836 | 0.0 |
| 11/05/2004 | 1.6096 | -0.0036 | 1.6829 | 1.5836 | 0.0 |
| 10/05/2004 | 1.6132 | 0.0034 | 1.6829 | 1.5836 | 0.0 |
| 07/05/2004 | 1.6098 | -0.0100 | 1.6829 | 1.5836 | 0.0 |
| 06/05/2004 | 1.6198 | -0.0077 | 1.6829 | 1.5836 | 0.0 |
| 05/05/2004 | 1.6275 | 0.0024 | 1.6829 | 1.5836 | 0.0 |
| 04/05/2004 | 1.6251 | 0.0000 | 1.6829 | 1.5836 | 0.0 |
| 30/04/2004 | 1.6251 | 0.0066 | 1.6829 | 1.5836 | 0.0 |
| 29/04/2004 | 1.6185 | -0.0061 | 1.6829 | 1.5836 | 0.0 |
| 28/04/2004 | 1.6246 | 0.0034 | 1.6829 | 1.5836 | 0.0 |
| 27/04/2004 | 1.6212 | 0.0001 | 1.6829 | 1.5836 | 0.0 |
| 26/04/2004 | 1.6211 | -0.0035 | 1.6829 | 1.5836 | 0.0 |
| 23/04/2004 | 1.6246 | -0.0029 | 1.6829 | 1.5836 | 0.0 |
| 22/04/2004 | 1.6275 | 0.0032 | 1.6829 | 1.5836 | 0.0 |
| 21/04/2004 | 1.6243 | 0.0028 | 1.6829 | 1.5836 | 0.0 |
| 20/04/2004 | 1.6215 | -0.0025 | 1.6829 | 1.5836 | 0.0 |
| 19/04/2004 | 1.6240 | -0.0006 | 1.6829 | 1.5836 | 0.0 |
| 16/04/2004 | 1.6246 | 0.0038 | 1.6829 | 1.5836 | 0.0 |
| 15/04/2004 | 1.6208 | 0.0021 | 1.6829 | 1.5836 | 0.0 |
| 14/04/2004 | 1.6187 | -0.0077 | 1.6829 | 1.5836 | 0.0 |
| 13/04/2004 | 1.6264 | -0.0067 | 1.6829 | 1.5836 | 0.0 |
| 08/04/2004 | 1.6331 | 0.0054 | 1.6829 | 1.5836 | 0.0 |
| 07/04/2004 | 1.6277 | -0.0011 | 1.6829 | 1.5836 | 0.0 |
| 06/04/2004 | 1.6288 | 0.0003 | 1.6829 | 1.5836 | 0.0 |
| 05/04/2004 | 1.6285 | -0.0086 | 1.6829 | 1.5836 | 0.0 |
| 02/04/2004 | 1.6371 | 0.0059 | 1.6829 | 1.5836 | 0.0 |
| 01/04/2004 | 1.6312 | -0.0053 | 1.6829 | 1.5817 | 0.0 |
| 31/03/2004 | 1.6365 | 0.0073 | 1.6829 | 1.5817 | 0.0 |
| 30/03/2004 | 1.6292 | -0.0059 | 1.6829 | 1.5817 | 0.0 |
| 29/03/2004 | 1.6351 | -0.0050 | 1.6829 | 1.5817 | 0.0 |
| 26/03/2004 | 1.6401 | -0.0057 | 1.6829 | 1.5817 | 0.0 |
| 25/03/2004 | 1.6458 | 0.0008 | 1.6829 | 1.5817 | 0.0 |
| 24/03/2004 | 1.6450 | 0.0056 | 1.6829 | 1.5817 | 0.0 |
| 23/03/2004 | 1.6394 | -0.0042 | 1.6829 | 1.5817 | 0.0 |
| 22/03/2004 | 1.6436 | 0.0066 | 1.6829 | 1.5817 | 0.0 |
| 19/03/2004 | 1.6370 | -0.0056 | 1.6829 | 1.5817 | 0.0 |
| 18/03/2004 | 1.6426 | 0.0044 | 1.6829 | 1.5817 | 0.0 |
| 17/03/2004 | 1.6382 | -0.0006 | 1.6829 | 1.5817 | 0.0 |
| 16/03/2004 | 1.6388 | -0.0038 | 1.6829 | 1.5817 | 0.0 |
| 15/03/2004 | 1.6426 | 0.0002 | 1.6829 | 1.5817 | 0.0 |
| 12/03/2004 | 1.6424 | 0.0005 | 1.6829 | 1.5817 | 0.0 |
| 11/03/2004 | 1.6419 | 0.0007 | 1.6829 | 1.5817 | 0.0 |
| 10/03/2004 | 1.6412 | 0.0002 | 1.6829 | 1.5817 | 0.0 |
| 09/03/2004 | 1.6410 | 0.0040 | 1.6829 | 1.5817 | 0.0 |
| 08/03/2004 | 1.6370 | 0.0071 | 1.6829 | 1.5817 | 0.0 |
| 05/03/2004 | 1.6299 | 0.0088 | 1.6829 | 1.5817 | 0.0 |
| 04/03/2004 | 1.6211 | -0.0003 | 1.6829 | 1.5817 | 0.0 |
| 03/03/2004 | 1.6214 | -0.0063 | 1.6829 | 1.5817 | 0.0 |
| 02/03/2004 | 1.6277 | 0.0004 | 1.6829 | 1.5817 | 0.0 |
| 01/03/2004 | 1.6273 | -0.0067 | 1.6829 | 1.5817 | 0.0 |
| 27/02/2004 | 1.6340 | 0.0076 | 1.6829 | 1.5817 | 0.0 |
| 26/02/2004 | 1.6264 | -0.0006 | 1.6829 | 1.5817 | 0.0 |
| 25/02/2004 | 1.6270 | 0.0021 | 1.6829 | 1.5817 | 0.0 |
| 24/02/2004 | 1.6249 | 0.0031 | 1.6829 | 1.5817 | 0.0 |
| 23/02/2004 | 1.6218 | -0.0018 | 1.6829 | 1.5817 | 0.0 |
| 20/02/2004 | 1.6236 | -0.0006 | 1.6829 | 1.5817 | 0.0 |
| 19/02/2004 | 1.6242 | -0.0062 | 1.6829 | 1.5817 | 0.0 |
| 18/02/2004 | 1.6304 | -0.0025 | 1.6829 | 1.5817 | 0.0 |
| 17/02/2004 | 1.6329 | 0.0021 | 1.6829 | 1.5817 | 0.0 |
| 16/02/2004 | 1.6308 | -0.0015 | 1.6829 | 1.5817 | 0.0 |
| 13/02/2004 | 1.6323 | 0.0029 | 1.6829 | 1.5817 | 0.0 |
| 12/02/2004 | 1.6294 | -0.0032 | 1.6829 | 1.5817 | 0.0 |
| 11/02/2004 | 1.6326 | 0.0055 | 1.6829 | 1.5817 | 0.0 |
| 10/02/2004 | 1.6271 | 0.0031 | 1.6829 | 1.5817 | 0.0 |
| 09/02/2004 | 1.6240 | 0.0011 | 1.6829 | 1.5817 | 0.0 |
| 06/02/2004 | 1.6229 | 0.0053 | 1.6829 | 1.5817 | 0.0 |
| 05/02/2004 | 1.6176 | -0.0053 | 1.6829 | 1.5817 | 0.0 |
| 04/02/2004 | 1.6229 | 0.0084 | 1.6829 | 1.5817 | 0.0 |
| 03/02/2004 | 1.6145 | 0.0013 | 1.6829 | 1.5817 | 0.0 |
| 02/02/2004 | 1.6132 | -0.0041 | 1.6829 | 1.5817 | 0.0 |
| 30/01/2004 | 1.6173 | 0.0047 | 1.6829 | 1.5817 | 0.0 |
| 29/01/2004 | 1.6126 | -0.0123 | 1.6829 | 1.5817 | 0.0 |
| 28/01/2004 | 1.6249 | 0.0020 | 1.6829 | 1.5817 | 0.0 |
| 27/01/2004 | 1.6229 | -0.0004 | 1.6829 | 1.5817 | 0.0 |
| 26/01/2004 | 1.6233 | -0.0055 | 1.6829 | 1.5817 | 0.0 |
| 23/01/2004 | 1.6288 | -0.0003 | 1.6829 | 1.5817 | 0.0 |
| 22/01/2004 | 1.6291 | -0.0059 | 1.6829 | 1.5817 | 0.0 |
| 21/01/2004 | 1.6350 | 0.0037 | 1.6829 | 1.5817 | 0.0 |
| 20/01/2004 | 1.6313 | -0.0005 | 1.6829 | 1.5817 | 0.0 |
| 19/01/2004 | 1.6318 | -0.0043 | 1.6829 | 1.5817 | 0.0 |
| 16/01/2004 | 1.6361 | -0.0038 | 1.6829 | 1.5817 | 0.0 |
| 15/01/2004 | 1.6399 | 0.0027 | 1.6829 | 1.5817 | 0.0 |
| 14/01/2004 | 1.6372 | -0.0014 | 1.6829 | 1.5817 | 0.0 |
| 13/01/2004 | 1.6386 | 0.0026 | 1.6829 | 1.5817 | 0.0 |
| 12/01/2004 | 1.6360 | 0.0049 | 1.6829 | 1.5817 | 0.0 |
| 09/01/2004 | 1.6311 | 0.0068 | 1.6829 | 1.5817 | 0.0 |
| 08/01/2004 | 1.6243 | 0.0050 | 1.6829 | 1.5817 | 0.0 |
| 07/01/2004 | 1.6193 | 0.0016 | 1.6829 | 1.5817 | 0.0 |
| 06/01/2004 | 1.6177 | 0.0019 | 1.6829 | 1.5817 | 0.0 |
| 05/01/2004 | 1.6158 | -0.0111 | 1.6829 | 1.5817 | 0.0 |
| 02/01/2004 | 1.6269 | -0.0017 | 1.6829 | 1.5817 | 0.0 |
Price (£)
Close ModalWhat does this mean?
This is the price you will pay for each ‘unit’ or ‘share’ in that fund.
Day’s movement (£)
Close ModalWhat does this mean?
The change in unit value from the last working day on which the fund received a valuation.
Year’s high (£)
Close ModalWhat does this mean?
The highest unit price over the previous 12 months.
Year’s low (£)
Close ModalWhat does this mean?
The lowest unit price over the previous 12 months.
Yield (%)
Close ModalWhat does this mean?
The yield is a measure of the income distributed by each Fund. Income can be received twice yearly or reinvested for you. Note: With Growth Fund 1, Growth Fund 2, Growth Fund 3, Defensive Fund, Climate Change Fund and Pension Funds the income is always reinvested (via Accumulation units).
How is it calculated?
The historic yield reflects distributions paid by the fund in the past twelve months as a percentage of the unit price. The yields for all funds except the Virgin Money Bond Fund are calculated using the 'Historic Yield' basis.
The 'Distribution Yield' method reflects the amounts that are expected to be distributed over the next twelve months, as a percentage of the unit price. The yield for the Virgin Money Bond Fund is calculated differently as it invests solely in fixed interest investments (bonds) where there is more certainty around future income in the form of coupons.