Pension Bond Fund
This fund was launched on 01/11/1996, therefore fund price history is only available from this date.
Displaying: 31/12/2008 to 01/01/2008
| Date | Price (£) | Day's movement (£) | Year's high (£) | Year's low (£) | Yield (%) |
|---|---|---|---|---|---|
| 31/12/2008 | 1.8780 | 0.0070 | 1.9030 | 1.7290 | 0.0 |
| 30/12/2008 | 1.8710 | 0.0020 | 1.9030 | 1.7290 | 0.0 |
| 29/12/2008 | 1.8690 | -0.0340 | 1.9030 | 1.7290 | 0.0 |
| 24/12/2008 | 1.9030 | 0.0360 | 1.9030 | 1.7290 | 0.0 |
| 23/12/2008 | 1.8670 | -0.0290 | 1.8960 | 1.7290 | 0.0 |
| 22/12/2008 | 1.8960 | 0.0320 | 1.8960 | 1.7290 | 0.0 |
| 19/12/2008 | 1.8640 | -0.0010 | 1.8750 | 1.7290 | 0.0 |
| 18/12/2008 | 1.8650 | 0.0030 | 1.8750 | 1.7290 | 0.0 |
| 17/12/2008 | 1.8620 | 0.0210 | 1.8750 | 1.7290 | 0.0 |
| 16/12/2008 | 1.8410 | 0.0080 | 1.8750 | 1.7290 | 0.0 |
| 15/12/2008 | 1.8330 | 0.0090 | 1.8750 | 1.7290 | 0.0 |
| 12/12/2008 | 1.8240 | -0.0020 | 1.8750 | 1.7290 | 0.0 |
| 11/12/2008 | 1.8260 | -0.0040 | 1.8750 | 1.7290 | 0.0 |
| 10/12/2008 | 1.8300 | -0.0270 | 1.8750 | 1.7290 | 0.0 |
| 09/12/2008 | 1.8570 | 0.0250 | 1.8750 | 1.7290 | 0.0 |
| 08/12/2008 | 1.8320 | -0.0170 | 1.8750 | 1.7290 | 0.0 |
| 05/12/2008 | 1.8490 | 0.0010 | 1.8750 | 1.7290 | 0.0 |
| 04/12/2008 | 1.8480 | -0.0050 | 1.8750 | 1.7290 | 0.0 |
| 03/12/2008 | 1.8530 | 0.0050 | 1.8750 | 1.7290 | 0.0 |
| 02/12/2008 | 1.8480 | 0.0030 | 1.8750 | 1.7290 | 0.0 |
| 01/12/2008 | 1.8450 | 0.0120 | 1.8750 | 1.7290 | 0.0 |
| 28/11/2008 | 1.8330 | 0.0250 | 1.8750 | 1.7290 | 0.0 |
| 27/11/2008 | 1.8080 | -0.0040 | 1.8750 | 1.7290 | 0.0 |
| 26/11/2008 | 1.8120 | -0.0170 | 1.8750 | 1.7290 | 0.0 |
| 25/11/2008 | 1.8290 | 0.0280 | 1.8750 | 1.7290 | 0.0 |
| 24/11/2008 | 1.8010 | -0.0290 | 1.8750 | 1.7290 | 0.0 |
| 21/11/2008 | 1.8300 | 0.0260 | 1.8750 | 1.7290 | 0.0 |
| 20/11/2008 | 1.8040 | 0.0150 | 1.8750 | 1.7290 | 0.0 |
| 19/11/2008 | 1.7890 | 0.0000 | 1.8750 | 1.7290 | 0.0 |
| 18/11/2008 | 1.7890 | 0.0020 | 1.8750 | 1.7290 | 0.0 |
| 17/11/2008 | 1.7870 | -0.0030 | 1.8750 | 1.7290 | 0.0 |
| 14/11/2008 | 1.7900 | 0.0010 | 1.8750 | 1.7290 | 0.0 |
| 13/11/2008 | 1.7890 | 0.0020 | 1.8750 | 1.7290 | 0.0 |
| 12/11/2008 | 1.7870 | 0.0120 | 1.8750 | 1.7290 | 0.0 |
| 11/11/2008 | 1.7750 | -0.0240 | 1.8750 | 1.7290 | 0.0 |
| 10/11/2008 | 1.7990 | 0.0230 | 1.8750 | 1.7290 | 0.0 |
| 07/11/2008 | 1.7760 | -0.0090 | 1.8750 | 1.7290 | 0.0 |
| 06/11/2008 | 1.7850 | 0.0340 | 1.8750 | 1.7290 | 0.0 |
| 05/11/2008 | 1.7510 | 0.0050 | 1.8750 | 1.7290 | 0.0 |
| 04/11/2008 | 1.7460 | -0.0220 | 1.8750 | 1.7290 | 0.0 |
| 03/11/2008 | 1.7680 | 0.0020 | 1.8750 | 1.7290 | 0.0 |
| 31/10/2008 | 1.7660 | -0.0070 | 1.8750 | 1.7290 | 0.0 |
| 30/10/2008 | 1.7730 | -0.0030 | 1.8750 | 1.7290 | 0.0 |
| 29/10/2008 | 1.7760 | 0.0170 | 1.8750 | 1.7290 | 0.0 |
| 28/10/2008 | 1.7590 | -0.0040 | 1.8750 | 1.7290 | 0.0 |
| 27/10/2008 | 1.7630 | -0.0040 | 1.8750 | 1.7290 | 0.0 |
| 24/10/2008 | 1.7670 | 0.0090 | 1.8750 | 1.7290 | 0.0 |
| 23/10/2008 | 1.7580 | 0.0020 | 1.8750 | 1.7290 | 0.0 |
| 22/10/2008 | 1.7560 | 0.0160 | 1.8750 | 1.7290 | 0.0 |
| 21/10/2008 | 1.7400 | 0.0010 | 1.8750 | 1.7290 | 0.0 |
| 20/10/2008 | 1.7390 | 0.0060 | 1.8750 | 1.7290 | 0.0 |
| 17/10/2008 | 1.7330 | 0.0040 | 1.8750 | 1.7290 | 0.0 |
| 16/10/2008 | 1.7290 | -0.0220 | 1.8750 | 1.7290 | 0.0 |
| 15/10/2008 | 1.7510 | 0.0210 | 1.8750 | 1.7300 | 0.0 |
| 14/10/2008 | 1.7300 | -0.0100 | 1.8750 | 1.7300 | 0.0 |
| 13/10/2008 | 1.7400 | -0.0420 | 1.8750 | 1.7400 | 0.0 |
| 10/10/2008 | 1.7820 | -0.0120 | 1.8750 | 1.7630 | 0.0 |
| 09/10/2008 | 1.7940 | 0.0110 | 1.8750 | 1.7630 | 0.0 |
| 08/10/2008 | 1.7830 | -0.0130 | 1.8750 | 1.7630 | 0.0 |
| 07/10/2008 | 1.7960 | -0.0010 | 1.8750 | 1.7630 | 0.0 |
| 06/10/2008 | 1.7970 | 0.0140 | 1.8750 | 1.7630 | 0.0 |
| 03/10/2008 | 1.7830 | -0.0040 | 1.8750 | 1.7630 | 0.0 |
| 02/10/2008 | 1.7870 | -0.0020 | 1.8750 | 1.7630 | 0.0 |
| 01/10/2008 | 1.7890 | -0.0210 | 1.8750 | 1.7630 | 0.0 |
| 30/09/2008 | 1.8100 | 0.0040 | 1.8750 | 1.7630 | 0.0 |
| 29/09/2008 | 1.8060 | 0.0100 | 1.8750 | 1.7630 | 0.0 |
| 26/09/2008 | 1.7960 | 0.0070 | 1.8750 | 1.7630 | 0.0 |
| 25/09/2008 | 1.7890 | -0.0050 | 1.8750 | 1.7630 | 0.0 |
| 24/09/2008 | 1.7940 | 0.0070 | 1.8750 | 1.7630 | 0.0 |
| 23/09/2008 | 1.7870 | -0.0160 | 1.8750 | 1.7630 | 0.0 |
| 22/09/2008 | 1.8030 | 0.0060 | 1.8750 | 1.7630 | 0.0 |
| 19/09/2008 | 1.7970 | -0.0370 | 1.8750 | 1.7630 | 0.0 |
| 18/09/2008 | 1.8340 | 0.0090 | 1.8750 | 1.7630 | 0.0 |
| 17/09/2008 | 1.8250 | -0.0070 | 1.8750 | 1.7630 | 0.0 |
| 16/09/2008 | 1.8320 | -0.0020 | 1.8750 | 1.7630 | 0.0 |
| 15/09/2008 | 1.8340 | -0.0050 | 1.8750 | 1.7630 | 0.0 |
| 12/09/2008 | 1.8390 | -0.0040 | 1.8750 | 1.7630 | 0.0 |
| 11/09/2008 | 1.8430 | 0.0000 | 1.8750 | 1.7630 | 0.0 |
| 10/09/2008 | 1.8430 | -0.0010 | 1.8750 | 1.7630 | 0.0 |
| 09/09/2008 | 1.8440 | 0.0010 | 1.8750 | 1.7630 | 0.0 |
| 08/09/2008 | 1.8430 | -0.0120 | 1.8750 | 1.7630 | 0.0 |
| 05/09/2008 | 1.8550 | 0.0090 | 1.8750 | 1.7630 | 0.0 |
| 04/09/2008 | 1.8460 | 0.0020 | 1.8750 | 1.7630 | 0.0 |
| 03/09/2008 | 1.8440 | 0.0000 | 1.8750 | 1.7630 | 0.0 |
| 02/09/2008 | 1.8440 | -0.0180 | 1.8750 | 1.7630 | 0.0 |
| 01/09/2008 | 1.8620 | 0.0020 | 1.8750 | 1.7630 | 0.0 |
| 29/08/2008 | 1.8600 | 0.0140 | 1.8750 | 1.7630 | 0.0 |
| 28/08/2008 | 1.8460 | 0.0000 | 1.8750 | 1.7630 | 0.0 |
| 27/08/2008 | 1.8460 | -0.0020 | 1.8750 | 1.7630 | 0.0 |
| 26/08/2008 | 1.8480 | 0.0020 | 1.8750 | 1.7630 | 0.0 |
| 22/08/2008 | 1.8460 | 0.0070 | 1.8750 | 1.7630 | 0.0 |
| 21/08/2008 | 1.8390 | 0.0000 | 1.8750 | 1.7630 | 0.0 |
| 20/08/2008 | 1.8390 | 0.0000 | 1.8750 | 1.7630 | 0.0 |
| 19/08/2008 | 1.8390 | 0.0010 | 1.8750 | 1.7630 | 0.0 |
| 18/08/2008 | 1.8380 | 0.0000 | 1.8750 | 1.7630 | 0.0 |
| 15/08/2008 | 1.8380 | -0.0050 | 1.8750 | 1.7630 | 0.0 |
| 14/08/2008 | 1.8430 | 0.0070 | 1.8750 | 1.7630 | 0.0 |
| 13/08/2008 | 1.8360 | 0.0050 | 1.8750 | 1.7630 | 0.0 |
| 12/08/2008 | 1.8310 | 0.0070 | 1.8750 | 1.7630 | 0.0 |
| 11/08/2008 | 1.8240 | -0.0010 | 1.8750 | 1.7630 | 0.0 |
| 08/08/2008 | 1.8250 | 0.0010 | 1.8750 | 1.7620 | 0.0 |
| 07/08/2008 | 1.8240 | -0.0050 | 1.8750 | 1.7620 | 0.0 |
| 06/08/2008 | 1.8290 | 0.0140 | 1.8750 | 1.7620 | 0.0 |
| 05/08/2008 | 1.8150 | 0.0050 | 1.8750 | 1.7620 | 0.0 |
| 04/08/2008 | 1.8100 | 0.0040 | 1.8750 | 1.7620 | 0.0 |
| 01/08/2008 | 1.8060 | -0.0160 | 1.8750 | 1.7620 | 0.0 |
| 31/07/2008 | 1.8220 | 0.0160 | 1.8750 | 1.7620 | 0.0 |
| 30/07/2008 | 1.8060 | 0.0070 | 1.8750 | 1.7620 | 0.0 |
| 29/07/2008 | 1.7990 | -0.0070 | 1.8750 | 1.7620 | 0.0 |
| 28/07/2008 | 1.8060 | 0.0160 | 1.8750 | 1.7620 | 0.0 |
| 25/07/2008 | 1.7900 | -0.0020 | 1.8750 | 1.7620 | 0.0 |
| 24/07/2008 | 1.7920 | 0.0080 | 1.8750 | 1.7620 | 0.0 |
| 23/07/2008 | 1.7840 | -0.0050 | 1.8750 | 1.7620 | 0.0 |
| 22/07/2008 | 1.7890 | 0.0070 | 1.8750 | 1.7620 | 0.0 |
| 21/07/2008 | 1.7820 | -0.0020 | 1.8750 | 1.7620 | 0.0 |
| 18/07/2008 | 1.7840 | -0.0270 | 1.8750 | 1.7550 | 0.0 |
| 17/07/2008 | 1.8110 | -0.0040 | 1.8750 | 1.7470 | 0.0 |
| 16/07/2008 | 1.8150 | 0.0090 | 1.8750 | 1.7470 | 0.0 |
| 15/07/2008 | 1.8060 | -0.0050 | 1.8750 | 1.7470 | 0.0 |
| 14/07/2008 | 1.8110 | 0.0100 | 1.8750 | 1.7470 | 0.0 |
| 11/07/2008 | 1.8010 | -0.0030 | 1.8750 | 1.7470 | 0.0 |
| 10/07/2008 | 1.8040 | 0.0010 | 1.8750 | 1.7470 | 0.0 |
| 09/07/2008 | 1.8030 | 0.0020 | 1.8750 | 1.7400 | 0.0 |
| 08/07/2008 | 1.8010 | -0.0090 | 1.8750 | 1.7400 | 0.0 |
| 07/07/2008 | 1.8100 | 0.0180 | 1.8750 | 1.7400 | 0.0 |
| 04/07/2008 | 1.7920 | 0.0080 | 1.8750 | 1.7400 | 0.0 |
| 03/07/2008 | 1.7840 | -0.0010 | 1.8750 | 1.7400 | 0.0 |
| 02/07/2008 | 1.7850 | 0.0120 | 1.8750 | 1.7400 | 0.0 |
| 01/07/2008 | 1.7730 | -0.0160 | 1.8750 | 1.7400 | 0.0 |
| 30/06/2008 | 1.7890 | 0.0020 | 1.8750 | 1.7400 | 0.0 |
| 27/06/2008 | 1.7870 | -0.0020 | 1.8750 | 1.7400 | 0.0 |
| 26/06/2008 | 1.7890 | 0.0120 | 1.8750 | 1.7400 | 0.0 |
| 25/06/2008 | 1.7770 | 0.0020 | 1.8750 | 1.7400 | 0.0 |
| 24/06/2008 | 1.7750 | -0.0140 | 1.8750 | 1.7400 | 0.0 |
| 23/06/2008 | 1.7890 | 0.0160 | 1.8750 | 1.7400 | 0.0 |
| 20/06/2008 | 1.7730 | 0.0090 | 1.8750 | 1.7400 | 0.0 |
| 19/06/2008 | 1.7640 | -0.0090 | 1.8750 | 1.7400 | 0.0 |
| 18/06/2008 | 1.7730 | 0.0000 | 1.8750 | 1.7400 | 0.0 |
| 17/06/2008 | 1.7730 | 0.0070 | 1.8750 | 1.7400 | 0.0 |
| 16/06/2008 | 1.7660 | 0.0030 | 1.8750 | 1.7400 | 0.0 |
| 13/06/2008 | 1.7630 | -0.0120 | 1.8750 | 1.7400 | 0.0 |
| 12/06/2008 | 1.7750 | -0.0140 | 1.8750 | 1.7400 | 0.0 |
| 11/06/2008 | 1.7890 | 0.0110 | 1.8750 | 1.7400 | 0.0 |
| 10/06/2008 | 1.7780 | 0.0000 | 1.8750 | 1.7400 | 0.0 |
| 09/06/2008 | 1.7780 | -0.0280 | 1.8750 | 1.7400 | 0.0 |
| 06/06/2008 | 1.8060 | 0.0140 | 1.8750 | 1.7400 | 0.0 |
| 05/06/2008 | 1.7920 | -0.0110 | 1.8750 | 1.7400 | 0.0 |
| 04/06/2008 | 1.8030 | 0.0110 | 1.8750 | 1.7400 | 0.0 |
| 03/06/2008 | 1.7920 | -0.0230 | 1.8750 | 1.7400 | 0.0 |
| 02/06/2008 | 1.8150 | 0.0110 | 1.8750 | 1.7400 | 0.0 |
| 30/05/2008 | 1.8040 | 0.0190 | 1.8750 | 1.7400 | 0.0 |
| 29/05/2008 | 1.7850 | -0.0090 | 1.8750 | 1.7400 | 0.0 |
| 28/05/2008 | 1.7940 | -0.0050 | 1.8750 | 1.7400 | 0.0 |
| 27/05/2008 | 1.7990 | 0.0000 | 1.8750 | 1.7400 | 0.0 |
| 23/05/2008 | 1.7990 | -0.0080 | 1.8750 | 1.7400 | 0.0 |
| 22/05/2008 | 1.8070 | -0.0020 | 1.8750 | 1.7400 | 0.0 |
| 21/05/2008 | 1.8090 | -0.0100 | 1.8750 | 1.7400 | 0.0 |
| 20/05/2008 | 1.8190 | 0.0030 | 1.8750 | 1.7400 | 0.0 |
| 19/05/2008 | 1.8160 | -0.0050 | 1.8750 | 1.7400 | 0.0 |
| 16/05/2008 | 1.8210 | 0.0070 | 1.8750 | 1.7400 | 0.0 |
| 15/05/2008 | 1.8140 | -0.0050 | 1.8750 | 1.7400 | 0.0 |
| 14/05/2008 | 1.8190 | -0.0120 | 1.8750 | 1.7400 | 0.0 |
| 13/05/2008 | 1.8310 | -0.0100 | 1.8750 | 1.7400 | 0.0 |
| 12/05/2008 | 1.8410 | -0.0020 | 1.8750 | 1.7400 | 0.0 |
| 09/05/2008 | 1.8430 | 0.0050 | 1.8750 | 1.7400 | 0.0 |
| 08/05/2008 | 1.8380 | -0.0020 | 1.8750 | 1.7400 | 0.0 |
| 07/05/2008 | 1.8400 | 0.0000 | 1.8750 | 1.7400 | 0.0 |
| 06/05/2008 | 1.8400 | 0.0230 | 1.8750 | 1.7400 | 0.0 |
| 02/05/2008 | 1.8170 | -0.0240 | 1.8750 | 1.7400 | 0.0 |
| 01/05/2008 | 1.8410 | 0.0080 | 1.8750 | 1.7400 | 0.0 |
| 30/04/2008 | 1.8330 | 0.0170 | 1.8750 | 1.7400 | 0.0 |
| 29/04/2008 | 1.8160 | 0.0110 | 1.8750 | 1.7400 | 0.0 |
| 28/04/2008 | 1.8050 | 0.0060 | 1.8750 | 1.7400 | 0.0 |
| 25/04/2008 | 1.7990 | 0.0000 | 1.8750 | 1.7400 | 0.0 |
| 24/04/2008 | 1.7990 | -0.0100 | 1.8750 | 1.7400 | 0.0 |
| 23/04/2008 | 1.8090 | 0.0050 | 1.8750 | 1.7400 | 0.0 |
| 22/04/2008 | 1.8040 | -0.0130 | 1.8750 | 1.7400 | 0.0 |
| 21/04/2008 | 1.8170 | 0.0200 | 1.8750 | 1.7400 | 0.0 |
| 18/04/2008 | 1.7970 | -0.0080 | 1.8750 | 1.7400 | 0.0 |
| 17/04/2008 | 1.8050 | -0.0240 | 1.8750 | 1.7400 | 0.0 |
| 16/04/2008 | 1.8290 | 0.0030 | 1.8750 | 1.7400 | 0.0 |
| 15/04/2008 | 1.8260 | 0.0020 | 1.8750 | 1.7400 | 0.0 |
| 14/04/2008 | 1.8240 | -0.0020 | 1.8750 | 1.7400 | 0.0 |
| 11/04/2008 | 1.8260 | -0.0070 | 1.8750 | 1.7400 | 0.0 |
| 10/04/2008 | 1.8330 | 0.0210 | 1.8750 | 1.7400 | 0.0 |
| 09/04/2008 | 1.8120 | -0.0020 | 1.8750 | 1.7400 | 0.0 |
| 08/04/2008 | 1.8140 | -0.0120 | 1.8750 | 1.7400 | 0.0 |
| 07/04/2008 | 1.8260 | 0.0100 | 1.8750 | 1.7400 | 0.0 |
| 04/04/2008 | 1.8160 | -0.0130 | 1.8750 | 1.7400 | 0.0 |
| 03/04/2008 | 1.8290 | -0.0010 | 1.8750 | 1.7400 | 0.0 |
| 02/04/2008 | 1.8300 | 0.0010 | 1.8750 | 1.7400 | 0.0 |
| 01/04/2008 | 1.8290 | -0.0080 | 1.8750 | 1.7400 | 0.0 |
| 31/03/2008 | 1.8370 | 0.0070 | 1.8750 | 1.7400 | 0.0 |
| 28/03/2008 | 1.8300 | 0.0240 | 1.8750 | 1.7400 | 0.0 |
| 27/03/2008 | 1.8060 | -0.0210 | 1.8750 | 1.7400 | 0.0 |
| 26/03/2008 | 1.8270 | 0.0000 | 1.8750 | 1.7400 | 0.0 |
| 25/03/2008 | 1.8270 | -0.0130 | 1.8750 | 1.7400 | 0.0 |
| 20/03/2008 | 1.8400 | 0.0150 | 1.8750 | 1.7400 | 0.0 |
| 19/03/2008 | 1.8250 | 0.0050 | 1.8750 | 1.7400 | 0.0 |
| 18/03/2008 | 1.8200 | -0.0070 | 1.8750 | 1.7400 | 0.0 |
| 17/03/2008 | 1.8270 | 0.0000 | 1.8750 | 1.7400 | 0.0 |
| 14/03/2008 | 1.8270 | -0.0080 | 1.8750 | 1.7400 | 0.0 |
| 13/03/2008 | 1.8350 | 0.0150 | 1.8750 | 1.7400 | 0.0 |
| 12/03/2008 | 1.8200 | -0.0100 | 1.8750 | 1.7400 | 0.0 |
| 11/03/2008 | 1.8300 | -0.0100 | 1.8750 | 1.7400 | 0.0 |
| 10/03/2008 | 1.8400 | 0.0010 | 1.8750 | 1.7400 | 0.0 |
| 07/03/2008 | 1.8390 | -0.0050 | 1.8750 | 1.7400 | 0.0 |
| 06/03/2008 | 1.8440 | 0.0210 | 1.8750 | 1.7400 | 0.0 |
| 05/03/2008 | 1.8230 | -0.0090 | 1.8750 | 1.7400 | 0.0 |
| 04/03/2008 | 1.8320 | 0.0030 | 1.8750 | 1.7400 | 0.0 |
| 03/03/2008 | 1.8290 | -0.0080 | 1.8750 | 1.7400 | 0.0 |
| 29/02/2008 | 1.8370 | 0.0270 | 1.8750 | 1.7400 | 0.0 |
| 28/02/2008 | 1.8100 | 0.0120 | 1.8750 | 1.7400 | 0.0 |
| 27/02/2008 | 1.7980 | 0.0000 | 1.8750 | 1.7400 | 0.0 |
| 26/02/2008 | 1.7980 | -0.0020 | 1.8750 | 1.7400 | 0.0 |
| 25/02/2008 | 1.8000 | -0.0170 | 1.8750 | 1.7400 | 0.0 |
| 22/02/2008 | 1.8170 | -0.0010 | 1.8750 | 1.7400 | 0.0 |
| 21/02/2008 | 1.8180 | 0.0100 | 1.8750 | 1.7400 | 0.0 |
| 20/02/2008 | 1.8080 | -0.0170 | 1.8750 | 1.7400 | 0.0 |
| 19/02/2008 | 1.8250 | -0.0020 | 1.8750 | 1.7400 | 0.0 |
| 18/02/2008 | 1.8270 | 0.0070 | 1.8750 | 1.7400 | 0.0 |
| 15/02/2008 | 1.8200 | -0.0090 | 1.8750 | 1.7400 | 0.0 |
| 14/02/2008 | 1.8290 | 0.0090 | 1.8750 | 1.7400 | 0.0 |
| 13/02/2008 | 1.8200 | -0.0140 | 1.8750 | 1.7400 | 0.0 |
| 12/02/2008 | 1.8340 | -0.0180 | 1.8750 | 1.7400 | 0.0 |
| 11/02/2008 | 1.8520 | -0.0060 | 1.8750 | 1.7400 | 0.0 |
| 08/02/2008 | 1.8580 | 0.0070 | 1.8750 | 1.7400 | 0.0 |
| 07/02/2008 | 1.8510 | -0.0050 | 1.8750 | 1.7400 | 0.0 |
| 06/02/2008 | 1.8560 | 0.0040 | 1.8750 | 1.7400 | 0.0 |
| 05/02/2008 | 1.8520 | 0.0010 | 1.8750 | 1.7400 | 0.0 |
| 04/02/2008 | 1.8510 | -0.0030 | 1.8750 | 1.7400 | 0.0 |
| 01/02/2008 | 1.8540 | 0.0000 | 1.8750 | 1.7400 | 0.0 |
| 31/01/2008 | 1.8540 | 0.0200 | 1.8750 | 1.7400 | 0.0 |
| 30/01/2008 | 1.8340 | 0.0000 | 1.8750 | 1.7400 | 0.0 |
| 29/01/2008 | 1.8340 | -0.0220 | 1.8750 | 1.7400 | 0.0 |
| 28/01/2008 | 1.8560 | 0.0170 | 1.8750 | 1.7400 | 0.0 |
| 25/01/2008 | 1.8390 | -0.0120 | 1.8750 | 1.7400 | 0.0 |
| 24/01/2008 | 1.8510 | -0.0010 | 1.8750 | 1.7400 | 0.0 |
| 23/01/2008 | 1.8520 | 0.0080 | 1.8750 | 1.7400 | 0.0 |
| 22/01/2008 | 1.8440 | -0.0310 | 1.8750 | 1.7400 | 0.0 |
| 21/01/2008 | 1.8750 | 0.0190 | 1.8750 | 1.7400 | 0.0 |
| 18/01/2008 | 1.8560 | -0.0050 | 1.8750 | 1.7400 | 0.0 |
| 17/01/2008 | 1.8610 | -0.0030 | 1.8750 | 1.7400 | 0.0 |
| 16/01/2008 | 1.8640 | 0.0010 | 1.8750 | 1.7400 | 0.0 |
| 15/01/2008 | 1.8630 | -0.0080 | 1.8750 | 1.7400 | 0.0 |
| 14/01/2008 | 1.8710 | 0.0120 | 1.8750 | 1.7400 | 0.0 |
| 11/01/2008 | 1.8590 | -0.0050 | 1.8750 | 1.7400 | 0.0 |
| 10/01/2008 | 1.8640 | -0.0020 | 1.8750 | 1.7400 | 0.0 |
| 09/01/2008 | 1.8660 | 0.0050 | 1.8750 | 1.7400 | 0.0 |
| 08/01/2008 | 1.8610 | -0.0140 | 1.8750 | 1.7400 | 0.0 |
| 07/01/2008 | 1.8750 | 0.0090 | 1.8750 | 1.7400 | 0.0 |
| 04/01/2008 | 1.8660 | 0.0070 | 1.8660 | 1.7400 | 0.0 |
| 03/01/2008 | 1.8590 | 0.0000 | 1.8590 | 1.7400 | 0.0 |
| 02/01/2008 | 1.8590 | 0.0000 | 1.8590 | 1.7400 | 0.0 |
Price (£)
Close ModalWhat does this mean?
This is the price you will pay for each ‘unit’ or ‘share’ in that fund.
Day’s movement (£)
Close ModalWhat does this mean?
The change in unit value from the last working day on which the fund received a valuation.
Year’s high (£)
Close ModalWhat does this mean?
The highest unit price over the previous 12 months.
Year’s low (£)
Close ModalWhat does this mean?
The lowest unit price over the previous 12 months.
Yield (%)
Close ModalWhat does this mean?
The yield is a measure of the income distributed by each Fund. Income can be received twice yearly or reinvested for you. Note: With Growth Fund 1, Growth Fund 2, Growth Fund 3, Defensive Fund, Climate Change Fund and Pension Funds the income is always reinvested (via Accumulation units).
How is it calculated?
The historic yield reflects distributions paid by the fund in the past twelve months as a percentage of the unit price. The yields for all funds except the Virgin Money Bond Fund are calculated using the 'Historic Yield' basis.
The 'Distribution Yield' method reflects the amounts that are expected to be distributed over the next twelve months, as a percentage of the unit price. The yield for the Virgin Money Bond Fund is calculated differently as it invests solely in fixed interest investments (bonds) where there is more certainty around future income in the form of coupons.