Climate Change Fund
This fund was launched on 18/01/2008, therefore fund price history is only available from this date.
Displaying: 31/12/2011 to 01/01/2011
| Date | Price (£) | Day's movement (£) | Year's high (£) | Year's low (£) | Yield (%) |
|---|---|---|---|---|---|
| 30/12/2011 | 0.7092 | 0.0024 | 0.8098 | 0.6401 | 0.0 |
| 29/12/2011 | 0.7068 | 0.0050 | 0.8098 | 0.6401 | 0.0 |
| 28/12/2011 | 0.7018 | 0.0002 | 0.8098 | 0.6401 | 0.0 |
| 23/12/2011 | 0.7016 | 0.0050 | 0.8098 | 0.6401 | 0.0 |
| 22/12/2011 | 0.6966 | 0.0045 | 0.8098 | 0.6401 | 0.0 |
| 21/12/2011 | 0.6921 | -0.0020 | 0.8098 | 0.6401 | 0.0 |
| 20/12/2011 | 0.6941 | 0.0117 | 0.8098 | 0.6401 | 0.0 |
| 19/12/2011 | 0.6824 | -0.0007 | 0.8098 | 0.6401 | 0.0 |
| 16/12/2011 | 0.6831 | -0.0001 | 0.8098 | 0.6401 | 0.0 |
| 15/12/2011 | 0.6832 | 0.0053 | 0.8098 | 0.6401 | 0.0 |
| 14/12/2011 | 0.6779 | -0.0138 | 0.8098 | 0.6401 | 0.0 |
| 13/12/2011 | 0.6917 | 0.0048 | 0.8098 | 0.6401 | 0.0 |
| 12/12/2011 | 0.6869 | -0.0112 | 0.8098 | 0.6401 | 0.0 |
| 09/12/2011 | 0.6981 | 0.0036 | 0.8098 | 0.6401 | 0.0 |
| 08/12/2011 | 0.6945 | -0.0082 | 0.8098 | 0.6401 | 0.0 |
| 07/12/2011 | 0.7027 | -0.0027 | 0.8098 | 0.6401 | 0.0 |
| 06/12/2011 | 0.7054 | -0.0008 | 0.8098 | 0.6401 | 0.0 |
| 05/12/2011 | 0.7062 | 0.0033 | 0.8098 | 0.6401 | 0.0 |
| 02/12/2011 | 0.7029 | 0.0034 | 0.8098 | 0.6401 | 0.0 |
| 01/12/2011 | 0.6995 | -0.0024 | 0.8098 | 0.6401 | 0.0 |
| 30/11/2011 | 0.7019 | 0.0207 | 0.8098 | 0.6401 | 0.0 |
| 29/11/2011 | 0.6812 | 0.0052 | 0.8098 | 0.6401 | 0.0 |
| 28/11/2011 | 0.6760 | 0.0168 | 0.8098 | 0.6401 | 0.0 |
| 25/11/2011 | 0.6592 | 0.0034 | 0.8098 | 0.6401 | 0.0 |
| 24/11/2011 | 0.6558 | 0.0013 | 0.8098 | 0.6401 | 0.0 |
| 23/11/2011 | 0.6545 | -0.0077 | 0.8098 | 0.6401 | 0.0 |
| 22/11/2011 | 0.6622 | -0.0006 | 0.8098 | 0.6401 | 0.0 |
| 21/11/2011 | 0.6628 | -0.0175 | 0.8098 | 0.6401 | 0.0 |
| 18/11/2011 | 0.6803 | -0.0071 | 0.8098 | 0.6401 | 0.0 |
| 17/11/2011 | 0.6874 | -0.0107 | 0.8098 | 0.6401 | 0.0 |
| 16/11/2011 | 0.6981 | 0.0003 | 0.8098 | 0.6401 | 0.0 |
| 15/11/2011 | 0.6978 | -0.0015 | 0.8098 | 0.6401 | 0.0 |
| 14/11/2011 | 0.6993 | -0.0051 | 0.8098 | 0.6401 | 0.0 |
| 11/11/2011 | 0.7044 | 0.0127 | 0.8098 | 0.6401 | 0.0 |
| 10/11/2011 | 0.6917 | -0.0021 | 0.8098 | 0.6401 | 0.0 |
| 09/11/2011 | 0.6938 | -0.0069 | 0.8098 | 0.6401 | 0.0 |
| 08/11/2011 | 0.7007 | 0.0054 | 0.8098 | 0.6401 | 0.0 |
| 07/11/2011 | 0.6953 | -0.0051 | 0.8098 | 0.6401 | 0.0 |
| 04/11/2011 | 0.7004 | 0.0021 | 0.8098 | 0.6401 | 0.0 |
| 03/11/2011 | 0.6983 | 0.0110 | 0.8098 | 0.6401 | 0.0 |
| 02/11/2011 | 0.6873 | 0.0061 | 0.8098 | 0.6401 | 0.0 |
| 01/11/2011 | 0.6812 | -0.0216 | 0.8098 | 0.6401 | 0.0 |
| 31/10/2011 | 0.7028 | -0.0163 | 0.8098 | 0.6401 | 0.0 |
| 28/10/2011 | 0.7191 | 0.0009 | 0.8098 | 0.6401 | 0.0 |
| 27/10/2011 | 0.7182 | 0.0201 | 0.8098 | 0.6401 | 0.0 |
| 26/10/2011 | 0.6981 | 0.0030 | 0.8098 | 0.6401 | 0.0 |
| 25/10/2011 | 0.6951 | -0.0032 | 0.8098 | 0.6401 | 0.0 |
| 24/10/2011 | 0.6983 | 0.0079 | 0.8098 | 0.6401 | 0.0 |
| 21/10/2011 | 0.6904 | 0.0130 | 0.8098 | 0.6401 | 0.0 |
| 20/10/2011 | 0.6774 | -0.0063 | 0.8098 | 0.6401 | 0.0 |
| 19/10/2011 | 0.6837 | 0.0020 | 0.8098 | 0.6401 | 0.0 |
| 18/10/2011 | 0.6817 | 0.0026 | 0.8098 | 0.6401 | 0.0 |
| 17/10/2011 | 0.6791 | -0.0076 | 0.8098 | 0.6401 | 0.0 |
| 14/10/2011 | 0.6867 | 0.0070 | 0.8098 | 0.6401 | 0.0 |
| 13/10/2011 | 0.6797 | -0.0040 | 0.8098 | 0.6401 | 0.0 |
| 12/10/2011 | 0.6837 | 0.0075 | 0.8098 | 0.6401 | 0.0 |
| 11/10/2011 | 0.6762 | -0.0002 | 0.8098 | 0.6401 | 0.0 |
| 10/10/2011 | 0.6764 | 0.0088 | 0.8098 | 0.6401 | 0.0 |
| 07/10/2011 | 0.6676 | 0.0033 | 0.8098 | 0.6401 | 0.0 |
| 06/10/2011 | 0.6643 | 0.0135 | 0.8098 | 0.6401 | 0.0 |
| 05/10/2011 | 0.6508 | 0.0084 | 0.8098 | 0.6401 | 0.0 |
| 04/10/2011 | 0.6424 | -0.0121 | 0.8098 | 0.6401 | 0.0 |
| 03/10/2011 | 0.6545 | -0.0072 | 0.8098 | 0.6401 | 0.0 |
| 30/09/2011 | 0.6617 | -0.0078 | 0.8098 | 0.6401 | 0.0 |
| 29/09/2011 | 0.6695 | 0.0008 | 0.8098 | 0.6401 | 0.0 |
| 28/09/2011 | 0.6687 | -0.0035 | 0.8098 | 0.6401 | 0.0 |
| 27/09/2011 | 0.6722 | 0.0189 | 0.8098 | 0.6401 | 0.0 |
| 26/09/2011 | 0.6533 | 0.0090 | 0.8098 | 0.6401 | 0.0 |
| 23/09/2011 | 0.6443 | 0.0042 | 0.8098 | 0.6401 | 0.0 |
| 22/09/2011 | 0.6401 | -0.0248 | 0.8098 | 0.6401 | 0.0 |
| 21/09/2011 | 0.6649 | -0.0052 | 0.8098 | 0.6428 | 0.0 |
| 20/09/2011 | 0.6701 | 0.0107 | 0.8098 | 0.6428 | 0.0 |
| 19/09/2011 | 0.6594 | -0.0106 | 0.8098 | 0.6428 | 0.0 |
| 16/09/2011 | 0.6700 | 0.0037 | 0.8098 | 0.6428 | 0.0 |
| 15/09/2011 | 0.6663 | 0.0113 | 0.8098 | 0.6428 | 0.0 |
| 14/09/2011 | 0.6550 | 0.0075 | 0.8098 | 0.6428 | 0.0 |
| 13/09/2011 | 0.6475 | 0.0017 | 0.8098 | 0.6428 | 0.0 |
| 12/09/2011 | 0.6458 | -0.0157 | 0.8098 | 0.6428 | 0.0 |
| 09/09/2011 | 0.6615 | -0.0146 | 0.8098 | 0.6428 | 0.0 |
| 08/09/2011 | 0.6761 | 0.0020 | 0.8098 | 0.6428 | 0.0 |
| 07/09/2011 | 0.6741 | 0.0167 | 0.8098 | 0.6428 | 0.0 |
| 06/09/2011 | 0.6574 | 0.0020 | 0.8098 | 0.6428 | 0.0 |
| 05/09/2011 | 0.6554 | -0.0239 | 0.8098 | 0.6428 | 0.0 |
| 02/09/2011 | 0.6793 | -0.0150 | 0.8098 | 0.6428 | 0.0 |
| 01/09/2011 | 0.6943 | 0.0042 | 0.8098 | 0.6428 | 0.0 |
| 31/08/2011 | 0.6901 | 0.0178 | 0.8098 | 0.6428 | 0.0 |
| 30/08/2011 | 0.6723 | 0.0145 | 0.8098 | 0.6428 | 0.0 |
| 26/08/2011 | 0.6578 | 0.0004 | 0.8098 | 0.6428 | 0.0 |
| 25/08/2011 | 0.6574 | -0.0066 | 0.8098 | 0.6428 | 0.0 |
| 24/08/2011 | 0.6640 | 0.0086 | 0.8098 | 0.6428 | 0.0 |
| 23/08/2011 | 0.6554 | 0.0034 | 0.8098 | 0.6428 | 0.0 |
| 22/08/2011 | 0.6520 | 0.0044 | 0.8098 | 0.6428 | 0.0 |
| 19/08/2011 | 0.6476 | 0.0024 | 0.8098 | 0.6428 | 0.0 |
| 18/08/2011 | 0.6452 | -0.0317 | 0.8098 | 0.6428 | 0.0 |
| 17/08/2011 | 0.6769 | -0.0011 | 0.8098 | 0.6428 | 0.0 |
| 16/08/2011 | 0.6780 | -0.0028 | 0.8098 | 0.6428 | 0.0 |
| 15/08/2011 | 0.6808 | 0.0054 | 0.8098 | 0.6428 | 0.0 |
| 12/08/2011 | 0.6754 | 0.0224 | 0.8098 | 0.6428 | 0.0 |
| 11/08/2011 | 0.6530 | 0.0102 | 0.8098 | 0.6428 | 0.0 |
| 10/08/2011 | 0.6428 | -0.0207 | 0.8098 | 0.6428 | 0.0 |
| 09/08/2011 | 0.6635 | 0.0145 | 0.8098 | 0.6490 | 0.0 |
| 08/08/2011 | 0.6490 | -0.0285 | 0.8098 | 0.6490 | 0.0 |
| 05/08/2011 | 0.6775 | -0.0142 | 0.8098 | 0.6710 | 0.0 |
| 04/08/2011 | 0.6917 | -0.0253 | 0.8098 | 0.6710 | 0.0 |
| 03/08/2011 | 0.7170 | -0.0144 | 0.8098 | 0.6710 | 0.0 |
| 02/08/2011 | 0.7314 | -0.0133 | 0.8098 | 0.6710 | 0.0 |
| 01/08/2011 | 0.7447 | -0.0070 | 0.8098 | 0.6710 | 0.0 |
| 29/07/2011 | 0.7517 | -0.0074 | 0.8098 | 0.6710 | 0.0 |
| 28/07/2011 | 0.7591 | -0.0048 | 0.8098 | 0.6710 | 0.0 |
| 27/07/2011 | 0.7639 | -0.0070 | 0.8098 | 0.6710 | 0.0 |
| 26/07/2011 | 0.7709 | -0.0019 | 0.8098 | 0.6710 | 0.0 |
| 25/07/2011 | 0.7728 | -0.0021 | 0.8098 | 0.6710 | 0.0 |
| 22/07/2011 | 0.7749 | 0.0044 | 0.8098 | 0.6710 | 0.0 |
| 21/07/2011 | 0.7705 | 0.0040 | 0.8098 | 0.6710 | 0.0 |
| 20/07/2011 | 0.7665 | 0.0049 | 0.8098 | 0.6710 | 0.0 |
| 19/07/2011 | 0.7616 | 0.0081 | 0.8098 | 0.6710 | 0.0 |
| 18/07/2011 | 0.7535 | -0.0120 | 0.8098 | 0.6710 | 0.0 |
| 15/07/2011 | 0.7655 | -0.0027 | 0.8098 | 0.6710 | 0.0 |
| 14/07/2011 | 0.7682 | -0.0079 | 0.8098 | 0.6710 | 0.0 |
| 13/07/2011 | 0.7761 | 0.0068 | 0.8098 | 0.6710 | 0.0 |
| 12/07/2011 | 0.7693 | -0.0078 | 0.8098 | 0.6710 | 0.0 |
| 11/07/2011 | 0.7771 | -0.0163 | 0.8098 | 0.6710 | 0.0 |
| 08/07/2011 | 0.7934 | -0.0056 | 0.8098 | 0.6710 | 0.0 |
| 07/07/2011 | 0.7990 | 0.0050 | 0.8098 | 0.6710 | 0.0 |
| 06/07/2011 | 0.7940 | -0.0018 | 0.8098 | 0.6662 | 0.0 |
| 05/07/2011 | 0.7958 | -0.0018 | 0.8098 | 0.6458 | 0.0 |
| 04/07/2011 | 0.7976 | 0.0036 | 0.8098 | 0.6458 | 0.0 |
| 01/07/2011 | 0.7940 | 0.0069 | 0.8098 | 0.6432 | 0.0 |
| 30/06/2011 | 0.7871 | 0.0121 | 0.8098 | 0.6432 | 0.0 |
| 29/06/2011 | 0.7750 | 0.0138 | 0.8098 | 0.6432 | 0.0 |
| 28/06/2011 | 0.7612 | 0.0038 | 0.8098 | 0.6432 | 0.0 |
| 27/06/2011 | 0.7574 | 0.0008 | 0.8098 | 0.6432 | 0.0 |
| 24/06/2011 | 0.7566 | -0.0001 | 0.8098 | 0.6432 | 0.0 |
| 23/06/2011 | 0.7567 | -0.0114 | 0.8098 | 0.6432 | 0.0 |
| 22/06/2011 | 0.7681 | -0.0034 | 0.8098 | 0.6432 | 0.0 |
| 21/06/2011 | 0.7715 | 0.0113 | 0.8098 | 0.6432 | 0.0 |
| 20/06/2011 | 0.7602 | -0.0055 | 0.8098 | 0.6432 | 0.0 |
| 17/06/2011 | 0.7657 | 0.0030 | 0.8098 | 0.6432 | 0.0 |
| 16/06/2011 | 0.7627 | -0.0076 | 0.8098 | 0.6432 | 0.0 |
| 15/06/2011 | 0.7703 | -0.0093 | 0.8098 | 0.6432 | 0.0 |
| 14/06/2011 | 0.7796 | 0.0056 | 0.8098 | 0.6432 | 0.0 |
| 13/06/2011 | 0.7740 | 0.0003 | 0.8098 | 0.6432 | 0.0 |
| 10/06/2011 | 0.7737 | -0.0085 | 0.8098 | 0.6432 | 0.0 |
| 09/06/2011 | 0.7822 | 0.0051 | 0.8098 | 0.6432 | 0.0 |
| 08/06/2011 | 0.7771 | -0.0113 | 0.8098 | 0.6432 | 0.0 |
| 07/06/2011 | 0.7884 | -0.0011 | 0.8098 | 0.6432 | 0.0 |
| 06/06/2011 | 0.7895 | -0.0017 | 0.8098 | 0.6432 | 0.0 |
| 03/06/2011 | 0.7912 | -0.0011 | 0.8098 | 0.6432 | 0.0 |
| 02/06/2011 | 0.7923 | -0.0071 | 0.8098 | 0.6432 | 0.0 |
| 01/06/2011 | 0.7994 | -0.0037 | 0.8098 | 0.6432 | 0.0 |
| 31/05/2011 | 0.8031 | 0.0083 | 0.8098 | 0.6432 | 0.0 |
| 27/05/2011 | 0.7948 | 0.0058 | 0.8098 | 0.6432 | 0.0 |
| 26/05/2011 | 0.7890 | -0.0033 | 0.8098 | 0.6432 | 0.0 |
| 25/05/2011 | 0.7923 | -0.0009 | 0.8098 | 0.6261 | 0.0 |
| 24/05/2011 | 0.7932 | 0.0032 | 0.8098 | 0.6261 | 0.0 |
| 23/05/2011 | 0.7900 | -0.0109 | 0.8098 | 0.6261 | 0.0 |
| 20/05/2011 | 0.8009 | -0.0038 | 0.8098 | 0.6261 | 0.0 |
| 19/05/2011 | 0.8047 | 0.0049 | 0.8098 | 0.6261 | 0.0 |
| 18/05/2011 | 0.7998 | 0.0042 | 0.8098 | 0.6261 | 0.0 |
| 17/05/2011 | 0.7956 | -0.0092 | 0.8098 | 0.6261 | 0.0 |
| 16/05/2011 | 0.8048 | -0.0006 | 0.8098 | 0.6261 | 0.0 |
| 13/05/2011 | 0.8054 | 0.0012 | 0.8098 | 0.6261 | 0.0 |
| 12/05/2011 | 0.8042 | -0.0027 | 0.8098 | 0.6261 | 0.0 |
| 11/05/2011 | 0.8069 | -0.0004 | 0.8098 | 0.6261 | 0.0 |
| 10/05/2011 | 0.8073 | 0.0079 | 0.8098 | 0.6261 | 0.0 |
| 09/05/2011 | 0.7994 | -0.0012 | 0.8098 | 0.6261 | 0.0 |
| 06/05/2011 | 0.8006 | 0.0098 | 0.8098 | 0.6261 | 0.0 |
| 05/05/2011 | 0.7908 | -0.0066 | 0.8098 | 0.6261 | 0.0 |
| 04/05/2011 | 0.7974 | -0.0083 | 0.8098 | 0.6261 | 0.0 |
| 03/05/2011 | 0.8057 | 0.0071 | 0.8098 | 0.6261 | 0.0 |
| 28/04/2011 | 0.7986 | -0.0006 | 0.8098 | 0.6261 | 0.0 |
| 27/04/2011 | 0.7992 | 0.0008 | 0.8098 | 0.6261 | 0.0 |
| 26/04/2011 | 0.7984 | 0.0030 | 0.8098 | 0.6261 | 0.0 |
| 21/04/2011 | 0.7954 | 0.0042 | 0.8098 | 0.6261 | 0.0 |
| 20/04/2011 | 0.7912 | 0.0119 | 0.8098 | 0.6261 | 0.0 |
| 19/04/2011 | 0.7793 | 0.0043 | 0.8098 | 0.6261 | 0.0 |
| 18/04/2011 | 0.7750 | -0.0124 | 0.8098 | 0.6261 | 0.0 |
| 15/04/2011 | 0.7874 | 0.0029 | 0.8098 | 0.6261 | 0.0 |
| 14/04/2011 | 0.7845 | -0.0045 | 0.8098 | 0.6261 | 0.0 |
| 13/04/2011 | 0.7890 | 0.0054 | 0.8098 | 0.6261 | 0.0 |
| 12/04/2011 | 0.7836 | -0.0110 | 0.8098 | 0.6261 | 0.0 |
| 11/04/2011 | 0.7946 | -0.0024 | 0.8098 | 0.6261 | 0.0 |
| 08/04/2011 | 0.7970 | 0.0034 | 0.8098 | 0.6261 | 0.0 |
| 07/04/2011 | 0.7936 | -0.0045 | 0.8098 | 0.6261 | 0.0 |
| 06/04/2011 | 0.7981 | 0.0029 | 0.8098 | 0.6261 | 0.0 |
| 05/04/2011 | 0.7952 | 0.0013 | 0.8098 | 0.6261 | 0.0 |
| 04/04/2011 | 0.7939 | 0.0008 | 0.8098 | 0.6261 | 0.0 |
| 01/04/2011 | 0.7931 | 0.0138 | 0.8098 | 0.6261 | 0.0 |
| 31/03/2011 | 0.7793 | -0.0045 | 0.8098 | 0.6261 | 0.0 |
| 30/03/2011 | 0.7838 | 0.0066 | 0.8098 | 0.6261 | 0.0 |
| 29/03/2011 | 0.7772 | 0.0006 | 0.8098 | 0.6261 | 0.0 |
| 28/03/2011 | 0.7766 | -0.0007 | 0.8098 | 0.6261 | 0.0 |
| 25/03/2011 | 0.7773 | 0.0007 | 0.8098 | 0.6261 | 0.0 |
| 24/03/2011 | 0.7766 | 0.0103 | 0.8098 | 0.6261 | 0.0 |
| 23/03/2011 | 0.7663 | 0.0032 | 0.8098 | 0.6261 | 0.0 |
| 22/03/2011 | 0.7631 | -0.0013 | 0.8098 | 0.6261 | 0.0 |
| 21/03/2011 | 0.7644 | 0.0136 | 0.8098 | 0.6261 | 0.0 |
| 18/03/2011 | 0.7508 | 0.0059 | 0.8098 | 0.6261 | 0.0 |
| 17/03/2011 | 0.7449 | 0.0123 | 0.8098 | 0.6261 | 0.0 |
| 16/03/2011 | 0.7326 | -0.0114 | 0.8098 | 0.6261 | 0.0 |
| 15/03/2011 | 0.7440 | -0.0163 | 0.8098 | 0.6261 | 0.0 |
| 14/03/2011 | 0.7603 | -0.0057 | 0.8098 | 0.6261 | 0.0 |
| 11/03/2011 | 0.7660 | -0.0072 | 0.8098 | 0.6261 | 0.0 |
| 10/03/2011 | 0.7732 | -0.0101 | 0.8098 | 0.6261 | 0.0 |
| 09/03/2011 | 0.7833 | -0.0004 | 0.8098 | 0.6261 | 0.0 |
| 08/03/2011 | 0.7837 | -0.0014 | 0.8098 | 0.6261 | 0.0 |
| 07/03/2011 | 0.7851 | -0.0010 | 0.8098 | 0.6261 | 0.0 |
| 04/03/2011 | 0.7861 | -0.0021 | 0.8098 | 0.6261 | 0.0 |
| 03/03/2011 | 0.7882 | 0.0078 | 0.8098 | 0.6261 | 0.0 |
| 02/03/2011 | 0.7804 | -0.0052 | 0.8098 | 0.6261 | 0.0 |
| 01/03/2011 | 0.7856 | -0.0017 | 0.8098 | 0.6261 | 0.0 |
| 28/02/2011 | 0.7873 | 0.0030 | 0.8098 | 0.6261 | 0.0 |
| 25/02/2011 | 0.7843 | 0.0132 | 0.8098 | 0.6261 | 0.0 |
| 24/02/2011 | 0.7711 | -0.0021 | 0.8098 | 0.6261 | 0.0 |
| 23/02/2011 | 0.7732 | -0.0103 | 0.8098 | 0.6261 | 0.0 |
| 22/02/2011 | 0.7835 | -0.0032 | 0.8098 | 0.6261 | 0.0 |
| 21/02/2011 | 0.7867 | -0.0085 | 0.8098 | 0.6261 | 0.0 |
| 18/02/2011 | 0.7952 | -0.0015 | 0.8098 | 0.6261 | 0.0 |
| 17/02/2011 | 0.7967 | 0.0008 | 0.8098 | 0.6261 | 0.0 |
| 16/02/2011 | 0.7959 | 0.0017 | 0.8098 | 0.6261 | 0.0 |
| 15/02/2011 | 0.7942 | -0.0044 | 0.8098 | 0.6261 | 0.0 |
| 14/02/2011 | 0.7986 | 0.0036 | 0.8098 | 0.6261 | 0.0 |
| 11/02/2011 | 0.7950 | 0.0058 | 0.8098 | 0.6261 | 0.0 |
| 10/02/2011 | 0.7892 | -0.0051 | 0.8098 | 0.6261 | 0.0 |
| 09/02/2011 | 0.7943 | 0.0011 | 0.8098 | 0.6261 | 0.0 |
| 08/02/2011 | 0.7932 | 0.0033 | 0.8098 | 0.6261 | 0.0 |
| 07/02/2011 | 0.7899 | 0.0082 | 0.8098 | 0.6261 | 0.0 |
| 04/02/2011 | 0.7817 | 0.0021 | 0.8098 | 0.6261 | 0.0 |
| 03/02/2011 | 0.7796 | -0.0002 | 0.8098 | 0.6261 | 0.0 |
| 02/02/2011 | 0.7798 | -0.0047 | 0.8098 | 0.6261 | 0.0 |
| 01/02/2011 | 0.7845 | 0.0117 | 0.8098 | 0.6261 | 0.0 |
| 31/01/2011 | 0.7728 | -0.0047 | 0.8098 | 0.6261 | 0.0 |
| 28/01/2011 | 0.7775 | -0.0088 | 0.8098 | 0.6261 | 0.0 |
| 27/01/2011 | 0.7863 | 0.0020 | 0.8098 | 0.6261 | 0.0 |
| 26/01/2011 | 0.7843 | 0.0125 | 0.8098 | 0.6261 | 0.0 |
| 25/01/2011 | 0.7718 | 0.0006 | 0.8098 | 0.6261 | 0.0 |
| 24/01/2011 | 0.7712 | -0.0031 | 0.8098 | 0.6261 | 0.0 |
| 21/01/2011 | 0.7743 | 0.0012 | 0.8098 | 0.6261 | 0.0 |
| 20/01/2011 | 0.7731 | -0.0151 | 0.8098 | 0.6261 | 0.0 |
| 19/01/2011 | 0.7882 | -0.0131 | 0.8098 | 0.6261 | 0.0 |
| 18/01/2011 | 0.8013 | 0.0056 | 0.8098 | 0.6261 | 0.0 |
| 17/01/2011 | 0.7957 | -0.0032 | 0.8098 | 0.6261 | 0.0 |
| 14/01/2011 | 0.7989 | -0.0029 | 0.8098 | 0.6261 | 0.0 |
| 13/01/2011 | 0.8018 | -0.0080 | 0.8098 | 0.6261 | 0.0 |
| 12/01/2011 | 0.8098 | 0.0033 | 0.8098 | 0.6261 | 0.0 |
| 11/01/2011 | 0.8065 | 0.0160 | 0.8069 | 0.6261 | 0.0 |
| 10/01/2011 | 0.7905 | -0.0057 | 0.8069 | 0.6261 | 0.0 |
| 07/01/2011 | 0.7962 | -0.0039 | 0.8069 | 0.6261 | 0.0 |
| 06/01/2011 | 0.8001 | -0.0025 | 0.8069 | 0.6261 | 0.0 |
| 05/01/2011 | 0.8026 | -0.0043 | 0.8069 | 0.6261 | 0.0 |
| 04/01/2011 | 0.8069 | 0.0105 | 0.8069 | 0.6261 | 0.0 |
Price (£)
Close ModalWhat does this mean?
This is the price you will pay for each ‘unit’ or ‘share’ in that fund.
Day’s movement (£)
Close ModalWhat does this mean?
The change in unit value from the last working day on which the fund received a valuation.
Year’s high (£)
Close ModalWhat does this mean?
The highest unit price over the previous 12 months.
Year’s low (£)
Close ModalWhat does this mean?
The lowest unit price over the previous 12 months.
Yield (%)
Close ModalWhat does this mean?
The yield is a measure of the income distributed by each Fund. Income can be received twice yearly or reinvested for you. Note: With Growth Fund 1, Growth Fund 2, Growth Fund 3, Defensive Fund, Climate Change Fund and Pension Funds the income is always reinvested (via Accumulation units).
How is it calculated?
The historic yield reflects distributions paid by the fund in the past twelve months as a percentage of the unit price. The yields for all funds except the Virgin Money Bond Fund are calculated using the 'Historic Yield' basis.
The 'Distribution Yield' method reflects the amounts that are expected to be distributed over the next twelve months, as a percentage of the unit price. The yield for the Virgin Money Bond Fund is calculated differently as it invests solely in fixed interest investments (bonds) where there is more certainty around future income in the form of coupons.