Pension Bond Fund
This fund was launched on 01/11/1996, therefore fund price history is only available from this date.
Displaying: 31/12/2014 to 01/01/2014
| Date | Price (£) | Day's movement (£) | Year's high (£) | Year's low (£) | Yield (%) |
|---|---|---|---|---|---|
| 31/12/2014 | 2.6530 | 0.0080 | 2.6530 | 2.3650 | 0.0 |
| 30/12/2014 | 2.6450 | 0.0020 | 2.6510 | 2.3650 | 0.0 |
| 29/12/2014 | 2.6430 | 0.0210 | 2.6510 | 2.3650 | 0.0 |
| 24/12/2014 | 2.6220 | -0.0120 | 2.6510 | 2.3650 | 0.0 |
| 23/12/2014 | 2.6340 | -0.0070 | 2.6510 | 2.3650 | 0.0 |
| 22/12/2014 | 2.6410 | 0.0170 | 2.6510 | 2.3650 | 0.0 |
| 19/12/2014 | 2.6240 | 0.0020 | 2.6510 | 2.3650 | 0.0 |
| 18/12/2014 | 2.6220 | -0.0290 | 2.6510 | 2.3650 | 0.0 |
| 17/12/2014 | 2.6510 | 0.0020 | 2.6510 | 2.3650 | 0.0 |
| 16/12/2014 | 2.6490 | 0.0060 | 2.6490 | 2.3650 | 0.0 |
| 15/12/2014 | 2.6430 | 0.0090 | 2.6430 | 2.3650 | 0.0 |
| 12/12/2014 | 2.6340 | 0.0190 | 2.6340 | 2.3650 | 0.0 |
| 11/12/2014 | 2.6150 | -0.0090 | 2.6280 | 2.3650 | 0.0 |
| 10/12/2014 | 2.6240 | -0.0040 | 2.6280 | 2.3650 | 0.0 |
| 09/12/2014 | 2.6280 | 0.0230 | 2.6280 | 2.3650 | 0.0 |
| 08/12/2014 | 2.6050 | 0.0000 | 2.6280 | 2.3650 | 0.0 |
| 05/12/2014 | 2.6050 | 0.0030 | 2.6280 | 2.3650 | 0.0 |
| 04/12/2014 | 2.6020 | 0.0040 | 2.6280 | 2.3650 | 0.0 |
| 03/12/2014 | 2.5980 | -0.0070 | 2.6280 | 2.3650 | 0.0 |
| 02/12/2014 | 2.6050 | -0.0230 | 2.6280 | 2.3650 | 0.0 |
| 01/12/2014 | 2.6280 | 0.0060 | 2.6280 | 2.3650 | 0.0 |
| 28/11/2014 | 2.6220 | 0.0000 | 2.6220 | 2.3650 | 0.0 |
| 27/11/2014 | 2.6220 | 0.0220 | 2.6220 | 2.3650 | 0.0 |
| 26/11/2014 | 2.6000 | -0.0040 | 2.6060 | 2.3650 | 0.0 |
| 25/11/2014 | 2.6040 | 0.0170 | 2.6060 | 2.3650 | 0.0 |
| 24/11/2014 | 2.5870 | -0.0080 | 2.6060 | 2.3650 | 0.0 |
| 21/11/2014 | 2.5950 | 0.0190 | 2.6060 | 2.3650 | 0.0 |
| 20/11/2014 | 2.5760 | 0.0060 | 2.6060 | 2.3650 | 0.0 |
| 19/11/2014 | 2.5700 | -0.0040 | 2.6060 | 2.3650 | 0.0 |
| 18/11/2014 | 2.5740 | 0.0000 | 2.6060 | 2.3650 | 0.0 |
| 17/11/2014 | 2.5740 | 0.0040 | 2.6060 | 2.3650 | 0.0 |
| 14/11/2014 | 2.5700 | 0.0060 | 2.6060 | 2.3650 | 0.0 |
| 13/11/2014 | 2.5640 | -0.0060 | 2.6060 | 2.3650 | 0.0 |
| 12/11/2014 | 2.5700 | 0.0080 | 2.6060 | 2.3650 | 0.0 |
| 11/11/2014 | 2.5620 | -0.0060 | 2.6060 | 2.3650 | 0.0 |
| 10/11/2014 | 2.5680 | 0.0130 | 2.6060 | 2.3650 | 0.0 |
| 07/11/2014 | 2.5550 | -0.0020 | 2.6060 | 2.3650 | 0.0 |
| 06/11/2014 | 2.5570 | 0.0020 | 2.6060 | 2.3650 | 0.0 |
| 05/11/2014 | 2.5550 | 0.0020 | 2.6060 | 2.3650 | 0.0 |
| 04/11/2014 | 2.5530 | 0.0100 | 2.6060 | 2.3650 | 0.0 |
| 03/11/2014 | 2.5430 | -0.0140 | 2.6060 | 2.3650 | 0.0 |
| 31/10/2014 | 2.5570 | 0.0040 | 2.6060 | 2.3650 | 0.0 |
| 30/10/2014 | 2.5530 | -0.0040 | 2.6060 | 2.3650 | 0.0 |
| 29/10/2014 | 2.5570 | -0.0030 | 2.6060 | 2.3650 | 0.0 |
| 28/10/2014 | 2.5600 | 0.0050 | 2.6060 | 2.3650 | 0.0 |
| 27/10/2014 | 2.5550 | 0.0040 | 2.6060 | 2.3650 | 0.0 |
| 24/10/2014 | 2.5510 | 0.0000 | 2.6060 | 2.3650 | 0.0 |
| 23/10/2014 | 2.5510 | -0.0060 | 2.6060 | 2.3650 | 0.0 |
| 22/10/2014 | 2.5570 | -0.0050 | 2.6060 | 2.3650 | 0.0 |
| 21/10/2014 | 2.5620 | -0.0020 | 2.6060 | 2.3650 | 0.0 |
| 20/10/2014 | 2.5640 | 0.0070 | 2.6060 | 2.3650 | 0.0 |
| 17/10/2014 | 2.5570 | -0.0220 | 2.6060 | 2.3650 | 0.0 |
| 16/10/2014 | 2.5790 | -0.0270 | 2.6060 | 2.3650 | 0.0 |
| 15/10/2014 | 2.6060 | 0.0270 | 2.6060 | 2.3650 | 0.0 |
| 14/10/2014 | 2.5790 | 0.0130 | 2.5790 | 2.3650 | 0.0 |
| 13/10/2014 | 2.5660 | 0.0110 | 2.5660 | 2.3650 | 0.0 |
| 10/10/2014 | 2.5550 | 0.0000 | 2.5550 | 2.3650 | 0.0 |
| 09/10/2014 | 2.5550 | 0.0060 | 2.5550 | 2.3650 | 0.0 |
| 08/10/2014 | 2.5490 | 0.0060 | 2.5490 | 2.3650 | 0.0 |
| 07/10/2014 | 2.5430 | 0.0130 | 2.5430 | 2.3650 | 0.0 |
| 06/10/2014 | 2.5300 | 0.0060 | 2.5390 | 2.3650 | 0.0 |
| 03/10/2014 | 2.5240 | -0.0150 | 2.5390 | 2.3650 | 0.0 |
| 02/10/2014 | 2.5390 | 0.0130 | 2.5390 | 2.3650 | 0.0 |
| 01/10/2014 | 2.5260 | 0.0020 | 2.5340 | 2.3650 | 0.0 |
| 30/09/2014 | 2.5240 | 0.0110 | 2.5340 | 2.3650 | 0.0 |
| 29/09/2014 | 2.5130 | 0.0020 | 2.5340 | 2.3650 | 0.0 |
| 26/09/2014 | 2.5110 | 0.0000 | 2.5340 | 2.3650 | 0.0 |
| 25/09/2014 | 2.5110 | 0.0040 | 2.5340 | 2.3650 | 0.0 |
| 24/09/2014 | 2.5070 | 0.0000 | 2.5340 | 2.3650 | 0.0 |
| 23/09/2014 | 2.5070 | 0.0040 | 2.5340 | 2.3650 | 0.0 |
| 22/09/2014 | 2.5030 | 0.0070 | 2.5340 | 2.3650 | 0.0 |
| 19/09/2014 | 2.4960 | 0.0000 | 2.5340 | 2.3650 | 0.0 |
| 18/09/2014 | 2.4960 | -0.0040 | 2.5340 | 2.3550 | 0.0 |
| 17/09/2014 | 2.5000 | -0.0070 | 2.5340 | 2.3550 | 0.0 |
| 16/09/2014 | 2.5070 | 0.0090 | 2.5340 | 2.3550 | 0.0 |
| 15/09/2014 | 2.4980 | -0.0020 | 2.5340 | 2.3550 | 0.0 |
| 12/09/2014 | 2.5000 | -0.0070 | 2.5340 | 2.3550 | 0.0 |
| 11/09/2014 | 2.5070 | 0.0000 | 2.5340 | 2.3550 | 0.0 |
| 10/09/2014 | 2.5070 | -0.0100 | 2.5340 | 2.3480 | 0.0 |
| 09/09/2014 | 2.5170 | -0.0020 | 2.5340 | 2.3480 | 0.0 |
| 08/09/2014 | 2.5190 | 0.0000 | 2.5340 | 2.3480 | 0.0 |
| 05/09/2014 | 2.5190 | 0.0140 | 2.5340 | 2.3480 | 0.0 |
| 04/09/2014 | 2.5050 | -0.0040 | 2.5340 | 2.3480 | 0.0 |
| 03/09/2014 | 2.5090 | -0.0060 | 2.5340 | 2.3480 | 0.0 |
| 02/09/2014 | 2.5150 | -0.0150 | 2.5340 | 2.3480 | 0.0 |
| 01/09/2014 | 2.5300 | -0.0040 | 2.5340 | 2.3480 | 0.0 |
| 29/08/2014 | 2.5340 | 0.0000 | 2.5340 | 2.3480 | 0.0 |
| 28/08/2014 | 2.5340 | 0.0000 | 2.5340 | 2.3480 | 0.0 |
| 27/08/2014 | 2.5340 | 0.0150 | 2.5340 | 2.3480 | 0.0 |
| 26/08/2014 | 2.5190 | 0.0120 | 2.5190 | 2.3480 | 0.0 |
| 22/08/2014 | 2.5070 | 0.0000 | 2.5130 | 2.3480 | 0.0 |
| 21/08/2014 | 2.5070 | 0.0110 | 2.5130 | 2.3480 | 0.0 |
| 20/08/2014 | 2.4960 | -0.0050 | 2.5130 | 2.3480 | 0.0 |
| 19/08/2014 | 2.5010 | 0.0000 | 2.5130 | 2.3480 | 0.0 |
| 18/08/2014 | 2.5010 | -0.0120 | 2.5130 | 2.3480 | 0.0 |
| 15/08/2014 | 2.5130 | 0.0210 | 2.5130 | 2.3480 | 0.0 |
| 14/08/2014 | 2.4920 | 0.0020 | 2.4920 | 2.3480 | 0.0 |
| 13/08/2014 | 2.4900 | 0.0080 | 2.4900 | 2.3480 | 0.0 |
| 12/08/2014 | 2.4820 | 0.0030 | 2.4860 | 2.3480 | 0.0 |
| 11/08/2014 | 2.4790 | -0.0070 | 2.4860 | 2.3480 | 0.0 |
| 08/08/2014 | 2.4860 | 0.0070 | 2.4860 | 2.3480 | 0.0 |
| 07/08/2014 | 2.4790 | -0.0050 | 2.4840 | 2.3480 | 0.0 |
| 06/08/2014 | 2.4840 | 0.0170 | 2.4840 | 2.3480 | 0.0 |
| 05/08/2014 | 2.4670 | -0.0150 | 2.4820 | 2.3480 | 0.0 |
| 04/08/2014 | 2.4820 | 0.0130 | 2.4820 | 2.3480 | 0.0 |
| 01/08/2014 | 2.4690 | 0.0020 | 2.4820 | 2.3480 | 0.0 |
| 31/07/2014 | 2.4670 | 0.0020 | 2.4820 | 2.3480 | 0.0 |
| 30/07/2014 | 2.4650 | -0.0080 | 2.4820 | 2.3480 | 0.0 |
| 29/07/2014 | 2.4730 | 0.0000 | 2.4820 | 2.3480 | 0.0 |
| 28/07/2014 | 2.4730 | 0.0060 | 2.4820 | 2.3480 | 0.0 |
| 25/07/2014 | 2.4670 | 0.0070 | 2.4820 | 2.3480 | 0.0 |
| 24/07/2014 | 2.4600 | -0.0090 | 2.4820 | 2.3480 | 0.0 |
| 23/07/2014 | 2.4690 | -0.0020 | 2.4820 | 2.3480 | 0.0 |
| 22/07/2014 | 2.4710 | -0.0040 | 2.4820 | 2.3480 | 0.0 |
| 21/07/2014 | 2.4750 | 0.0100 | 2.4820 | 2.3480 | 0.0 |
| 18/07/2014 | 2.4650 | 0.0020 | 2.4820 | 2.3480 | 0.0 |
| 17/07/2014 | 2.4630 | 0.0030 | 2.4820 | 2.3480 | 0.0 |
| 16/07/2014 | 2.4600 | 0.0000 | 2.4820 | 2.3480 | 0.0 |
| 15/07/2014 | 2.4600 | 0.0000 | 2.4820 | 2.3480 | 0.0 |
| 14/07/2014 | 2.4600 | 0.0000 | 2.4820 | 2.3480 | 0.0 |
| 11/07/2014 | 2.4600 | 0.0040 | 2.4820 | 2.3480 | 0.0 |
| 10/07/2014 | 2.4560 | 0.0060 | 2.4820 | 2.3480 | 0.0 |
| 09/07/2014 | 2.4500 | -0.0020 | 2.4820 | 2.3480 | 0.0 |
| 08/07/2014 | 2.4520 | 0.0040 | 2.4820 | 2.3480 | 0.0 |
| 07/07/2014 | 2.4480 | 0.0130 | 2.4820 | 2.3480 | 0.0 |
| 04/07/2014 | 2.4350 | -0.0090 | 2.4820 | 2.3480 | 0.0 |
| 03/07/2014 | 2.4440 | 0.0090 | 2.4820 | 2.3480 | 0.0 |
| 02/07/2014 | 2.4350 | -0.0170 | 2.4820 | 2.3480 | 0.0 |
| 01/07/2014 | 2.4520 | -0.0040 | 2.4820 | 2.3480 | 0.0 |
| 30/06/2014 | 2.4560 | -0.0070 | 2.4820 | 2.3480 | 0.0 |
| 27/06/2014 | 2.4630 | 0.0070 | 2.4820 | 2.3480 | 0.0 |
| 26/06/2014 | 2.4560 | 0.0020 | 2.4820 | 2.3480 | 0.0 |
| 25/06/2014 | 2.4540 | 0.0150 | 2.4820 | 2.3480 | 0.0 |
| 24/06/2014 | 2.4390 | -0.0090 | 2.4820 | 2.3480 | 0.0 |
| 23/06/2014 | 2.4480 | 0.0150 | 2.4820 | 2.3480 | 0.0 |
| 20/06/2014 | 2.4330 | -0.0060 | 2.4820 | 2.3480 | 0.0 |
| 19/06/2014 | 2.4390 | 0.0000 | 2.4820 | 2.3480 | 0.0 |
| 18/06/2014 | 2.4390 | 0.0080 | 2.4820 | 2.3480 | 0.0 |
| 17/06/2014 | 2.4310 | -0.0040 | 2.4820 | 2.3480 | 0.0 |
| 16/06/2014 | 2.4350 | 0.0000 | 2.4820 | 2.3480 | 0.0 |
| 13/06/2014 | 2.4350 | -0.0080 | 2.4820 | 2.3480 | 0.0 |
| 12/06/2014 | 2.4430 | 0.0000 | 2.4820 | 2.3480 | 0.0 |
| 11/06/2014 | 2.4430 | -0.0070 | 2.4820 | 2.3480 | 0.0 |
| 10/06/2014 | 2.4500 | 0.0040 | 2.4820 | 2.3480 | 0.0 |
| 09/06/2014 | 2.4460 | -0.0060 | 2.4820 | 2.3480 | 0.0 |
| 06/06/2014 | 2.4520 | 0.0040 | 2.4820 | 2.3480 | 0.0 |
| 05/06/2014 | 2.4480 | 0.0020 | 2.4820 | 2.3480 | 0.0 |
| 04/06/2014 | 2.4460 | -0.0060 | 2.4820 | 2.3480 | 0.0 |
| 03/06/2014 | 2.4520 | -0.0150 | 2.4850 | 2.3480 | 0.0 |
| 02/06/2014 | 2.4670 | -0.0080 | 2.4850 | 2.3480 | 0.0 |
| 30/05/2014 | 2.4750 | 0.0020 | 2.4940 | 2.3480 | 0.0 |
| 29/05/2014 | 2.4730 | 0.0040 | 2.4940 | 2.3480 | 0.0 |
| 28/05/2014 | 2.4690 | 0.0060 | 2.4940 | 2.3480 | 0.0 |
| 27/05/2014 | 2.4630 | 0.0000 | 2.4940 | 2.3480 | 0.0 |
| 23/05/2014 | 2.4630 | 0.0130 | 2.4970 | 2.3480 | 0.0 |
| 22/05/2014 | 2.4500 | -0.0090 | 2.5070 | 2.3480 | 0.0 |
| 21/05/2014 | 2.4590 | -0.0060 | 2.5070 | 2.3480 | 0.0 |
| 20/05/2014 | 2.4650 | -0.0060 | 2.5070 | 2.3480 | 0.0 |
| 19/05/2014 | 2.4710 | -0.0020 | 2.5070 | 2.3480 | 0.0 |
| 16/05/2014 | 2.4730 | -0.0090 | 2.5070 | 2.3480 | 0.0 |
| 15/05/2014 | 2.4820 | 0.0210 | 2.5070 | 2.3480 | 0.0 |
| 14/05/2014 | 2.4610 | 0.0170 | 2.5070 | 2.3480 | 0.0 |
| 13/05/2014 | 2.4440 | 0.0080 | 2.5090 | 2.3480 | 0.0 |
| 12/05/2014 | 2.4360 | -0.0080 | 2.5090 | 2.3480 | 0.0 |
| 09/05/2014 | 2.4440 | -0.0040 | 2.5250 | 2.3480 | 0.0 |
| 08/05/2014 | 2.4480 | 0.0040 | 2.5280 | 2.3480 | 0.0 |
| 07/05/2014 | 2.4440 | -0.0020 | 2.5280 | 2.3480 | 0.0 |
| 06/05/2014 | 2.4460 | -0.0020 | 2.5280 | 2.3480 | 0.0 |
| 02/05/2014 | 2.4480 | -0.0090 | 2.5500 | 2.3480 | 0.0 |
| 01/05/2014 | 2.4570 | 0.0050 | 2.5500 | 2.3480 | 0.0 |
| 30/04/2014 | 2.4520 | 0.0120 | 2.5500 | 2.3480 | 0.0 |
| 29/04/2014 | 2.4400 | -0.0120 | 2.5500 | 2.3480 | 0.0 |
| 28/04/2014 | 2.4520 | 0.0040 | 2.5500 | 2.3480 | 0.0 |
| 25/04/2014 | 2.4480 | 0.0100 | 2.5500 | 2.3480 | 0.0 |
| 24/04/2014 | 2.4380 | -0.0040 | 2.5500 | 2.3480 | 0.0 |
| 23/04/2014 | 2.4420 | 0.0000 | 2.5500 | 2.3480 | 0.0 |
| 22/04/2014 | 2.4420 | 0.0000 | 2.5500 | 2.3480 | 0.0 |
| 17/04/2014 | 2.4420 | -0.0060 | 2.5500 | 2.3480 | 0.0 |
| 16/04/2014 | 2.4480 | -0.0070 | 2.5500 | 2.3480 | 0.0 |
| 15/04/2014 | 2.4550 | 0.0070 | 2.5500 | 2.3480 | 0.0 |
| 14/04/2014 | 2.4480 | -0.0040 | 2.5500 | 2.3480 | 0.0 |
| 11/04/2014 | 2.4520 | -0.0090 | 2.5500 | 2.3480 | 0.0 |
| 10/04/2014 | 2.4610 | 0.0150 | 2.5500 | 2.3480 | 0.0 |
| 09/04/2014 | 2.4460 | 0.0080 | 2.5500 | 2.3480 | 0.0 |
| 08/04/2014 | 2.4380 | -0.0040 | 2.5500 | 2.3480 | 0.0 |
| 07/04/2014 | 2.4420 | -0.0040 | 2.5500 | 2.3480 | 0.0 |
| 04/04/2014 | 2.4460 | 0.0120 | 2.5500 | 2.3480 | 0.0 |
| 03/04/2014 | 2.4340 | 0.0020 | 2.5500 | 2.3480 | 0.0 |
| 02/04/2014 | 2.4320 | 0.0020 | 2.5500 | 2.3480 | 0.0 |
| 01/04/2014 | 2.4300 | 0.0000 | 2.5500 | 2.3480 | 0.0 |
| 31/03/2014 | 2.4300 | 0.0000 | 2.5500 | 2.3480 | 0.0 |
| 28/03/2014 | 2.4300 | -0.0020 | 2.5500 | 2.3480 | 0.0 |
| 27/03/2014 | 2.4320 | -0.0040 | 2.5500 | 2.3480 | 0.0 |
| 26/03/2014 | 2.4360 | 0.0020 | 2.5500 | 2.3480 | 0.0 |
| 25/03/2014 | 2.4340 | -0.0040 | 2.5500 | 2.3480 | 0.0 |
| 24/03/2014 | 2.4380 | 0.0080 | 2.5500 | 2.3480 | 0.0 |
| 21/03/2014 | 2.4300 | 0.0100 | 2.5500 | 2.3480 | 0.0 |
| 20/03/2014 | 2.4200 | -0.0100 | 2.5500 | 2.3480 | 0.0 |
| 19/03/2014 | 2.4300 | -0.0040 | 2.5500 | 2.3480 | 0.0 |
| 18/03/2014 | 2.4340 | -0.0090 | 2.5500 | 2.3480 | 0.0 |
| 17/03/2014 | 2.4430 | 0.0090 | 2.5500 | 2.3480 | 0.0 |
| 14/03/2014 | 2.4340 | 0.0020 | 2.5500 | 2.3480 | 0.0 |
| 13/03/2014 | 2.4320 | 0.0100 | 2.5500 | 2.3480 | 0.0 |
| 12/03/2014 | 2.4220 | 0.0040 | 2.5500 | 2.3480 | 0.0 |
| 11/03/2014 | 2.4180 | 0.0020 | 2.5500 | 2.3480 | 0.0 |
| 10/03/2014 | 2.4160 | 0.0000 | 2.5500 | 2.3480 | 0.0 |
| 07/03/2014 | 2.4160 | -0.0100 | 2.5500 | 2.3480 | 0.0 |
| 06/03/2014 | 2.4260 | 0.0000 | 2.5500 | 2.3480 | 0.0 |
| 05/03/2014 | 2.4260 | -0.0040 | 2.5500 | 2.3480 | 0.0 |
| 04/03/2014 | 2.4300 | -0.0130 | 2.5500 | 2.3480 | 0.0 |
| 03/03/2014 | 2.4430 | 0.0110 | 2.5500 | 2.3480 | 0.0 |
| 28/02/2014 | 2.4320 | 0.0000 | 2.5500 | 2.3480 | 0.0 |
| 27/02/2014 | 2.4320 | 0.0080 | 2.5500 | 2.3480 | 0.0 |
| 26/02/2014 | 2.4240 | -0.0040 | 2.5500 | 2.3480 | 0.0 |
| 25/02/2014 | 2.4280 | 0.0040 | 2.5500 | 2.3480 | 0.0 |
| 24/02/2014 | 2.4240 | 0.0040 | 2.5500 | 2.3480 | 0.0 |
| 21/02/2014 | 2.4200 | 0.0110 | 2.5500 | 2.3480 | 0.0 |
| 20/02/2014 | 2.4090 | -0.0130 | 2.5500 | 2.3480 | 0.0 |
| 19/02/2014 | 2.4220 | 0.0040 | 2.5500 | 2.3480 | 0.0 |
| 18/02/2014 | 2.4180 | 0.0070 | 2.5500 | 2.3480 | 0.0 |
| 17/02/2014 | 2.4110 | 0.0020 | 2.5500 | 2.3480 | 0.0 |
| 14/02/2014 | 2.4090 | -0.0020 | 2.5500 | 2.3480 | 0.0 |
| 13/02/2014 | 2.4110 | 0.0060 | 2.5500 | 2.3480 | 0.0 |
| 12/02/2014 | 2.4050 | -0.0150 | 2.5500 | 2.3480 | 0.0 |
| 11/02/2014 | 2.4200 | -0.0020 | 2.5500 | 2.3480 | 0.0 |
| 10/02/2014 | 2.4220 | -0.0020 | 2.5500 | 2.3480 | 0.0 |
| 07/02/2014 | 2.4240 | 0.0060 | 2.5500 | 2.3480 | 0.4 |
| 06/02/2014 | 2.4180 | -0.0080 | 2.5500 | 2.3480 | 0.4 |
| 05/02/2014 | 2.4260 | 0.0020 | 2.5500 | 2.3480 | 0.4 |
| 04/02/2014 | 2.4240 | -0.0100 | 2.5500 | 2.3480 | 0.4 |
| 03/02/2014 | 2.4340 | 0.0040 | 2.5500 | 2.3480 | 0.4 |
| 31/01/2014 | 2.4300 | 0.0120 | 2.5500 | 2.3480 | 0.4 |
| 30/01/2014 | 2.4180 | 0.0020 | 2.5500 | 2.3480 | 0.4 |
| 29/01/2014 | 2.4160 | 0.0090 | 2.5500 | 2.3480 | 0.4 |
| 28/01/2014 | 2.4070 | -0.0060 | 2.5500 | 2.3480 | 0.4 |
| 27/01/2014 | 2.4130 | -0.0030 | 2.5500 | 2.3480 | 0.4 |
| 24/01/2014 | 2.4160 | 0.0070 | 2.5500 | 2.3480 | 0.4 |
| 23/01/2014 | 2.4090 | 0.0100 | 2.5500 | 2.3480 | 0.4 |
| 22/01/2014 | 2.3990 | -0.0170 | 2.5500 | 2.3480 | 0.4 |
| 21/01/2014 | 2.4160 | 0.0090 | 2.5500 | 2.3480 | 0.4 |
| 20/01/2014 | 2.4070 | 0.0020 | 2.5500 | 2.3480 | 0.4 |
| 17/01/2014 | 2.4050 | -0.0040 | 2.5500 | 2.3480 | 0.4 |
| 16/01/2014 | 2.4090 | 0.0000 | 2.5500 | 2.3480 | 0.4 |
| 15/01/2014 | 2.4090 | 0.0040 | 2.5500 | 2.3480 | 0.4 |
| 14/01/2014 | 2.4050 | 0.0000 | 2.5500 | 2.3480 | 0.4 |
| 13/01/2014 | 2.4050 | 0.0020 | 2.5500 | 2.3480 | 0.4 |
| 10/01/2014 | 2.4030 | 0.0150 | 2.5500 | 2.3480 | 0.4 |
| 09/01/2014 | 2.3880 | 0.0100 | 2.5500 | 2.3480 | 0.4 |
| 08/01/2014 | 2.3780 | -0.0060 | 2.5500 | 2.3480 | 0.4 |
| 07/01/2014 | 2.3840 | 0.0040 | 2.5500 | 2.3480 | 0.4 |
| 06/01/2014 | 2.3800 | 0.0100 | 2.5500 | 2.3480 | 0.4 |
| 03/01/2014 | 2.3700 | 0.0020 | 2.5500 | 2.3480 | 0.4 |
| 02/01/2014 | 2.3680 | -0.0060 | 2.5500 | 2.3480 | 0.4 |
Price (£)
Close ModalWhat does this mean?
This is the price you will pay for each ‘unit’ or ‘share’ in that fund.
Day’s movement (£)
Close ModalWhat does this mean?
The change in unit value from the last working day on which the fund received a valuation.
Year’s high (£)
Close ModalWhat does this mean?
The highest unit price over the previous 12 months.
Year’s low (£)
Close ModalWhat does this mean?
The lowest unit price over the previous 12 months.
Yield (%)
Close ModalWhat does this mean?
The yield is a measure of the income distributed by each Fund. Income can be received twice yearly or reinvested for you. Note: With Growth Fund 1, Growth Fund 2, Growth Fund 3, Defensive Fund, Climate Change Fund and Pension Funds the income is always reinvested (via Accumulation units).
How is it calculated?
The historic yield reflects distributions paid by the fund in the past twelve months as a percentage of the unit price. The yields for all funds except the Virgin Money Bond Fund are calculated using the 'Historic Yield' basis.
The 'Distribution Yield' method reflects the amounts that are expected to be distributed over the next twelve months, as a percentage of the unit price. The yield for the Virgin Money Bond Fund is calculated differently as it invests solely in fixed interest investments (bonds) where there is more certainty around future income in the form of coupons.