From the 3 November 2025, we'll be reducing our M Saver, M Plus Saver, Club M Saver and M Power Saver rates.
What is my interest rate?
Interest rates until 2 November 2025
Balance | Gross (% p.a.) | AER (% p.a.) |
---|---|---|
Balances up to and including £25,000 | 2.23% | 2.25% |
Balances over £25,000 | 1.74% | 1.75% |
Interest rates from 3 November 2025
Balance | Gross (% p.a.) | AER (% p.a.) |
---|---|---|
Balances up to and including £25,000 | 1.99% | 2.00% |
Balances over £25,000 | 1.49% | 1.50% |
What would the estimate balance be after 12 months based on:
Effective until 2 November 2025
Initial deposit at account opening | Balance after 12 months |
---|---|
£1,000 | £1,022.50 |
£25,000 | £25,561.18 |
£50,000 | £50,999.01 |
Effective from 3 November 2025
Initial deposit at account opening | Balance after 12 months |
---|---|
£1,000 | £1,020.05 |
£25,000 | £25,500.31 |
£50,000 | £50,874.90 |
What is my interest rate?
Interest rates until 2 November 2025
Balance | Gross (% p.a.) | AER (% p.a.) |
---|---|---|
Balances up to and including £5,000 | 4.91% | 5.00% |
Balances over £5,000 and up to £25,000 | 2.23% | 2.25% |
Balances over £25,000 | 1.74% | 1.75% |
Interest rates from 3 November 2025
Balance | Gross (% p.a.) | AER (% p.a.) |
---|---|---|
Balances up to and including £5,000 | 4.91% | 5.00% |
Balances over £5,000 and up to £25,000 | 1.99% | 2.00% |
Balances over £25,000 | 1.49% | 1.50% |
What would the estimate balance be after 12 months based on:
Effective until 2 November 2025
Initial deposit at account opening | Balance after 12 months |
---|---|
£1,00 | £104.98 |
£1,000 | £1,049.98 |
£25,000 | £25,696.09 |
Effective from 3 November 2025
Initial deposit at account opening | Balance after 12 months |
---|---|
£1,00 | £104.98 |
£1,000 | £1,049.98 |
£25,000 | £25,647.16 |
AER (Annual Equivalent Rate). The Annual Equivalent Rate shows what the interest rate would be if it was paid and compounded once each year. Gross rate interest is the interest payable without taking account of any tax payable. Interest is calculated daily and paid on the last working day in March, June, September and December.