All funds
Here are the funds you can invest in, depending on when you opened your Pension, Stocks and Shares ISA, Unit Trust or Investment Account.
Funds available to you if you opened your account after 1 January 2023
Fund name | Date | Price (£) | Day's movement (£) | Year's high (£) | Year's low (£) | Yield (%) |
---|---|---|---|---|---|---|
Defensive Fund | 19/12/2024 | 1.0080 | -0.0030 | 1.0190 | 0.9611 | 2.6 |
Growth Fund 1 | 19/12/2024 | 1.0350 | -0.0070 | 1.0530 | 0.9745 | 1.9 |
Growth Fund 2 | 19/12/2024 | 1.1190 | -0.0120 | 1.1450 | 1.0130 | 1.9 |
Growth Fund 3 | 19/12/2024 | 1.1780 | -0.0160 | 1.2080 | 1.0370 | 1.5 |
Funds available to you if you opened your account before 1 January 2023
In this table:
Growth Fund 1 and Growth Fund 2 are for Pensions
Growth Fund 1 Inc and Growth Fund 2 Inc are for ISAs and Investment Accounts
Fund name | Date | Price (£) | Day's movement (£) | Year's high (£) | Year's low (£) | Yield (%) |
---|---|---|---|---|---|---|
Defensive Fund | 19/12/2024 | 1.0080 | -0.0030 | 1.0190 | 0.9611 | 2.6 |
Growth Fund 1 | 19/12/2024 | 1.0350 | -0.0070 | 1.0530 | 0.9745 | 1.9 |
Growth Fund 2 | 19/12/2024 | 1.1190 | -0.0120 | 1.1450 | 1.0130 | 1.9 |
Growth Fund 3 | 19/12/2024 | 1.1780 | -0.0160 | 1.2080 | 1.0370 | 1.5 |
Bond Fund** | 19/12/2024 | 1.0620 | -0.0020 | 1.1270 | 1.0530 | 2.9 |
Growth Fund 1 Inc | 19/12/2024 | 1.0800 | -0.0070 | 1.0980 | 1.0400 | 1.9 |
Growth Fund 2 Inc | 19/12/2024 | 1.3360 | -0.0150 | 1.3670 | 1.2350 | 1.9 |
UK Index Tracking Trust | 19/12/2024 | 2.9560 | -0.0320 | 3.0920 | 2.7190 | 3.2 |
Global Share Fund | 19/12/2024 | 1.7100 | -0.0250 | 1.7510 | 1.4440 | 0.7 |
Climate Change Fund | 20/12/2024 | 1.5870 | -0.0017 | 1.6738 | 1.4657 | 0.0 |
To open it you’ll need to have Excel or a similar application.
For info on past performance, hit the fund names above to see their unit price history. Or see our closed funds
Remember, yields may go down or up depending on the performance of the underlying assets and past performance is not a reliable guide to the future.
Price (£)
Close ModalWhat does this mean?
This is the price you will pay for each ‘unit’ or ‘share’ in that fund.
Day’s movement (£)
Close ModalWhat does this mean?
The change in unit value from the last working day on which the fund received a valuation.
Year’s high (£)
Close ModalWhat does this mean?
The highest unit price over the previous 12 months.
Year’s low (£)
Close ModalWhat does this mean?
The lowest unit price over the previous 12 months.
Yield (%)
Close ModalWhat does this mean?
The yield is a measure of the income distributed by each Fund. Income can be received twice yearly or reinvested for you. Note: With Growth Fund 1, Growth Fund 2, Growth Fund 3, Defensive Fund, Climate Change Fund and Pension Funds the income is always reinvested (via Accumulation units).
How is it calculated?
The historic yield reflects distributions paid by the fund in the past twelve months as a percentage of the unit price. The yields for all funds except the Virgin Money Bond Fund are calculated using the 'Historic Yield' basis.
The 'Distribution Yield' method reflects the amounts that are expected to be distributed over the next twelve months, as a percentage of the unit price. The yield for the Virgin Money Bond Fund is calculated differently as it invests solely in fixed interest investments (bonds) where there is more certainty around future income in the form of coupons.