Bond Fund
This fund was launched on 28/09/1995, therefore fund price history is only available from this date.
Displaying: 31/12/2012 to 01/01/2012
Date | Price (£) | Day's movement (£) | Year's high (£) | Year's low (£) | Yield (%) |
---|---|---|---|---|---|
31/12/2012 | 1.2160 | 0.0060 | 1.2290 | 1.1490 | 2.2 |
28/12/2012 | 1.2100 | -0.0010 | 1.2290 | 1.1490 | 2.2 |
27/12/2012 | 1.2110 | 0.0010 | 1.2290 | 1.1490 | 2.2 |
24/12/2012 | 1.2100 | 0.0000 | 1.2290 | 1.1490 | 2.2 |
21/12/2012 | 1.2100 | 0.0050 | 1.2290 | 1.1490 | 2.2 |
20/12/2012 | 1.2050 | 0.0070 | 1.2290 | 1.1490 | 2.2 |
19/12/2012 | 1.1980 | -0.0020 | 1.2290 | 1.1490 | 2.2 |
18/12/2012 | 1.2000 | -0.0050 | 1.2290 | 1.1490 | 2.2 |
17/12/2012 | 1.2050 | -0.0010 | 1.2290 | 1.1490 | 2.2 |
14/12/2012 | 1.2060 | -0.0010 | 1.2290 | 1.1460 | 2.2 |
13/12/2012 | 1.2070 | -0.0020 | 1.2290 | 1.1460 | 2.2 |
12/12/2012 | 1.2090 | -0.0020 | 1.2290 | 1.1460 | 2.2 |
11/12/2012 | 1.2110 | -0.0080 | 1.2290 | 1.1460 | 2.2 |
10/12/2012 | 1.2190 | 0.0030 | 1.2290 | 1.1460 | 2.2 |
07/12/2012 | 1.2160 | -0.0060 | 1.2290 | 1.1440 | 2.2 |
06/12/2012 | 1.2220 | 0.0080 | 1.2290 | 1.1390 | 2.2 |
05/12/2012 | 1.2140 | 0.0030 | 1.2290 | 1.1370 | 2.5 |
04/12/2012 | 1.2110 | -0.0040 | 1.2290 | 1.1370 | 2.5 |
03/12/2012 | 1.2150 | -0.0040 | 1.2290 | 1.1370 | 2.5 |
30/11/2012 | 1.2190 | 0.0000 | 1.2290 | 1.1350 | 2.5 |
29/11/2012 | 1.2190 | -0.0010 | 1.2290 | 1.1330 | 2.5 |
28/11/2012 | 1.2200 | 0.0120 | 1.2290 | 1.1330 | 2.5 |
27/11/2012 | 1.2080 | -0.0010 | 1.2290 | 1.1330 | 2.5 |
26/11/2012 | 1.2090 | 0.0010 | 1.2290 | 1.1330 | 2.5 |
23/11/2012 | 1.2080 | -0.0060 | 1.2290 | 1.1290 | 2.5 |
22/11/2012 | 1.2140 | 0.0010 | 1.2290 | 1.1290 | 2.5 |
21/11/2012 | 1.2130 | 0.0060 | 1.2290 | 1.1290 | 2.5 |
20/11/2012 | 1.2070 | -0.0060 | 1.2290 | 1.1290 | 2.5 |
19/11/2012 | 1.2130 | -0.0030 | 1.2290 | 1.1290 | 2.5 |
16/11/2012 | 1.2160 | 0.0000 | 1.2290 | 1.1290 | 2.5 |
15/11/2012 | 1.2160 | 0.0010 | 1.2290 | 1.1290 | 2.5 |
14/11/2012 | 1.2150 | -0.0030 | 1.2290 | 1.1290 | 2.5 |
13/11/2012 | 1.2180 | 0.0000 | 1.2290 | 1.1290 | 2.5 |
12/11/2012 | 1.2180 | 0.0010 | 1.2290 | 1.1290 | 2.5 |
09/11/2012 | 1.2170 | -0.0030 | 1.2290 | 1.1290 | 2.5 |
08/11/2012 | 1.2200 | 0.0050 | 1.2290 | 1.1290 | 2.5 |
07/11/2012 | 1.2150 | -0.0010 | 1.2290 | 1.1290 | 2.5 |
06/11/2012 | 1.2160 | 0.0070 | 1.2290 | 1.1290 | 2.5 |
05/11/2012 | 1.2090 | 0.0040 | 1.2290 | 1.1290 | 2.5 |
02/11/2012 | 1.2050 | -0.0050 | 1.2290 | 1.1290 | 2.5 |
01/11/2012 | 1.2100 | -0.0010 | 1.2290 | 1.1290 | 2.5 |
31/10/2012 | 1.2110 | -0.0020 | 1.2290 | 1.1290 | 2.5 |
30/10/2012 | 1.2130 | 0.0030 | 1.2290 | 1.1290 | 2.5 |
29/10/2012 | 1.2100 | 0.0000 | 1.2290 | 1.1290 | 2.5 |
26/10/2012 | 1.2100 | 0.0090 | 1.2290 | 1.1250 | 2.5 |
25/10/2012 | 1.2010 | -0.0040 | 1.2290 | 1.1250 | 2.5 |
24/10/2012 | 1.2050 | -0.0030 | 1.2290 | 1.1240 | 2.5 |
23/10/2012 | 1.2080 | 0.0000 | 1.2290 | 1.1240 | 2.5 |
22/10/2012 | 1.2080 | -0.0010 | 1.2290 | 1.1240 | 2.5 |
19/10/2012 | 1.2090 | 0.0080 | 1.2290 | 1.1240 | 2.5 |
18/10/2012 | 1.2010 | 0.0010 | 1.2290 | 1.1240 | 2.5 |
17/10/2012 | 1.2000 | -0.0120 | 1.2290 | 1.1240 | 2.5 |
16/10/2012 | 1.2120 | 0.0010 | 1.2290 | 1.1240 | 2.5 |
15/10/2012 | 1.2110 | -0.0020 | 1.2290 | 1.1240 | 2.5 |
12/10/2012 | 1.2130 | 0.0060 | 1.2290 | 1.1140 | 2.5 |
11/10/2012 | 1.2070 | -0.0010 | 1.2290 | 1.1140 | 2.5 |
10/10/2012 | 1.2080 | -0.0040 | 1.2290 | 1.1140 | 2.5 |
09/10/2012 | 1.2120 | 0.0000 | 1.2290 | 1.1140 | 2.5 |
08/10/2012 | 1.2120 | -0.0010 | 1.2290 | 1.1140 | 2.5 |
05/10/2012 | 1.2130 | 0.0010 | 1.2290 | 1.1140 | 2.5 |
04/10/2012 | 1.2120 | 0.0000 | 1.2290 | 1.1140 | 2.5 |
03/10/2012 | 1.2120 | 0.0020 | 1.2290 | 1.1140 | 2.5 |
02/10/2012 | 1.2100 | -0.0160 | 1.2290 | 1.1140 | 2.5 |
01/10/2012 | 1.2260 | -0.0030 | 1.2290 | 1.1140 | 2.5 |
28/09/2012 | 1.2290 | 0.0080 | 1.2290 | 1.1140 | 2.5 |
27/09/2012 | 1.2210 | -0.0030 | 1.2260 | 1.1140 | 2.5 |
26/09/2012 | 1.2240 | 0.0100 | 1.2260 | 1.1140 | 2.5 |
25/09/2012 | 1.2140 | -0.0060 | 1.2260 | 1.1140 | 2.5 |
24/09/2012 | 1.2200 | 0.0080 | 1.2260 | 1.1140 | 2.5 |
21/09/2012 | 1.2120 | -0.0030 | 1.2260 | 1.1140 | 2.5 |
20/09/2012 | 1.2150 | 0.0030 | 1.2260 | 1.1140 | 2.5 |
19/09/2012 | 1.2120 | 0.0040 | 1.2260 | 1.1140 | 2.5 |
18/09/2012 | 1.2080 | -0.0020 | 1.2260 | 1.1140 | 2.5 |
17/09/2012 | 1.2100 | 0.0030 | 1.2260 | 1.1140 | 2.5 |
14/09/2012 | 1.2070 | -0.0050 | 1.2260 | 1.1140 | 2.5 |
13/09/2012 | 1.2120 | 0.0030 | 1.2260 | 1.1140 | 2.5 |
12/09/2012 | 1.2090 | -0.0080 | 1.2260 | 1.1140 | 2.5 |
11/09/2012 | 1.2170 | 0.0010 | 1.2260 | 1.1140 | 2.5 |
10/09/2012 | 1.2160 | -0.0030 | 1.2260 | 1.1140 | 2.5 |
07/09/2012 | 1.2190 | 0.0030 | 1.2260 | 1.1140 | 2.5 |
06/09/2012 | 1.2160 | -0.0050 | 1.2260 | 1.1140 | 2.5 |
05/09/2012 | 1.2210 | 0.0000 | 1.2260 | 1.1140 | 2.5 |
04/09/2012 | 1.2210 | -0.0040 | 1.2260 | 1.1140 | 2.5 |
03/09/2012 | 1.2250 | -0.0010 | 1.2260 | 1.1140 | 2.5 |
31/08/2012 | 1.2260 | 0.0040 | 1.2260 | 1.1140 | 2.5 |
30/08/2012 | 1.2220 | -0.0020 | 1.2250 | 1.1140 | 2.5 |
29/08/2012 | 1.2240 | -0.0010 | 1.2250 | 1.1140 | 2.5 |
28/08/2012 | 1.2250 | 0.0090 | 1.2250 | 1.1140 | 2.5 |
24/08/2012 | 1.2160 | 0.0030 | 1.2240 | 1.1140 | 2.5 |
23/08/2012 | 1.2130 | 0.0040 | 1.2240 | 1.1140 | 2.5 |
22/08/2012 | 1.2090 | 0.0000 | 1.2240 | 1.1140 | 2.5 |
21/08/2012 | 1.2090 | 0.0020 | 1.2240 | 1.1140 | 2.5 |
20/08/2012 | 1.2070 | 0.0010 | 1.2240 | 1.1140 | 2.5 |
17/08/2012 | 1.2060 | -0.0050 | 1.2240 | 1.1140 | 2.5 |
16/08/2012 | 1.2110 | 0.0060 | 1.2240 | 1.1140 | 2.5 |
15/08/2012 | 1.2050 | -0.0060 | 1.2240 | 1.1140 | 2.5 |
14/08/2012 | 1.2110 | -0.0020 | 1.2240 | 1.1140 | 2.5 |
13/08/2012 | 1.2130 | -0.0080 | 1.2240 | 1.1140 | 2.5 |
10/08/2012 | 1.2210 | 0.0070 | 1.2240 | 1.1140 | 2.5 |
09/08/2012 | 1.2140 | 0.0030 | 1.2240 | 1.1140 | 2.5 |
08/08/2012 | 1.2110 | 0.0010 | 1.2240 | 1.1140 | 2.5 |
07/08/2012 | 1.2100 | -0.0120 | 1.2240 | 1.1140 | 2.5 |
06/08/2012 | 1.2220 | 0.0040 | 1.2240 | 1.1140 | 2.5 |
03/08/2012 | 1.2180 | -0.0010 | 1.2240 | 1.1140 | 2.5 |
02/08/2012 | 1.2190 | -0.0010 | 1.2240 | 1.1140 | 2.5 |
01/08/2012 | 1.2200 | -0.0040 | 1.2240 | 1.1140 | 2.5 |
31/07/2012 | 1.2240 | 0.0130 | 1.2240 | 1.1140 | 2.5 |
30/07/2012 | 1.2110 | -0.0060 | 1.2230 | 1.1140 | 2.5 |
27/07/2012 | 1.2170 | -0.0040 | 1.2230 | 1.1140 | 2.5 |
26/07/2012 | 1.2210 | 0.0040 | 1.2230 | 1.1140 | 2.5 |
25/07/2012 | 1.2170 | -0.0060 | 1.2230 | 1.1140 | 2.5 |
24/07/2012 | 1.2230 | 0.0000 | 1.2230 | 1.1140 | 2.5 |
23/07/2012 | 1.2230 | 0.0070 | 1.2230 | 1.1140 | 2.5 |
20/07/2012 | 1.2160 | 0.0040 | 1.2160 | 1.1120 | 2.5 |
19/07/2012 | 1.2120 | -0.0020 | 1.2140 | 1.1120 | 2.5 |
18/07/2012 | 1.2140 | 0.0030 | 1.2140 | 1.1120 | 2.5 |
17/07/2012 | 1.2110 | 0.0020 | 1.2110 | 1.1120 | 2.5 |
16/07/2012 | 1.2090 | 0.0040 | 1.2090 | 1.1120 | 2.5 |
13/07/2012 | 1.2050 | -0.0010 | 1.2060 | 1.1120 | 2.5 |
12/07/2012 | 1.2060 | 0.0030 | 1.2060 | 1.1120 | 2.5 |
11/07/2012 | 1.2030 | 0.0030 | 1.2050 | 1.1120 | 2.5 |
10/07/2012 | 1.2000 | 0.0000 | 1.2050 | 1.1120 | 2.5 |
09/07/2012 | 1.2000 | -0.0050 | 1.2050 | 1.1120 | 2.5 |
06/07/2012 | 1.2050 | 0.0050 | 1.2050 | 1.1010 | 2.5 |
05/07/2012 | 1.2000 | 0.0120 | 1.2020 | 1.1010 | 2.5 |
04/07/2012 | 1.1880 | 0.0020 | 1.2020 | 1.1010 | 2.5 |
03/07/2012 | 1.1860 | -0.0030 | 1.2020 | 1.1010 | 2.5 |
02/07/2012 | 1.1890 | -0.0030 | 1.2020 | 1.1010 | 2.5 |
29/06/2012 | 1.1920 | 0.0000 | 1.2020 | 1.0970 | 2.5 |
28/06/2012 | 1.1920 | -0.0020 | 1.2020 | 1.0970 | 2.5 |
27/06/2012 | 1.1940 | 0.0060 | 1.2020 | 1.0970 | 2.5 |
26/06/2012 | 1.1880 | -0.0010 | 1.2020 | 1.0970 | 2.5 |
25/06/2012 | 1.1890 | 0.0040 | 1.2020 | 1.0970 | 2.5 |
22/06/2012 | 1.1850 | -0.0090 | 1.2020 | 1.0970 | 2.5 |
21/06/2012 | 1.1940 | 0.0120 | 1.2020 | 1.0970 | 2.5 |
20/06/2012 | 1.1820 | -0.0020 | 1.2020 | 1.0970 | 2.5 |
19/06/2012 | 1.1840 | -0.0030 | 1.2020 | 1.0970 | 2.5 |
18/06/2012 | 1.1870 | 0.0010 | 1.2020 | 1.0970 | 2.5 |
15/06/2012 | 1.1860 | 0.0050 | 1.2020 | 1.0970 | 2.5 |
14/06/2012 | 1.1810 | 0.0020 | 1.2020 | 1.0970 | 2.5 |
13/06/2012 | 1.1790 | -0.0040 | 1.2020 | 1.0970 | 2.5 |
12/06/2012 | 1.1830 | -0.0050 | 1.2020 | 1.0970 | 2.5 |
11/06/2012 | 1.1880 | 0.0010 | 1.2020 | 1.0970 | 2.5 |
08/06/2012 | 1.1870 | 0.0060 | 1.2020 | 1.0970 | 2.7 |
07/06/2012 | 1.1810 | -0.0120 | 1.2020 | 1.0970 | 2.7 |
06/06/2012 | 1.1930 | -0.0090 | 1.2020 | 1.0970 | 2.7 |
01/06/2012 | 1.2020 | 0.0030 | 1.2020 | 1.0970 | 2.7 |
31/05/2012 | 1.1990 | 0.0110 | 1.1990 | 1.0970 | 2.7 |
30/05/2012 | 1.1880 | 0.0100 | 1.1880 | 1.0970 | 2.7 |
29/05/2012 | 1.1780 | -0.0080 | 1.1860 | 1.0970 | 2.7 |
28/05/2012 | 1.1860 | 0.0070 | 1.1860 | 1.0970 | 2.7 |
25/05/2012 | 1.1790 | -0.0050 | 1.1840 | 1.0970 | 2.7 |
24/05/2012 | 1.1840 | 0.0050 | 1.1840 | 1.0970 | 2.7 |
23/05/2012 | 1.1790 | 0.0070 | 1.1810 | 1.0970 | 2.7 |
22/05/2012 | 1.1720 | -0.0020 | 1.1810 | 1.0970 | 2.7 |
21/05/2012 | 1.1740 | -0.0010 | 1.1810 | 1.0970 | 2.7 |
18/05/2012 | 1.1750 | 0.0010 | 1.1810 | 1.0960 | 2.7 |
17/05/2012 | 1.1740 | 0.0010 | 1.1810 | 1.0960 | 2.7 |
16/05/2012 | 1.1730 | -0.0050 | 1.1810 | 1.0960 | 2.7 |
15/05/2012 | 1.1780 | -0.0010 | 1.1810 | 1.0960 | 2.7 |
14/05/2012 | 1.1790 | 0.0110 | 1.1810 | 1.0960 | 2.7 |
11/05/2012 | 1.1680 | 0.0020 | 1.1810 | 1.0960 | 2.7 |
10/05/2012 | 1.1660 | -0.0070 | 1.1810 | 1.0960 | 2.7 |
09/05/2012 | 1.1730 | -0.0050 | 1.1810 | 1.0960 | 2.7 |
08/05/2012 | 1.1780 | 0.0120 | 1.1810 | 1.0960 | 2.7 |
04/05/2012 | 1.1660 | 0.0030 | 1.1810 | 1.0950 | 2.7 |
03/05/2012 | 1.1630 | 0.0010 | 1.1810 | 1.0950 | 2.7 |
02/05/2012 | 1.1620 | -0.0010 | 1.1810 | 1.0950 | 2.7 |
01/05/2012 | 1.1630 | 0.0000 | 1.1810 | 1.0950 | 2.7 |
30/04/2012 | 1.1630 | 0.0060 | 1.1810 | 1.0950 | 2.7 |
27/04/2012 | 1.1570 | -0.0020 | 1.1810 | 1.0850 | 2.7 |
26/04/2012 | 1.1590 | 0.0040 | 1.1810 | 1.0850 | 2.7 |
25/04/2012 | 1.1550 | -0.0020 | 1.1810 | 1.0850 | 2.7 |
24/04/2012 | 1.1570 | -0.0050 | 1.1810 | 1.0850 | 2.7 |
23/04/2012 | 1.1620 | 0.0100 | 1.1810 | 1.0850 | 2.7 |
20/04/2012 | 1.1520 | -0.0080 | 1.1810 | 1.0800 | 2.7 |
19/04/2012 | 1.1600 | 0.0040 | 1.1810 | 1.0800 | 2.7 |
18/04/2012 | 1.1560 | -0.0090 | 1.1810 | 1.0800 | 2.7 |
17/04/2012 | 1.1650 | 0.0010 | 1.1810 | 1.0800 | 2.7 |
16/04/2012 | 1.1640 | -0.0010 | 1.1810 | 1.0800 | 2.7 |
13/04/2012 | 1.1650 | 0.0040 | 1.1810 | 1.0720 | 2.7 |
12/04/2012 | 1.1610 | -0.0080 | 1.1810 | 1.0720 | 2.7 |
11/04/2012 | 1.1690 | -0.0040 | 1.1810 | 1.0610 | 2.8 |
10/04/2012 | 1.1730 | 0.0170 | 1.1810 | 1.0610 | 2.8 |
05/04/2012 | 1.1560 | 0.0030 | 1.1810 | 1.0610 | 2.8 |
04/04/2012 | 1.1530 | -0.0100 | 1.1810 | 1.0610 | 2.8 |
03/04/2012 | 1.1630 | 0.0030 | 1.1810 | 1.0610 | 2.8 |
02/04/2012 | 1.1600 | -0.0150 | 1.1810 | 1.0610 | 2.8 |
30/03/2012 | 1.1750 | 0.0000 | 1.1810 | 1.0610 | 2.8 |
29/03/2012 | 1.1750 | 0.0070 | 1.1810 | 1.0610 | 2.8 |
28/03/2012 | 1.1680 | 0.0030 | 1.1810 | 1.0610 | 2.8 |
27/03/2012 | 1.1650 | 0.0000 | 1.1810 | 1.0610 | 2.8 |
26/03/2012 | 1.1650 | -0.0030 | 1.1810 | 1.0610 | 2.8 |
23/03/2012 | 1.1680 | 0.0080 | 1.1810 | 1.0610 | 2.8 |
22/03/2012 | 1.1600 | -0.0030 | 1.1810 | 1.0610 | 2.8 |
21/03/2012 | 1.1630 | 0.0100 | 1.1810 | 1.0610 | 2.8 |
20/03/2012 | 1.1530 | 0.0000 | 1.1810 | 1.0610 | 2.8 |
19/03/2012 | 1.1530 | -0.0030 | 1.1810 | 1.0610 | 2.8 |
16/03/2012 | 1.1560 | -0.0060 | 1.1810 | 1.0610 | 2.8 |
15/03/2012 | 1.1620 | -0.0020 | 1.1810 | 1.0610 | 2.8 |
14/03/2012 | 1.1640 | -0.0110 | 1.1810 | 1.0610 | 2.9 |
13/03/2012 | 1.1750 | -0.0060 | 1.1810 | 1.0610 | 2.9 |
12/03/2012 | 1.1810 | 0.0050 | 1.1810 | 1.0610 | 2.9 |
09/03/2012 | 1.1760 | 0.0050 | 1.1810 | 1.0610 | 2.9 |
08/03/2012 | 1.1710 | -0.0060 | 1.1810 | 1.0610 | 2.9 |
07/03/2012 | 1.1770 | -0.0010 | 1.1810 | 1.0610 | 2.9 |
06/03/2012 | 1.1780 | 0.0090 | 1.1810 | 1.0610 | 2.9 |
05/03/2012 | 1.1690 | -0.0030 | 1.1810 | 1.0610 | 2.9 |
02/03/2012 | 1.1720 | 0.0010 | 1.1810 | 1.0610 | 2.9 |
01/03/2012 | 1.1710 | -0.0060 | 1.1810 | 1.0610 | 2.9 |
29/02/2012 | 1.1770 | -0.0040 | 1.1810 | 1.0610 | 2.9 |
28/02/2012 | 1.1810 | 0.0070 | 1.1810 | 1.0610 | 2.9 |
27/02/2012 | 1.1740 | -0.0020 | 1.1760 | 1.0610 | 2.9 |
24/02/2012 | 1.1760 | 0.0090 | 1.1760 | 1.0610 | 2.9 |
23/02/2012 | 1.1670 | -0.0040 | 1.1750 | 1.0610 | 2.9 |
22/02/2012 | 1.1710 | 0.0060 | 1.1750 | 1.0610 | 2.9 |
21/02/2012 | 1.1650 | 0.0030 | 1.1750 | 1.0610 | 2.9 |
20/02/2012 | 1.1620 | 0.0040 | 1.1750 | 1.0610 | 2.9 |
17/02/2012 | 1.1580 | -0.0110 | 1.1750 | 1.0610 | 2.9 |
16/02/2012 | 1.1690 | 0.0020 | 1.1750 | 1.0610 | 2.9 |
15/02/2012 | 1.1670 | -0.0060 | 1.1750 | 1.0610 | 2.9 |
14/02/2012 | 1.1730 | 0.0090 | 1.1750 | 1.0610 | 2.9 |
13/02/2012 | 1.1640 | 0.0010 | 1.1750 | 1.0610 | 2.9 |
10/02/2012 | 1.1630 | 0.0080 | 1.1750 | 1.0580 | 2.9 |
09/02/2012 | 1.1550 | -0.0090 | 1.1750 | 1.0580 | 2.9 |
08/02/2012 | 1.1640 | 0.0040 | 1.1750 | 1.0580 | 2.9 |
07/02/2012 | 1.1600 | -0.0040 | 1.1750 | 1.0580 | 2.9 |
06/02/2012 | 1.1640 | 0.0020 | 1.1750 | 1.0580 | 2.9 |
03/02/2012 | 1.1620 | -0.0050 | 1.1750 | 1.0580 | 2.9 |
02/02/2012 | 1.1670 | -0.0030 | 1.1750 | 1.0580 | 2.9 |
01/02/2012 | 1.1700 | -0.0050 | 1.1750 | 1.0580 | 2.9 |
31/01/2012 | 1.1750 | 0.0090 | 1.1750 | 1.0580 | 2.9 |
30/01/2012 | 1.1660 | 0.0060 | 1.1660 | 1.0580 | 2.9 |
27/01/2012 | 1.1600 | 0.0020 | 1.1650 | 1.0580 | 2.9 |
26/01/2012 | 1.1580 | 0.0060 | 1.1650 | 1.0580 | 2.9 |
25/01/2012 | 1.1520 | 0.0030 | 1.1650 | 1.0580 | 2.9 |
24/01/2012 | 1.1490 | -0.0070 | 1.1650 | 1.0580 | 2.9 |
23/01/2012 | 1.1560 | 0.0020 | 1.1650 | 1.0580 | 2.9 |
20/01/2012 | 1.1540 | -0.0090 | 1.1650 | 1.0580 | 2.9 |
19/01/2012 | 1.1630 | 0.0010 | 1.1650 | 1.0580 | 2.9 |
18/01/2012 | 1.1620 | 0.0000 | 1.1650 | 1.0580 | 2.9 |
17/01/2012 | 1.1620 | 0.0010 | 1.1650 | 1.0580 | 2.9 |
16/01/2012 | 1.1610 | 0.0000 | 1.1650 | 1.0580 | 2.9 |
13/01/2012 | 1.1610 | 0.0040 | 1.1650 | 1.0580 | 3.0 |
12/01/2012 | 1.1570 | -0.0080 | 1.1650 | 1.0580 | 3.0 |
11/01/2012 | 1.1650 | 0.0120 | 1.1650 | 1.0580 | 3.0 |
10/01/2012 | 1.1530 | -0.0050 | 1.1650 | 1.0580 | 3.0 |
09/01/2012 | 1.1580 | -0.0040 | 1.1650 | 1.0580 | 3.0 |
06/01/2012 | 1.1620 | 0.0090 | 1.1650 | 1.0580 | 3.0 |
05/01/2012 | 1.1530 | -0.0070 | 1.1650 | 1.0580 | 3.0 |
04/01/2012 | 1.1600 | -0.0010 | 1.1650 | 1.0580 | 3.0 |
03/01/2012 | 1.1610 | -0.0030 | 1.1650 | 1.0580 | 3.0 |
Price (£)
Close ModalWhat does this mean?
This is the price you will pay for each ‘unit’ or ‘share’ in that fund.
Day’s movement (£)
Close ModalWhat does this mean?
The change in unit value from the last working day on which the fund received a valuation.
Year’s high (£)
Close ModalWhat does this mean?
The highest unit price over the previous 12 months.
Year’s low (£)
Close ModalWhat does this mean?
The lowest unit price over the previous 12 months.
Yield (%)
Close ModalWhat does this mean?
The yield is a measure of the income distributed by each Fund. Income can be received twice yearly or reinvested for you. Note: With Growth Fund 1, Growth Fund 2, Growth Fund 3, Defensive Fund, Climate Change Fund and Pension Funds the income is always reinvested (via Accumulation units).
How is it calculated?
The historic yield reflects distributions paid by the fund in the past twelve months as a percentage of the unit price. The yields for all funds except the Virgin Money Bond Fund are calculated using the 'Historic Yield' basis.
The 'Distribution Yield' method reflects the amounts that are expected to be distributed over the next twelve months, as a percentage of the unit price. The yield for the Virgin Money Bond Fund is calculated differently as it invests solely in fixed interest investments (bonds) where there is more certainty around future income in the form of coupons.