UK Index Tracking Trust
This fund was launched on 03/03/1995, therefore fund price history is only available from this date.
Displaying: 31/12/2015 to 01/01/2015
Date | Price (£) | Day's movement (£) | Year's high (£) | Year's low (£) | Yield (%) |
---|---|---|---|---|---|
31/12/2015 | 2.3160 | -0.0110 | 2.5950 | 2.1810 | 3.0 |
30/12/2015 | 2.3270 | -0.0260 | 2.5950 | 2.1810 | 3.0 |
29/12/2015 | 2.3530 | 0.0360 | 2.5950 | 2.1810 | 3.0 |
24/12/2015 | 2.3170 | 0.0030 | 2.5950 | 2.1810 | 3.0 |
23/12/2015 | 2.3140 | 0.0400 | 2.5950 | 2.1810 | 3.0 |
22/12/2015 | 2.2740 | 0.0160 | 2.5950 | 2.1810 | 3.0 |
21/12/2015 | 2.2580 | -0.0060 | 2.5950 | 2.1810 | 3.0 |
18/12/2015 | 2.2640 | -0.0040 | 2.5950 | 2.1810 | 3.0 |
17/12/2015 | 2.2680 | 0.0160 | 2.5950 | 2.1810 | 3.0 |
16/12/2015 | 2.2520 | 0.0020 | 2.5950 | 2.1810 | 3.0 |
15/12/2015 | 2.2500 | 0.0600 | 2.5950 | 2.1810 | 3.0 |
14/12/2015 | 2.1900 | -0.0390 | 2.5950 | 2.1810 | 3.0 |
11/12/2015 | 2.2290 | -0.0320 | 2.5950 | 2.1810 | 3.0 |
10/12/2015 | 2.2610 | -0.0120 | 2.5950 | 2.1810 | 3.0 |
09/12/2015 | 2.2730 | -0.0050 | 2.5950 | 2.1810 | 3.0 |
08/12/2015 | 2.2780 | -0.0430 | 2.5950 | 2.1810 | 3.0 |
07/12/2015 | 2.3210 | 0.0090 | 2.5950 | 2.1810 | 3.0 |
04/12/2015 | 2.3120 | -0.0120 | 2.5950 | 2.1810 | 3.0 |
03/12/2015 | 2.3240 | -0.0460 | 2.5950 | 2.1810 | 3.0 |
02/12/2015 | 2.3700 | -0.0050 | 2.5950 | 2.1810 | 3.0 |
01/12/2015 | 2.3750 | 0.0140 | 2.5950 | 2.1810 | 3.0 |
30/11/2015 | 2.3470 | -0.0020 | 2.5950 | 2.1810 | 3.0 |
27/11/2015 | 2.3490 | -0.0050 | 2.5950 | 2.1810 | 3.0 |
26/11/2015 | 2.3540 | 0.0200 | 2.5950 | 2.1810 | 3.0 |
25/11/2015 | 2.3340 | 0.0220 | 2.5950 | 2.1810 | 3.0 |
24/11/2015 | 2.3120 | -0.0130 | 2.5950 | 2.1810 | 3.0 |
23/11/2015 | 2.3250 | -0.0100 | 2.5950 | 2.1810 | 3.0 |
20/11/2015 | 2.3350 | 0.0020 | 2.5950 | 2.1810 | 3.0 |
19/11/2015 | 2.3330 | 0.0190 | 2.5950 | 2.1810 | 3.0 |
18/11/2015 | 2.3140 | 0.0030 | 2.5950 | 2.1810 | 3.0 |
17/11/2015 | 2.3110 | 0.0290 | 2.5950 | 2.1810 | 3.0 |
16/11/2015 | 2.2820 | 0.0100 | 2.5950 | 2.1810 | 3.0 |
13/11/2015 | 2.2720 | -0.0080 | 2.5950 | 2.1810 | 3.0 |
12/11/2015 | 2.2800 | -0.0370 | 2.5950 | 2.1810 | 3.0 |
11/11/2015 | 2.3170 | -0.0050 | 2.5950 | 2.1810 | 3.0 |
10/11/2015 | 2.3220 | 0.0050 | 2.5950 | 2.1810 | 3.0 |
09/11/2015 | 2.3170 | -0.0320 | 2.5950 | 2.1810 | 3.0 |
06/11/2015 | 2.3490 | -0.0030 | 2.5950 | 2.1810 | 3.0 |
05/11/2015 | 2.3520 | 0.0000 | 2.5950 | 2.1810 | 3.0 |
04/11/2015 | 2.3520 | -0.0050 | 2.5950 | 2.1810 | 3.0 |
03/11/2015 | 2.3570 | 0.0070 | 2.5950 | 2.1810 | 3.0 |
02/11/2015 | 2.3500 | 0.0150 | 2.5950 | 2.1810 | 3.0 |
30/10/2015 | 2.3350 | -0.0100 | 2.5950 | 2.1810 | 2.8 |
29/10/2015 | 2.3450 | -0.0270 | 2.5950 | 2.1810 | 2.8 |
28/10/2015 | 2.3720 | 0.0240 | 2.5950 | 2.1810 | 2.8 |
27/10/2015 | 2.3480 | -0.0050 | 2.5950 | 2.1810 | 2.8 |
26/10/2015 | 2.3530 | -0.0090 | 2.5950 | 2.1810 | 2.8 |
23/10/2015 | 2.3620 | 0.0110 | 2.5950 | 2.1810 | 2.8 |
22/10/2015 | 2.3510 | 0.0110 | 2.5950 | 2.1810 | 2.8 |
21/10/2015 | 2.3400 | 0.0020 | 2.5950 | 2.1810 | 2.4 |
20/10/2015 | 2.3380 | 0.0130 | 2.5950 | 2.1810 | 2.4 |
19/10/2015 | 2.3250 | -0.0210 | 2.5950 | 2.1810 | 2.4 |
16/10/2015 | 2.3460 | 0.0240 | 2.5950 | 2.1810 | 2.4 |
15/10/2015 | 2.3220 | 0.0230 | 2.5950 | 2.1810 | 2.4 |
14/10/2015 | 2.2990 | -0.0240 | 2.5950 | 2.1810 | 2.4 |
13/10/2015 | 2.3230 | -0.0100 | 2.5950 | 2.1810 | 2.4 |
12/10/2015 | 2.3330 | -0.0160 | 2.5950 | 2.1810 | 2.4 |
09/10/2015 | 2.3490 | 0.0140 | 2.5950 | 2.1810 | 2.4 |
08/10/2015 | 2.3350 | 0.0120 | 2.5950 | 2.1810 | 2.4 |
07/10/2015 | 2.3230 | -0.0130 | 2.5950 | 2.1810 | 2.4 |
06/10/2015 | 2.3360 | 0.0090 | 2.5950 | 2.1810 | 2.4 |
05/10/2015 | 2.3270 | 0.0580 | 2.5950 | 2.1810 | 2.4 |
02/10/2015 | 2.2690 | 0.0180 | 2.5950 | 2.1810 | 2.4 |
01/10/2015 | 2.2510 | 0.0190 | 2.5950 | 2.1810 | 2.4 |
30/09/2015 | 2.2320 | 0.0510 | 2.5950 | 2.1810 | 2.9 |
29/09/2015 | 2.1810 | -0.0320 | 2.5950 | 2.1810 | 2.9 |
28/09/2015 | 2.2130 | -0.0360 | 2.5950 | 2.1990 | 2.9 |
25/09/2015 | 2.2490 | 0.0500 | 2.5950 | 2.1990 | 2.9 |
24/09/2015 | 2.1990 | -0.0370 | 2.5950 | 2.1990 | 2.9 |
23/09/2015 | 2.2360 | 0.0310 | 2.5950 | 2.2050 | 2.9 |
22/09/2015 | 2.2050 | -0.0600 | 2.5950 | 2.2050 | 2.9 |
21/09/2015 | 2.2650 | 0.0130 | 2.5950 | 2.2140 | 2.9 |
18/09/2015 | 2.2520 | -0.0270 | 2.5950 | 2.2140 | 2.9 |
17/09/2015 | 2.2790 | -0.0130 | 2.5950 | 2.2140 | 2.9 |
16/09/2015 | 2.2920 | -0.0250 | 2.5950 | 2.2140 | 2.9 |
15/09/2015 | 2.3170 | 0.0300 | 2.5950 | 2.2140 | 2.9 |
14/09/2015 | 2.2870 | -0.0110 | 2.5950 | 2.2140 | 2.9 |
11/09/2015 | 2.2980 | -0.0130 | 2.5950 | 2.2140 | 2.9 |
10/09/2015 | 2.3110 | -0.0230 | 2.5950 | 2.2140 | 2.9 |
09/09/2015 | 2.3340 | 0.0290 | 2.5950 | 2.2140 | 2.9 |
08/09/2015 | 2.3050 | 0.0110 | 2.5950 | 2.2140 | 2.9 |
07/09/2015 | 2.2940 | 0.0100 | 2.5950 | 2.2140 | 2.9 |
04/09/2015 | 2.2840 | -0.0510 | 2.5950 | 2.2140 | 2.9 |
03/09/2015 | 2.3350 | 0.0380 | 2.5950 | 2.2140 | 2.9 |
02/09/2015 | 2.2970 | 0.0090 | 2.5950 | 2.2140 | 2.9 |
01/09/2015 | 2.2880 | -0.0490 | 2.5950 | 2.2140 | 2.9 |
28/08/2015 | 2.3370 | 0.0200 | 2.5950 | 2.2140 | 2.5 |
27/08/2015 | 2.3170 | 0.0590 | 2.5950 | 2.2140 | 2.5 |
26/08/2015 | 2.2580 | -0.0330 | 2.5950 | 2.2140 | 2.5 |
25/08/2015 | 2.2910 | 0.0670 | 2.5950 | 2.2140 | 2.5 |
24/08/2015 | 2.2240 | -0.1030 | 2.5950 | 2.2140 | 2.5 |
21/08/2015 | 2.3270 | -0.0490 | 2.5950 | 2.2140 | 2.5 |
20/08/2015 | 2.3760 | -0.0130 | 2.5950 | 2.2140 | 2.5 |
19/08/2015 | 2.3890 | -0.0420 | 2.5950 | 2.2140 | 2.5 |
18/08/2015 | 2.4310 | -0.0070 | 2.5950 | 2.2140 | 2.5 |
17/08/2015 | 2.4380 | 0.0000 | 2.5950 | 2.2140 | 2.5 |
14/08/2015 | 2.4380 | -0.0050 | 2.5950 | 2.2140 | 2.5 |
13/08/2015 | 2.4430 | 0.0010 | 2.5950 | 2.2140 | 2.5 |
12/08/2015 | 2.4420 | -0.0210 | 2.5950 | 2.2140 | 2.5 |
11/08/2015 | 2.4630 | -0.0220 | 2.5950 | 2.2140 | 2.5 |
10/08/2015 | 2.4850 | 0.0070 | 2.5950 | 2.2140 | 2.5 |
07/08/2015 | 2.4780 | -0.0110 | 2.5950 | 2.2140 | 2.5 |
06/08/2015 | 2.4890 | 0.0010 | 2.5950 | 2.2140 | 2.5 |
05/08/2015 | 2.4880 | 0.0060 | 2.5950 | 2.2140 | 2.5 |
04/08/2015 | 2.4820 | 0.0020 | 2.5950 | 2.2140 | 2.5 |
03/08/2015 | 2.4800 | 0.0110 | 2.5950 | 2.2140 | 2.5 |
31/07/2015 | 2.4690 | 0.0120 | 2.5950 | 2.2140 | 2.3 |
30/07/2015 | 2.4570 | 0.0110 | 2.5950 | 2.2140 | 2.3 |
29/07/2015 | 2.4460 | 0.0110 | 2.5950 | 2.2140 | 2.3 |
28/07/2015 | 2.4350 | 0.0320 | 2.5950 | 2.2140 | 2.3 |
27/07/2015 | 2.4030 | -0.0280 | 2.5950 | 2.2140 | 2.3 |
24/07/2015 | 2.4310 | -0.0250 | 2.5950 | 2.2140 | 2.3 |
23/07/2015 | 2.4560 | -0.0180 | 2.5950 | 2.2140 | 2.3 |
22/07/2015 | 2.4740 | -0.0330 | 2.5950 | 2.2140 | 2.3 |
21/07/2015 | 2.5070 | 0.0080 | 2.5950 | 2.2140 | 2.3 |
20/07/2015 | 2.4990 | 0.0040 | 2.5950 | 2.2140 | 2.3 |
17/07/2015 | 2.4950 | -0.0060 | 2.5950 | 2.2140 | 2.3 |
16/07/2015 | 2.5010 | 0.0160 | 2.5950 | 2.2140 | 2.3 |
15/07/2015 | 2.4850 | 0.0000 | 2.5950 | 2.2140 | 2.3 |
14/07/2015 | 2.4850 | 0.0030 | 2.5950 | 2.2140 | 2.3 |
13/07/2015 | 2.4820 | 0.0110 | 2.5950 | 2.2140 | 2.3 |
10/07/2015 | 2.4710 | 0.0450 | 2.5950 | 2.2140 | 2.3 |
09/07/2015 | 2.4260 | 0.0180 | 2.5950 | 2.2140 | 2.3 |
08/07/2015 | 2.4080 | 0.0280 | 2.5950 | 2.2140 | 2.3 |
07/07/2015 | 2.3800 | -0.0500 | 2.5950 | 2.2140 | 2.3 |
06/07/2015 | 2.4300 | -0.0050 | 2.5950 | 2.2140 | 2.3 |
03/07/2015 | 2.4350 | -0.0150 | 2.5950 | 2.2140 | 2.3 |
02/07/2015 | 2.4500 | -0.0070 | 2.5950 | 2.2140 | 2.3 |
01/07/2015 | 2.4570 | 0.0430 | 2.5950 | 2.2140 | 2.3 |
30/06/2015 | 2.4140 | -0.0290 | 2.5950 | 2.2140 | 2.4 |
29/06/2015 | 2.4430 | -0.0460 | 2.5950 | 2.2140 | 2.4 |
26/06/2015 | 2.4890 | -0.0340 | 2.5950 | 2.2140 | 2.4 |
25/06/2015 | 2.5230 | 0.0050 | 2.5950 | 2.2140 | 2.4 |
24/06/2015 | 2.5180 | 0.0010 | 2.5950 | 2.2140 | 2.4 |
23/06/2015 | 2.5170 | -0.0090 | 2.5950 | 2.2140 | 2.4 |
22/06/2015 | 2.5260 | 0.0530 | 2.5950 | 2.2140 | 2.4 |
19/06/2015 | 2.4730 | 0.0010 | 2.5950 | 2.2140 | 2.4 |
18/06/2015 | 2.4720 | -0.0070 | 2.5950 | 2.2140 | 2.4 |
17/06/2015 | 2.4790 | -0.0090 | 2.5950 | 2.2140 | 2.4 |
16/06/2015 | 2.4880 | 0.0000 | 2.5950 | 2.2140 | 2.4 |
15/06/2015 | 2.4880 | -0.0140 | 2.5950 | 2.2140 | 2.4 |
12/06/2015 | 2.5020 | -0.0210 | 2.5950 | 2.2140 | 2.4 |
11/06/2015 | 2.5230 | 0.0090 | 2.5950 | 2.2140 | 2.4 |
10/06/2015 | 2.5140 | 0.0120 | 2.5950 | 2.2140 | 2.4 |
09/06/2015 | 2.5020 | 0.0020 | 2.5950 | 2.2140 | 2.4 |
08/06/2015 | 2.5000 | -0.0190 | 2.5950 | 2.2140 | 2.4 |
05/06/2015 | 2.5190 | -0.0210 | 2.5950 | 2.2140 | 2.4 |
04/06/2015 | 2.5400 | -0.0150 | 2.5950 | 2.2140 | 2.4 |
03/06/2015 | 2.5550 | -0.0070 | 2.5950 | 2.2140 | 2.4 |
02/06/2015 | 2.5620 | -0.0070 | 2.5950 | 2.2140 | 2.4 |
01/06/2015 | 2.5690 | 0.0070 | 2.5950 | 2.2140 | 2.4 |
29/05/2015 | 2.5620 | -0.0330 | 2.5950 | 2.2140 | 2.2 |
28/05/2015 | 2.5950 | 0.0180 | 2.5950 | 2.2140 | 2.2 |
27/05/2015 | 2.5770 | 0.0280 | 2.5900 | 2.2140 | 2.2 |
26/05/2015 | 2.5490 | -0.0410 | 2.5900 | 2.2140 | 2.2 |
22/05/2015 | 2.5900 | 0.0060 | 2.5900 | 2.2140 | 2.2 |
21/05/2015 | 2.5840 | 0.0190 | 2.5840 | 2.2140 | 2.2 |
20/05/2015 | 2.5650 | 0.0030 | 2.5770 | 2.2140 | 2.2 |
19/05/2015 | 2.5620 | 0.0110 | 2.5770 | 2.2140 | 2.2 |
18/05/2015 | 2.5510 | -0.0120 | 2.5770 | 2.2140 | 2.2 |
15/05/2015 | 2.5630 | 0.0130 | 2.5770 | 2.2140 | 2.2 |
14/05/2015 | 2.5500 | 0.0130 | 2.5770 | 2.2140 | 2.2 |
13/05/2015 | 2.5370 | 0.0080 | 2.5770 | 2.2140 | 2.2 |
12/05/2015 | 2.5290 | -0.0330 | 2.5770 | 2.2140 | 2.2 |
11/05/2015 | 2.5620 | -0.0060 | 2.5770 | 2.2140 | 2.2 |
08/05/2015 | 2.5680 | 0.0590 | 2.5770 | 2.2140 | 2.2 |
07/05/2015 | 2.5090 | -0.0110 | 2.5770 | 2.2140 | 2.2 |
06/05/2015 | 2.5200 | 0.0010 | 2.5770 | 2.2140 | 2.2 |
05/05/2015 | 2.5190 | -0.0330 | 2.5770 | 2.2140 | 2.2 |
01/05/2015 | 2.5520 | 0.0230 | 2.5770 | 2.2140 | 2.2 |
30/04/2015 | 2.5290 | 0.0060 | 2.5770 | 2.2140 | 2.2 |
29/04/2015 | 2.5230 | -0.0290 | 2.5770 | 2.2140 | 2.2 |
28/04/2015 | 2.5520 | -0.0250 | 2.5770 | 2.2140 | 2.2 |
27/04/2015 | 2.5770 | 0.0110 | 2.5770 | 2.2140 | 2.2 |
24/04/2015 | 2.5660 | 0.0060 | 2.5730 | 2.2140 | 2.2 |
23/04/2015 | 2.5600 | 0.0120 | 2.5730 | 2.2140 | 2.2 |
22/04/2015 | 2.5480 | -0.0130 | 2.5730 | 2.2140 | 2.2 |
21/04/2015 | 2.5610 | 0.0060 | 2.5730 | 2.2140 | 2.2 |
20/04/2015 | 2.5550 | 0.0180 | 2.5730 | 2.2140 | 2.2 |
17/04/2015 | 2.5370 | -0.0240 | 2.5730 | 2.2140 | 2.2 |
16/04/2015 | 2.5610 | -0.0120 | 2.5730 | 2.2140 | 2.2 |
15/04/2015 | 2.5730 | 0.0060 | 2.5730 | 2.2140 | 2.2 |
14/04/2015 | 2.5670 | 0.0050 | 2.5720 | 2.2140 | 2.2 |
13/04/2015 | 2.5620 | -0.0100 | 2.5720 | 2.2140 | 2.2 |
10/04/2015 | 2.5720 | 0.0270 | 2.5720 | 2.2140 | 2.2 |
09/04/2015 | 2.5450 | 0.0280 | 2.5540 | 2.2140 | 2.2 |
08/04/2015 | 2.5170 | -0.0200 | 2.5540 | 2.2140 | 2.2 |
07/04/2015 | 2.5370 | 0.0580 | 2.5540 | 2.2140 | 2.2 |
02/04/2015 | 2.4790 | -0.0030 | 2.5540 | 2.2140 | 2.2 |
01/04/2015 | 2.4820 | 0.0260 | 2.5540 | 2.2140 | 2.2 |
31/03/2015 | 2.4560 | -0.0520 | 2.5540 | 2.2140 | 2.2 |
30/03/2015 | 2.5080 | 0.0260 | 2.5540 | 2.2140 | 2.2 |
27/03/2015 | 2.4820 | -0.0290 | 2.5540 | 2.2140 | 2.2 |
26/03/2015 | 2.5110 | -0.0180 | 2.5540 | 2.2140 | 2.2 |
25/03/2015 | 2.5290 | -0.0250 | 2.5540 | 2.2140 | 2.2 |
24/03/2015 | 2.5540 | 0.0100 | 2.5540 | 2.2140 | 2.2 |
23/03/2015 | 2.5440 | 0.0050 | 2.5440 | 2.2140 | 2.2 |
20/03/2015 | 2.5390 | 0.0190 | 2.5390 | 2.2140 | 2.2 |
19/03/2015 | 2.5200 | 0.0100 | 2.5350 | 2.2140 | 2.2 |
18/03/2015 | 2.5100 | 0.0360 | 2.5350 | 2.2140 | 2.2 |
17/03/2015 | 2.4740 | -0.0040 | 2.5350 | 2.2140 | 2.2 |
16/03/2015 | 2.4780 | 0.0120 | 2.5350 | 2.2140 | 2.2 |
13/03/2015 | 2.4660 | -0.0040 | 2.5350 | 2.2140 | 2.2 |
12/03/2015 | 2.4700 | 0.0160 | 2.5350 | 2.2140 | 2.2 |
11/03/2015 | 2.4540 | -0.0070 | 2.5350 | 2.2140 | 2.2 |
10/03/2015 | 2.4610 | -0.0430 | 2.5350 | 2.2140 | 2.2 |
09/03/2015 | 2.5040 | -0.0140 | 2.5350 | 2.2140 | 2.2 |
06/03/2015 | 2.5180 | -0.0150 | 2.5350 | 2.2140 | 2.2 |
05/03/2015 | 2.5330 | 0.0220 | 2.5350 | 2.2140 | 2.2 |
04/03/2015 | 2.5110 | 0.0080 | 2.5350 | 2.2140 | 2.2 |
03/03/2015 | 2.5030 | -0.0320 | 2.5350 | 2.2140 | 2.2 |
02/03/2015 | 2.5350 | 0.0120 | 2.5350 | 2.2140 | 2.2 |
27/02/2015 | 2.5230 | -0.0010 | 2.5240 | 2.2140 | 2.4 |
26/02/2015 | 2.5240 | 0.0070 | 2.5240 | 2.2140 | 2.4 |
25/02/2015 | 2.5170 | -0.0040 | 2.5240 | 2.2140 | 2.4 |
24/02/2015 | 2.5210 | -0.0030 | 2.5240 | 2.2140 | 2.4 |
23/02/2015 | 2.5240 | 0.0150 | 2.5240 | 2.2140 | 2.4 |
20/02/2015 | 2.5090 | 0.0090 | 2.5090 | 2.2140 | 2.4 |
19/02/2015 | 2.5000 | 0.0020 | 2.5000 | 2.2140 | 2.4 |
18/02/2015 | 2.4980 | 0.0020 | 2.4980 | 2.2140 | 2.4 |
17/02/2015 | 2.4960 | 0.0130 | 2.4960 | 2.2140 | 2.4 |
16/02/2015 | 2.4830 | -0.0050 | 2.4930 | 2.2140 | 2.4 |
13/02/2015 | 2.4880 | 0.0150 | 2.4930 | 2.2140 | 2.4 |
12/02/2015 | 2.4730 | 0.0110 | 2.4930 | 2.2140 | 2.4 |
11/02/2015 | 2.4620 | -0.0040 | 2.4930 | 2.2140 | 2.4 |
10/02/2015 | 2.4660 | 0.0000 | 2.4930 | 2.2140 | 2.4 |
09/02/2015 | 2.4660 | -0.0080 | 2.4930 | 2.2140 | 2.4 |
06/02/2015 | 2.4740 | -0.0040 | 2.4930 | 2.2140 | 2.4 |
05/02/2015 | 2.4780 | 0.0040 | 2.4930 | 2.2140 | 2.4 |
04/02/2015 | 2.4740 | -0.0020 | 2.4930 | 2.2140 | 2.4 |
03/02/2015 | 2.4760 | 0.0170 | 2.4930 | 2.2140 | 2.4 |
02/02/2015 | 2.4590 | 0.0240 | 2.4930 | 2.2140 | 2.4 |
30/01/2015 | 2.4350 | -0.0190 | 2.4930 | 2.2140 | 2.4 |
29/01/2015 | 2.4540 | -0.0060 | 2.4930 | 2.2140 | 2.4 |
28/01/2015 | 2.4600 | 0.0060 | 2.4930 | 2.2140 | 2.4 |
27/01/2015 | 2.4540 | -0.0150 | 2.4930 | 2.2140 | 2.4 |
26/01/2015 | 2.4690 | 0.0060 | 2.4930 | 2.2140 | 2.4 |
23/01/2015 | 2.4630 | 0.0130 | 2.4930 | 2.2140 | 2.4 |
22/01/2015 | 2.4500 | 0.0100 | 2.4930 | 2.2140 | 2.4 |
21/01/2015 | 2.4400 | 0.0490 | 2.4930 | 2.2140 | 2.4 |
20/01/2015 | 2.3910 | 0.0110 | 2.4930 | 2.2140 | 2.4 |
19/01/2015 | 2.3800 | 0.0140 | 2.4930 | 2.2140 | 2.4 |
16/01/2015 | 2.3660 | 0.0030 | 2.4930 | 2.2140 | 2.4 |
15/01/2015 | 2.3630 | 0.0470 | 2.4930 | 2.2140 | 2.4 |
14/01/2015 | 2.3160 | -0.0510 | 2.4930 | 2.2140 | 2.4 |
13/01/2015 | 2.3670 | 0.0160 | 2.4930 | 2.2140 | 2.4 |
12/01/2015 | 2.3510 | -0.0020 | 2.4930 | 2.2140 | 2.4 |
09/01/2015 | 2.3530 | -0.0220 | 2.4930 | 2.2140 | 2.4 |
08/01/2015 | 2.3750 | 0.0380 | 2.4930 | 2.2140 | 2.4 |
07/01/2015 | 2.3370 | 0.0170 | 2.4930 | 2.2140 | 2.4 |
06/01/2015 | 2.3200 | -0.0190 | 2.4930 | 2.2140 | 2.4 |
05/01/2015 | 2.3390 | -0.0410 | 2.4930 | 2.2140 | 2.4 |
02/01/2015 | 2.3800 | 0.0080 | 2.4930 | 2.2140 | 2.4 |
Price (£)
Close ModalWhat does this mean?
This is the price you will pay for each ‘unit’ or ‘share’ in that fund.
Day’s movement (£)
Close ModalWhat does this mean?
The change in unit value from the last working day on which the fund received a valuation.
Year’s high (£)
Close ModalWhat does this mean?
The highest unit price over the previous 12 months.
Year’s low (£)
Close ModalWhat does this mean?
The lowest unit price over the previous 12 months.
Yield (%)
Close ModalWhat does this mean?
The yield is a measure of the income distributed by each Fund. Income can be received twice yearly or reinvested for you. Note: With Growth Fund 1, Growth Fund 2, Growth Fund 3, Defensive Fund, Climate Change Fund and Pension Funds the income is always reinvested (via Accumulation units).
How is it calculated?
The historic yield reflects distributions paid by the fund in the past twelve months as a percentage of the unit price. The yields for all funds except the Virgin Money Bond Fund are calculated using the 'Historic Yield' basis.
The 'Distribution Yield' method reflects the amounts that are expected to be distributed over the next twelve months, as a percentage of the unit price. The yield for the Virgin Money Bond Fund is calculated differently as it invests solely in fixed interest investments (bonds) where there is more certainty around future income in the form of coupons.