UK Index Tracking Trust
This fund was launched on 03/03/1995, therefore fund price history is only available from this date.
Displaying: 31/12/2019 to 01/01/2019
| Date | Price (£) | Day's movement (£) | Year's high (£) | Year's low (£) | Yield (%) |
|---|---|---|---|---|---|
| 31/12/2019 | 2.8260 | -0.0150 | 2.8600 | 2.4630 | 3.5 |
| 30/12/2019 | 2.8410 | -0.0190 | 2.8600 | 2.4630 | 3.5 |
| 27/12/2019 | 2.8600 | 0.0050 | 2.8600 | 2.4360 | 3.5 |
| 24/12/2019 | 2.8550 | 0.0080 | 2.8550 | 2.4360 | 3.5 |
| 23/12/2019 | 2.8470 | 0.0160 | 2.8470 | 2.4360 | 3.5 |
| 20/12/2019 | 2.8310 | 0.0040 | 2.8350 | 2.4360 | 3.5 |
| 19/12/2019 | 2.8270 | 0.0100 | 2.8350 | 2.4360 | 3.5 |
| 18/12/2019 | 2.8170 | 0.0040 | 2.8350 | 2.4360 | 3.6 |
| 17/12/2019 | 2.8130 | -0.0030 | 2.8350 | 2.4360 | 3.6 |
| 16/12/2019 | 2.8160 | 0.0600 | 2.8350 | 2.4360 | 3.6 |
| 13/12/2019 | 2.7560 | 0.0410 | 2.8350 | 2.4360 | 3.6 |
| 12/12/2019 | 2.7150 | 0.0220 | 2.8350 | 2.4360 | 3.6 |
| 11/12/2019 | 2.6930 | -0.0030 | 2.8350 | 2.4360 | 3.6 |
| 10/12/2019 | 2.6960 | -0.0090 | 2.8350 | 2.4360 | 3.6 |
| 09/12/2019 | 2.7050 | -0.0020 | 2.8350 | 2.4360 | 3.6 |
| 06/12/2019 | 2.7070 | 0.0360 | 2.8350 | 2.4360 | 3.6 |
| 05/12/2019 | 2.6710 | -0.0140 | 2.8350 | 2.4360 | 3.6 |
| 04/12/2019 | 2.6850 | 0.0130 | 2.8350 | 2.4360 | 3.6 |
| 03/12/2019 | 2.6720 | -0.0440 | 2.8350 | 2.4360 | 3.6 |
| 02/12/2019 | 2.7160 | -0.0210 | 2.8350 | 2.4360 | 3.6 |
| 29/11/2019 | 2.7370 | -0.0250 | 2.8350 | 2.4360 | 3.6 |
| 28/11/2019 | 2.7620 | 0.0010 | 2.8350 | 2.4360 | 3.6 |
| 27/11/2019 | 2.7610 | 0.0100 | 2.8350 | 2.4360 | 3.6 |
| 26/11/2019 | 2.7510 | 0.0060 | 2.8350 | 2.4360 | 3.6 |
| 25/11/2019 | 2.7450 | 0.0250 | 2.8350 | 2.4360 | 3.6 |
| 22/11/2019 | 2.7200 | 0.0290 | 2.8350 | 2.4360 | 3.6 |
| 21/11/2019 | 2.6910 | -0.0080 | 2.8350 | 2.4360 | 3.6 |
| 20/11/2019 | 2.6990 | -0.0200 | 2.8350 | 2.4360 | 3.6 |
| 19/11/2019 | 2.7190 | 0.0070 | 2.8350 | 2.4360 | 3.6 |
| 18/11/2019 | 2.7120 | 0.0020 | 2.8350 | 2.4360 | 3.6 |
| 15/11/2019 | 2.7100 | 0.0070 | 2.8350 | 2.4360 | 3.6 |
| 14/11/2019 | 2.7030 | -0.0140 | 2.8350 | 2.4360 | 3.6 |
| 13/11/2019 | 2.7170 | -0.0070 | 2.8350 | 2.4360 | 3.5 |
| 12/11/2019 | 2.7240 | 0.0110 | 2.8350 | 2.4360 | 3.5 |
| 11/11/2019 | 2.7130 | -0.0080 | 2.8350 | 2.4360 | 3.5 |
| 08/11/2019 | 2.7210 | -0.0160 | 2.8350 | 2.4360 | 3.5 |
| 07/11/2019 | 2.7370 | 0.0110 | 2.8350 | 2.4360 | 3.5 |
| 06/11/2019 | 2.7260 | 0.0000 | 2.8350 | 2.4360 | 3.5 |
| 05/11/2019 | 2.7260 | 0.0070 | 2.8350 | 2.4360 | 3.5 |
| 04/11/2019 | 2.7190 | 0.0220 | 2.8350 | 2.4360 | 3.5 |
| 01/11/2019 | 2.6970 | 0.0190 | 2.8350 | 2.4360 | 3.5 |
| 31/10/2019 | 2.6780 | -0.0250 | 2.8350 | 2.4360 | 3.5 |
| 30/10/2019 | 2.7030 | 0.0050 | 2.8350 | 2.4360 | 3.5 |
| 29/10/2019 | 2.6980 | -0.0080 | 2.8350 | 2.4360 | 3.5 |
| 28/10/2019 | 2.7060 | 0.0040 | 2.8350 | 2.4360 | 3.5 |
| 25/10/2019 | 2.7020 | -0.0020 | 2.8350 | 2.4360 | 3.5 |
| 24/10/2019 | 2.7040 | 0.0200 | 2.8350 | 2.4360 | 3.5 |
| 23/10/2019 | 2.6840 | 0.0140 | 2.8350 | 2.4360 | 3.5 |
| 22/10/2019 | 2.6700 | 0.0120 | 2.8350 | 2.4360 | 3.5 |
| 21/10/2019 | 2.6580 | 0.0060 | 2.8350 | 2.4360 | 3.5 |
| 18/10/2019 | 2.6520 | -0.0100 | 2.8350 | 2.4360 | 3.5 |
| 17/10/2019 | 2.6620 | 0.0060 | 2.8350 | 2.4360 | 3.5 |
| 16/10/2019 | 2.6560 | -0.0130 | 2.8350 | 2.4360 | 3.5 |
| 15/10/2019 | 2.6690 | 0.0060 | 2.8350 | 2.4360 | 3.5 |
| 14/10/2019 | 2.6630 | -0.0130 | 2.8350 | 2.4360 | 3.1 |
| 11/10/2019 | 2.6760 | 0.0370 | 2.8350 | 2.4360 | 3.1 |
| 10/10/2019 | 2.6390 | 0.0100 | 2.8350 | 2.4360 | 3.1 |
| 09/10/2019 | 2.6290 | 0.0060 | 2.8350 | 2.4360 | 3.1 |
| 08/10/2019 | 2.6230 | -0.0220 | 2.8350 | 2.4360 | 3.1 |
| 07/10/2019 | 2.6450 | 0.0120 | 2.8350 | 2.4360 | 3.1 |
| 04/10/2019 | 2.6330 | 0.0260 | 2.8350 | 2.4360 | 3.1 |
| 03/10/2019 | 2.6070 | -0.0140 | 2.8350 | 2.4360 | 3.1 |
| 02/10/2019 | 2.6210 | -0.0800 | 2.8350 | 2.4360 | 3.1 |
| 01/10/2019 | 2.7010 | -0.0160 | 2.8350 | 2.4360 | 3.1 |
| 30/09/2019 | 2.7170 | -0.0060 | 2.8350 | 2.4360 | 3.1 |
| 27/09/2019 | 2.7230 | 0.0260 | 2.8350 | 2.4360 | 3.1 |
| 26/09/2019 | 2.6970 | 0.0190 | 2.8350 | 2.4360 | 3.1 |
| 25/09/2019 | 2.6780 | -0.0040 | 2.8350 | 2.4360 | 3.1 |
| 24/09/2019 | 2.6820 | -0.0130 | 2.8350 | 2.4360 | 3.1 |
| 23/09/2019 | 2.6950 | -0.0090 | 2.8350 | 2.4360 | 3.1 |
| 20/09/2019 | 2.7040 | -0.0020 | 2.8350 | 2.4360 | 3.1 |
| 19/09/2019 | 2.7060 | 0.0140 | 2.8350 | 2.4360 | 3.1 |
| 18/09/2019 | 2.6920 | -0.0010 | 2.8350 | 2.4360 | 3.1 |
| 17/09/2019 | 2.6930 | -0.0010 | 2.8350 | 2.4360 | 3.1 |
| 16/09/2019 | 2.6940 | -0.0780 | 2.8350 | 2.4360 | 3.1 |
| 13/09/2019 | 2.7720 | 0.0120 | 2.8350 | 2.4360 | 3.1 |
| 12/09/2019 | 2.7600 | 0.0020 | 2.8350 | 2.4360 | 3.1 |
| 11/09/2019 | 2.7580 | 0.0270 | 2.8350 | 2.4360 | 3.0 |
| 10/09/2019 | 2.7310 | 0.0110 | 2.8350 | 2.4360 | 3.0 |
| 09/09/2019 | 2.7200 | -0.0150 | 2.8530 | 2.4360 | 3.0 |
| 06/09/2019 | 2.7350 | 0.0050 | 2.8530 | 2.4360 | 3.0 |
| 05/09/2019 | 2.7300 | -0.0070 | 2.8530 | 2.4360 | 3.0 |
| 04/09/2019 | 2.7370 | 0.0170 | 2.8530 | 2.4360 | 3.0 |
| 03/09/2019 | 2.7200 | -0.0050 | 2.8530 | 2.4360 | 3.0 |
| 02/09/2019 | 2.7250 | 0.0240 | 2.8530 | 2.4360 | 3.0 |
| 30/08/2019 | 2.7010 | 0.0100 | 2.8530 | 2.4360 | 3.0 |
| 29/08/2019 | 2.6910 | 0.0230 | 2.8530 | 2.4360 | 3.0 |
| 28/08/2019 | 2.6660 | 0.0050 | 2.8530 | 2.4360 | 3.0 |
| 27/08/2019 | 2.6610 | 0.0000 | 2.8530 | 2.4360 | 3.0 |
| 23/08/2019 | 2.6610 | -0.0090 | 2.8530 | 2.4360 | 3.0 |
| 22/08/2019 | 2.6700 | -0.0220 | 2.8530 | 2.4360 | 3.0 |
| 21/08/2019 | 2.6920 | 0.0290 | 2.8530 | 2.4360 | 3.0 |
| 20/08/2019 | 2.6630 | -0.0220 | 2.8530 | 2.4360 | 3.0 |
| 19/08/2019 | 2.6850 | 0.0290 | 2.8530 | 2.4360 | 3.0 |
| 16/08/2019 | 2.6560 | 0.0190 | 2.8530 | 2.4360 | 3.0 |
| 15/08/2019 | 2.6370 | -0.0190 | 2.8530 | 2.4360 | 3.0 |
| 14/08/2019 | 2.6560 | -0.0380 | 2.8530 | 2.4360 | 3.0 |
| 13/08/2019 | 2.6940 | 0.0090 | 2.8530 | 2.4360 | 3.0 |
| 12/08/2019 | 2.6850 | -0.0120 | 2.8530 | 2.4360 | 3.0 |
| 09/08/2019 | 2.6970 | -0.0110 | 2.8840 | 2.4360 | 3.0 |
| 08/08/2019 | 2.7080 | 0.0430 | 2.8840 | 2.4360 | 3.1 |
| 07/08/2019 | 2.6650 | -0.0060 | 2.8840 | 2.4360 | 3.1 |
| 06/08/2019 | 2.6710 | 0.0000 | 2.8840 | 2.4360 | 3.1 |
| 05/08/2019 | 2.6710 | -0.0650 | 2.8840 | 2.4360 | 3.1 |
| 02/08/2019 | 2.7360 | -0.0790 | 2.8840 | 2.4360 | 3.1 |
| 01/08/2019 | 2.8150 | 0.0150 | 2.8840 | 2.4360 | 3.1 |
| 31/07/2019 | 2.8000 | -0.0210 | 2.8840 | 2.4360 | 3.1 |
| 30/07/2019 | 2.8210 | -0.0140 | 2.8840 | 2.4360 | 3.1 |
| 29/07/2019 | 2.8350 | 0.0410 | 2.8840 | 2.4360 | 3.1 |
| 26/07/2019 | 2.7940 | 0.0200 | 2.8840 | 2.4360 | 3.1 |
| 25/07/2019 | 2.7740 | -0.0020 | 2.8840 | 2.4360 | 3.1 |
| 24/07/2019 | 2.7760 | -0.0160 | 2.8840 | 2.4360 | 3.1 |
| 23/07/2019 | 2.7920 | 0.0150 | 2.8840 | 2.4360 | 3.1 |
| 22/07/2019 | 2.7770 | 0.0020 | 2.8840 | 2.4360 | 3.1 |
| 19/07/2019 | 2.7750 | 0.0070 | 2.8840 | 2.4360 | 3.1 |
| 18/07/2019 | 2.7680 | -0.0150 | 2.8840 | 2.4360 | 3.1 |
| 17/07/2019 | 2.7830 | -0.0140 | 2.8840 | 2.4360 | 3.1 |
| 16/07/2019 | 2.7970 | 0.0160 | 2.8840 | 2.4360 | 3.1 |
| 15/07/2019 | 2.7810 | 0.0090 | 2.8840 | 2.4360 | 3.1 |
| 12/07/2019 | 2.7720 | 0.0000 | 2.8840 | 2.4360 | 3.1 |
| 11/07/2019 | 2.7720 | -0.0060 | 2.8840 | 2.4360 | 3.2 |
| 10/07/2019 | 2.7780 | -0.0020 | 2.8840 | 2.4360 | 3.2 |
| 09/07/2019 | 2.7800 | -0.0070 | 2.8840 | 2.4360 | 3.2 |
| 08/07/2019 | 2.7870 | -0.0040 | 2.8840 | 2.4360 | 3.2 |
| 05/07/2019 | 2.7910 | -0.0180 | 2.8840 | 2.4360 | 3.2 |
| 04/07/2019 | 2.8090 | -0.0010 | 2.8840 | 2.4360 | 3.2 |
| 03/07/2019 | 2.8100 | 0.0190 | 2.8840 | 2.4360 | 3.2 |
| 02/07/2019 | 2.7910 | 0.0030 | 2.8840 | 2.4360 | 3.2 |
| 01/07/2019 | 2.7880 | 0.0410 | 2.8840 | 2.4360 | 3.2 |
| 28/06/2019 | 2.7470 | 0.0110 | 2.8840 | 2.4360 | 3.2 |
| 27/06/2019 | 2.7360 | -0.0010 | 2.8840 | 2.4360 | 3.2 |
| 26/06/2019 | 2.7370 | -0.0030 | 2.8840 | 2.4360 | 3.2 |
| 25/06/2019 | 2.7400 | -0.0130 | 2.8840 | 2.4360 | 3.2 |
| 24/06/2019 | 2.7530 | 0.0010 | 2.8840 | 2.4360 | 3.2 |
| 21/06/2019 | 2.7520 | 0.0080 | 2.8840 | 2.4360 | 3.2 |
| 20/06/2019 | 2.7440 | 0.0110 | 2.8840 | 2.4360 | 3.2 |
| 19/06/2019 | 2.7330 | -0.0140 | 2.8840 | 2.4360 | 3.2 |
| 18/06/2019 | 2.7470 | 0.0300 | 2.8840 | 2.4360 | 3.2 |
| 17/06/2019 | 2.7170 | 0.0040 | 2.8840 | 2.4360 | 3.2 |
| 14/06/2019 | 2.7130 | -0.0080 | 2.8900 | 2.4360 | 3.1 |
| 13/06/2019 | 2.7210 | 0.0010 | 2.8900 | 2.4360 | 3.1 |
| 12/06/2019 | 2.7200 | -0.0120 | 2.8900 | 2.4360 | 3.1 |
| 11/06/2019 | 2.7320 | 0.0080 | 2.8900 | 2.4360 | 3.1 |
| 10/06/2019 | 2.7240 | 0.0150 | 2.8900 | 2.4360 | 3.1 |
| 07/06/2019 | 2.7090 | 0.0110 | 2.8900 | 2.4360 | 3.1 |
| 06/06/2019 | 2.6980 | 0.0280 | 2.8900 | 2.4360 | 3.1 |
| 05/06/2019 | 2.6700 | 0.0040 | 2.8900 | 2.4360 | 3.1 |
| 04/06/2019 | 2.6660 | -0.0040 | 2.8900 | 2.4360 | 3.1 |
| 03/06/2019 | 2.6700 | 0.0190 | 2.8900 | 2.4360 | 3.1 |
| 31/05/2019 | 2.6510 | -0.0200 | 2.8900 | 2.4360 | 3.1 |
| 30/05/2019 | 2.6710 | 0.0010 | 2.8900 | 2.4360 | 3.1 |
| 29/05/2019 | 2.6700 | -0.0170 | 2.8900 | 2.4360 | 3.1 |
| 28/05/2019 | 2.6870 | -0.0010 | 2.8900 | 2.4360 | 3.1 |
| 24/05/2019 | 2.6880 | 0.0170 | 2.8900 | 2.4360 | 3.1 |
| 23/05/2019 | 2.6710 | -0.0370 | 2.8900 | 2.4360 | 3.1 |
| 22/05/2019 | 2.7080 | -0.0150 | 2.9140 | 2.4360 | 3.1 |
| 21/05/2019 | 2.7230 | 0.0220 | 2.9190 | 2.4360 | 3.1 |
| 20/05/2019 | 2.7010 | -0.0150 | 2.9190 | 2.4360 | 3.1 |
| 17/05/2019 | 2.7160 | -0.0020 | 2.9190 | 2.4360 | 3.1 |
| 16/05/2019 | 2.7180 | 0.0130 | 2.9190 | 2.4360 | 3.1 |
| 15/05/2019 | 2.7050 | 0.0320 | 2.9190 | 2.4360 | 3.1 |
| 14/05/2019 | 2.6730 | 0.0290 | 2.9190 | 2.4360 | 3.1 |
| 13/05/2019 | 2.6440 | -0.0180 | 2.9190 | 2.4360 | 3.1 |
| 10/05/2019 | 2.6620 | 0.0010 | 2.9190 | 2.4360 | 3.1 |
| 09/05/2019 | 2.6610 | -0.0220 | 2.9190 | 2.4360 | 3.1 |
| 08/05/2019 | 2.6830 | 0.0040 | 2.9190 | 2.4360 | 3.2 |
| 07/05/2019 | 2.6790 | -0.0420 | 2.9190 | 2.4360 | 3.2 |
| 03/05/2019 | 2.7210 | -0.0050 | 2.9190 | 2.4360 | 3.2 |
| 02/05/2019 | 2.7260 | -0.0130 | 2.9190 | 2.4360 | 3.2 |
| 01/05/2019 | 2.7390 | 0.0060 | 2.9190 | 2.4360 | 3.2 |
| 30/04/2019 | 2.7330 | -0.0090 | 2.9190 | 2.4360 | 3.2 |
| 29/04/2019 | 2.7420 | 0.0050 | 2.9190 | 2.4360 | 3.2 |
| 26/04/2019 | 2.7370 | -0.0170 | 2.9190 | 2.4360 | 3.2 |
| 25/04/2019 | 2.7540 | 0.0050 | 2.9190 | 2.4360 | 3.2 |
| 24/04/2019 | 2.7490 | -0.0290 | 2.9190 | 2.4360 | 3.2 |
| 23/04/2019 | 2.7780 | 0.0360 | 2.9190 | 2.4360 | 3.2 |
| 18/04/2019 | 2.7420 | -0.0020 | 2.9190 | 2.4360 | 3.2 |
| 17/04/2019 | 2.7440 | -0.0010 | 2.9190 | 2.4360 | 3.0 |
| 16/04/2019 | 2.7450 | 0.0120 | 2.9190 | 2.4360 | 3.0 |
| 15/04/2019 | 2.7330 | 0.0030 | 2.9190 | 2.4360 | 3.0 |
| 12/04/2019 | 2.7300 | 0.0080 | 2.9190 | 2.4360 | 3.0 |
| 11/04/2019 | 2.7220 | 0.0050 | 2.9190 | 2.4360 | 3.0 |
| 10/04/2019 | 2.7170 | -0.0010 | 2.9190 | 2.4360 | 3.0 |
| 09/04/2019 | 2.7180 | -0.0100 | 2.9190 | 2.4360 | 3.0 |
| 08/04/2019 | 2.7280 | -0.0140 | 2.9190 | 2.4360 | 3.0 |
| 05/04/2019 | 2.7420 | 0.0290 | 2.9190 | 2.4360 | 3.0 |
| 04/04/2019 | 2.7130 | -0.0020 | 2.9190 | 2.4360 | 3.0 |
| 03/04/2019 | 2.7150 | -0.0010 | 2.9190 | 2.4360 | 3.0 |
| 02/04/2019 | 2.7160 | 0.0240 | 2.9190 | 2.4360 | 3.0 |
| 01/04/2019 | 2.6920 | 0.0290 | 2.9190 | 2.4360 | 3.0 |
| 29/03/2019 | 2.6630 | 0.0180 | 2.9190 | 2.4360 | 3.0 |
| 28/03/2019 | 2.6450 | 0.0140 | 2.9190 | 2.4360 | 3.0 |
| 27/03/2019 | 2.6310 | -0.0010 | 2.9190 | 2.4360 | 3.0 |
| 26/03/2019 | 2.6320 | 0.0070 | 2.9190 | 2.4360 | 3.0 |
| 25/03/2019 | 2.6250 | -0.0280 | 2.9190 | 2.4360 | 3.0 |
| 22/03/2019 | 2.6530 | -0.0530 | 2.9190 | 2.4360 | 3.0 |
| 21/03/2019 | 2.7060 | 0.0350 | 2.9190 | 2.4360 | 3.0 |
| 20/03/2019 | 2.6710 | -0.0130 | 2.9190 | 2.4360 | 3.0 |
| 19/03/2019 | 2.6840 | 0.0090 | 2.9190 | 2.4360 | 3.0 |
| 18/03/2019 | 2.6750 | -0.0140 | 2.9190 | 2.4360 | 3.0 |
| 15/03/2019 | 2.6890 | 0.0170 | 2.9190 | 2.4360 | 3.0 |
| 14/03/2019 | 2.6720 | 0.0120 | 2.9190 | 2.4360 | 3.0 |
| 13/03/2019 | 2.6600 | 0.0030 | 2.9190 | 2.4360 | 3.0 |
| 12/03/2019 | 2.6570 | 0.0080 | 2.9190 | 2.4360 | 3.0 |
| 11/03/2019 | 2.6490 | 0.0080 | 2.9190 | 2.4360 | 3.0 |
| 08/03/2019 | 2.6410 | -0.0190 | 2.9190 | 2.4360 | 3.0 |
| 07/03/2019 | 2.6600 | -0.0260 | 2.9190 | 2.4360 | 3.0 |
| 06/03/2019 | 2.6860 | 0.0160 | 2.9190 | 2.4360 | 3.0 |
| 05/03/2019 | 2.6700 | 0.0160 | 2.9190 | 2.4360 | 3.0 |
| 04/03/2019 | 2.6540 | -0.0060 | 2.9190 | 2.4360 | 3.0 |
| 01/03/2019 | 2.6600 | 0.0290 | 2.9190 | 2.4360 | 3.0 |
| 28/02/2019 | 2.6310 | -0.0050 | 2.9190 | 2.4360 | 3.0 |
| 27/02/2019 | 2.6360 | -0.0160 | 2.9190 | 2.4360 | 3.0 |
| 26/02/2019 | 2.6520 | -0.0090 | 2.9190 | 2.4360 | 3.0 |
| 25/02/2019 | 2.6610 | 0.0000 | 2.9190 | 2.4360 | 3.0 |
| 22/02/2019 | 2.6610 | -0.0100 | 2.9190 | 2.4360 | 3.0 |
| 21/02/2019 | 2.6710 | 0.0040 | 2.9190 | 2.4360 | 3.0 |
| 20/02/2019 | 2.6670 | 0.0020 | 2.9190 | 2.4360 | 3.0 |
| 19/02/2019 | 2.6650 | 0.0010 | 2.9190 | 2.4360 | 3.0 |
| 18/02/2019 | 2.6640 | -0.0020 | 2.9190 | 2.4360 | 3.0 |
| 15/02/2019 | 2.6660 | 0.0130 | 2.9190 | 2.4360 | 3.2 |
| 14/02/2019 | 2.6530 | 0.0070 | 2.9190 | 2.4360 | 3.2 |
| 13/02/2019 | 2.6460 | 0.0210 | 2.9190 | 2.4360 | 3.2 |
| 12/02/2019 | 2.6250 | 0.0010 | 2.9190 | 2.4360 | 3.2 |
| 11/02/2019 | 2.6240 | 0.0210 | 2.9190 | 2.4360 | 3.2 |
| 08/02/2019 | 2.6030 | -0.0100 | 2.9190 | 2.4360 | 3.2 |
| 07/02/2019 | 2.6130 | -0.0440 | 2.9190 | 2.4360 | 3.2 |
| 06/02/2019 | 2.6570 | 0.0150 | 2.9190 | 2.4360 | 3.2 |
| 05/02/2019 | 2.6420 | 0.0460 | 2.9190 | 2.4360 | 3.2 |
| 04/02/2019 | 2.5960 | -0.0100 | 2.9190 | 2.4360 | 3.2 |
| 01/02/2019 | 2.6060 | 0.0320 | 2.9190 | 2.4360 | 3.2 |
| 31/01/2019 | 2.5740 | 0.0060 | 2.9190 | 2.4360 | 3.2 |
| 30/01/2019 | 2.5680 | 0.0350 | 2.9190 | 2.4360 | 3.2 |
| 29/01/2019 | 2.5330 | 0.0160 | 2.9190 | 2.4360 | 3.2 |
| 28/01/2019 | 2.5170 | -0.0210 | 2.9190 | 2.4360 | 3.2 |
| 25/01/2019 | 2.5380 | 0.0110 | 2.9190 | 2.4360 | 3.2 |
| 24/01/2019 | 2.5270 | -0.0060 | 2.9190 | 2.4360 | 3.2 |
| 23/01/2019 | 2.5330 | -0.0340 | 2.9190 | 2.4360 | 3.2 |
| 22/01/2019 | 2.5670 | -0.0230 | 2.9190 | 2.4360 | 3.2 |
| 21/01/2019 | 2.5900 | 0.0160 | 2.9190 | 2.4360 | 3.2 |
| 18/01/2019 | 2.5740 | 0.0450 | 2.9190 | 2.4360 | 3.0 |
| 17/01/2019 | 2.5290 | -0.0070 | 2.9190 | 2.4360 | 3.0 |
| 16/01/2019 | 2.5360 | -0.0090 | 2.9190 | 2.4360 | 3.0 |
| 15/01/2019 | 2.5450 | 0.0130 | 2.9190 | 2.4360 | 3.0 |
| 14/01/2019 | 2.5320 | -0.0230 | 2.9190 | 2.4360 | 3.0 |
| 11/01/2019 | 2.5550 | -0.0050 | 2.9190 | 2.4360 | 3.0 |
| 10/01/2019 | 2.5600 | 0.0120 | 2.9190 | 2.4360 | 3.0 |
| 09/01/2019 | 2.5480 | 0.0170 | 2.9190 | 2.4360 | 3.0 |
| 08/01/2019 | 2.5310 | 0.0070 | 2.9190 | 2.4360 | 3.0 |
| 07/01/2019 | 2.5240 | 0.0110 | 2.9190 | 2.4360 | 3.0 |
| 04/01/2019 | 2.5130 | 0.0500 | 2.9190 | 2.4360 | 3.0 |
| 03/01/2019 | 2.4630 | -0.0280 | 2.9190 | 2.4360 | 3.0 |
| 02/01/2019 | 2.4910 | 0.0180 | 2.9190 | 2.4360 | 3.0 |
Price (£)
Close ModalWhat does this mean?
This is the price you will pay for each ‘unit’ or ‘share’ in that fund.
Day’s movement (£)
Close ModalWhat does this mean?
The change in unit value from the last working day on which the fund received a valuation.
Year’s high (£)
Close ModalWhat does this mean?
The highest unit price over the previous 12 months.
Year’s low (£)
Close ModalWhat does this mean?
The lowest unit price over the previous 12 months.
Yield (%)
Close ModalWhat does this mean?
The yield is a measure of the income distributed by each Fund. Income can be received twice yearly or reinvested for you. Note: With Growth Fund 1, Growth Fund 2, Growth Fund 3, Defensive Fund, Climate Change Fund and Pension Funds the income is always reinvested (via Accumulation units).
How is it calculated?
The historic yield reflects distributions paid by the fund in the past twelve months as a percentage of the unit price. The yields for all funds except the Virgin Money Bond Fund are calculated using the 'Historic Yield' basis.
The 'Distribution Yield' method reflects the amounts that are expected to be distributed over the next twelve months, as a percentage of the unit price. The yield for the Virgin Money Bond Fund is calculated differently as it invests solely in fixed interest investments (bonds) where there is more certainty around future income in the form of coupons.