UK Index Tracking Trust
This fund was launched on 03/03/1995, therefore fund price history is only available from this date.
Displaying: 31/12/2000 to 01/01/2000
Date | Price (£) | Day's movement (£) | Year's high (£) | Year's low (£) | Yield (%) |
---|---|---|---|---|---|
29/12/2000 | 2.0021 | 0.0016 | 2.1983 | 1.9107 | 1.3 |
28/12/2000 | 2.0005 | 0.0027 | 2.1983 | 1.9107 | 1.3 |
27/12/2000 | 1.9978 | 0.0342 | 2.1983 | 1.9107 | 1.3 |
22/12/2000 | 1.9636 | -0.0032 | 2.1983 | 1.9107 | 1.3 |
21/12/2000 | 1.9668 | -0.0175 | 2.1983 | 1.9107 | 1.3 |
20/12/2000 | 1.9843 | -0.0340 | 2.1983 | 1.9107 | 1.2 |
19/12/2000 | 2.0183 | 0.0133 | 2.1983 | 1.9107 | 1.3 |
18/12/2000 | 2.0050 | 0.0206 | 2.1983 | 1.9107 | 1.3 |
15/12/2000 | 1.9844 | -0.0254 | 2.1983 | 1.9107 | 1.3 |
14/12/2000 | 2.0098 | -0.0397 | 2.1983 | 1.9107 | 1.2 |
13/12/2000 | 2.0495 | 0.0024 | 2.1983 | 1.9107 | 1.2 |
12/12/2000 | 2.0471 | 0.0050 | 2.1983 | 1.9107 | 1.2 |
11/12/2000 | 2.0421 | 0.0233 | 2.1983 | 1.9107 | 1.2 |
08/12/2000 | 2.0188 | 0.0173 | 2.1983 | 1.9107 | 1.3 |
07/12/2000 | 2.0015 | -0.0143 | 2.1983 | 1.9107 | 1.2 |
06/12/2000 | 2.0158 | -0.0048 | 2.1983 | 1.9107 | 1.2 |
05/12/2000 | 2.0206 | 0.0404 | 2.1983 | 1.9107 | 1.3 |
04/12/2000 | 1.9802 | -0.0038 | 2.1983 | 1.9107 | 1.3 |
01/12/2000 | 1.9840 | 0.0099 | 2.1983 | 1.9107 | 1.3 |
30/11/2000 | 1.9741 | -0.0093 | 2.1983 | 1.9107 | 1.3 |
29/11/2000 | 1.9834 | -0.0249 | 2.1983 | 1.9107 | 1.2 |
28/11/2000 | 2.0083 | -0.0366 | 2.1983 | 1.9107 | 1.2 |
27/11/2000 | 2.0449 | 0.0142 | 2.1983 | 1.9107 | 1.2 |
24/11/2000 | 2.0307 | 0.0112 | 2.1983 | 1.9107 | 1.2 |
23/11/2000 | 2.0195 | 0.0172 | 2.1983 | 1.9107 | 1.3 |
22/11/2000 | 2.0023 | -0.0469 | 2.1983 | 1.9107 | 1.2 |
21/11/2000 | 2.0492 | 0.0091 | 2.1983 | 1.9107 | 1.2 |
20/11/2000 | 2.0401 | -0.0275 | 2.1983 | 1.9107 | 1.2 |
17/11/2000 | 2.0676 | 0.0022 | 2.1983 | 1.9107 | 1.2 |
16/11/2000 | 2.0654 | -0.0006 | 2.1983 | 1.9107 | 1.2 |
15/11/2000 | 2.0660 | 0.0062 | 2.1983 | 1.9107 | 1.2 |
14/11/2000 | 2.0598 | 0.0398 | 2.1983 | 1.9107 | 1.2 |
13/11/2000 | 2.0200 | -0.0376 | 2.1983 | 1.9107 | 1.2 |
10/11/2000 | 2.0576 | -0.0135 | 2.1983 | 1.9107 | 1.2 |
09/11/2000 | 2.0711 | -0.0107 | 2.1983 | 1.9107 | 1.1 |
08/11/2000 | 2.0818 | 0.0032 | 2.1983 | 1.9107 | 1.1 |
07/11/2000 | 2.0786 | 0.0087 | 2.1983 | 1.9107 | 1.1 |
06/11/2000 | 2.0699 | 0.0158 | 2.1983 | 1.9107 | 1.2 |
03/11/2000 | 2.0541 | -0.0002 | 2.1983 | 1.9107 | 1.2 |
02/11/2000 | 2.0543 | -0.0157 | 2.1983 | 1.9107 | 1.1 |
01/11/2000 | 2.0700 | 0.0079 | 2.1983 | 1.9107 | 1.2 |
31/10/2000 | 2.0621 | 0.0152 | 2.1983 | 1.9107 | 1.2 |
30/10/2000 | 2.0469 | 0.0066 | 2.1983 | 1.9107 | 1.2 |
27/10/2000 | 2.0403 | 0.0183 | 2.1983 | 1.8839 | 1.2 |
26/10/2000 | 2.0220 | -0.0172 | 2.1983 | 1.8839 | 1.2 |
25/10/2000 | 2.0392 | -0.0197 | 2.1983 | 1.8748 | 1.2 |
24/10/2000 | 2.0589 | 0.0351 | 2.1983 | 1.8748 | 1.2 |
23/10/2000 | 2.0238 | 0.0106 | 2.1983 | 1.8748 | 1.2 |
20/10/2000 | 2.0132 | 0.0187 | 2.1983 | 1.8555 | 1.2 |
19/10/2000 | 1.9945 | 0.0216 | 2.1983 | 1.8555 | 1.3 |
18/10/2000 | 1.9729 | -0.0183 | 2.1983 | 1.8381 | 1.2 |
17/10/2000 | 1.9912 | -0.0239 | 2.1983 | 1.8381 | 1.2 |
16/10/2000 | 2.0151 | 0.0242 | 2.1983 | 1.8381 | 1.2 |
13/10/2000 | 1.9909 | 0.0171 | 2.1983 | 1.8381 | 1.2 |
12/10/2000 | 1.9738 | 0.0028 | 2.1983 | 1.8381 | 1.2 |
11/10/2000 | 1.9710 | -0.0413 | 2.1983 | 1.8381 | 1.2 |
10/10/2000 | 2.0123 | -0.0039 | 2.1983 | 1.8381 | 1.2 |
09/10/2000 | 2.0162 | -0.0373 | 2.1983 | 1.8381 | 1.1 |
06/10/2000 | 2.0535 | 0.0020 | 2.1983 | 1.8381 | 1.2 |
05/10/2000 | 2.0515 | 0.0133 | 2.1983 | 1.8381 | 1.2 |
04/10/2000 | 2.0382 | -0.0046 | 2.1983 | 1.8381 | 1.2 |
03/10/2000 | 2.0428 | 0.0155 | 2.1983 | 1.8381 | 1.2 |
02/10/2000 | 2.0273 | -0.0017 | 2.1983 | 1.8381 | 1.2 |
29/09/2000 | 2.0290 | 0.0083 | 2.1983 | 1.8381 | 1.2 |
28/09/2000 | 2.0207 | -0.0028 | 2.1983 | 1.8381 | 1.2 |
27/09/2000 | 2.0235 | 0.0144 | 2.1983 | 1.8381 | 1.2 |
26/09/2000 | 2.0091 | -0.0140 | 2.1983 | 1.8381 | 1.2 |
25/09/2000 | 2.0231 | 0.0190 | 2.1983 | 1.8381 | 1.2 |
22/09/2000 | 2.0041 | -0.0019 | 2.1983 | 1.8381 | 1.2 |
21/09/2000 | 2.0060 | -0.0254 | 2.1983 | 1.8381 | 1.2 |
20/09/2000 | 2.0314 | -0.0339 | 2.1983 | 1.8381 | 1.1 |
19/09/2000 | 2.0653 | -0.0066 | 2.1983 | 1.8381 | 1.1 |
18/09/2000 | 2.0719 | -0.0168 | 2.1983 | 1.8381 | 1.1 |
15/09/2000 | 2.0887 | -0.0365 | 2.1983 | 1.8381 | 1.2 |
14/09/2000 | 2.1252 | 0.0231 | 2.1983 | 1.8381 | 1.2 |
13/09/2000 | 2.1021 | -0.0207 | 2.1983 | 1.8381 | 1.2 |
12/09/2000 | 2.1228 | -0.0098 | 2.1983 | 1.8381 | 1.2 |
11/09/2000 | 2.1326 | -0.0064 | 2.1983 | 1.8381 | 1.2 |
08/09/2000 | 2.1390 | -0.0240 | 2.1983 | 1.8381 | 1.1 |
07/09/2000 | 2.1630 | -0.0023 | 2.1983 | 1.8381 | 1.1 |
06/09/2000 | 2.1653 | -0.0164 | 2.1983 | 1.8381 | 1.1 |
05/09/2000 | 2.1817 | -0.0166 | 2.1983 | 1.8381 | 1.1 |
04/09/2000 | 2.1983 | 0.0037 | 2.1946 | 1.8381 | 1.1 |
01/09/2000 | 2.1946 | 0.0357 | 2.1716 | 1.8381 | 0.0 |
31/08/2000 | 2.1589 | 0.0186 | 2.1716 | 1.8381 | 1.1 |
30/08/2000 | 2.1403 | 0.0098 | 2.1716 | 1.8381 | 1.1 |
29/08/2000 | 2.1305 | 0.0076 | 2.1716 | 1.8381 | 1.1 |
25/08/2000 | 2.1229 | 0.0016 | 2.1716 | 1.8381 | 1.1 |
24/08/2000 | 2.1213 | -0.0006 | 2.1716 | 1.8381 | 1.1 |
23/08/2000 | 2.1219 | -0.0048 | 2.1716 | 1.8381 | 1.1 |
22/08/2000 | 2.1267 | 0.0109 | 2.1716 | 1.8381 | 1.2 |
21/08/2000 | 2.1158 | -0.0007 | 2.1716 | 1.8381 | 1.2 |
18/08/2000 | 2.1165 | 0.0087 | 2.1716 | 1.8381 | 1.2 |
17/08/2000 | 2.1078 | -0.0043 | 2.1716 | 1.8381 | 1.2 |
16/08/2000 | 2.1121 | 0.0155 | 2.1716 | 1.8381 | 1.2 |
15/08/2000 | 2.0966 | 0.0167 | 2.1716 | 1.8381 | 1.2 |
14/08/2000 | 2.0799 | 0.0151 | 2.1716 | 1.8381 | 1.2 |
11/08/2000 | 2.0648 | 0.0002 | 2.1716 | 1.8381 | 1.2 |
10/08/2000 | 2.0646 | -0.0058 | 2.1716 | 1.8381 | 1.2 |
09/08/2000 | 2.0704 | 0.0169 | 2.1716 | 1.8381 | 1.2 |
08/08/2000 | 2.0535 | -0.0079 | 2.1716 | 1.8381 | 1.2 |
07/08/2000 | 2.0614 | 0.0096 | 2.1716 | 1.8381 | 1.2 |
04/08/2000 | 2.0518 | 0.0139 | 2.1716 | 1.8381 | 1.2 |
03/08/2000 | 2.0379 | -0.0226 | 2.1716 | 1.8381 | 1.2 |
02/08/2000 | 2.0605 | 0.0030 | 2.1716 | 1.8381 | 1.2 |
01/08/2000 | 2.0575 | 0.0027 | 2.1716 | 1.8381 | 1.2 |
31/07/2000 | 2.0548 | 0.0094 | 2.1716 | 1.8381 | 1.2 |
28/07/2000 | 2.0454 | -0.0059 | 2.1716 | 1.8381 | 1.1 |
27/07/2000 | 2.0513 | -0.0095 | 2.1716 | 1.8381 | 1.2 |
26/07/2000 | 2.0608 | -0.0020 | 2.1716 | 1.8381 | 1.2 |
25/07/2000 | 2.0628 | 0.0016 | 2.1716 | 1.8381 | 1.2 |
24/07/2000 | 2.0612 | 0.0013 | 2.1716 | 1.8381 | 1.2 |
21/07/2000 | 2.0599 | -0.0240 | 2.1716 | 1.8381 | 1.1 |
20/07/2000 | 2.0839 | 0.0023 | 2.1716 | 1.8381 | 1.1 |
19/07/2000 | 2.0816 | 0.0054 | 2.1716 | 1.8381 | 1.1 |
18/07/2000 | 2.0762 | -0.0214 | 2.1716 | 1.8381 | 1.1 |
17/07/2000 | 2.0976 | 0.0156 | 2.1716 | 1.8381 | 1.1 |
14/07/2000 | 2.0820 | 0.0029 | 2.1716 | 1.8381 | 1.1 |
13/07/2000 | 2.0791 | -0.0115 | 2.1716 | 1.8381 | 1.1 |
12/07/2000 | 2.0906 | 0.0123 | 2.1716 | 1.8381 | 1.1 |
11/07/2000 | 2.0783 | 0.0030 | 2.1716 | 1.8381 | 1.1 |
10/07/2000 | 2.0753 | -0.0074 | 2.1716 | 1.8381 | 1.2 |
07/07/2000 | 2.0827 | 0.0217 | 2.1716 | 1.8381 | 1.2 |
06/07/2000 | 2.0610 | 0.0094 | 2.1716 | 1.8381 | 1.2 |
05/07/2000 | 2.0516 | -0.0095 | 2.1716 | 1.8381 | 1.2 |
04/07/2000 | 2.0611 | -0.0135 | 2.1716 | 1.8381 | 1.2 |
03/07/2000 | 2.0746 | 0.0419 | 2.1716 | 1.8381 | 1.2 |
30/06/2000 | 2.0327 | 0.0220 | 2.1716 | 1.8381 | 1.2 |
29/06/2000 | 2.0107 | -0.0216 | 2.1716 | 1.8381 | 1.2 |
28/06/2000 | 2.0323 | -0.0162 | 2.1716 | 1.8381 | 1.2 |
27/06/2000 | 2.0485 | -0.0077 | 2.1716 | 1.8381 | 1.2 |
26/06/2000 | 2.0562 | 0.0036 | 2.1716 | 1.8381 | 1.2 |
23/06/2000 | 2.0526 | -0.0058 | 2.1716 | 1.8381 | 1.2 |
22/06/2000 | 2.0584 | -0.0166 | 2.1716 | 1.8381 | 1.2 |
21/06/2000 | 2.0750 | -0.0135 | 2.1716 | 1.8381 | 1.2 |
20/06/2000 | 2.0885 | 0.0117 | 2.1716 | 1.8381 | 1.2 |
19/06/2000 | 2.0768 | -0.0081 | 2.1716 | 1.8381 | 1.2 |
16/06/2000 | 2.0849 | 0.0107 | 2.1716 | 1.8381 | 1.2 |
15/06/2000 | 2.0742 | -0.0114 | 2.1716 | 1.8381 | 1.2 |
14/06/2000 | 2.0856 | 0.0245 | 2.1716 | 1.8381 | 1.2 |
13/06/2000 | 2.0611 | 0.0034 | 2.1716 | 1.8381 | 1.2 |
12/06/2000 | 2.0577 | -0.0026 | 2.1716 | 1.8381 | 1.2 |
09/06/2000 | 2.0603 | -0.0132 | 2.1716 | 1.8381 | 1.2 |
08/06/2000 | 2.0735 | -0.0010 | 2.1716 | 1.8381 | 1.2 |
07/06/2000 | 2.0745 | -0.0116 | 2.1716 | 1.8381 | 1.2 |
06/06/2000 | 2.0861 | 0.0014 | 2.1716 | 1.8381 | 1.2 |
05/06/2000 | 2.0847 | -0.0178 | 2.1716 | 1.8381 | 1.2 |
02/06/2000 | 2.1025 | 0.0466 | 2.1716 | 1.8381 | 1.2 |
01/06/2000 | 2.0559 | 0.0325 | 2.1716 | 1.8381 | 1.2 |
31/05/2000 | 2.0234 | 0.0029 | 2.1716 | 1.8381 | 1.3 |
30/05/2000 | 2.0205 | 0.0406 | 2.1716 | 1.8381 | 1.2 |
26/05/2000 | 1.9799 | -0.0042 | 2.1716 | 1.8381 | 1.3 |
25/05/2000 | 1.9841 | 0.0322 | 2.1716 | 1.8381 | 1.3 |
24/05/2000 | 1.9519 | 0.0051 | 2.1716 | 1.8381 | 1.3 |
23/05/2000 | 1.9468 | 0.0140 | 2.1716 | 1.8381 | 1.3 |
22/05/2000 | 1.9328 | -0.0052 | 2.1716 | 1.8381 | 1.3 |
19/05/2000 | 1.9380 | -0.0540 | 2.1716 | 1.8381 | 1.3 |
18/05/2000 | 1.9920 | 0.0091 | 2.1716 | 1.8381 | 1.3 |
17/05/2000 | 1.9829 | -0.0330 | 2.1716 | 1.8381 | 1.2 |
16/05/2000 | 2.0159 | 0.0219 | 2.1716 | 1.8381 | 1.3 |
15/05/2000 | 1.9940 | -0.0088 | 2.1716 | 1.8381 | 1.3 |
12/05/2000 | 2.0028 | 0.0128 | 2.1716 | 1.8381 | 1.2 |
11/05/2000 | 1.9900 | 0.0368 | 2.1716 | 1.8381 | 1.3 |
10/05/2000 | 1.9532 | -0.0085 | 2.1716 | 1.8381 | 1.3 |
09/05/2000 | 1.9617 | -0.0260 | 2.1716 | 1.8381 | 1.3 |
08/05/2000 | 1.9877 | -0.0041 | 2.1716 | 1.8381 | 1.2 |
05/05/2000 | 1.9918 | 0.0117 | 2.1716 | 1.8381 | 1.2 |
04/05/2000 | 1.9801 | 0.0042 | 2.1716 | 1.8381 | 1.3 |
03/05/2000 | 1.9759 | -0.0510 | 2.1716 | 1.8381 | 1.2 |
02/05/2000 | 2.0269 | 0.0171 | 2.1716 | 1.8381 | 1.2 |
28/04/2000 | 2.0098 | 0.0406 | 2.1716 | 1.8381 | 1.3 |
27/04/2000 | 1.9692 | -0.0216 | 2.1716 | 1.8381 | 1.2 |
26/04/2000 | 1.9908 | -0.0037 | 2.1716 | 1.8381 | 1.2 |
25/04/2000 | 1.9945 | 0.0119 | 2.1716 | 1.8381 | 1.2 |
20/04/2000 | 1.9826 | 0.0168 | 2.1716 | 1.8381 | 1.2 |
19/04/2000 | 1.9658 | 0.0297 | 2.1716 | 1.8381 | 1.3 |
18/04/2000 | 1.9361 | 0.0254 | 2.1716 | 1.8381 | 1.3 |
17/04/2000 | 1.9107 | -0.0624 | 2.1716 | 1.8381 | 1.2 |
14/04/2000 | 1.9731 | -0.0491 | 2.1716 | 1.8381 | 1.2 |
13/04/2000 | 2.0222 | -0.0030 | 2.1716 | 1.8381 | 1.2 |
12/04/2000 | 2.0252 | -0.0081 | 2.1716 | 1.8381 | 1.2 |
11/04/2000 | 2.0333 | -0.0449 | 2.1716 | 1.8381 | 1.1 |
10/04/2000 | 2.0782 | -0.0069 | 2.1716 | 1.8381 | 1.1 |
07/04/2000 | 2.0851 | 0.0343 | 2.1716 | 1.8381 | 1.1 |
06/04/2000 | 2.0508 | 0.0513 | 2.1716 | 1.8381 | 1.2 |
05/04/2000 | 1.9995 | -0.0398 | 2.1716 | 1.8381 | 1.2 |
04/04/2000 | 2.0393 | -0.0159 | 2.1716 | 1.8381 | 1.1 |
03/04/2000 | 2.0552 | -0.0258 | 2.1716 | 1.8381 | 1.1 |
31/03/2000 | 2.0810 | 0.0218 | 2.1716 | 1.8381 | 1.2 |
30/03/2000 | 2.0592 | -0.0446 | 2.1716 | 1.8381 | 1.2 |
29/03/2000 | 2.1038 | -0.0151 | 2.1716 | 1.8381 | 1.1 |
28/03/2000 | 2.1189 | -0.0075 | 2.1716 | 1.8381 | 1.1 |
27/03/2000 | 2.1264 | -0.0102 | 2.1716 | 1.8381 | 1.1 |
24/03/2000 | 2.1366 | 0.0395 | 2.1716 | 1.8381 | 1.2 |
23/03/2000 | 2.0971 | -0.0050 | 2.1716 | 1.8381 | 1.2 |
22/03/2000 | 2.1021 | -0.0020 | 2.1716 | 1.8381 | 1.2 |
21/03/2000 | 2.1041 | -0.0062 | 2.1716 | 1.8381 | 1.2 |
20/03/2000 | 2.1103 | 0.0193 | 2.1716 | 1.8381 | 1.2 |
17/03/2000 | 2.0910 | 0.0038 | 2.1716 | 1.8381 | 1.2 |
16/03/2000 | 2.0872 | 0.0127 | 2.1716 | 1.8381 | 1.2 |
15/03/2000 | 2.0745 | -0.0185 | 2.1716 | 1.8381 | 1.2 |
14/03/2000 | 2.0930 | 0.0048 | 2.1716 | 1.8381 | 1.2 |
13/03/2000 | 2.0882 | -0.0306 | 2.1716 | 1.8381 | 1.2 |
10/03/2000 | 2.1188 | 0.0118 | 2.1716 | 1.8381 | 1.2 |
09/03/2000 | 2.1070 | 0.0344 | 2.1716 | 1.8381 | 1.2 |
08/03/2000 | 2.0726 | -0.0176 | 2.1716 | 1.8381 | 1.2 |
07/03/2000 | 2.0902 | -0.0284 | 2.1716 | 1.8381 | 1.1 |
06/03/2000 | 2.1186 | 0.0280 | 2.1716 | 1.8381 | 1.2 |
03/03/2000 | 2.0906 | 0.0213 | 2.1716 | 1.8381 | 1.2 |
02/03/2000 | 2.0693 | 0.0214 | 2.1716 | 1.8381 | 1.0 |
01/03/2000 | 2.0479 | 0.0425 | 2.1716 | 1.8381 | 1.1 |
29/02/2000 | 2.0054 | 0.0340 | 2.1716 | 1.8381 | 1.1 |
28/02/2000 | 1.9714 | -0.0227 | 2.1716 | 1.8381 | 1.1 |
25/02/2000 | 1.9941 | 0.0309 | 2.1716 | 1.8381 | 1.1 |
24/02/2000 | 1.9632 | -0.0120 | 2.1716 | 1.8381 | 1.2 |
23/02/2000 | 1.9752 | 0.0350 | 2.1716 | 1.8381 | 1.2 |
22/02/2000 | 1.9402 | -0.0151 | 2.1716 | 1.8381 | 1.2 |
21/02/2000 | 1.9553 | -0.0193 | 2.1716 | 1.8381 | 1.2 |
18/02/2000 | 1.9746 | -0.0067 | 2.1716 | 1.8381 | 1.2 |
17/02/2000 | 1.9813 | 0.0205 | 2.1716 | 1.8381 | 1.2 |
16/02/2000 | 1.9608 | 0.0382 | 2.1716 | 1.8381 | 1.2 |
15/02/2000 | 1.9226 | -0.0172 | 2.1716 | 1.8381 | 1.2 |
14/02/2000 | 1.9398 | -0.0321 | 2.1716 | 1.8381 | 1.2 |
11/02/2000 | 1.9719 | -0.0163 | 2.1716 | 1.8162 | 1.4 |
10/02/2000 | 1.9882 | -0.0132 | 2.1716 | 1.7852 | 1.3 |
09/02/2000 | 2.0014 | 0.0129 | 2.1716 | 1.7852 | 1.4 |
08/02/2000 | 1.9885 | 0.0377 | 2.1716 | 1.7852 | 1.4 |
07/02/2000 | 1.9508 | -0.0185 | 2.1716 | 1.7852 | 1.4 |
04/02/2000 | 1.9693 | -0.0365 | 2.1716 | 1.7852 | 1.3 |
03/02/2000 | 2.0058 | 0.0078 | 2.1716 | 1.7852 | 1.3 |
02/02/2000 | 1.9980 | 0.0004 | 2.1716 | 1.7852 | 1.3 |
01/02/2000 | 1.9976 | 0.0050 | 2.1716 | 1.7852 | 1.4 |
31/01/2000 | 1.9926 | -0.0321 | 2.1716 | 1.7852 | 1.3 |
28/01/2000 | 2.0247 | -0.0188 | 2.1716 | 1.7852 | 1.3 |
27/01/2000 | 2.0435 | 0.0159 | 2.1716 | 1.7852 | 1.3 |
26/01/2000 | 2.0276 | 0.0280 | 2.1716 | 1.7852 | 1.3 |
25/01/2000 | 1.9996 | -0.0334 | 2.1716 | 1.7852 | 1.3 |
24/01/2000 | 2.0330 | 0.0093 | 2.1716 | 1.7852 | 1.3 |
21/01/2000 | 2.0237 | -0.0057 | 2.1716 | 1.7852 | 1.3 |
20/01/2000 | 2.0294 | -0.0263 | 2.1716 | 1.7852 | 1.3 |
19/01/2000 | 2.0557 | -0.0189 | 2.1716 | 1.7852 | 1.2 |
18/01/2000 | 2.0746 | -0.0450 | 2.1716 | 1.7852 | 1.2 |
17/01/2000 | 2.1196 | 0.0077 | 2.1716 | 1.7852 | 1.2 |
14/01/2000 | 2.1119 | 0.0342 | 2.1716 | 1.7791 | 1.2 |
13/01/2000 | 2.0777 | 0.0000 | 2.1716 | 1.7791 | 1.2 |
12/01/2000 | 2.0777 | 0.0015 | 2.1716 | 1.7791 | 1.2 |
11/01/2000 | 2.0762 | -0.0198 | 2.1716 | 1.7791 | 1.2 |
10/01/2000 | 2.0960 | 0.0302 | 2.1716 | 1.7791 | 1.3 |
07/01/2000 | 2.0658 | 0.0194 | 2.1716 | 1.7791 | 1.3 |
06/01/2000 | 2.0464 | -0.0201 | 2.1716 | 1.7791 | 1.2 |
05/01/2000 | 2.0665 | -0.0372 | 2.1716 | 1.7791 | 1.2 |
04/01/2000 | 2.1037 | -0.0679 | 2.1716 | 1.7791 | 1.1 |
Price (£)
Close ModalWhat does this mean?
This is the price you will pay for each ‘unit’ or ‘share’ in that fund.
Day’s movement (£)
Close ModalWhat does this mean?
The change in unit value from the last working day on which the fund received a valuation.
Year’s high (£)
Close ModalWhat does this mean?
The highest unit price over the previous 12 months.
Year’s low (£)
Close ModalWhat does this mean?
The lowest unit price over the previous 12 months.
Yield (%)
Close ModalWhat does this mean?
The yield is a measure of the income distributed by each Fund. Income can be received twice yearly or reinvested for you. Note: With Growth Fund 1, Growth Fund 2, Growth Fund 3, Defensive Fund, Climate Change Fund and Pension Funds the income is always reinvested (via Accumulation units).
How is it calculated?
The historic yield reflects distributions paid by the fund in the past twelve months as a percentage of the unit price. The yields for all funds except the Virgin Money Bond Fund are calculated using the 'Historic Yield' basis.
The 'Distribution Yield' method reflects the amounts that are expected to be distributed over the next twelve months, as a percentage of the unit price. The yield for the Virgin Money Bond Fund is calculated differently as it invests solely in fixed interest investments (bonds) where there is more certainty around future income in the form of coupons.