UK Index Tracking Trust
This fund was launched on 03/03/1995, therefore fund price history is only available from this date.
Displaying: 31/12/2001 to 01/01/2001
Date | Price (£) | Day's movement (£) | Year's high (£) | Year's low (£) | Yield (%) |
---|---|---|---|---|---|
31/12/2001 | 1.6952 | -0.0058 | 2.0444 | 1.4273 | 1.6 |
28/12/2001 | 1.7010 | 0.0094 | 2.0444 | 1.4273 | 1.6 |
27/12/2001 | 1.6916 | 0.0108 | 2.0444 | 1.4273 | 1.7 |
24/12/2001 | 1.6808 | 0.0055 | 2.0444 | 1.4273 | 1.7 |
21/12/2001 | 1.6753 | 0.0219 | 2.0444 | 1.4273 | 1.7 |
20/12/2001 | 1.6534 | -0.0120 | 2.0444 | 1.4273 | 1.7 |
19/12/2001 | 1.6654 | -0.0084 | 2.0444 | 1.4273 | 1.7 |
18/12/2001 | 1.6738 | 0.0048 | 2.0444 | 1.4273 | 1.7 |
17/12/2001 | 1.6690 | 0.0208 | 2.0444 | 1.4273 | 1.7 |
14/12/2001 | 1.6482 | -0.0047 | 2.0444 | 1.4273 | 1.7 |
13/12/2001 | 1.6529 | -0.0158 | 2.0495 | 1.4273 | 1.7 |
12/12/2001 | 1.6687 | -0.0137 | 2.0495 | 1.4273 | 1.7 |
11/12/2001 | 1.6824 | -0.0078 | 2.0495 | 1.4273 | 1.7 |
10/12/2001 | 1.6902 | -0.0240 | 2.0495 | 1.4273 | 1.6 |
07/12/2001 | 1.7142 | -0.0291 | 2.0495 | 1.4273 | 1.6 |
06/12/2001 | 1.7433 | 0.0135 | 2.0495 | 1.4273 | 1.6 |
05/12/2001 | 1.7298 | 0.0391 | 2.0495 | 1.4273 | 1.7 |
04/12/2001 | 1.6907 | 0.0140 | 2.0495 | 1.4273 | 1.7 |
03/12/2001 | 1.6767 | -0.0118 | 2.0495 | 1.4273 | 1.7 |
30/11/2001 | 1.6885 | -0.0005 | 2.0495 | 1.4273 | 1.7 |
29/11/2001 | 1.6890 | -0.0011 | 2.0495 | 1.4273 | 1.7 |
28/11/2001 | 1.6901 | -0.0187 | 2.0495 | 1.4273 | 1.6 |
27/11/2001 | 1.7088 | -0.0111 | 2.0495 | 1.4273 | 1.6 |
26/11/2001 | 1.7199 | 0.0038 | 2.0495 | 1.4273 | 1.6 |
23/11/2001 | 1.7161 | -0.0141 | 2.0495 | 1.4273 | 1.6 |
22/11/2001 | 1.7302 | 0.0093 | 2.0495 | 1.4273 | 1.6 |
21/11/2001 | 1.7209 | 0.0025 | 2.0495 | 1.4273 | 1.6 |
20/11/2001 | 1.7184 | -0.0128 | 2.0495 | 1.4273 | 1.6 |
19/11/2001 | 1.7312 | 0.0166 | 2.0495 | 1.4273 | 1.6 |
16/11/2001 | 1.7146 | 0.0150 | 2.0676 | 1.4273 | 1.6 |
15/11/2001 | 1.6996 | 0.0036 | 2.0676 | 1.4273 | 1.7 |
14/11/2001 | 1.6960 | -0.0046 | 2.0676 | 1.4273 | 1.7 |
13/11/2001 | 1.7006 | 0.0410 | 2.0676 | 1.4273 | 1.7 |
12/11/2001 | 1.6596 | -0.0297 | 2.0676 | 1.4273 | 1.7 |
09/11/2001 | 1.6893 | -0.0079 | 2.0711 | 1.4273 | 1.7 |
08/11/2001 | 1.6972 | 0.0223 | 2.0818 | 1.4273 | 1.7 |
07/11/2001 | 1.6749 | 0.0020 | 2.0818 | 1.4273 | 1.7 |
06/11/2001 | 1.6729 | 0.0036 | 2.0818 | 1.4273 | 1.7 |
05/11/2001 | 1.6693 | 0.0239 | 2.0818 | 1.4273 | 1.7 |
02/11/2001 | 1.6454 | 0.0179 | 2.0818 | 1.4273 | 1.8 |
01/11/2001 | 1.6275 | 0.0079 | 2.0818 | 1.4273 | 1.8 |
31/10/2001 | 1.6196 | 0.0119 | 2.0818 | 1.4273 | 1.8 |
30/10/2001 | 1.6077 | -0.0268 | 2.0818 | 1.4273 | 1.8 |
29/10/2001 | 1.6345 | -0.0302 | 2.0818 | 1.4273 | 1.7 |
26/10/2001 | 1.6647 | 0.0301 | 2.0818 | 1.4273 | 1.8 |
25/10/2001 | 1.6346 | -0.0218 | 2.0818 | 1.4273 | 1.7 |
24/10/2001 | 1.6564 | -0.0065 | 2.0818 | 1.4273 | 1.7 |
23/10/2001 | 1.6629 | 0.0359 | 2.0818 | 1.4273 | 1.8 |
22/10/2001 | 1.6270 | 0.0127 | 2.0818 | 1.4273 | 1.8 |
19/10/2001 | 1.6143 | -0.0297 | 2.0818 | 1.4273 | 1.7 |
18/10/2001 | 1.6440 | -0.0277 | 2.0818 | 1.4273 | 1.7 |
17/10/2001 | 1.6717 | 0.0368 | 2.0818 | 1.4273 | 1.8 |
16/10/2001 | 1.6349 | 0.0061 | 2.0818 | 1.4273 | 1.8 |
15/10/2001 | 1.6288 | -0.0222 | 2.0818 | 1.4273 | 1.7 |
12/10/2001 | 1.6510 | -0.0034 | 2.0818 | 1.4273 | 1.7 |
11/10/2001 | 1.6544 | 0.0090 | 2.0818 | 1.4273 | 1.7 |
10/10/2001 | 1.6454 | 0.0441 | 2.0818 | 1.4273 | 1.8 |
09/10/2001 | 1.6013 | -0.0052 | 2.0818 | 1.4273 | 1.8 |
08/10/2001 | 1.6065 | -0.0048 | 2.0818 | 1.4273 | 1.8 |
05/10/2001 | 1.6113 | 0.0070 | 2.0818 | 1.4273 | 1.8 |
04/10/2001 | 1.6043 | 0.0423 | 2.0818 | 1.4273 | 1.9 |
03/10/2001 | 1.5620 | 0.0147 | 2.0818 | 1.4273 | 2.0 |
02/10/2001 | 1.5473 | 0.0113 | 2.0818 | 1.4273 | 2.0 |
01/10/2001 | 1.5360 | -0.0342 | 2.0818 | 1.4273 | 1.9 |
28/09/2001 | 1.5702 | 0.0417 | 2.0818 | 1.4273 | 2.0 |
27/09/2001 | 1.5285 | 0.0177 | 2.0818 | 1.4273 | 2.0 |
26/09/2001 | 1.5108 | 0.0112 | 2.0818 | 1.4273 | 2.0 |
25/09/2001 | 1.4996 | 0.0174 | 2.0818 | 1.4273 | 1.8 |
24/09/2001 | 1.4822 | 0.0549 | 2.0818 | 1.4273 | 2.2 |
21/09/2001 | 1.4273 | -0.0428 | 2.0818 | 1.4701 | 2.1 |
20/09/2001 | 1.4701 | -0.0538 | 2.0818 | 1.5239 | 2.0 |
19/09/2001 | 1.5239 | -0.0375 | 2.0818 | 1.5603 | 1.9 |
18/09/2001 | 1.5614 | -0.0180 | 2.0818 | 1.5603 | 1.9 |
17/09/2001 | 1.5794 | 0.0191 | 2.0818 | 1.5603 | 1.9 |
14/09/2001 | 1.5603 | -0.0552 | 2.1252 | 1.5641 | 1.9 |
13/09/2001 | 1.6155 | 0.0182 | 2.1252 | 1.5641 | 1.9 |
12/09/2001 | 1.5973 | 0.0332 | 2.1252 | 1.5641 | 2.0 |
11/09/2001 | 1.5641 | -0.0852 | 2.1326 | 1.6493 | 1.8 |
10/09/2001 | 1.6493 | -0.0153 | 2.1326 | 1.6646 | 1.8 |
07/09/2001 | 1.6646 | -0.0403 | 2.1630 | 1.7049 | 1.7 |
06/09/2001 | 1.7049 | -0.0348 | 2.1653 | 1.7192 | 1.6 |
05/09/2001 | 1.7397 | -0.0185 | 2.1817 | 1.7192 | 1.6 |
04/09/2001 | 1.7582 | 0.0186 | 2.1983 | 1.7192 | 1.7 |
03/09/2001 | 1.7396 | -0.0106 | 2.1983 | 1.7192 | 1.7 |
31/08/2001 | 1.7502 | 0.0029 | 2.1983 | 1.7192 | 1.7 |
30/08/2001 | 1.7473 | -0.0248 | 2.1983 | 1.7192 | 1.6 |
29/08/2001 | 1.7721 | -0.0055 | 2.1983 | 1.7192 | 1.6 |
28/08/2001 | 1.7776 | -0.0102 | 2.1983 | 1.7192 | 1.6 |
24/08/2001 | 1.7878 | 0.0209 | 2.1983 | 1.7192 | 1.6 |
23/08/2001 | 1.7669 | -0.0035 | 2.1983 | 1.7192 | 1.6 |
22/08/2001 | 1.7704 | -0.0039 | 2.1983 | 1.7192 | 1.6 |
21/08/2001 | 1.7743 | 0.0210 | 2.1983 | 1.7192 | 1.6 |
20/08/2001 | 1.7533 | 0.0040 | 2.1983 | 1.7192 | 1.6 |
17/08/2001 | 1.7493 | -0.0130 | 2.1983 | 1.7192 | 1.6 |
16/08/2001 | 1.7623 | -0.0199 | 2.1983 | 1.7192 | 1.6 |
15/08/2001 | 1.7822 | -0.0091 | 2.1983 | 1.7192 | 1.6 |
14/08/2001 | 1.7913 | 0.0225 | 2.1983 | 1.7192 | 1.6 |
13/08/2001 | 1.7688 | 0.0012 | 2.1983 | 1.7192 | 1.6 |
10/08/2001 | 1.7676 | 0.0071 | 2.1983 | 1.7192 | 1.6 |
09/08/2001 | 1.7605 | -0.0226 | 2.1983 | 1.7192 | 1.6 |
08/08/2001 | 1.7831 | -0.0165 | 2.1983 | 1.7192 | 1.5 |
07/08/2001 | 1.7996 | 0.0015 | 2.1983 | 1.7192 | 1.5 |
06/08/2001 | 1.7981 | -0.0063 | 2.1983 | 1.7192 | 1.5 |
03/08/2001 | 1.8044 | -0.0101 | 2.1983 | 1.7192 | 1.5 |
02/08/2001 | 1.8145 | 0.0129 | 2.1983 | 1.7192 | 1.5 |
01/08/2001 | 1.8016 | 0.0083 | 2.1983 | 1.7192 | 1.5 |
31/07/2001 | 1.7933 | 0.0245 | 2.1983 | 1.7192 | 1.5 |
30/07/2001 | 1.7688 | 0.0136 | 2.1983 | 1.7192 | 1.6 |
27/07/2001 | 1.7552 | 0.0334 | 2.1983 | 1.7192 | 1.6 |
26/07/2001 | 1.7218 | 0.0026 | 2.1983 | 1.7192 | 1.6 |
25/07/2001 | 1.7192 | -0.0139 | 2.1983 | 1.7249 | 1.6 |
24/07/2001 | 1.7331 | -0.0274 | 2.1983 | 1.7249 | 1.6 |
23/07/2001 | 1.7605 | 0.0045 | 2.1983 | 1.7249 | 1.6 |
20/07/2001 | 1.7560 | -0.0139 | 2.1983 | 1.7249 | 1.5 |
19/07/2001 | 1.7699 | 0.0094 | 2.1983 | 1.7249 | 1.6 |
18/07/2001 | 1.7605 | -0.0071 | 2.1983 | 1.7249 | 1.5 |
17/07/2001 | 1.7676 | -0.0263 | 2.1983 | 1.7249 | 1.5 |
16/07/2001 | 1.7939 | -0.0058 | 2.1983 | 1.7249 | 1.5 |
13/07/2001 | 1.7997 | 0.0149 | 2.1983 | 1.7249 | 1.6 |
12/07/2001 | 1.7848 | 0.0264 | 2.1983 | 1.7249 | 1.6 |
11/07/2001 | 1.7584 | -0.0221 | 2.1983 | 1.7249 | 1.5 |
10/07/2001 | 1.7805 | 0.0008 | 2.1983 | 1.7249 | 1.5 |
09/07/2001 | 1.7797 | -0.0038 | 2.1983 | 1.7249 | 1.5 |
06/07/2001 | 1.7835 | -0.0224 | 2.1983 | 1.7249 | 1.5 |
05/07/2001 | 1.8059 | -0.0171 | 2.1983 | 1.7249 | 1.5 |
04/07/2001 | 1.8230 | -0.0116 | 2.1983 | 1.7249 | 1.5 |
03/07/2001 | 1.8346 | -0.0211 | 2.1983 | 1.7249 | 1.4 |
02/07/2001 | 1.8557 | 0.0197 | 2.1983 | 1.7249 | 1.5 |
29/06/2001 | 1.8360 | 0.0025 | 2.1983 | 1.7249 | 1.5 |
28/06/2001 | 1.8335 | 0.0073 | 2.1983 | 1.7249 | 1.5 |
27/06/2001 | 1.8262 | 0.0145 | 2.1983 | 1.7249 | 1.5 |
26/06/2001 | 1.8117 | -0.0324 | 2.1983 | 1.7249 | 1.4 |
25/06/2001 | 1.8441 | -0.0015 | 2.1983 | 1.7249 | 1.4 |
22/06/2001 | 1.8456 | 0.0056 | 2.1983 | 1.7249 | 1.4 |
21/06/2001 | 1.8400 | -0.0160 | 2.1983 | 1.7249 | 1.4 |
20/06/2001 | 1.8560 | 0.0029 | 2.1983 | 1.7249 | 1.4 |
19/06/2001 | 1.8531 | 0.0029 | 2.1983 | 1.7249 | 1.4 |
18/06/2001 | 1.8502 | -0.0141 | 2.1983 | 1.7249 | 1.4 |
15/06/2001 | 1.8643 | -0.0116 | 2.1983 | 1.7249 | 1.4 |
14/06/2001 | 1.8759 | -0.0216 | 2.1983 | 1.7249 | 1.4 |
13/06/2001 | 1.8975 | 0.0037 | 2.1983 | 1.7249 | 1.4 |
12/06/2001 | 1.8938 | -0.0182 | 2.1983 | 1.7249 | 1.3 |
11/06/2001 | 1.9120 | -0.0263 | 2.1983 | 1.7249 | 1.3 |
08/06/2001 | 1.9383 | 0.0012 | 2.1983 | 1.7249 | 1.3 |
07/06/2001 | 1.9371 | 0.0133 | 2.1983 | 1.7249 | 1.3 |
06/06/2001 | 1.9238 | -0.0040 | 2.1983 | 1.7249 | 1.3 |
05/06/2001 | 1.9278 | 0.0192 | 2.1983 | 1.7249 | 1.4 |
04/06/2001 | 1.9086 | 0.0133 | 2.1983 | 1.7249 | 1.4 |
01/06/2001 | 1.8953 | 0.0048 | 2.1983 | 1.7249 | 1.4 |
31/05/2001 | 1.8905 | -0.0006 | 2.1983 | 1.7249 | 1.4 |
30/05/2001 | 1.8911 | -0.0191 | 2.1983 | 1.7249 | 1.3 |
29/05/2001 | 1.9102 | -0.0075 | 2.1983 | 1.7249 | 1.3 |
25/05/2001 | 1.9177 | -0.0080 | 2.1983 | 1.7249 | 1.3 |
24/05/2001 | 1.9257 | 0.0038 | 2.1983 | 1.7249 | 1.3 |
23/05/2001 | 1.9219 | -0.0216 | 2.1983 | 1.7249 | 1.3 |
22/05/2001 | 1.9435 | 0.0126 | 2.1983 | 1.7249 | 1.3 |
21/05/2001 | 1.9309 | 0.0080 | 2.1983 | 1.7249 | 1.3 |
18/05/2001 | 1.9229 | 0.0045 | 2.1983 | 1.7249 | 1.3 |
17/05/2001 | 1.9184 | 0.0084 | 2.1983 | 1.7249 | 1.3 |
16/05/2001 | 1.9100 | 0.0122 | 2.1983 | 1.7249 | 1.4 |
15/05/2001 | 1.8978 | 0.0414 | 2.1983 | 1.7249 | 1.4 |
14/05/2001 | 1.8564 | -0.0569 | 2.1983 | 1.7249 | 1.3 |
11/05/2001 | 1.9133 | -0.0187 | 2.1983 | 1.7249 | 1.3 |
10/05/2001 | 1.9320 | 0.0207 | 2.1983 | 1.7249 | 1.4 |
09/05/2001 | 1.9113 | 0.0015 | 2.1983 | 1.7249 | 1.4 |
08/05/2001 | 1.9098 | 0.0062 | 2.1983 | 1.7249 | 1.4 |
04/05/2001 | 1.9036 | 0.0293 | 2.1983 | 1.7249 | 1.5 |
03/05/2001 | 1.8743 | -0.0379 | 2.1983 | 1.7249 | 1.4 |
02/05/2001 | 1.9122 | -0.0041 | 2.1983 | 1.7249 | 1.4 |
01/05/2001 | 1.9163 | -0.0105 | 2.1983 | 1.7249 | 1.4 |
30/04/2001 | 1.9268 | 0.0075 | 2.1983 | 1.7249 | 1.4 |
27/04/2001 | 1.9193 | 0.0241 | 2.1983 | 1.7249 | 1.5 |
26/04/2001 | 1.8952 | 0.0114 | 2.1983 | 1.7249 | 1.5 |
25/04/2001 | 1.8838 | -0.0030 | 2.1983 | 1.7249 | 1.5 |
24/04/2001 | 1.8868 | -0.0080 | 2.1983 | 1.7249 | 1.5 |
23/04/2001 | 1.8948 | -0.0025 | 2.1983 | 1.7249 | 1.5 |
20/04/2001 | 1.8973 | 0.0050 | 2.1983 | 1.7249 | 1.5 |
19/04/2001 | 1.8923 | -0.0027 | 2.1983 | 1.7249 | 1.5 |
18/04/2001 | 1.8950 | 0.0403 | 2.1983 | 1.7249 | 1.5 |
17/04/2001 | 1.8547 | -0.0022 | 2.1983 | 1.7249 | 1.6 |
12/04/2001 | 1.8569 | -0.0054 | 2.1983 | 1.7249 | 1.5 |
11/04/2001 | 1.8623 | -0.0017 | 2.1983 | 1.7249 | 1.5 |
10/04/2001 | 1.8640 | 0.0404 | 2.1983 | 1.7249 | 1.6 |
09/04/2001 | 1.8236 | 0.0160 | 2.1983 | 1.7249 | 1.6 |
06/04/2001 | 1.8076 | -0.0053 | 2.1983 | 1.7249 | 1.6 |
05/04/2001 | 1.8129 | 0.0265 | 2.1983 | 1.7249 | 1.6 |
04/04/2001 | 1.7864 | 0.0183 | 2.1983 | 1.7249 | 1.6 |
03/04/2001 | 1.7681 | -0.0465 | 2.1983 | 1.7249 | 1.6 |
02/04/2001 | 1.8146 | -0.0038 | 2.1983 | 1.7249 | 1.6 |
30/03/2001 | 1.8184 | 0.0133 | 2.1983 | 1.7249 | 1.6 |
29/03/2001 | 1.8051 | -0.0068 | 2.1983 | 1.7249 | 1.6 |
28/03/2001 | 1.8119 | -0.0295 | 2.1983 | 1.7249 | 1.5 |
27/03/2001 | 1.8414 | 0.0428 | 2.1983 | 1.7249 | 1.6 |
26/03/2001 | 1.7986 | 0.0494 | 2.1983 | 1.7249 | 1.7 |
23/03/2001 | 1.7492 | 0.0243 | 2.1983 | 1.7249 | 1.7 |
22/03/2001 | 1.7249 | -0.0693 | 2.1983 | 1.7942 | 1.6 |
21/03/2001 | 1.7942 | -0.0330 | 2.1983 | 1.8021 | 1.5 |
20/03/2001 | 1.8272 | 0.0251 | 2.1983 | 1.8021 | 1.6 |
19/03/2001 | 1.8021 | -0.0044 | 2.1983 | 1.8065 | 1.6 |
16/03/2001 | 1.8065 | -0.0582 | 2.1983 | 1.8350 | 1.5 |
15/03/2001 | 1.8647 | 0.0297 | 2.1983 | 1.8350 | 1.6 |
14/03/2001 | 1.8350 | -0.0274 | 2.1983 | 1.8624 | 1.5 |
13/03/2001 | 1.8624 | -0.0340 | 2.1983 | 1.8964 | 1.5 |
12/03/2001 | 1.8964 | -0.0294 | 2.1983 | 1.9093 | 1.5 |
09/03/2001 | 1.9258 | -0.0253 | 2.1983 | 1.9093 | 1.4 |
08/03/2001 | 1.9511 | -0.0006 | 2.1983 | 1.9093 | 1.4 |
07/03/2001 | 1.9517 | -0.0007 | 2.1983 | 1.9093 | 1.4 |
06/03/2001 | 1.9524 | 0.0236 | 2.1983 | 1.9093 | 1.4 |
05/03/2001 | 1.9288 | 0.0195 | 2.1983 | 1.9093 | 1.5 |
02/03/2001 | 1.9093 | -0.0146 | 2.1983 | 1.9107 | 1.4 |
01/03/2001 | 1.9239 | -0.0047 | 2.1983 | 1.9107 | 1.4 |
28/02/2001 | 1.9286 | -0.0052 | 2.1983 | 1.9107 | 1.4 |
27/02/2001 | 1.9338 | 0.0082 | 2.1983 | 1.9107 | 1.4 |
26/02/2001 | 1.9256 | -0.0067 | 2.1983 | 1.9107 | 1.4 |
23/02/2001 | 1.9323 | -0.0168 | 2.1983 | 1.9107 | 0.0 |
22/02/2001 | 1.9491 | 0.0066 | 2.1983 | 1.9107 | 1.3 |
21/02/2001 | 1.9425 | -0.0024 | 2.1983 | 1.9107 | 1.3 |
20/02/2001 | 1.9449 | -0.0312 | 2.1983 | 1.9107 | 1.3 |
19/02/2001 | 1.9761 | 0.0012 | 2.1983 | 1.9107 | 1.3 |
16/02/2001 | 1.9749 | -0.0312 | 2.1983 | 1.9107 | 1.2 |
15/02/2001 | 2.0061 | 0.0060 | 2.1983 | 1.9107 | 1.3 |
14/02/2001 | 2.0001 | -0.0158 | 2.1983 | 1.9107 | 1.2 |
13/02/2001 | 2.0159 | -0.0033 | 2.1983 | 1.9107 | 1.2 |
12/02/2001 | 2.0192 | 0.0208 | 2.1983 | 1.9107 | 1.3 |
09/02/2001 | 1.9984 | -0.0126 | 2.1983 | 1.9107 | 1.2 |
08/02/2001 | 2.0110 | -0.0043 | 2.1983 | 1.9107 | 1.2 |
07/02/2001 | 2.0153 | -0.0186 | 2.1983 | 1.9107 | 1.2 |
06/02/2001 | 2.0339 | 0.0072 | 2.1983 | 1.9107 | 1.2 |
05/02/2001 | 2.0267 | 0.0031 | 2.1983 | 1.9107 | 1.2 |
02/02/2001 | 2.0236 | 0.0018 | 2.1983 | 1.9107 | 1.2 |
01/02/2001 | 2.0218 | -0.0122 | 2.1983 | 1.9107 | 1.2 |
31/01/2001 | 2.0340 | -0.0104 | 2.1983 | 1.9107 | 1.2 |
30/01/2001 | 2.0444 | 0.0057 | 2.1983 | 1.9107 | 1.2 |
29/01/2001 | 2.0387 | 0.0067 | 2.1983 | 1.9107 | 1.2 |
26/01/2001 | 2.0320 | 0.0092 | 2.1983 | 1.9107 | 1.2 |
25/01/2001 | 2.0228 | -0.0014 | 2.1983 | 1.9107 | 1.2 |
24/01/2001 | 2.0242 | 0.0152 | 2.1983 | 1.9107 | 1.2 |
23/01/2001 | 2.0090 | -0.0056 | 2.1983 | 1.9107 | 1.2 |
22/01/2001 | 2.0146 | 0.0062 | 2.1983 | 1.9107 | 1.2 |
19/01/2001 | 2.0084 | 0.0024 | 2.1983 | 1.9107 | 1.2 |
18/01/2001 | 2.0060 | 0.0042 | 2.1983 | 1.9107 | 1.2 |
17/01/2001 | 2.0018 | 0.0337 | 2.1983 | 1.9107 | 1.3 |
16/01/2001 | 1.9681 | -0.0244 | 2.1983 | 1.9107 | 1.2 |
15/01/2001 | 1.9925 | 0.0018 | 2.1983 | 1.9107 | 1.2 |
12/01/2001 | 1.9907 | 0.0154 | 2.1983 | 1.9107 | 1.3 |
11/01/2001 | 1.9753 | 0.0137 | 2.1983 | 1.9107 | 1.3 |
10/01/2001 | 1.9616 | -0.0073 | 2.1983 | 1.9107 | 1.3 |
09/01/2001 | 1.9689 | -0.0164 | 2.1983 | 1.9107 | 1.3 |
08/01/2001 | 1.9853 | -0.0134 | 2.1983 | 1.9107 | 1.3 |
05/01/2001 | 1.9987 | 0.0035 | 2.1983 | 1.9107 | 1.3 |
04/01/2001 | 1.9952 | 0.0452 | 2.1983 | 1.9107 | 1.3 |
03/01/2001 | 1.9500 | -0.0385 | 2.1983 | 1.9107 | 1.3 |
02/01/2001 | 1.9885 | -0.0136 | 2.1983 | 1.9107 | 1.3 |
Price (£)
Close ModalWhat does this mean?
This is the price you will pay for each ‘unit’ or ‘share’ in that fund.
Day’s movement (£)
Close ModalWhat does this mean?
The change in unit value from the last working day on which the fund received a valuation.
Year’s high (£)
Close ModalWhat does this mean?
The highest unit price over the previous 12 months.
Year’s low (£)
Close ModalWhat does this mean?
The lowest unit price over the previous 12 months.
Yield (%)
Close ModalWhat does this mean?
The yield is a measure of the income distributed by each Fund. Income can be received twice yearly or reinvested for you. Note: With Growth Fund 1, Growth Fund 2, Growth Fund 3, Defensive Fund, Climate Change Fund and Pension Funds the income is always reinvested (via Accumulation units).
How is it calculated?
The historic yield reflects distributions paid by the fund in the past twelve months as a percentage of the unit price. The yields for all funds except the Virgin Money Bond Fund are calculated using the 'Historic Yield' basis.
The 'Distribution Yield' method reflects the amounts that are expected to be distributed over the next twelve months, as a percentage of the unit price. The yield for the Virgin Money Bond Fund is calculated differently as it invests solely in fixed interest investments (bonds) where there is more certainty around future income in the form of coupons.