UK Index Tracking Trust
This fund was launched on 03/03/1995, therefore fund price history is only available from this date.
Displaying: 02/12/2024 to 01/01/2024
Date | Price (£) | Day's movement (£) | Year's high (£) | Year's low (£) | Yield (%) |
---|---|---|---|---|---|
02/12/2024 | 3.0260 | 0.0080 | 3.0920 | 2.7190 | 3.3 |
29/11/2024 | 3.0180 | 0.0020 | 3.0920 | 2.7000 | 3.3 |
28/11/2024 | 3.0160 | 0.0070 | 3.0920 | 2.7000 | 3.3 |
27/11/2024 | 3.0090 | 0.0050 | 3.0920 | 2.7000 | 3.3 |
26/11/2024 | 3.0040 | -0.0130 | 3.0920 | 2.7000 | 3.3 |
25/11/2024 | 3.0170 | 0.0120 | 3.0920 | 2.7000 | 3.3 |
22/11/2024 | 3.0050 | 0.0400 | 3.0920 | 2.7000 | 3.3 |
21/11/2024 | 2.9650 | 0.0240 | 3.0920 | 2.7000 | 3.3 |
20/11/2024 | 2.9410 | -0.0080 | 3.0920 | 2.7000 | 3.3 |
19/11/2024 | 2.9490 | -0.0030 | 3.0920 | 2.7000 | 3.3 |
18/11/2024 | 2.9520 | 0.0120 | 3.0920 | 2.7000 | 3.3 |
15/11/2024 | 2.9400 | -0.0030 | 3.0920 | 2.6910 | 3.3 |
14/11/2024 | 2.9430 | 0.0190 | 3.0920 | 2.6910 | 3.3 |
13/11/2024 | 2.9240 | 0.0000 | 3.0920 | 2.6810 | 3.3 |
12/11/2024 | 2.9240 | -0.0370 | 3.0920 | 2.6810 | 3.3 |
11/11/2024 | 2.9610 | 0.0210 | 3.0920 | 2.6810 | 3.3 |
08/11/2024 | 2.9400 | -0.0240 | 3.0920 | 2.6600 | 3.3 |
07/11/2024 | 2.9640 | 0.0000 | 3.0920 | 2.6600 | 3.3 |
06/11/2024 | 2.9640 | 0.0000 | 3.0920 | 2.6600 | 3.3 |
05/11/2024 | 2.9640 | -0.0050 | 3.0920 | 2.6600 | 3.3 |
04/11/2024 | 2.9690 | 0.0020 | 3.0920 | 2.6600 | 3.3 |
01/11/2024 | 2.9670 | 0.0220 | 3.0920 | 2.6370 | 3.3 |
31/10/2024 | 2.9450 | -0.0210 | 3.0920 | 2.6280 | 3.3 |
30/10/2024 | 2.9660 | -0.0170 | 3.0920 | 2.6280 | 3.3 |
29/10/2024 | 2.9830 | -0.0250 | 3.0920 | 2.6280 | 3.3 |
28/10/2024 | 3.0080 | 0.0120 | 3.0920 | 2.6280 | 3.3 |
25/10/2024 | 2.9960 | -0.0060 | 3.0920 | 2.6140 | 3.3 |
24/10/2024 | 3.0020 | 0.0030 | 3.0920 | 2.6140 | 3.3 |
23/10/2024 | 2.9990 | -0.0170 | 3.0920 | 2.6140 | 3.3 |
22/10/2024 | 3.0160 | -0.0030 | 3.0920 | 2.6140 | 3.3 |
21/10/2024 | 3.0190 | -0.0170 | 3.0920 | 2.6140 | 3.3 |
18/10/2024 | 3.0360 | -0.0080 | 3.0920 | 2.6140 | 3.3 |
17/10/2024 | 3.0440 | 0.0200 | 3.0920 | 2.6140 | 3.3 |
16/10/2024 | 3.0240 | 0.0290 | 3.0920 | 2.6140 | 3.3 |
15/10/2024 | 2.9950 | -0.0140 | 3.0920 | 2.6140 | 3.2 |
14/10/2024 | 3.0090 | 0.0130 | 3.0920 | 2.6140 | 3.2 |
11/10/2024 | 2.9960 | 0.0060 | 3.0920 | 2.6140 | 3.2 |
10/10/2024 | 2.9900 | -0.0030 | 3.0920 | 2.6140 | 3.2 |
09/10/2024 | 2.9930 | 0.0200 | 3.0920 | 2.6140 | 3.2 |
08/10/2024 | 2.9730 | -0.0390 | 3.0920 | 2.6140 | 3.2 |
07/10/2024 | 3.0120 | 0.0060 | 3.0920 | 2.6140 | 3.2 |
04/10/2024 | 3.0060 | 0.0020 | 3.0920 | 2.6140 | 3.2 |
03/10/2024 | 3.0040 | -0.0020 | 3.0920 | 2.6140 | 3.2 |
02/10/2024 | 3.0060 | 0.0020 | 3.0920 | 2.6140 | 3.2 |
01/10/2024 | 3.0040 | 0.0100 | 3.0920 | 2.6140 | 3.2 |
30/09/2024 | 2.9940 | -0.0300 | 3.0920 | 2.6140 | 3.2 |
27/09/2024 | 3.0240 | 0.0160 | 3.0920 | 2.6140 | 3.2 |
26/09/2024 | 3.0080 | 0.0120 | 3.0920 | 2.6140 | 3.2 |
25/09/2024 | 2.9960 | -0.0050 | 3.0920 | 2.6140 | 3.2 |
24/09/2024 | 3.0010 | 0.0060 | 3.0920 | 2.6140 | 3.2 |
23/09/2024 | 2.9950 | 0.0090 | 3.0920 | 2.6140 | 3.2 |
20/09/2024 | 2.9860 | -0.0370 | 3.0920 | 2.6140 | 3.2 |
19/09/2024 | 3.0230 | 0.0310 | 3.0920 | 2.6140 | 3.2 |
18/09/2024 | 2.9920 | -0.0210 | 3.0920 | 2.6140 | 3.2 |
17/09/2024 | 3.0130 | 0.0110 | 3.0920 | 2.6140 | 3.2 |
16/09/2024 | 3.0020 | -0.0550 | 3.0920 | 2.6140 | 3.2 |
13/09/2024 | 3.0570 | 0.0140 | 3.0920 | 2.6140 | 3.2 |
12/09/2024 | 3.0430 | 0.0190 | 3.0920 | 2.6140 | 3.2 |
11/09/2024 | 3.0240 | -0.0060 | 3.0920 | 2.6140 | 3.2 |
10/09/2024 | 3.0300 | -0.0210 | 3.0920 | 2.6140 | 3.2 |
09/09/2024 | 3.0510 | 0.0320 | 3.0920 | 2.6140 | 3.2 |
06/09/2024 | 3.0190 | -0.0250 | 3.0920 | 2.6140 | 3.2 |
05/09/2024 | 3.0440 | -0.0080 | 3.0920 | 2.6140 | 3.2 |
04/09/2024 | 3.0520 | -0.0100 | 3.0920 | 2.6140 | 3.2 |
03/09/2024 | 3.0620 | -0.0240 | 3.0920 | 2.6140 | 3.2 |
02/09/2024 | 3.0860 | -0.0060 | 3.0920 | 2.6140 | 3.2 |
30/08/2024 | 3.0920 | 0.0000 | 3.0920 | 2.6140 | 3.2 |
29/08/2024 | 3.0920 | 0.0130 | 3.0920 | 2.6140 | 3.2 |
28/08/2024 | 3.0790 | -0.0020 | 3.0840 | 2.6140 | 3.2 |
27/08/2024 | 3.0810 | 0.0050 | 3.0840 | 2.6140 | 3.2 |
23/08/2024 | 3.0760 | 0.0140 | 3.0840 | 2.6140 | 3.2 |
22/08/2024 | 3.0620 | 0.0010 | 3.0840 | 2.6140 | 3.2 |
21/08/2024 | 3.0610 | 0.0070 | 3.0840 | 2.6140 | 3.2 |
20/08/2024 | 3.0540 | -0.0300 | 3.0840 | 2.6140 | 3.2 |
19/08/2024 | 3.0840 | 0.0170 | 3.0840 | 2.6140 | 3.2 |
16/08/2024 | 3.0670 | -0.0120 | 3.0790 | 2.6140 | 3.2 |
15/08/2024 | 3.0790 | 0.0330 | 3.0790 | 2.6140 | 3.3 |
14/08/2024 | 3.0460 | 0.0180 | 3.0790 | 2.6140 | 3.3 |
13/08/2024 | 3.0280 | 0.0090 | 3.0790 | 2.6140 | 3.3 |
12/08/2024 | 3.0190 | 0.0140 | 3.0790 | 2.6140 | 3.3 |
09/08/2024 | 3.0050 | 0.0100 | 3.0790 | 2.6140 | 3.3 |
08/08/2024 | 2.9950 | -0.0020 | 3.0790 | 2.6140 | 3.3 |
07/08/2024 | 2.9970 | 0.0480 | 3.0790 | 2.6140 | 3.3 |
06/08/2024 | 2.9490 | 0.0090 | 3.0790 | 2.6140 | 3.3 |
05/08/2024 | 2.9400 | -0.0650 | 3.0790 | 2.6140 | 3.3 |
02/08/2024 | 3.0050 | -0.0470 | 3.0790 | 2.6140 | 3.3 |
01/08/2024 | 3.0520 | -0.0270 | 3.0790 | 2.6140 | 3.3 |
31/07/2024 | 3.0790 | 0.0320 | 3.0790 | 2.6140 | 3.3 |
30/07/2024 | 3.0470 | -0.0020 | 3.0730 | 2.6140 | 3.3 |
29/07/2024 | 3.0490 | 0.0000 | 3.0730 | 2.6140 | 3.3 |
26/07/2024 | 3.0490 | 0.0410 | 3.0730 | 2.6140 | 3.3 |
25/07/2024 | 3.0080 | 0.0090 | 3.0730 | 2.6140 | 3.3 |
24/07/2024 | 2.9990 | -0.0070 | 3.0730 | 2.6140 | 3.3 |
23/07/2024 | 3.0060 | -0.0110 | 3.0730 | 2.6140 | 3.3 |
22/07/2024 | 3.0170 | 0.0150 | 3.0730 | 2.6140 | 3.3 |
19/07/2024 | 3.0020 | -0.0190 | 3.0730 | 2.6140 | 3.3 |
18/07/2024 | 3.0210 | 0.0090 | 3.0730 | 2.6140 | 3.3 |
17/07/2024 | 3.0120 | 0.0040 | 3.0730 | 2.6140 | 3.3 |
16/07/2024 | 3.0080 | -0.0050 | 3.0730 | 2.6140 | 3.3 |
15/07/2024 | 3.0130 | -0.0220 | 3.0730 | 2.6140 | 3.3 |
12/07/2024 | 3.0350 | 0.0100 | 3.0730 | 2.6140 | 3.3 |
11/07/2024 | 3.0250 | 0.0150 | 3.0730 | 2.6140 | 3.3 |
10/07/2024 | 3.0100 | 0.0220 | 3.0730 | 2.6140 | 3.3 |
09/07/2024 | 2.9880 | -0.0190 | 3.0730 | 2.6140 | 3.3 |
08/07/2024 | 3.0070 | -0.0030 | 3.0730 | 2.6140 | 3.3 |
05/07/2024 | 3.0100 | -0.0080 | 3.0730 | 2.6140 | 3.3 |
04/07/2024 | 3.0180 | 0.0240 | 3.0730 | 2.6140 | 3.3 |
03/07/2024 | 2.9940 | 0.0220 | 3.0730 | 2.6140 | 3.3 |
02/07/2024 | 2.9720 | -0.0150 | 3.0730 | 2.6140 | 3.3 |
01/07/2024 | 2.9870 | 0.0010 | 3.0730 | 2.6140 | 3.3 |
28/06/2024 | 2.9860 | -0.0060 | 3.0730 | 2.6140 | 3.3 |
27/06/2024 | 2.9920 | -0.0120 | 3.0730 | 2.6140 | 3.3 |
26/06/2024 | 3.0040 | -0.0080 | 3.0730 | 2.6140 | 3.3 |
25/06/2024 | 3.0120 | -0.0150 | 3.0730 | 2.6140 | 3.3 |
24/06/2024 | 3.0270 | 0.0160 | 3.0730 | 2.6140 | 3.3 |
21/06/2024 | 3.0110 | -0.0120 | 3.0730 | 2.6140 | 3.3 |
20/06/2024 | 3.0230 | 0.0250 | 3.0730 | 2.6140 | 3.3 |
19/06/2024 | 2.9980 | 0.0040 | 3.0730 | 2.6140 | 3.3 |
18/06/2024 | 2.9940 | 0.0210 | 3.0730 | 2.6140 | 3.3 |
17/06/2024 | 2.9730 | -0.0020 | 3.0730 | 2.6140 | 3.3 |
14/06/2024 | 2.9750 | -0.0070 | 3.0730 | 2.6140 | 3.3 |
13/06/2024 | 2.9820 | -0.0210 | 3.0730 | 2.6140 | 3.3 |
12/06/2024 | 3.0030 | 0.0250 | 3.0730 | 2.6140 | 3.3 |
11/06/2024 | 2.9780 | -0.0280 | 3.0730 | 2.6140 | 3.3 |
10/06/2024 | 3.0060 | -0.0080 | 3.0730 | 2.6140 | 3.3 |
07/06/2024 | 3.0140 | -0.0160 | 3.0730 | 2.6140 | 3.3 |
06/06/2024 | 3.0300 | 0.0170 | 3.0730 | 2.6140 | 3.3 |
05/06/2024 | 3.0130 | 0.0040 | 3.0730 | 2.6140 | 3.3 |
04/06/2024 | 3.0090 | -0.0130 | 3.0730 | 2.6140 | 3.3 |
03/06/2024 | 3.0220 | 0.0000 | 3.0730 | 2.6140 | 3.3 |
31/05/2024 | 3.0220 | 0.0140 | 3.0730 | 2.6140 | 3.3 |
30/05/2024 | 3.0080 | 0.0210 | 3.0730 | 2.6140 | 3.3 |
29/05/2024 | 2.9870 | -0.0280 | 3.0730 | 2.6140 | 3.3 |
28/05/2024 | 3.0150 | -0.0200 | 3.0730 | 2.6140 | 3.3 |
24/05/2024 | 3.0350 | -0.0040 | 3.0730 | 2.6140 | 3.3 |
23/05/2024 | 3.0390 | -0.0110 | 3.0730 | 2.6140 | 3.3 |
22/05/2024 | 3.0500 | -0.0160 | 3.0730 | 2.6140 | 3.3 |
21/05/2024 | 3.0660 | -0.0040 | 3.0730 | 2.6140 | 3.3 |
20/05/2024 | 3.0700 | 0.0040 | 3.0730 | 2.6140 | 3.3 |
17/05/2024 | 3.0660 | -0.0070 | 3.0730 | 2.6140 | 3.3 |
16/05/2024 | 3.0730 | 0.0060 | 3.0730 | 2.6140 | 3.4 |
15/05/2024 | 3.0670 | 0.0090 | 3.0670 | 2.6140 | 3.4 |
14/05/2024 | 3.0580 | 0.0050 | 3.0610 | 2.6140 | 3.4 |
13/05/2024 | 3.0530 | -0.0080 | 3.0610 | 2.6140 | 3.4 |
10/05/2024 | 3.0610 | 0.0190 | 3.0610 | 2.6140 | 3.4 |
09/05/2024 | 3.0420 | 0.0120 | 3.0420 | 2.6140 | 3.4 |
08/05/2024 | 3.0300 | 0.0140 | 3.0300 | 2.6140 | 3.4 |
07/05/2024 | 3.0160 | 0.0360 | 3.0160 | 2.6140 | 3.4 |
03/05/2024 | 2.9800 | 0.0150 | 2.9800 | 2.6140 | 3.4 |
02/05/2024 | 2.9650 | 0.0210 | 2.9650 | 2.6140 | 3.4 |
01/05/2024 | 2.9440 | -0.0080 | 2.9550 | 2.6140 | 3.4 |
30/04/2024 | 2.9520 | -0.0030 | 2.9550 | 2.6140 | 3.4 |
29/04/2024 | 2.9550 | 0.0070 | 2.9550 | 2.6140 | 3.4 |
26/04/2024 | 2.9480 | 0.0240 | 2.9480 | 2.6140 | 3.4 |
25/04/2024 | 2.9240 | 0.0110 | 2.9240 | 2.6140 | 3.4 |
24/04/2024 | 2.9130 | -0.0030 | 2.9160 | 2.6140 | 3.4 |
23/04/2024 | 2.9160 | 0.0110 | 2.9160 | 2.6140 | 3.4 |
22/04/2024 | 2.9050 | 0.0430 | 2.9050 | 2.6140 | 3.4 |
19/04/2024 | 2.8620 | 0.0050 | 2.8980 | 2.6140 | 3.4 |
18/04/2024 | 2.8570 | 0.0130 | 2.8980 | 2.6140 | 3.4 |
17/04/2024 | 2.8440 | 0.0080 | 2.8980 | 2.6140 | 3.4 |
16/04/2024 | 2.8360 | -0.0520 | 2.8980 | 2.6140 | 3.2 |
15/04/2024 | 2.8880 | -0.0100 | 2.8980 | 2.6140 | 3.2 |
12/04/2024 | 2.8980 | 0.0210 | 2.8980 | 2.6140 | 3.2 |
11/04/2024 | 2.8770 | -0.0060 | 2.8890 | 2.6140 | 3.2 |
10/04/2024 | 2.8830 | 0.0080 | 2.8890 | 2.6140 | 3.2 |
09/04/2024 | 2.8750 | -0.0040 | 2.8890 | 2.6140 | 3.2 |
08/04/2024 | 2.8790 | 0.0130 | 2.8890 | 2.6140 | 3.2 |
05/04/2024 | 2.8660 | -0.0230 | 2.8890 | 2.6140 | 3.2 |
04/04/2024 | 2.8890 | 0.0150 | 2.8890 | 2.6140 | 3.2 |
03/04/2024 | 2.8740 | 0.0010 | 2.8820 | 2.6140 | 3.2 |
02/04/2024 | 2.8730 | -0.0090 | 2.8820 | 2.6140 | 3.2 |
28/03/2024 | 2.8820 | 0.0090 | 2.8820 | 2.6140 | 3.2 |
27/03/2024 | 2.8730 | 0.0020 | 2.8730 | 2.6140 | 3.2 |
26/03/2024 | 2.8710 | 0.0070 | 2.8710 | 2.6140 | 3.2 |
25/03/2024 | 2.8640 | -0.0060 | 2.8700 | 2.6140 | 3.2 |
22/03/2024 | 2.8700 | 0.0140 | 2.8700 | 2.6140 | 3.2 |
21/03/2024 | 2.8560 | 0.0520 | 2.8660 | 2.6140 | 3.2 |
20/03/2024 | 2.8040 | 0.0010 | 2.8660 | 2.6140 | 3.2 |
19/03/2024 | 2.8030 | 0.0040 | 2.8660 | 2.6140 | 3.2 |
18/03/2024 | 2.7990 | -0.0430 | 2.8660 | 2.6140 | 3.2 |
15/03/2024 | 2.8420 | -0.0050 | 2.8660 | 2.6140 | 3.2 |
14/03/2024 | 2.8470 | -0.0080 | 2.8660 | 2.6140 | 3.2 |
13/03/2024 | 2.8550 | 0.0060 | 2.8660 | 2.6140 | 3.2 |
12/03/2024 | 2.8490 | 0.0260 | 2.8660 | 2.6140 | 3.2 |
11/03/2024 | 2.8230 | 0.0010 | 2.8660 | 2.6140 | 3.2 |
08/03/2024 | 2.8220 | -0.0100 | 2.9040 | 2.6140 | 3.2 |
07/03/2024 | 2.8320 | 0.0160 | 2.9040 | 2.6140 | 3.2 |
06/03/2024 | 2.8160 | 0.0140 | 2.9090 | 2.6140 | 3.2 |
05/03/2024 | 2.8020 | 0.0020 | 2.9090 | 2.6140 | 3.2 |
04/03/2024 | 2.8000 | -0.0150 | 2.9090 | 2.6140 | 3.2 |
01/03/2024 | 2.8150 | 0.0220 | 2.9120 | 2.6140 | 3.2 |
29/02/2024 | 2.7930 | 0.0050 | 2.9120 | 2.6140 | 3.2 |
28/02/2024 | 2.7880 | -0.0210 | 2.9120 | 2.6140 | 3.2 |
27/02/2024 | 2.8090 | 0.0000 | 2.9120 | 2.6140 | 3.2 |
26/02/2024 | 2.8090 | -0.0080 | 2.9120 | 2.6140 | 3.2 |
23/02/2024 | 2.8170 | 0.0050 | 2.9120 | 2.6140 | 3.2 |
22/02/2024 | 2.8120 | 0.0150 | 2.9120 | 2.6140 | 3.2 |
21/02/2024 | 2.7970 | -0.0170 | 2.9120 | 2.6140 | 3.2 |
20/02/2024 | 2.8140 | -0.0050 | 2.9240 | 2.6140 | 3.2 |
19/02/2024 | 2.8190 | 0.0060 | 2.9240 | 2.6140 | 3.2 |
16/02/2024 | 2.8130 | 0.0360 | 2.9260 | 2.6140 | 3.2 |
15/02/2024 | 2.7770 | 0.0160 | 2.9260 | 2.6140 | 3.2 |
14/02/2024 | 2.7610 | 0.0190 | 2.9260 | 2.6140 | 3.2 |
13/02/2024 | 2.7420 | -0.0250 | 2.9260 | 2.6140 | 3.2 |
12/02/2024 | 2.7670 | 0.0040 | 2.9260 | 2.6140 | 3.1 |
09/02/2024 | 2.7630 | -0.0090 | 2.9260 | 2.6140 | 3.1 |
08/02/2024 | 2.7720 | -0.0100 | 2.9260 | 2.6140 | 3.1 |
07/02/2024 | 2.7820 | -0.0180 | 2.9260 | 2.6140 | 3.1 |
06/02/2024 | 2.8000 | 0.0250 | 2.9260 | 2.6140 | 3.1 |
05/02/2024 | 2.7750 | -0.0050 | 2.9260 | 2.6140 | 3.1 |
02/02/2024 | 2.7800 | 0.0000 | 2.9260 | 2.6140 | 3.1 |
01/02/2024 | 2.7800 | -0.0080 | 2.9260 | 2.6140 | 3.1 |
31/01/2024 | 2.7880 | -0.0110 | 2.9260 | 2.6140 | 3.1 |
30/01/2024 | 2.7990 | 0.0120 | 2.9260 | 2.6140 | 3.1 |
29/01/2024 | 2.7870 | -0.0020 | 2.9260 | 2.6140 | 3.1 |
26/01/2024 | 2.7890 | 0.0350 | 2.9260 | 2.6140 | 3.1 |
25/01/2024 | 2.7540 | 0.0020 | 2.9260 | 2.6140 | 3.1 |
24/01/2024 | 2.7520 | 0.0160 | 2.9260 | 2.6140 | 3.1 |
23/01/2024 | 2.7360 | -0.0020 | 2.9260 | 2.6140 | 3.1 |
22/01/2024 | 2.7380 | 0.0120 | 2.9260 | 2.6140 | 3.1 |
19/01/2024 | 2.7260 | 0.0000 | 2.9260 | 2.6140 | 3.1 |
18/01/2024 | 2.7260 | 0.0070 | 2.9260 | 2.6140 | 3.1 |
17/01/2024 | 2.7190 | -0.0420 | 2.9260 | 2.6140 | 3.1 |
16/01/2024 | 2.7610 | -0.0120 | 2.9260 | 2.6140 | 3.1 |
15/01/2024 | 2.7730 | -0.0090 | 2.9260 | 2.6140 | 3.3 |
12/01/2024 | 2.7820 | 0.0160 | 2.9260 | 2.6140 | 3.3 |
11/01/2024 | 2.7660 | -0.0260 | 2.9260 | 2.6140 | 3.3 |
10/01/2024 | 2.7920 | -0.0100 | 2.9260 | 2.6140 | 3.3 |
09/01/2024 | 2.8020 | -0.0050 | 2.9260 | 2.6140 | 3.3 |
08/01/2024 | 2.8070 | 0.0050 | 2.9260 | 2.6140 | 3.3 |
05/01/2024 | 2.8020 | -0.0140 | 2.9260 | 2.6140 | 3.3 |
04/01/2024 | 2.8160 | 0.0140 | 2.9260 | 2.6140 | 3.3 |
03/01/2024 | 2.8020 | -0.0170 | 2.9260 | 2.6140 | 3.3 |
02/01/2024 | 2.8190 | -0.0070 | 2.9260 | 2.6140 | 3.3 |
Price (£)
Close ModalWhat does this mean?
This is the price you will pay for each ‘unit’ or ‘share’ in that fund.
Day’s movement (£)
Close ModalWhat does this mean?
The change in unit value from the last working day on which the fund received a valuation.
Year’s high (£)
Close ModalWhat does this mean?
The highest unit price over the previous 12 months.
Year’s low (£)
Close ModalWhat does this mean?
The lowest unit price over the previous 12 months.
Yield (%)
Close ModalWhat does this mean?
The yield is a measure of the income distributed by each Fund. Income can be received twice yearly or reinvested for you. Note: With Growth Fund 1, Growth Fund 2, Growth Fund 3, Defensive Fund, Climate Change Fund and Pension Funds the income is always reinvested (via Accumulation units).
How is it calculated?
The historic yield reflects distributions paid by the fund in the past twelve months as a percentage of the unit price. The yields for all funds except the Virgin Money Bond Fund are calculated using the 'Historic Yield' basis.
The 'Distribution Yield' method reflects the amounts that are expected to be distributed over the next twelve months, as a percentage of the unit price. The yield for the Virgin Money Bond Fund is calculated differently as it invests solely in fixed interest investments (bonds) where there is more certainty around future income in the form of coupons.