Pension Bond Fund
This fund was launched on 01/11/1996, therefore fund price history is only available from this date.
Displaying: 31/12/2022 to 01/01/2022
Date | Price (£) | Day's movement (£) | Year's high (£) | Year's low (£) | Yield (%) |
---|---|---|---|---|---|
30/12/2022 | 2.4930 | 0.0000 | 3.0490 | 2.3070 | 0.0 |
29/12/2022 | 2.4930 | 0.0020 | 3.0490 | 2.3070 | 0.0 |
28/12/2022 | 2.4910 | -0.0070 | 3.0490 | 2.3070 | 0.0 |
23/12/2022 | 2.4980 | -0.0090 | 3.0590 | 2.3070 | 0.0 |
22/12/2022 | 2.5070 | -0.0030 | 3.0630 | 2.3070 | 0.0 |
21/12/2022 | 2.5100 | 0.0070 | 3.0700 | 2.3070 | 0.0 |
20/12/2022 | 2.5030 | -0.0250 | 3.0930 | 2.3070 | 0.0 |
19/12/2022 | 2.5280 | -0.0210 | 3.0930 | 2.3070 | 0.0 |
16/12/2022 | 2.5490 | -0.0190 | 3.0980 | 2.3070 | 0.0 |
15/12/2022 | 2.5680 | 0.0140 | 3.1020 | 2.3070 | 0.0 |
14/12/2022 | 2.5540 | -0.0020 | 3.1070 | 2.3070 | 0.0 |
13/12/2022 | 2.5560 | -0.0100 | 3.1090 | 2.3070 | 0.0 |
12/12/2022 | 2.5660 | -0.0040 | 3.1090 | 2.3070 | 0.0 |
09/12/2022 | 2.5700 | -0.0140 | 3.1090 | 2.3070 | 0.0 |
08/12/2022 | 2.5840 | 0.0000 | 3.1090 | 2.3070 | 0.0 |
07/12/2022 | 2.5840 | 0.0040 | 3.1090 | 2.3070 | 0.0 |
06/12/2022 | 2.5800 | 0.0030 | 3.1090 | 2.3070 | 0.0 |
05/12/2022 | 2.5770 | 0.0110 | 3.1090 | 2.3070 | 0.0 |
02/12/2022 | 2.5660 | -0.0090 | 3.1090 | 2.3070 | 0.0 |
01/12/2022 | 2.5750 | 0.0090 | 3.1090 | 2.3070 | 0.0 |
30/11/2022 | 2.5660 | -0.0110 | 3.1090 | 2.3070 | 0.0 |
29/11/2022 | 2.5770 | 0.0020 | 3.1090 | 2.3070 | 0.0 |
28/11/2022 | 2.5750 | 0.0020 | 3.1090 | 2.3070 | 0.0 |
25/11/2022 | 2.5730 | -0.0180 | 3.1090 | 2.3070 | 0.0 |
24/11/2022 | 2.5910 | 0.0020 | 3.1090 | 2.3070 | 0.0 |
23/11/2022 | 2.5890 | 0.0210 | 3.1090 | 2.3070 | 0.0 |
22/11/2022 | 2.5680 | 0.0090 | 3.1090 | 2.3070 | 0.0 |
21/11/2022 | 2.5590 | 0.0090 | 3.1090 | 2.3070 | 0.0 |
18/11/2022 | 2.5500 | -0.0110 | 3.1090 | 2.3070 | 0.0 |
17/11/2022 | 2.5610 | 0.0000 | 3.1090 | 2.3070 | 0.0 |
16/11/2022 | 2.5610 | 0.0250 | 3.1090 | 2.3070 | 0.0 |
15/11/2022 | 2.5360 | 0.0070 | 3.1090 | 2.3070 | 0.0 |
14/11/2022 | 2.5290 | 0.0000 | 3.1090 | 2.3070 | 0.0 |
11/11/2022 | 2.5290 | -0.0090 | 3.1090 | 2.3070 | 0.0 |
10/11/2022 | 2.5380 | 0.0400 | 3.1090 | 2.3070 | 0.0 |
09/11/2022 | 2.4980 | 0.0130 | 3.1090 | 2.3070 | 0.0 |
08/11/2022 | 2.4850 | 0.0030 | 3.1090 | 2.3070 | 0.0 |
07/11/2022 | 2.4820 | -0.0100 | 3.1090 | 2.3070 | 0.0 |
04/11/2022 | 2.4920 | -0.0040 | 3.1090 | 2.3070 | 0.0 |
03/11/2022 | 2.4960 | -0.0090 | 3.1090 | 2.3070 | 0.0 |
02/11/2022 | 2.5050 | 0.0090 | 3.1090 | 2.3070 | 0.0 |
01/11/2022 | 2.4960 | 0.0110 | 3.1090 | 2.3070 | 0.0 |
31/10/2022 | 2.4850 | -0.0090 | 3.1090 | 2.3070 | 0.0 |
28/10/2022 | 2.4940 | 0.0090 | 3.1090 | 2.3070 | 0.0 |
27/10/2022 | 2.4850 | 0.0170 | 3.1090 | 2.3070 | 0.0 |
26/10/2022 | 2.4680 | 0.0110 | 3.1090 | 2.3070 | 0.0 |
25/10/2022 | 2.4570 | 0.0210 | 3.1090 | 2.3070 | 0.0 |
24/10/2022 | 2.4360 | 0.0440 | 3.1090 | 2.3070 | 0.0 |
21/10/2022 | 2.3920 | -0.0300 | 3.1090 | 2.3070 | 0.0 |
20/10/2022 | 2.4220 | 0.0050 | 3.1090 | 2.3070 | 0.0 |
19/10/2022 | 2.4170 | 0.0110 | 3.1090 | 2.3070 | 0.0 |
18/10/2022 | 2.4060 | 0.0120 | 3.1090 | 2.3070 | 0.0 |
17/10/2022 | 2.3940 | 0.0330 | 3.1090 | 2.3070 | 0.0 |
14/10/2022 | 2.3610 | 0.0160 | 3.1090 | 2.3070 | 0.0 |
13/10/2022 | 2.3450 | 0.0380 | 3.1090 | 2.3070 | 0.0 |
12/10/2022 | 2.3070 | -0.0070 | 3.1090 | 2.3070 | 0.0 |
11/10/2022 | 2.3140 | -0.0030 | 3.1090 | 2.3140 | 0.0 |
10/10/2022 | 2.3170 | -0.0400 | 3.1090 | 2.3170 | 0.0 |
07/10/2022 | 2.3570 | -0.0110 | 3.1090 | 2.3370 | 0.0 |
06/10/2022 | 2.3680 | -0.0210 | 3.1090 | 2.3370 | 0.0 |
05/10/2022 | 2.3890 | -0.0260 | 3.1090 | 2.3370 | 0.0 |
04/10/2022 | 2.4150 | 0.0160 | 3.1090 | 2.3370 | 0.0 |
03/10/2022 | 2.3990 | 0.0270 | 3.1090 | 2.3370 | 0.0 |
30/09/2022 | 2.3720 | 0.0070 | 3.1090 | 2.3370 | 0.0 |
29/09/2022 | 2.3650 | -0.0020 | 3.1090 | 2.3370 | 0.0 |
28/09/2022 | 2.3670 | 0.0300 | 3.1090 | 2.3370 | 0.0 |
27/09/2022 | 2.3370 | -0.0280 | 3.1090 | 2.3370 | 0.0 |
26/09/2022 | 2.3650 | -0.0740 | 3.1090 | 2.3650 | 0.0 |
23/09/2022 | 2.4390 | -0.0670 | 3.1090 | 2.4390 | 0.0 |
22/09/2022 | 2.5060 | -0.0280 | 3.1090 | 2.5060 | 0.0 |
21/09/2022 | 2.5340 | -0.0070 | 3.1090 | 2.5340 | 0.0 |
20/09/2022 | 2.5410 | -0.0230 | 3.1090 | 2.5410 | 0.0 |
16/09/2022 | 2.5640 | -0.0030 | 3.1090 | 2.5640 | 0.0 |
15/09/2022 | 2.5670 | 0.0000 | 3.1090 | 2.5670 | 0.0 |
14/09/2022 | 2.5670 | -0.0020 | 3.1090 | 2.5670 | 0.0 |
13/09/2022 | 2.5690 | -0.0120 | 3.1090 | 2.5690 | 0.0 |
12/09/2022 | 2.5810 | 0.0120 | 3.1090 | 2.5690 | 0.0 |
09/09/2022 | 2.5690 | 0.0000 | 3.1090 | 2.5690 | 0.0 |
08/09/2022 | 2.5690 | -0.0140 | 3.1120 | 2.5690 | 0.0 |
07/09/2022 | 2.5830 | 0.0020 | 3.1120 | 2.5810 | 0.0 |
06/09/2022 | 2.5810 | -0.0140 | 3.1190 | 2.5810 | 0.0 |
05/09/2022 | 2.5950 | -0.0090 | 3.1190 | 2.5950 | 0.0 |
02/09/2022 | 2.6040 | 0.0000 | 3.1220 | 2.6040 | 0.0 |
01/09/2022 | 2.6040 | -0.0180 | 3.1220 | 2.6040 | 0.0 |
31/08/2022 | 2.6220 | -0.0190 | 3.1220 | 2.6220 | 0.0 |
30/08/2022 | 2.6410 | -0.0260 | 3.1220 | 2.6410 | 0.0 |
26/08/2022 | 2.6670 | 0.0030 | 3.1220 | 2.6550 | 0.0 |
25/08/2022 | 2.6640 | 0.0090 | 3.1220 | 2.6550 | 0.0 |
24/08/2022 | 2.6550 | -0.0260 | 3.1330 | 2.6550 | 0.0 |
23/08/2022 | 2.6810 | -0.0130 | 3.1330 | 2.6740 | 0.0 |
22/08/2022 | 2.6940 | -0.0190 | 3.1330 | 2.6740 | 0.0 |
19/08/2022 | 2.7130 | -0.0230 | 3.1350 | 2.6740 | 0.0 |
18/08/2022 | 2.7360 | -0.0050 | 3.1350 | 2.6740 | 0.0 |
17/08/2022 | 2.7410 | -0.0320 | 3.1350 | 2.6740 | 0.0 |
16/08/2022 | 2.7730 | -0.0190 | 3.1350 | 2.6740 | 0.0 |
15/08/2022 | 2.7920 | 0.0160 | 3.1350 | 2.6740 | 0.0 |
12/08/2022 | 2.7760 | -0.0140 | 3.1350 | 2.6740 | 0.0 |
11/08/2022 | 2.7900 | -0.0160 | 3.1350 | 2.6740 | 0.0 |
10/08/2022 | 2.8060 | 0.0050 | 3.1350 | 2.6740 | 0.0 |
09/08/2022 | 2.8010 | -0.0050 | 3.1350 | 2.6740 | 0.0 |
08/08/2022 | 2.8060 | 0.0070 | 3.1350 | 2.6740 | 0.0 |
05/08/2022 | 2.7990 | -0.0210 | 3.1360 | 2.6740 | 0.0 |
04/08/2022 | 2.8200 | 0.0050 | 3.1360 | 2.6740 | 0.0 |
03/08/2022 | 2.8150 | -0.0190 | 3.1380 | 2.6740 | 0.0 |
02/08/2022 | 2.8340 | 0.0000 | 3.1380 | 2.6740 | 0.0 |
01/08/2022 | 2.8340 | 0.0140 | 3.1380 | 2.6740 | 0.0 |
29/07/2022 | 2.8200 | -0.0020 | 3.1380 | 2.6740 | 0.0 |
28/07/2022 | 2.8220 | 0.0210 | 3.1380 | 2.6740 | 0.0 |
27/07/2022 | 2.8010 | -0.0070 | 3.1380 | 2.6740 | 0.0 |
26/07/2022 | 2.8080 | 0.0070 | 3.1380 | 2.6740 | 0.0 |
25/07/2022 | 2.8010 | 0.0020 | 3.1380 | 2.6740 | 0.0 |
22/07/2022 | 2.7990 | 0.0260 | 3.1380 | 2.6740 | 0.0 |
21/07/2022 | 2.7730 | 0.0160 | 3.1380 | 2.6740 | 0.0 |
20/07/2022 | 2.7570 | 0.0090 | 3.1380 | 2.6740 | 0.0 |
19/07/2022 | 2.7480 | -0.0070 | 3.1380 | 2.6740 | 0.0 |
18/07/2022 | 2.7550 | -0.0110 | 3.1380 | 2.6740 | 0.0 |
15/07/2022 | 2.7660 | 0.0000 | 3.1380 | 2.6740 | 0.0 |
14/07/2022 | 2.7660 | -0.0050 | 3.1380 | 2.6740 | 0.0 |
13/07/2022 | 2.7710 | -0.0020 | 3.1380 | 2.6740 | 0.0 |
12/07/2022 | 2.7730 | 0.0160 | 3.1380 | 2.6740 | 0.0 |
11/07/2022 | 2.7570 | 0.0040 | 3.1380 | 2.6740 | 0.0 |
08/07/2022 | 2.7530 | -0.0090 | 3.1380 | 2.6740 | 0.0 |
07/07/2022 | 2.7620 | -0.0110 | 3.1380 | 2.6740 | 0.0 |
06/07/2022 | 2.7730 | 0.0000 | 3.1380 | 2.6740 | 0.0 |
05/07/2022 | 2.7730 | 0.0200 | 3.1380 | 2.6740 | 0.0 |
04/07/2022 | 2.7530 | -0.0180 | 3.1380 | 2.6740 | 0.0 |
01/07/2022 | 2.7710 | 0.0370 | 3.1380 | 2.6740 | 0.0 |
30/06/2022 | 2.7340 | 0.0190 | 3.1380 | 2.6740 | 0.0 |
29/06/2022 | 2.7150 | 0.0090 | 3.1380 | 2.6740 | 0.0 |
28/06/2022 | 2.7060 | -0.0160 | 3.1380 | 2.6740 | 0.0 |
27/06/2022 | 2.7220 | -0.0140 | 3.1380 | 2.6740 | 0.0 |
24/06/2022 | 2.7360 | 0.0020 | 3.1380 | 2.6740 | 0.0 |
23/06/2022 | 2.7340 | 0.0350 | 3.1380 | 2.6740 | 0.0 |
22/06/2022 | 2.6990 | 0.0250 | 3.1380 | 2.6740 | 0.0 |
21/06/2022 | 2.6740 | -0.0090 | 3.1380 | 2.6740 | 0.0 |
20/06/2022 | 2.6830 | -0.0160 | 3.1380 | 2.6830 | 0.0 |
17/06/2022 | 2.6990 | -0.0020 | 3.1380 | 2.6970 | 0.0 |
16/06/2022 | 2.7010 | -0.0100 | 3.1380 | 2.6970 | 0.0 |
15/06/2022 | 2.7110 | 0.0140 | 3.1380 | 2.6970 | 0.0 |
14/06/2022 | 2.6970 | -0.0040 | 3.1380 | 2.6970 | 0.0 |
13/06/2022 | 2.7010 | -0.0280 | 3.1380 | 2.7010 | 0.0 |
10/06/2022 | 2.7290 | -0.0190 | 3.1380 | 2.7290 | 0.0 |
09/06/2022 | 2.7480 | -0.0140 | 3.1380 | 2.7480 | 0.0 |
08/06/2022 | 2.7620 | -0.0070 | 3.1380 | 2.7620 | 0.0 |
07/06/2022 | 2.7690 | 0.0030 | 3.1380 | 2.7660 | 0.0 |
06/06/2022 | 2.7660 | -0.0190 | 3.1380 | 2.7660 | 0.0 |
01/06/2022 | 2.7850 | -0.0090 | 3.1380 | 2.7850 | 0.0 |
31/05/2022 | 2.7940 | -0.0190 | 3.1380 | 2.7940 | 0.0 |
30/05/2022 | 2.8130 | -0.0040 | 3.1380 | 2.8040 | 0.0 |
27/05/2022 | 2.8170 | 0.0020 | 3.1380 | 2.8040 | 0.0 |
26/05/2022 | 2.8150 | -0.0070 | 3.1380 | 2.8040 | 0.0 |
25/05/2022 | 2.8220 | -0.0020 | 3.1380 | 2.8040 | 0.0 |
24/05/2022 | 2.8240 | 0.0110 | 3.1380 | 2.8040 | 0.0 |
23/05/2022 | 2.8130 | -0.0070 | 3.1380 | 2.8040 | 0.0 |
20/05/2022 | 2.8200 | -0.0110 | 3.1380 | 2.8040 | 0.0 |
19/05/2022 | 2.8310 | 0.0000 | 3.1380 | 2.8040 | 0.0 |
18/05/2022 | 2.8310 | 0.0000 | 3.1380 | 2.8040 | 0.0 |
17/05/2022 | 2.8310 | -0.0230 | 3.1380 | 2.8040 | 0.0 |
16/05/2022 | 2.8540 | -0.0030 | 3.1380 | 2.8040 | 0.0 |
13/05/2022 | 2.8570 | -0.0090 | 3.1380 | 2.8040 | 0.0 |
12/05/2022 | 2.8660 | 0.0320 | 3.1380 | 2.8040 | 0.0 |
11/05/2022 | 2.8340 | 0.0030 | 3.1380 | 2.8040 | 0.0 |
10/05/2022 | 2.8310 | 0.0230 | 3.1380 | 2.8040 | 0.0 |
09/05/2022 | 2.8080 | 0.0000 | 3.1380 | 2.8040 | 0.0 |
06/05/2022 | 2.8080 | -0.0050 | 3.1380 | 2.8040 | 0.0 |
05/05/2022 | 2.8130 | 0.0090 | 3.1380 | 2.8040 | 0.0 |
04/05/2022 | 2.8040 | -0.0040 | 3.1380 | 2.8040 | 0.0 |
03/05/2022 | 2.8080 | -0.0120 | 3.1380 | 2.8080 | 0.0 |
29/04/2022 | 2.8200 | -0.0090 | 3.1380 | 2.8110 | 0.0 |
28/04/2022 | 2.8290 | -0.0090 | 3.1380 | 2.8110 | 0.0 |
27/04/2022 | 2.8380 | -0.0030 | 3.1380 | 2.8110 | 0.0 |
26/04/2022 | 2.8410 | 0.0100 | 3.1380 | 2.8110 | 0.0 |
25/04/2022 | 2.8310 | 0.0200 | 3.1380 | 2.8110 | 0.0 |
22/04/2022 | 2.8110 | 0.0000 | 3.1380 | 2.8110 | 0.0 |
21/04/2022 | 2.8110 | -0.0160 | 3.1380 | 2.8110 | 0.0 |
20/04/2022 | 2.8270 | 0.0140 | 3.1380 | 2.8130 | 0.0 |
19/04/2022 | 2.8130 | -0.0250 | 3.1380 | 2.8130 | 0.0 |
14/04/2022 | 2.8380 | -0.0050 | 3.1380 | 2.8380 | 0.0 |
13/04/2022 | 2.8430 | -0.0020 | 3.1380 | 2.8430 | 0.0 |
12/04/2022 | 2.8450 | 0.0020 | 3.1380 | 2.8430 | 0.0 |
11/04/2022 | 2.8430 | -0.0160 | 3.1380 | 2.8430 | 0.0 |
08/04/2022 | 2.8590 | -0.0070 | 3.1380 | 2.8590 | 0.0 |
07/04/2022 | 2.8660 | 0.0000 | 3.1380 | 2.8660 | 0.0 |
06/04/2022 | 2.8660 | -0.0140 | 3.1380 | 2.8660 | 0.0 |
05/04/2022 | 2.8800 | -0.0180 | 3.1380 | 2.8670 | 0.0 |
04/04/2022 | 2.8980 | 0.0150 | 3.1380 | 2.8670 | 0.0 |
01/04/2022 | 2.8830 | -0.0020 | 3.1380 | 2.8670 | 0.0 |
31/03/2022 | 2.8850 | 0.0090 | 3.1380 | 2.8670 | 0.0 |
30/03/2022 | 2.8760 | -0.0020 | 3.1380 | 2.8670 | 0.0 |
29/03/2022 | 2.8780 | 0.0000 | 3.1380 | 2.8670 | 0.0 |
28/03/2022 | 2.8780 | 0.0050 | 3.1380 | 2.8670 | 0.0 |
25/03/2022 | 2.8730 | -0.0030 | 3.1380 | 2.8670 | 0.0 |
24/03/2022 | 2.8760 | 0.0000 | 3.1380 | 2.8670 | 0.0 |
23/03/2022 | 2.8760 | 0.0090 | 3.1380 | 2.8670 | 0.0 |
22/03/2022 | 2.8670 | -0.0200 | 3.1380 | 2.8670 | 0.0 |
21/03/2022 | 2.8870 | -0.0210 | 3.1380 | 2.8780 | 0.0 |
18/03/2022 | 2.9080 | 0.0180 | 3.1380 | 2.8780 | 0.0 |
17/03/2022 | 2.8900 | 0.0120 | 3.1380 | 2.8780 | 0.0 |
16/03/2022 | 2.8780 | -0.0120 | 3.1380 | 2.8780 | 0.0 |
15/03/2022 | 2.8900 | 0.0050 | 3.1380 | 2.8850 | 0.0 |
14/03/2022 | 2.8850 | -0.0160 | 3.1380 | 2.8850 | 0.0 |
11/03/2022 | 2.9010 | 0.0020 | 3.1380 | 2.8940 | 0.0 |
10/03/2022 | 2.8990 | -0.0050 | 3.1380 | 2.8940 | 0.0 |
09/03/2022 | 2.9040 | -0.0200 | 3.1380 | 2.8940 | 0.0 |
08/03/2022 | 2.9240 | -0.0280 | 3.1380 | 2.8940 | 0.0 |
07/03/2022 | 2.9520 | -0.0160 | 3.1380 | 2.8940 | 0.0 |
04/03/2022 | 2.9680 | 0.0180 | 3.1380 | 2.8940 | 0.0 |
03/03/2022 | 2.9500 | -0.0210 | 3.1380 | 2.8940 | 0.0 |
02/03/2022 | 2.9710 | -0.0160 | 3.1380 | 2.8940 | 0.0 |
01/03/2022 | 2.9870 | 0.0560 | 3.1380 | 2.8940 | 0.0 |
28/02/2022 | 2.9310 | 0.0090 | 3.1380 | 2.8940 | 0.0 |
25/02/2022 | 2.9220 | 0.0000 | 3.1380 | 2.8940 | 0.0 |
24/02/2022 | 2.9220 | 0.0070 | 3.1380 | 2.8940 | 0.0 |
23/02/2022 | 2.9150 | 0.0000 | 3.1380 | 2.8940 | 0.0 |
22/02/2022 | 2.9150 | -0.0190 | 3.1380 | 2.8940 | 0.0 |
21/02/2022 | 2.9340 | -0.0020 | 3.1380 | 2.8940 | 0.0 |
18/02/2022 | 2.9360 | 0.0190 | 3.1380 | 2.8940 | 0.0 |
17/02/2022 | 2.9170 | 0.0110 | 3.1380 | 2.8940 | 0.0 |
16/02/2022 | 2.9060 | 0.0120 | 3.1380 | 2.8940 | 0.0 |
15/02/2022 | 2.8940 | -0.0050 | 3.1380 | 2.8940 | 0.0 |
14/02/2022 | 2.8990 | -0.0090 | 3.1380 | 2.8990 | 0.0 |
11/02/2022 | 2.9080 | -0.0070 | 3.1450 | 2.9080 | 0.0 |
10/02/2022 | 2.9150 | -0.0140 | 3.1450 | 2.9150 | 0.0 |
09/02/2022 | 2.9290 | 0.0140 | 3.1470 | 2.9150 | 0.0 |
08/02/2022 | 2.9150 | -0.0140 | 3.1470 | 2.9150 | 0.0 |
07/02/2022 | 2.9290 | -0.0020 | 3.1470 | 2.9290 | 0.0 |
04/02/2022 | 2.9310 | -0.0140 | 3.1500 | 2.9310 | 0.0 |
03/02/2022 | 2.9450 | -0.0280 | 3.1660 | 2.9450 | 0.0 |
02/02/2022 | 2.9730 | 0.0090 | 3.1700 | 2.9640 | 0.0 |
01/02/2022 | 2.9640 | -0.0040 | 3.1770 | 2.9640 | 0.0 |
31/01/2022 | 2.9680 | -0.0100 | 3.1770 | 2.9680 | 0.0 |
28/01/2022 | 2.9780 | -0.0040 | 3.1840 | 2.9780 | 0.0 |
27/01/2022 | 2.9820 | -0.0120 | 3.1890 | 2.9800 | 0.0 |
26/01/2022 | 2.9940 | -0.0070 | 3.1890 | 2.9800 | 0.0 |
25/01/2022 | 3.0010 | -0.0070 | 3.1910 | 2.9800 | 0.0 |
24/01/2022 | 3.0080 | 0.0070 | 3.1910 | 2.9800 | 0.0 |
21/01/2022 | 3.0010 | 0.0120 | 3.1910 | 2.9800 | 0.0 |
20/01/2022 | 2.9890 | 0.0090 | 3.1910 | 2.9800 | 0.0 |
19/01/2022 | 2.9800 | -0.0140 | 3.1910 | 2.9800 | 0.0 |
18/01/2022 | 2.9940 | -0.0070 | 3.1910 | 2.9940 | 0.0 |
17/01/2022 | 3.0010 | -0.0090 | 3.1910 | 3.0010 | 0.0 |
14/01/2022 | 3.0100 | -0.0050 | 3.1910 | 3.0010 | 0.0 |
13/01/2022 | 3.0150 | 0.0070 | 3.1910 | 3.0010 | 0.0 |
12/01/2022 | 3.0080 | 0.0070 | 3.1910 | 3.0010 | 0.0 |
11/01/2022 | 3.0010 | 0.0000 | 3.1910 | 3.0010 | 0.0 |
10/01/2022 | 3.0010 | -0.0020 | 3.1910 | 3.0010 | 0.0 |
07/01/2022 | 3.0030 | -0.0050 | 3.1910 | 3.0030 | 0.0 |
06/01/2022 | 3.0080 | -0.0160 | 3.1980 | 3.0030 | 0.0 |
05/01/2022 | 3.0240 | 0.0000 | 3.2020 | 3.0030 | 0.0 |
04/01/2022 | 3.0240 | -0.0250 | 3.2090 | 3.0030 | 0.0 |
Price (£)
Close ModalWhat does this mean?
This is the price you will pay for each ‘unit’ or ‘share’ in that fund.
Day’s movement (£)
Close ModalWhat does this mean?
The change in unit value from the last working day on which the fund received a valuation.
Year’s high (£)
Close ModalWhat does this mean?
The highest unit price over the previous 12 months.
Year’s low (£)
Close ModalWhat does this mean?
The lowest unit price over the previous 12 months.
Yield (%)
Close ModalWhat does this mean?
The yield is a measure of the income distributed by each Fund. Income can be received twice yearly or reinvested for you. Note: With Growth Fund 1, Growth Fund 2, Growth Fund 3, Defensive Fund, Climate Change Fund and Pension Funds the income is always reinvested (via Accumulation units).
How is it calculated?
The historic yield reflects distributions paid by the fund in the past twelve months as a percentage of the unit price. The yields for all funds except the Virgin Money Bond Fund are calculated using the 'Historic Yield' basis.
The 'Distribution Yield' method reflects the amounts that are expected to be distributed over the next twelve months, as a percentage of the unit price. The yield for the Virgin Money Bond Fund is calculated differently as it invests solely in fixed interest investments (bonds) where there is more certainty around future income in the form of coupons.