Pension Growth Fund
This fund was launched on 01/11/1996, therefore fund price history is only available from this date.
Displaying: 31/12/2022 to 01/01/2022
Date | Price (£) | Day's movement (£) | Year's high (£) | Year's low (£) | Yield (%) |
---|---|---|---|---|---|
30/12/2022 | 3.8820 | -0.0280 | 3.9750 | 3.5250 | 0.0 |
29/12/2022 | 3.9100 | 0.0110 | 3.9750 | 3.5250 | 0.0 |
28/12/2022 | 3.8990 | 0.0110 | 3.9750 | 3.5250 | 0.0 |
23/12/2022 | 3.8880 | 0.0050 | 3.9750 | 3.5250 | 0.0 |
22/12/2022 | 3.8830 | -0.0130 | 3.9750 | 3.5250 | 0.0 |
21/12/2022 | 3.8960 | 0.0640 | 3.9750 | 3.5250 | 0.0 |
20/12/2022 | 3.8320 | 0.0010 | 3.9750 | 3.5250 | 0.0 |
19/12/2022 | 3.8310 | 0.0150 | 3.9750 | 3.5250 | 0.0 |
16/12/2022 | 3.8160 | -0.0500 | 3.9750 | 3.5250 | 0.0 |
15/12/2022 | 3.8660 | -0.0350 | 3.9750 | 3.5250 | 0.0 |
14/12/2022 | 3.9010 | -0.0040 | 3.9750 | 3.5250 | 0.0 |
13/12/2022 | 3.9050 | 0.0330 | 3.9750 | 3.5250 | 0.0 |
12/12/2022 | 3.8720 | -0.0170 | 3.9750 | 3.5250 | 0.0 |
09/12/2022 | 3.8890 | 0.0040 | 3.9750 | 3.5250 | 0.0 |
08/12/2022 | 3.8850 | -0.0100 | 3.9750 | 3.5250 | 0.0 |
07/12/2022 | 3.8950 | -0.0200 | 3.9750 | 3.5250 | 0.0 |
06/12/2022 | 3.9150 | -0.0270 | 3.9750 | 3.5250 | 0.0 |
05/12/2022 | 3.9420 | 0.0040 | 3.9750 | 3.5250 | 0.0 |
02/12/2022 | 3.9380 | -0.0010 | 3.9750 | 3.5250 | 0.0 |
01/12/2022 | 3.9390 | 0.0010 | 3.9750 | 3.5250 | 0.0 |
30/11/2022 | 3.9380 | 0.0260 | 3.9750 | 3.5250 | 0.0 |
29/11/2022 | 3.9120 | 0.0130 | 3.9750 | 3.5250 | 0.0 |
28/11/2022 | 3.8990 | -0.0130 | 3.9750 | 3.5250 | 0.0 |
25/11/2022 | 3.9120 | 0.0100 | 3.9750 | 3.5250 | 0.0 |
24/11/2022 | 3.9020 | 0.0060 | 3.9750 | 3.5250 | 0.0 |
23/11/2022 | 3.8960 | 0.0070 | 3.9750 | 3.5250 | 0.0 |
22/11/2022 | 3.8890 | 0.0340 | 3.9750 | 3.5250 | 0.0 |
21/11/2022 | 3.8550 | 0.0000 | 3.9750 | 3.5250 | 0.0 |
18/11/2022 | 3.8550 | 0.0220 | 3.9750 | 3.5250 | 0.0 |
17/11/2022 | 3.8330 | 0.0010 | 3.9750 | 3.5250 | 0.0 |
16/11/2022 | 3.8320 | -0.0190 | 3.9750 | 3.5250 | 0.0 |
15/11/2022 | 3.8510 | -0.0110 | 3.9750 | 3.5250 | 0.0 |
14/11/2022 | 3.8620 | 0.0280 | 3.9750 | 3.5250 | 0.0 |
11/11/2022 | 3.8340 | -0.0170 | 3.9750 | 3.5250 | 0.0 |
10/11/2022 | 3.8510 | 0.0610 | 3.9750 | 3.5250 | 0.0 |
09/11/2022 | 3.7900 | -0.0060 | 3.9750 | 3.5250 | 0.0 |
08/11/2022 | 3.7960 | 0.0070 | 3.9750 | 3.5250 | 0.0 |
07/11/2022 | 3.7890 | -0.0080 | 3.9750 | 3.5250 | 0.0 |
04/11/2022 | 3.7970 | 0.0700 | 3.9750 | 3.5250 | 0.0 |
03/11/2022 | 3.7270 | 0.0160 | 3.9750 | 3.5250 | 0.0 |
02/11/2022 | 3.7110 | -0.0180 | 3.9750 | 3.5250 | 0.0 |
01/11/2022 | 3.7290 | 0.0480 | 3.9750 | 3.5250 | 0.0 |
31/10/2022 | 3.6810 | 0.0210 | 3.9750 | 3.5250 | 0.0 |
28/10/2022 | 3.6600 | -0.0170 | 3.9750 | 3.5250 | 0.0 |
27/10/2022 | 3.6770 | 0.0070 | 3.9750 | 3.5250 | 0.0 |
26/10/2022 | 3.6700 | 0.0260 | 3.9750 | 3.5250 | 0.0 |
25/10/2022 | 3.6440 | 0.0140 | 3.9750 | 3.5250 | 0.0 |
24/10/2022 | 3.6300 | 0.0230 | 3.9750 | 3.5250 | 0.0 |
21/10/2022 | 3.6070 | 0.0070 | 3.9750 | 3.5250 | 0.0 |
20/10/2022 | 3.6000 | 0.0110 | 3.9750 | 3.5250 | 0.0 |
19/10/2022 | 3.5890 | -0.0140 | 3.9750 | 3.5250 | 0.0 |
18/10/2022 | 3.6030 | 0.0080 | 3.9750 | 3.5250 | 0.0 |
17/10/2022 | 3.5950 | 0.0440 | 3.9750 | 3.5250 | 0.0 |
14/10/2022 | 3.5510 | 0.0070 | 3.9750 | 3.5250 | 0.0 |
13/10/2022 | 3.5440 | 0.0190 | 3.9750 | 3.5250 | 0.0 |
12/10/2022 | 3.5250 | -0.0350 | 3.9750 | 3.5250 | 0.0 |
11/10/2022 | 3.5600 | -0.0370 | 3.9750 | 3.5570 | 0.0 |
10/10/2022 | 3.5970 | -0.0210 | 3.9750 | 3.5570 | 0.0 |
07/10/2022 | 3.6180 | -0.0120 | 3.9750 | 3.5570 | 0.0 |
06/10/2022 | 3.6300 | -0.0190 | 3.9750 | 3.5570 | 0.0 |
05/10/2022 | 3.6490 | -0.0220 | 3.9750 | 3.5570 | 0.0 |
04/10/2022 | 3.6710 | 0.0920 | 3.9750 | 3.5570 | 0.0 |
03/10/2022 | 3.5790 | 0.0050 | 3.9750 | 3.5570 | 0.0 |
30/09/2022 | 3.5740 | 0.0170 | 3.9750 | 3.5570 | 0.0 |
29/09/2022 | 3.5570 | -0.0660 | 3.9750 | 3.5570 | 0.0 |
28/09/2022 | 3.6230 | 0.0090 | 3.9750 | 3.5830 | 0.0 |
27/09/2022 | 3.6140 | -0.0300 | 3.9750 | 3.5830 | 0.0 |
26/09/2022 | 3.6440 | -0.0060 | 3.9750 | 3.5830 | 0.0 |
23/09/2022 | 3.6500 | -0.0700 | 3.9750 | 3.5830 | 0.0 |
22/09/2022 | 3.7200 | -0.0450 | 3.9750 | 3.5830 | 0.0 |
21/09/2022 | 3.7650 | 0.0250 | 3.9750 | 3.5830 | 0.0 |
20/09/2022 | 3.7400 | -0.0280 | 3.9750 | 3.5830 | 0.0 |
16/09/2022 | 3.7680 | -0.0240 | 3.9750 | 3.5830 | 0.0 |
15/09/2022 | 3.7920 | 0.0050 | 3.9750 | 3.5830 | 0.0 |
14/09/2022 | 3.7870 | -0.0580 | 3.9750 | 3.5830 | 0.0 |
13/09/2022 | 3.8450 | -0.0470 | 3.9750 | 3.5830 | 0.0 |
12/09/2022 | 3.8920 | 0.0610 | 3.9750 | 3.5830 | 0.0 |
09/09/2022 | 3.8310 | 0.0490 | 3.9750 | 3.5830 | 0.0 |
08/09/2022 | 3.7820 | 0.0130 | 3.9750 | 3.5830 | 0.0 |
07/09/2022 | 3.7690 | -0.0270 | 3.9750 | 3.5830 | 0.0 |
06/09/2022 | 3.7960 | 0.0110 | 3.9750 | 3.5830 | 0.0 |
05/09/2022 | 3.7850 | -0.0040 | 3.9750 | 3.5830 | 0.0 |
02/09/2022 | 3.7890 | 0.0690 | 3.9750 | 3.5830 | 0.0 |
01/09/2022 | 3.7200 | -0.0740 | 3.9750 | 3.5830 | 0.0 |
31/08/2022 | 3.7940 | -0.0350 | 3.9750 | 3.5830 | 0.0 |
30/08/2022 | 3.8290 | -0.0310 | 3.9750 | 3.5830 | 0.0 |
26/08/2022 | 3.8600 | -0.0250 | 3.9750 | 3.5830 | 0.0 |
25/08/2022 | 3.8850 | 0.0050 | 3.9750 | 3.5830 | 0.0 |
24/08/2022 | 3.8800 | -0.0080 | 3.9750 | 3.5830 | 0.0 |
23/08/2022 | 3.8880 | -0.0270 | 3.9750 | 3.5830 | 0.0 |
22/08/2022 | 3.9150 | -0.0190 | 3.9750 | 3.5830 | 0.0 |
19/08/2022 | 3.9340 | -0.0030 | 3.9750 | 3.5830 | 0.0 |
18/08/2022 | 3.9370 | 0.0220 | 3.9750 | 3.5830 | 0.0 |
17/08/2022 | 3.9150 | -0.0180 | 3.9750 | 3.5830 | 0.0 |
16/08/2022 | 3.9330 | 0.0100 | 3.9750 | 3.5830 | 0.0 |
15/08/2022 | 3.9230 | 0.0040 | 3.9750 | 3.5830 | 0.0 |
12/08/2022 | 3.9190 | 0.0180 | 3.9750 | 3.5830 | 0.0 |
11/08/2022 | 3.9010 | -0.0070 | 3.9750 | 3.5830 | 0.0 |
10/08/2022 | 3.9080 | 0.0200 | 3.9750 | 3.5830 | 0.0 |
09/08/2022 | 3.8880 | -0.0030 | 3.9750 | 3.5830 | 0.0 |
08/08/2022 | 3.8910 | 0.0210 | 3.9750 | 3.5830 | 0.0 |
05/08/2022 | 3.8700 | -0.0070 | 3.9750 | 3.5830 | 0.0 |
04/08/2022 | 3.8770 | 0.0100 | 3.9750 | 3.5830 | 0.0 |
03/08/2022 | 3.8670 | 0.0190 | 3.9750 | 3.5830 | 0.0 |
02/08/2022 | 3.8480 | -0.0080 | 3.9750 | 3.5830 | 0.0 |
01/08/2022 | 3.8560 | -0.0070 | 3.9750 | 3.5830 | 0.0 |
29/07/2022 | 3.8630 | 0.0450 | 3.9750 | 3.5830 | 0.0 |
28/07/2022 | 3.8180 | 0.0050 | 3.9750 | 3.5830 | 0.0 |
27/07/2022 | 3.8130 | 0.0210 | 3.9750 | 3.5830 | 0.0 |
26/07/2022 | 3.7920 | -0.0080 | 3.9750 | 3.5830 | 0.0 |
25/07/2022 | 3.8000 | 0.0130 | 3.9750 | 3.5830 | 0.0 |
22/07/2022 | 3.7870 | 0.0070 | 3.9750 | 3.5830 | 0.0 |
21/07/2022 | 3.7800 | 0.0120 | 3.9750 | 3.5830 | 0.0 |
20/07/2022 | 3.7680 | -0.0100 | 3.9750 | 3.5830 | 0.0 |
19/07/2022 | 3.7780 | 0.0400 | 3.9750 | 3.5720 | 0.0 |
18/07/2022 | 3.7380 | 0.0330 | 3.9750 | 3.5720 | 0.0 |
15/07/2022 | 3.7050 | 0.0620 | 3.9750 | 3.5720 | 0.0 |
14/07/2022 | 3.6430 | -0.0580 | 3.9750 | 3.5720 | 0.0 |
13/07/2022 | 3.7010 | -0.0260 | 3.9750 | 3.5720 | 0.0 |
12/07/2022 | 3.7270 | 0.0050 | 3.9750 | 3.5720 | 0.0 |
11/07/2022 | 3.7220 | -0.0020 | 3.9750 | 3.5720 | 0.0 |
08/07/2022 | 3.7240 | 0.0040 | 3.9750 | 3.5720 | 0.0 |
07/07/2022 | 3.7200 | 0.0460 | 3.9750 | 3.5720 | 0.0 |
06/07/2022 | 3.6740 | 0.0450 | 3.9750 | 3.5720 | 0.0 |
05/07/2022 | 3.6290 | -0.0980 | 3.9750 | 3.5720 | 0.0 |
04/07/2022 | 3.7270 | 0.0260 | 3.9750 | 3.5720 | 0.0 |
01/07/2022 | 3.7010 | -0.0010 | 3.9750 | 3.5720 | 0.0 |
30/06/2022 | 3.7020 | -0.0730 | 3.9750 | 3.5720 | 0.0 |
29/06/2022 | 3.7750 | -0.0150 | 3.9750 | 3.5720 | 0.0 |
28/06/2022 | 3.7900 | 0.0290 | 3.9750 | 3.5720 | 0.0 |
27/06/2022 | 3.7610 | 0.0280 | 3.9750 | 3.5720 | 0.0 |
24/06/2022 | 3.7330 | 0.0940 | 3.9750 | 3.5720 | 0.0 |
23/06/2022 | 3.6390 | -0.0350 | 3.9750 | 3.5720 | 0.0 |
22/06/2022 | 3.6740 | -0.0290 | 3.9750 | 3.5720 | 0.0 |
21/06/2022 | 3.7030 | 0.0110 | 3.9750 | 3.5720 | 0.0 |
20/06/2022 | 3.6920 | 0.0470 | 3.9750 | 3.5720 | 0.0 |
17/06/2022 | 3.6450 | -0.0070 | 3.9750 | 3.5720 | 0.0 |
16/06/2022 | 3.6520 | -0.1160 | 3.9750 | 3.5720 | 0.0 |
15/06/2022 | 3.7680 | 0.0460 | 3.9750 | 3.5720 | 0.0 |
14/06/2022 | 3.7220 | -0.0120 | 3.9750 | 3.5720 | 0.0 |
13/06/2022 | 3.7340 | -0.0650 | 3.9750 | 3.5720 | 0.0 |
10/06/2022 | 3.7990 | -0.0810 | 3.9750 | 3.5720 | 0.0 |
09/06/2022 | 3.8800 | -0.0540 | 3.9750 | 3.5720 | 0.0 |
08/06/2022 | 3.9340 | -0.0060 | 3.9750 | 3.5720 | 0.0 |
07/06/2022 | 3.9400 | -0.0070 | 3.9750 | 3.5720 | 0.0 |
06/06/2022 | 3.9470 | 0.0390 | 3.9750 | 3.5720 | 0.0 |
01/06/2022 | 3.9080 | -0.0310 | 3.9750 | 3.5720 | 0.0 |
31/05/2022 | 3.9390 | -0.0010 | 3.9750 | 3.5720 | 0.0 |
30/05/2022 | 3.9400 | 0.0110 | 3.9750 | 3.5720 | 0.0 |
27/05/2022 | 3.9290 | 0.0130 | 3.9750 | 3.5720 | 0.0 |
26/05/2022 | 3.9160 | 0.0290 | 3.9750 | 3.5720 | 0.0 |
25/05/2022 | 3.8870 | 0.0200 | 3.9750 | 3.5720 | 0.0 |
24/05/2022 | 3.8670 | -0.0230 | 3.9750 | 3.5720 | 0.0 |
23/05/2022 | 3.8900 | 0.0620 | 3.9750 | 3.5720 | 0.0 |
20/05/2022 | 3.8280 | 0.0420 | 3.9750 | 3.5720 | 0.0 |
19/05/2022 | 3.7860 | -0.0600 | 3.9750 | 3.5720 | 0.0 |
18/05/2022 | 3.8460 | -0.0380 | 3.9750 | 3.5720 | 0.0 |
17/05/2022 | 3.8840 | 0.0280 | 3.9750 | 3.5720 | 0.0 |
16/05/2022 | 3.8560 | 0.0210 | 3.9750 | 3.5720 | 0.0 |
13/05/2022 | 3.8350 | 0.0900 | 3.9750 | 3.5720 | 0.0 |
12/05/2022 | 3.7450 | -0.0510 | 3.9750 | 3.5720 | 0.0 |
11/05/2022 | 3.7960 | 0.0510 | 3.9750 | 3.5720 | 0.0 |
10/05/2022 | 3.7450 | 0.0140 | 3.9750 | 3.5720 | 0.0 |
09/05/2022 | 3.7310 | -0.0890 | 3.9750 | 3.5720 | 0.0 |
06/05/2022 | 3.8200 | -0.0580 | 3.9750 | 3.5720 | 0.0 |
05/05/2022 | 3.8780 | 0.0010 | 3.9750 | 3.5720 | 0.0 |
04/05/2022 | 3.8770 | -0.0380 | 3.9750 | 3.5720 | 0.0 |
03/05/2022 | 3.9150 | 0.0010 | 3.9750 | 3.5720 | 0.0 |
29/04/2022 | 3.9140 | 0.0180 | 3.9750 | 3.5720 | 0.0 |
28/04/2022 | 3.8960 | 0.0440 | 3.9750 | 3.5720 | 0.0 |
27/04/2022 | 3.8520 | 0.0160 | 3.9750 | 3.5720 | 0.0 |
26/04/2022 | 3.8360 | -0.0020 | 3.9750 | 3.5720 | 0.0 |
25/04/2022 | 3.8380 | -0.0690 | 3.9750 | 3.5720 | 0.0 |
22/04/2022 | 3.9070 | -0.0530 | 3.9750 | 3.5720 | 0.0 |
21/04/2022 | 3.9600 | 0.0070 | 3.9750 | 3.5720 | 0.0 |
20/04/2022 | 3.9530 | 0.0160 | 3.9750 | 3.5650 | 0.0 |
19/04/2022 | 3.9370 | -0.0120 | 3.9750 | 3.5650 | 0.0 |
14/04/2022 | 3.9490 | 0.0200 | 3.9750 | 3.5650 | 0.0 |
13/04/2022 | 3.9290 | 0.0010 | 3.9750 | 3.5650 | 0.0 |
12/04/2022 | 3.9280 | -0.0210 | 3.9750 | 3.5650 | 0.0 |
11/04/2022 | 3.9490 | -0.0230 | 3.9750 | 3.5650 | 0.0 |
08/04/2022 | 3.9720 | 0.0540 | 3.9750 | 3.5650 | 0.0 |
07/04/2022 | 3.9180 | -0.0130 | 3.9750 | 3.5650 | 0.0 |
06/04/2022 | 3.9310 | -0.0190 | 3.9750 | 3.5400 | 0.0 |
05/04/2022 | 3.9500 | 0.0240 | 3.9750 | 3.5400 | 0.0 |
04/04/2022 | 3.9260 | 0.0120 | 3.9750 | 3.5400 | 0.0 |
01/04/2022 | 3.9140 | 0.0110 | 3.9750 | 3.4960 | 0.0 |
31/03/2022 | 3.9030 | -0.0280 | 3.9750 | 3.4800 | 0.0 |
30/03/2022 | 3.9310 | 0.0100 | 3.9750 | 3.4800 | 0.0 |
29/03/2022 | 3.9210 | 0.0400 | 3.9750 | 3.4800 | 0.0 |
28/03/2022 | 3.8810 | 0.0000 | 3.9750 | 3.4800 | 0.0 |
25/03/2022 | 3.8810 | 0.0090 | 3.9750 | 3.4560 | 0.0 |
24/03/2022 | 3.8720 | 0.0040 | 3.9750 | 3.4560 | 0.0 |
23/03/2022 | 3.8680 | -0.0110 | 3.9750 | 3.4560 | 0.0 |
22/03/2022 | 3.8790 | 0.0180 | 3.9750 | 3.4560 | 0.0 |
21/03/2022 | 3.8610 | 0.0110 | 3.9750 | 3.4560 | 0.0 |
18/03/2022 | 3.8500 | 0.0150 | 3.9750 | 3.4560 | 0.0 |
17/03/2022 | 3.8350 | 0.0460 | 3.9750 | 3.4560 | 0.0 |
16/03/2022 | 3.7890 | 0.0700 | 3.9750 | 3.4560 | 0.0 |
15/03/2022 | 3.7190 | -0.0150 | 3.9750 | 3.4560 | 0.0 |
14/03/2022 | 3.7340 | 0.0220 | 3.9750 | 3.4560 | 0.0 |
11/03/2022 | 3.7120 | 0.0330 | 3.9750 | 3.4560 | 0.0 |
10/03/2022 | 3.6790 | -0.0300 | 3.9750 | 3.4560 | 0.0 |
09/03/2022 | 3.7090 | 0.1220 | 3.9750 | 3.4560 | 0.0 |
08/03/2022 | 3.5870 | 0.0040 | 3.9750 | 3.4560 | 0.0 |
07/03/2022 | 3.5830 | -0.0200 | 3.9750 | 3.4560 | 0.0 |
04/03/2022 | 3.6030 | -0.1280 | 3.9750 | 3.4170 | 0.0 |
03/03/2022 | 3.7310 | -0.1010 | 3.9750 | 3.4170 | 0.0 |
02/03/2022 | 3.8320 | 0.0490 | 3.9750 | 3.4090 | 0.0 |
01/03/2022 | 3.7830 | -0.0700 | 3.9750 | 3.4010 | 0.0 |
28/02/2022 | 3.8530 | -0.0100 | 3.9750 | 3.4010 | 0.0 |
25/02/2022 | 3.8630 | 0.1400 | 3.9750 | 3.3480 | 0.0 |
24/02/2022 | 3.7230 | -0.1340 | 3.9750 | 3.3480 | 0.0 |
23/02/2022 | 3.8570 | -0.0030 | 3.9750 | 3.3480 | 0.0 |
22/02/2022 | 3.8600 | 0.0000 | 3.9750 | 3.3480 | 0.0 |
21/02/2022 | 3.8600 | -0.0220 | 3.9750 | 3.3480 | 0.0 |
18/02/2022 | 3.8820 | -0.0170 | 3.9750 | 3.3480 | 0.0 |
17/02/2022 | 3.8990 | -0.0320 | 3.9750 | 3.3480 | 0.0 |
16/02/2022 | 3.9310 | -0.0010 | 3.9750 | 3.3480 | 0.0 |
15/02/2022 | 3.9320 | 0.0390 | 3.9750 | 3.3480 | 0.0 |
14/02/2022 | 3.8930 | -0.0710 | 3.9750 | 3.3480 | 0.0 |
11/02/2022 | 3.9640 | -0.0110 | 3.9750 | 3.3480 | 0.0 |
10/02/2022 | 3.9750 | 0.0140 | 3.9750 | 3.3480 | 0.0 |
09/02/2022 | 3.9610 | 0.0460 | 3.9690 | 3.3480 | 0.0 |
08/02/2022 | 3.9150 | -0.0050 | 3.9690 | 3.3480 | 0.0 |
07/02/2022 | 3.9200 | 0.0290 | 3.9690 | 3.3480 | 0.0 |
04/02/2022 | 3.8910 | -0.0130 | 3.9690 | 3.3400 | 0.0 |
03/02/2022 | 3.9040 | -0.0320 | 3.9690 | 3.3400 | 0.0 |
02/02/2022 | 3.9360 | 0.0230 | 3.9690 | 3.3400 | 0.0 |
01/02/2022 | 3.9130 | 0.0390 | 3.9690 | 3.3120 | 0.0 |
31/01/2022 | 3.8740 | 0.0070 | 3.9690 | 3.3120 | 0.0 |
28/01/2022 | 3.8670 | -0.0440 | 3.9690 | 3.2820 | 0.0 |
27/01/2022 | 3.9110 | 0.0340 | 3.9690 | 3.2820 | 0.0 |
26/01/2022 | 3.8770 | 0.0500 | 3.9690 | 3.2820 | 0.0 |
25/01/2022 | 3.8270 | 0.0370 | 3.9690 | 3.2820 | 0.0 |
24/01/2022 | 3.7900 | -0.1100 | 3.9690 | 3.2820 | 0.0 |
21/01/2022 | 3.9000 | -0.0530 | 3.9690 | 3.2820 | 0.0 |
20/01/2022 | 3.9530 | 0.0020 | 3.9690 | 3.2820 | 0.0 |
19/01/2022 | 3.9510 | 0.0090 | 3.9690 | 3.2820 | 0.0 |
18/01/2022 | 3.9420 | -0.0270 | 3.9690 | 3.2820 | 0.0 |
17/01/2022 | 3.9690 | 0.0330 | 3.9690 | 3.2820 | 0.0 |
14/01/2022 | 3.9360 | -0.0150 | 3.9540 | 3.2820 | 0.0 |
13/01/2022 | 3.9510 | 0.0020 | 3.9540 | 3.2820 | 0.0 |
12/01/2022 | 3.9490 | 0.0270 | 3.9540 | 3.2820 | 0.0 |
11/01/2022 | 3.9220 | 0.0200 | 3.9540 | 3.2820 | 0.0 |
10/01/2022 | 3.9020 | -0.0270 | 3.9540 | 3.2820 | 0.0 |
07/01/2022 | 3.9290 | 0.0140 | 3.9540 | 3.2820 | 0.0 |
06/01/2022 | 3.9150 | -0.0390 | 3.9540 | 3.2820 | 0.0 |
05/01/2022 | 3.9540 | 0.0010 | 3.9540 | 3.2820 | 0.0 |
04/01/2022 | 3.9530 | 0.0620 | 3.9530 | 3.2820 | 0.0 |
Price (£)
Close ModalWhat does this mean?
This is the price you will pay for each ‘unit’ or ‘share’ in that fund.
Day’s movement (£)
Close ModalWhat does this mean?
The change in unit value from the last working day on which the fund received a valuation.
Year’s high (£)
Close ModalWhat does this mean?
The highest unit price over the previous 12 months.
Year’s low (£)
Close ModalWhat does this mean?
The lowest unit price over the previous 12 months.
Yield (%)
Close ModalWhat does this mean?
The yield is a measure of the income distributed by each Fund. Income can be received twice yearly or reinvested for you. Note: With Growth Fund 1, Growth Fund 2, Growth Fund 3, Defensive Fund, Climate Change Fund and Pension Funds the income is always reinvested (via Accumulation units).
How is it calculated?
The historic yield reflects distributions paid by the fund in the past twelve months as a percentage of the unit price. The yields for all funds except the Virgin Money Bond Fund are calculated using the 'Historic Yield' basis.
The 'Distribution Yield' method reflects the amounts that are expected to be distributed over the next twelve months, as a percentage of the unit price. The yield for the Virgin Money Bond Fund is calculated differently as it invests solely in fixed interest investments (bonds) where there is more certainty around future income in the form of coupons.