Skip to main content

Our closed funds

Fund name Date Price (£) Day's movement (£) Year's high (£) Year's low (£) Yield (%)
Pension Defensive Fund 05/01/2024 0.9784 -0.0028 0.9905 0.9318 0.0
AE Pension Defensive Fund 05/01/2024 0.9785 -0.0027 0.9905 0.9318 0.0
Pension Growth Fund 3 05/01/2024 1.2022 -0.0040 1.2220 1.1050 0.0
AE Pension Growth Fund 3 05/01/2024 1.2050 -0.0040 1.2250 1.1070 0.0
Pension Bond Fund** 05/01/2024 2.6292 -0.0120 2.6940 2.3750 0.0
AE Pension Bond Fund** 05/01/2024 0.9824 -0.0045 1.0070 0.8871 0.0
Pension Growth Fund 1 05/01/2024 1.1760 -0.0040 1.1930 1.1030 0.0
Pension Growth Fund 2 05/01/2024 1.4265 -0.0030 1.4460 1.3250 0.0
Pension Growth Fund 05/01/2024 4.1271 -0.0210 4.1740 3.8330 0.0
AE Pension Growth Fund 05/01/2024 1.4728 -0.0080 1.4910 1.3690 0.0
Pension Global Share Fund 05/01/2024 1.6516 -0.0050 1.6790 1.5320 0.0
Download fund price history

To open it you’ll need to have Excel or a similar application.


Remember, yields may go down or up depending on the performance of the underlying assets and past performance is not a reliable guide to the future.