At a glance
| Features & Benefits | What happens next? |
|---|---|
| Guaranteed interest rates for the term of your deposit. | You should review the savings options available to you and decide which option suits you best. |
| Range of savings terms – from 3 months to 5 years. | …Choose to leave your savings where they are, re-investing the capital and interest into another Term Deposit for the same length of time at the rate of interest shown on the maturity letter. |
| Various interest options to allow you to select the option that suits you best. | …Re-invest your savings in a different Term Deposit – you can choose from a variety of terms and interest options and change your investment amount. |
| …You may wish to withdraw your funds and not re-invest in another Term Deposit account. |
Next steps
- Step One
- Take a look at the various re-investment options available to you. You have the flexibility to change your investment amount, select a different interest option or term, or close your Term Deposit and request your funds to be repaid.
- Step Two
- Once you have made your decision about your maturing funds, complete the online form with the required details.
- Step Three
- We will action your request and send you confirmation.
Rates available for Business & Charity Term Deposits maturing up to 17 December 2025
| Term | *Gross p.a. | +AER p.a. |
|---|---|---|
| 3 months | 1.90% | 1.91% |
| 6 months | 3.35% | 3.38% |
| 12 months | 4.00% | 4.00% |
| 18 months | 3.75% | 3.75% |
| 24 months | 3.50% | 3.50% |
Rates are correct as at 13 November 2025.
*Gross Rate interest is the interest payable without taking account of any tax payable.
+AER. Annual Equivalent Rate illustrates what the interest rate would be if interest was paid and compounded once each year.
Rates available for Business & Charity Term Deposits maturing from 18 December 2025
| Term | *Gross p.a. | +AER p.a. |
|---|---|---|
| 3 months | 1.90% | 1.91% |
| 6 months | 3.35% | 3.38% |
| 12 months | 3.95% | 3.95% |
| 18 months | 3.75% | 3.75% |
| 24 months | 3.50% | 3.50% |
Rates are correct as at 13 November 2025.
*Gross Rate interest is the interest payable without taking account of any tax payable.
+AER. Annual Equivalent Rate illustrates what the interest rate would be if interest was paid and compounded once each year.