Base rates
Rate | Current p.a. | Previous p.a. |
---|---|---|
Virgin Money base rate Changed with effect from 12 May 2023 | 4.50% | 4.25% |
Bank of England base rate Change was announced on 11 May 2023 and comes into effect on the same or next business day. | 4.50% | 4.25% |
Rate | Current p.a. | Previous p.a. |
---|---|---|
Virgin Money base rate Changed with effect from 12 May 2023 | 4.50% | 4.25% |
Bank of England base rate Change was announced on 11 May 2023 and comes into effect on the same or next business day. | 4.50% | 4.25% |
See the answers to the questions we get asked the most
Frequently asked questions Link opens in a new window