Earning your miles
Both the Black and White Virgin Atlantic Credit Card Accounts offer endless possibilities to earn and collect Flying Club miles, just by doing what you do every day. Whether it’s petrol for the car or train tickets, grocery and internet shopping, a concert or a nice restaurant, simply choose whichever of your cards is right for the occasion and watch those Flying Club miles mount up.
Here are some examples of how each of the cards in your Virgin Atlantic Credit Card Account can help you earn miles in a month:
| Item | Cost | White American Express® Credit Card | White Visa Credit Card |
|---|---|---|---|
| Petrol | £100.00 | 100 miles | 50 miles |
| Daily bagel and coffee before work | £65.00 | 65 miles | 32 miles |
| New wedding outfit and shoes | £200.00 | 200 miles | 100 miles |
| Restaurant meal | £52.50 | 52 miles | 26 miles |
| Two Virgin Atlantic Economy flights to Boston* | £920.00 | 1,840 miles | 920 miles |
| Miles earned for using your credit card | 2,257 miles | 1,128 miles | |
| Miles earned for flying to Boston as a Flying Club Red Member** | 6,536 miles | 3,268 miles | |
| Total miles earned | 11,050 Flying Club miles | 5,524 Flying Club miles | |
Please note, you must have provided MBNA with a valid Flying Club membership number in the name of the main account holder at the time your monthly statement is generated to earn your Flying Club miles.
* The fare price shown for two Economy flights to Boston is for a low revenue Economy fare and for illustrative purposes only.
** Silver and Gold Flying Club members will earn additional bonus miles.
| Item | Cost | Black American Express® Credit Card | Black Visa Credit Card |
|---|---|---|---|
| Petrol | £100.00 | 200 miles | 100 miles |
| Daily bagel and coffee before work | £65.00 | 130 miles | 65 miles |
| New wedding outfit and shoes | £200.00 | 400 miles | 200 miles |
| Restaurant meal | £52.50 | 104 miles | 52 miles |
| Two Virgin Atlantic Economy flights to Boston* | £920.00 | 3,680 miles | 1,840 miles |
| Miles earned for using your credit card | 4,514 miles | 2,257 miles | |
| Miles earned for flying to Boston as a Flying Club Red Member** | 13,072 miles | 6,536 miles | |
| Total miles earned | 22,100 Flying Club miles | 11,050 Flying Club miles | |
Please note, you must have provided MBNA with a valid Flying Club membership number in the name of the main account holder at the time your monthly statement is generated to earn your Flying Club miles.
* The fare price shown for two Economy flights to Boston is for a low revenue Economy fare and for illustrative purposes only.
** Silver and Gold Flying Club members will earn additional bonus miles.











