| Included in the cover | Red | Silver | Gold | Black |
|---|---|---|---|---|
| Cancellation and curtailment | £2,000 | £3,000 | £5,000 | £7,500 |
| Medical Expenses and repatriation | £3,000,000 | £5,000,000 | £10,000,000 | £15,000,000 |
| Hospital benefit | na | £1,000 | £1,500 | £2,000 |
| Travel delay | na | £300 | £400 | £500 |
| Holiday abandonment | £2,000 | £3,000 | £5,000 | £7,500 |
| Hijack | na | £500 | £500 | £1,000 |
| Missed departure | £800 | £500 | £1,000 | £1,500 |
| Personal accident | ||||
| Loss of limbs or sight (aged under 66) | £10,000 | £20,000 | £50,000 | £75,000 |
| Permanent total disablement (aged under 66) | £10,000 | £20,000 | £20,000 | £75,000 |
| Death benefit (aged 18 to 65/49 for red) | £5,000 | £5,000 | £25,000 | £35,000 |
| Death benefit (aged under 18) | £1,000 | £2,500 | £2,500 | £3,500 |
| Personal liability | £2,000,000 | £2,000,000 | £2,000,000 | £3,000,000 |
| Baggage, gadgets and money | na | £1,500* | £2,000* | £2,500* |
| Catastrophe | na | £1,000 | £1,000 | £1,500 |
| Legal Expenses | £10,000 | £15,000 | £50,000 | £60,000 |
| Pet care | na | £200 | £500 | £750 |
| Max trip duration | 365 days | 365 days | 365 days | 365 days |
| Excess - can vary from the amount shown, see full details (can also be doubled or waived). | £75 | £60 | £50 | £0 |
| Optional cover | Red | Silver | Gold | Black |
|---|---|---|---|---|
| Baggage, gadgets and money | £1,000 | £1,500* | £2,000* | £2,500* |
| Single article limit | £150 | £200* | £300* | £500* |
| Valuables limit in total | £150 | £200* | £400* | £600* |
| Alcohol and tobacco limit | £50 | £50 | £100 | £125 |
| Baggage delay | £75 | £100* | £200* | £300* |
| Personal money | £200 | £500* | £500* | £750* |
| Cash limit | £200 | £200* | £300* | £500* |
| Cash limit (aged under 18) | £50 | £50* | £50* | £50* |
| Beach cash limit | £100 | £100 | £150 | £250 |
| Passport and travel documents | £100 | £100* | £200* | £250* |
| Winter sports cover | ||||
| Winter sports equipment (owned) | £500 | £500 | £1,000 | £1,500 |
| Single article limit (owned) | £250 | £250 | £500 | £750 |
| Hired total | £250 | £250 | £500 | £750 |
| Ski hire | £200 | £200 | £500 | £750 |
| Ski pack | £300 | £300 | £450 | £510 |
| Piste Closure | £200 | £200 | £400 | £500 |
| Avalanche closure | £250 | £250 | £500 | £750 |
| Business cover | ||||
| Business equipment | £1,000 | £1,000 | £1,000 | £1,000 |
| Single article limit | £500 | £500 | £500 | £500 |
| Samples | £500 | £500 | £500 | £500 |
| Business equipment delay | £200 | £200 | £200 | £200 |
| Emergency courier expenses | £200 | £200 | £200 | £200 |
| Hiring business equipment | £500 | £500 | £500 | £500 |
| Business money | £1,000 | £1,000 | £1,000 | £1,000 |
| Cash limit | £500 | £500 | £500 | £500 |
| Personal accident increased to | £20,000 | £40,000 | £100,000 | £150,000 |
| Golf cover | ||||
| Golf equipment | £1,500 | £1,500 | £1,500 | £1,500 |
| Single article limit (owned) | £250 | £250 | £250 | £250 |
| Golf equipment hire | £200 | £200 | £200 | £200 |
| Green Fees | £300 | £300 | £300 | £300 |
* Included as standard with Silver, Gold and Black cover.