| Included in the cover | Red | Silver | Gold |
|---|---|---|---|
| Cancellation and curtailment | £2,000 | £2,000 | £2,000 |
| Medical Expenses and repatriation | £3,000,000 | £3,000,000 | £3,000,000 |
| Mugging benefit | £400 | £400 | £400 |
| Personal accident | |||
| Loss of limbs or sight | £15,000 | £15,000 | £15,000 |
| Permanently disabled | £15,000 | £15,000 | £15,000 |
| Death benefit | £5,000 | £5,000 | £5,000 |
| Death benefit (aged under 18) | £2,500 | £2,500 | £2,500 |
| Repaying student loan | £5,000 | £5,000 | £5,000 |
| Abandoning your holiday | £2,000 | £2,000 | £2,000 |
| Missed departure | £1,000 | £1,000 | £1,000 |
| Personal liability | £2,000,000 | £2,000,000 | £2,000,000 |
| Baggage, gadgets and money | n/a | £1,000* | £1,000* |
| Legal Expenses | £15,000 | £15,000 | £15,000 |
| Hijack | £500 | £500 | £500 |
| Catastrophe | £500 | £500 | £500 |
| Max trip duration | 18 months | 18 months | 18 months |
| Excess - can vary from the amount shown, see full details (can also be doubled or waived). | £60 | £60 | £0 |
| Optional cover | Red | Silver | Gold |
|---|---|---|---|
| Baggage, gadgets and money | £1,000 | £1,000* | £1,000* |
| Single article limit | £150 | £150* | £150* |
| Valuables limit in total | £250 | £250* | £250* |
| Baggage delay | £150 | £150* | £150* |
| Personal money | £200 | £200* | £200* |
| Cash limit | £200 | £200* | £200* |
| Cash limit (aged under 18) | £100 | £100* | £100* |
| Passport and travel documents | £250 | £250* | £250* |
| Winter sports cover | |||
| Winter sports equipment (owned) | £500 | £500 | £500 |
| Single article limit (owned) | £250 | £250 | £250 |
| Hired total | £250 | £250 | £250 |
| Ski hire | £200 | £200 | £200 |
| Ski pack | £300 | £300 | £300 |
| Piste Closure | £200 | £200 | £200 |
| Avalanche closure | £250 | £250 | £250 |
* Included as standard with Silver and Gold cover.