| Optional cover | Red | Silver | Gold | Black |
|---|---|---|---|---|
| Baggage, gadgets and money | £1,000 | £1,500* | £2,000* | £2,500* |
| Single article, pair or set limit | £150 | £200* | £300* | £500* |
| Alcohol and tobacco limit | £50 | £50 | £100 | £125 |
| Valuables limit in total | £150 | £200* | £400* | £600* |
| Baggage delay | £75 | £100* | £200* | £300* |
| Personal money | £200 | £500* | £500* | £750* |
| Cash limit | £200 | £200* | £300* | £500* |
| Cash limit (aged under 18) | £50 | £50* | £50* | £50* |
| Beach cash limit | £100 | £100 | £150 | £250 |
| Passport and travel documents | £100 | £100* | £200* | £250* |
* Included as standard with Silver, Gold and Black cover.