| Optional cover | Red | Silver | Gold | Black |
|---|---|---|---|---|
| Baggage, gadgets and money | £1,500 | £1,500* | £2,000* | £2,500* |
| Single article limit | £200 | £200* | £300* | £500* |
| Valuables limit in total | £200 | £200* | £400* | £600* |
| Baggage delay | £100 | £100* | £200* | £300* |
| Personal money | £500 | £500* | £500* | £750* |
| Cash limit | £200 | £200* | £300* | £500* |
| Cash limit (aged under 18) | £50 | £50* | £50* | £50* |
| Passport and travel documents | £100 | £100* | £200* | £250* |
* Included as standard with Silver, Gold and Black cover.