Here are two examples which could help you decide which tariff is right for you:
Example 1 - £50 on purchases and a £20 cash withdrawal
| Costs | Pay as you go | Pay monthly |
|---|---|---|
| Monthly fee | NONE | £4.75 |
| Transaction fee on £50 spend | £1.48 | FREE |
| Fee on one £20 cash withdrawal | 59p | £1.50 |
| Total charges | £2.07 | £6.25 |
Example 2 - £500 on purchases and a £200 cash withdrawal
| Costs | Pay as you go | Pay monthly |
|---|---|---|
| Monthly fee | NONE | £4.75 |
| Transaction fee on £500 spend | £14.75 | FREE |
| Fee on one £200 cash withdrawal | £5.90 | £1.50 |
| Total charges | £20.65 | £6.25 |
Please note, with the 'Pay Monthly' tariff each cash withdrawal has a flat £1.50 fee.
This means it is better value to do a single withdrawal rather than several smaller
ones that add up to the same amount.