Safest houses in England and Wales
12/10/2009
Virgin Money Home Insurance has conducted some research, and found where the safest locations are in England and Wales.
The safest houses are in Kensington and Chelsea, edging out Dudley in the West Midlands and Poole in Dorset.
And if you live in Doncaster, Sheffield or Nottingham, you should make sure your home insurance is up to scratch as you're living in the riskiest places compared to the rest of England and Wales.
We've rated the major towns and cities, ranked by risks of criminal damage, burglary and flooding, and levels of protection from Neighboorhood Watch schemes, and number of police officers.
We also took population into account, and looked at individual London boroughs too.
Why is Kensington & Chelsea rated so high?
Well, the Royal Borough scored particularly because of the low levels of criminal damage and because it faces limited flood risks. Burglary risk however was relatively high.
Doncaster, Sheffield and Nottingham all suffer from relatively higher risks of criminal damage and burglary while also facing increased flood risk, the research shows.
Want to know how your city or town did? See the list below to find out.
CITY/TOWN/LONDON BOROUGH | SCORE/RANKING |
Kensington & Chelsea | 82 = 1 |
Dudley | 90= 2 |
Poole | 94= 3 |
Brighton & Hove | 95= 4 |
Wandsworth | 96= 5 |
Lewisham | 97 = 6 |
City of Westminster | 99 = 7 |
Hackney | 99 = 7 |
Tower Hamlets | 99 = 7 |
Southend | 101 = 8 |
Sunderland | 102 = 9 |
Camden | 103 = 10 |
Hammersmith & Fulham | 103 = 10 |
Newham | 104= 11 |
Southwark | 105= 12 |
Plymouth | 105 = 12 |
Watford | 105= 12 |
Haringey | 105= 12 |
Lambeth | 105= 12 |
Portsmouth | 106= 13 |
Bournemouth | 106= 13 |
Milton Keynes | 108= 14 |
Bolton | 109= 15 |
Islington | 109= 15 |
Birmingham | 109= 15 |
Derby | 110= 16 |
West Bromwich | 110= 16 |
Newcastle | 111= 17 |
Walsall | 111= 17 |
Wolverhampton | 112= 18 |
Swindon | 112= 18 |
Coventry | 113= 19 |
Ipswich | 114= 20 |
Oxford | 115= 21 |
Swansea | 116= 22 |
Gloucester | 119= 23 |
York | 119= 23 |
Luton | 120= 24 |
Slough | 120= 24 |
Telford | 120= 24 |
Southampton | 124= 25 |
Bradford | 127= 26 |
Stoke | 129= 27 |
Preston | 129= 27 |
Leicester | 129= 27 |
Norwich | 131= 28 |
Huddersfield | 131= 28 |
Liverpool | 132= 29 |
Cardiff | 132= 30 |
Blackpool | 135= 31 |
Northampton | 138=32 |
Peterborough | 142= 33 |
Bristol | 144= 34 |
Leeds | 145= 35 |
Rotherham | 147= 36 |
Reading | 149= 37 |
Manchester | 153= 38 |
Hull | 159= 39 |
Middlesbrough | 160= 40 |
Sheffield | 169= 41 |
Nottingham | 175= 42 |
Doncaster | 182=43 |



