This is what you get for your money. And remember, if you've got annual cover these limits apply to each and every trip you take.
Here's the lowdown:
| What's covered? | How much is it covered for? | Excess |
|---|---|---|
| Personal Possessions | up to £1,500 per insured person | £35 |
| - Single article | up to £250 | £35 |
| - Valuables | up to £400 | £35 |
| Replacing your personal possessions in an emergency | up to £150 per person insured | Nil |
| Personal money | up to £500 per insured person (inc. £250 for loss of cash or banknotes) | £35 |
| - Emergency cash advance | up to £100 per insured adult | Nil |
| Emergency medical and travel expenses abroad | up to £10,000,000 per insured person | £35 out-patient treatment claims |
| - Hospital benefit | £20 per day, up to £600 | Nil |
| Cancellation of a journey | up to £5,000 per insured person | £35 |
| Curtailment of a journey | up to £5,000 per insured person | £35 |
| - Catastrophe cover | up to £500 | Nil |
| Personal accident benefit | up to £30,000 | Nil |
| Personal liability | up to £2,000,000 | £35 |
| Delayed departure or arrival | up to £100 per insured person (£25 for each 8 hours delayed) | Nil |
| - Abandonment | up to £5,000 per insured person | £35 |
| - If you miss your departure | up to £600 Europe (£1,000 worldwide) | Nil |
| Loss of passport or driving licence | up to £250 per insured person | Nil |
| Legal assistance | up to £25,000 per insured person (£50,000 max) | Nil |
| Mugging | £50 per insured person | Nil |
| Pet care | up to £250 | Nil |
| Home care | up to £250 | Nil |
| Golf equipment (optional) | up to £1,500 per insured person | £35 |
| - Single article limit | up to £250 | £35 |
| - Essential replacement items | up to £450 per insured person | Nil |
| - Hole-in-one cover | up to £75 per insured person | Nil |
| - Loss of green fees | up to £200 per insured person | Nil |
| Winter sports equipment (optional) | up to £400 per person | £35 |
| - Single article limit | up to £250 | £35 |
| - Essential replacement items | up to £90 | Nil |
| - Loss of pass fees | up to £225 per insured person | Nil |
| - Piste closure | up to £250 per insured person | Nil |
| - Delayed departure | up to £200 per insured person if your departure from your resort is delayed | Nil |
If you'd like full details of what's covered or you'd like to check any exclusions that may apply, read the policy wording. You'll need to have Adobe Reader to see this.
