MALE | FEMALE | |||
|---|---|---|---|---|
| Monthly premium | Saving | Monthly premium | Saving | |
| VIRGIN MONEY | £9.60 | £7.70 | ||
| Nationwide Life | £10.10 | £150.00 | £8.30 | £180.00 |
| BUPA | £10.27 | £201.00 | £9.18 | £444.00 |
| HSBC Life | £12.45 | £855.00 | £11.70 | £1,200.00 |
| The Co-operative Insurance | £14.58 | £1,494.00 | £12.37 | £1,401.00 |
Source: Moneyfacts 25 July 2008
Savings based on a non-smoking male or female, aged 35 next birthday in good health with 25 year term level cover and £100,000 sum assured. Saving assumes policy runs for its full 25 year term. Exact premiums can vary and are dependent upon personal circumstances.