MALE | FEMALE | |||
|---|---|---|---|---|
| Premium | Saving | Premium | Saving | |
| VIRGIN MONEY | £9.60 | £7.70 | ||
| Legal & General | £9.80 | £60.00 | £8.00 | £90.00 |
| AXA | £9.89 | £87.00 | £7.96 | £78.00 |
| Nationwide Life | £10.10 | £150.00 | £8.30 | £180.00 |
| BUPA | £10.52 | £276.00 | £9.39 | £507.00 |
| HSBC Life | £12.45 | £855.00 | £11.70 | £1,200.00 |
Source: Moneyfacts March 2008
Savings based on a non-smoking male or female, aged 35 next birthday in good health with 25 year term level cover and £100,000 sum assured. Saving assumes policy runs for its full 25 year term. Exact premiums can vary and are dependent upon personal circumstances.