| Product | Date | Price (£) | Day's movement (£) | Year's high (£) | Year's low (£) | Running yield (%) |
|---|---|---|---|---|---|---|
| Climate Change Fund | 22/05/2013 | 0.9605 | 0.0063 | 0.9605 | 0.6955 | 0.0000 |
| UK Index Tracking Trust | 22/05/2013 | 2.4290 | 0.0000 | 2.4290 | 1.8430 | 2.3000 |
| Income Trust | 22/05/2013 | 1.2190 | 0.0030 | 1.2400 | 1.1720 | 2.1000 |
| Stakeholder Pension Growth | 22/05/2013 | 2.6480 | 0.0000 | 2.6480 | 1.9620 | 0.0000 |
| Stakeholder Pension Income | 22/05/2013 | 2.5070 | 0.0060 | 2.5500 | 2.3540 | 0.0000 |
To download a history of fund unit prices to your computer click here and save the file to your computer. To open it again you'll need to have Excel or a similar application. Internet Explorer users please note that selecting open rather than save may not display the information properly.





