| Product | Date | Price (£) | Day's movement (£) | Year's high (£) | Year's low (£) | Running yield (%) |
|---|---|---|---|---|---|---|
| Climate Change Fund | 04/09/2008 | 0.8635 | -0.0237 | 1.1691 | 0.8635 | 0.0000 |
| UK Index Tracking Trust | 04/09/2008 | 1.8560 | -0.0460 | 2.2970 | 1.7600 | 0.0270 |
| Income Trust | 04/09/2008 | 1.0600 | 0.0010 | 1.1000 | 1.0120 | 0.0450 |
| Stakeholder Pension Growth | 04/09/2008 | 1.7730 | -0.0440 | 2.1650 | 1.6810 | 0.0000 |
| Stakeholder Pension Income | 04/09/2008 | 1.8460 | 0.0020 | 1.8750 | 1.7630 | 0.0000 |
To download a history of fund unit prices to your computer click here and save the file to your computer. To open it again you'll need to have Excel or a similar application. Internet Explorer users please note that selecting open rather than save may not display the information properly.




