| Product | Date | Price (£) | Day's movement (£) | Year's high (£) | Year's low (£) | Running yield (%) |
|---|---|---|---|---|---|---|
| Climate Change Fund | 06/11/2009 | 0.6708 | 0.0013 | 0.7023 | 0.4753 | 0.0000 |
| UK Index Tracking Trust | 06/11/2009 | 1.7730 | 0.0180 | 1.8140 | 1.2080 | 2.8000 |
| Income Trust | 06/11/2009 | 1.0430 | 0.0080 | 1.0810 | 0.9703 | 4.3000 |
| Stakeholder Pension Growth | 06/11/2009 | 1.7840 | 0.0180 | 1.8250 | 1.1800 | 0.0000 |
| Stakeholder Pension Income | 06/11/2009 | 1.9330 | 0.0150 | 1.9880 | 1.7470 | 0.0000 |
To download a history of fund unit prices to your computer click here and save the file to your computer. To open it again you'll need to have Excel or a similar application. Internet Explorer users please note that selecting open rather than save may not display the information properly.





