| Product | Date | Price (£) | Day's movement (£) | Year's high (£) | Year's low (£) | Running yield (%) |
|---|---|---|---|---|---|---|
| Climate Change Fund | 24/05/2013 | 0.9423 | -0.0001 | 0.9605 | 0.6955 | 0.0000 |
| UK Index Tracking Trust | 24/05/2013 | 2.3630 | -0.0160 | 2.4290 | 1.8530 | 2.3000 |
| Income Trust | 24/05/2013 | 1.2140 | 0.0020 | 1.2400 | 1.1780 | 2.1000 |
| Stakeholder Pension Growth | 24/05/2013 | 2.5760 | -0.0180 | 2.6480 | 1.9730 | 0.0000 |
| Stakeholder Pension Income | 24/05/2013 | 2.4970 | 0.0040 | 2.5500 | 2.3660 | 0.0000 |
To download a history of fund unit prices to your computer click here and save the file to your computer. To open it again you'll need to have Excel or a similar application. Internet Explorer users please note that selecting open rather than save may not display the information properly.





