| Product | Date | Price (£) | Day's movement (£) | Year's high (£) | Year's low (£) | Running yield (%) |
|---|---|---|---|---|---|---|
| Climate Change Fund | 06/02/2012 | 0.7658 | -0.0012 | 0.8073 | 0.6401 | 0.0000 |
| UK Index Tracking Trust | 06/02/2012 | 2.0560 | 0.0070 | 2.1320 | 1.7130 | 2.4000 |
| Income Trust | 06/02/2012 | 1.1640 | 0.0020 | 1.1750 | 1.0580 | 2.9000 |
| Stakeholder Pension Growth | 06/02/2012 | 2.1610 | 0.0070 | 2.2060 | 1.8040 | 0.0000 |
| Stakeholder Pension Income | 06/02/2012 | 2.3120 | 0.0040 | 2.3340 | 2.0350 | 0.5500 |
To download a history of fund unit prices to your computer click here and save the file to your computer. To open it again you'll need to have Excel or a similar application. Internet Explorer users please note that selecting open rather than save may not display the information properly.





