| Product | Date | Price (£) | Day's movement (£) | Year's high (£) | Year's low (£) | Running yield (%) |
|---|---|---|---|---|---|---|
| Climate Change Fund | 20/11/2009 | 0.6792 | -0.0031 | 0.7023 | 0.4753 | 0.0000 |
| UK Index Tracking Trust | 20/11/2009 | 1.8010 | -0.0060 | 1.8560 | 1.2080 | 2.8000 |
| Income Trust | 20/11/2009 | 1.0610 | 0.0090 | 1.0810 | 0.9703 | 4.3000 |
| Stakeholder Pension Growth | 20/11/2009 | 1.8120 | -0.0060 | 1.8660 | 1.1800 | 0.0000 |
| Stakeholder Pension Income | 20/11/2009 | 1.9660 | 0.0170 | 1.9880 | 1.7470 | 0.0000 |
To download a history of fund unit prices to your computer click here and save the file to your computer. To open it again you'll need to have Excel or a similar application. Internet Explorer users please note that selecting open rather than save may not display the information properly.





